Home Right Fielders
  You can show your support by sponsoring this page for $15.      
  Your ad/message will appear in this space for one year.      
  Thank you for your support!         AL RF Chronology Index  Age 35 & Over 300 TC/600 PA Chronology 
           
             American League 
               
Pos Pct. of Right Field Fielding Statistics Batting Statistics as Right Fielder   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1901       0.0%                          
1902       0.0%                          
1903    8 Ed Delahanty WAS 35     2.92 2.1%   20 262.5 22.5 15.0 7.5 .950   549.4 180.7 36.1 0.0 0.0 79.5 72.3 43.4 7.2 0.0 7.2 .329 .386 .395 .781 94.0     18.8   2.2    21.0 .130 .015 .145
1904    9 Patsy Donovan WAS 39     1.14 10.8%   120 269.5 19.1 11.4 5.1 .962   545.3 124.6 7.6 0.0 0.0 38.1 24.2 30.5 1.3 22.9 21.6 .228 .271 .242 .513 38.1      3.1   0.5     3.6 .020 .003 .023
1905         0.0%                          
1906    1 Socks Seybold PHI 35    22.37 9.3%   114 260.1 17.3 22.6 5.2 .925   537.3 169.9 30.1 2.6 6.5 53.6 77.1 39.2 3.9 19.6 11.8 .316 .367 .418 .785 85.0     23.5   1.3    24.8 .158 .009 .167
1907    4 Socks Seybold PHI 36    17.41 33.6%   382 266.4 22.7 10.9 8.3 .964   540.1 141.7 17.2 5.5 1.8 59.2 58.4 31.0 3.7 25.2 11.0 .262 .307 .325 .632 57.3      9.1   2.8    11.9 .065 .020 .086
1908    5 Willie Keeler NY 36     8.48 16.7%   191 261.2 18.3 20.5 3.2 .932   529.1 127.1 7.4 3.0 1.5 55.4 28.8 45.8 5.9 19.2 18.5 .240 .308 .274 .582 52.5     10.3   1.1    11.4 .073 .008 .081
1909    4 Willie Keeler NY 37     9.59 8.4%   95 268.5 21.8 9.7 4.8 .968   505.9 133.5 9.8 7.0 1.4 61.8 45.0 33.7 14.0 46.4 14.1 .264 .327 .319 .646 64.6     12.8   2.0    14.8 .096 .015 .111
                       
1910         0.0%                          
1911         0.0%                          
1912    7 Danny Murphy PHI 35     6.73 2.8%   36 254.4 13.0 32.6 13.0 .891   516.5 166.9 23.8 7.9 7.9 107.3 79.5 63.6 4.0 15.9 31.8 .323 .401 .446 .847 103.3     23.0   0.8    23.8 .161 .006 .167
1913         0.0%                          
1914         0.0%                          
1915    1 Sam Crawford DET 35    34.85 14.0%   156 282.0 10.3 7.7 1.3 .974   529.1 158.2 26.8 16.4 3.5 70.0 96.8 57.1 25.1 0.0 13.8 20.7 12.1 .299 .367 .431 .798 93.4     21.1   2.9    24.0 .156 .022 .178
1916    3 Sam Crawford DET 36    14.40 6.5%   78 273.9 19.6 6.5 6.5 .978   523.9 150.4 18.6 22.0 0.0 65.9 67.6 60.9 16.9 0.0 15.2 16.9 .287 .361 .406 .767 81.1     19.1   2.0    21.1 .145 .015 .160
1917         0.0%                          
1918    5 Wildfire Schulte WAS 35    12.16 6.8%   60 271.7 18.9 9.4 7.1 .969   486.4 140.9 25.0 4.5 0.0 63.6 79.5 86.4 65.9 11.3 15.9 9.1 .290 .409 .360 .769 77.3     19.3   4.5    23.9 .142 .033 .175
1919   16 Ray Demmitt STL 35     1.26 4.2%   49 236.8 23.7 39.5 0.0 .868   548.4 130.3 29.9 5.4 2.7 51.6 51.6 38.0 73.3 2.7 10.9 8.1 .238 .290 .327 .617 48.9      4.6   1.1     5.7 .035 .008 .043
                       
1920         0.0%                          
1921    8 Shano Collins BOS 35     6.06 7.9%   94 262.5 26.1 11.4 9.8 .962   556.6 159.7 29.5 12.4 4.7 65.1 66.7 18.6 38.8 4.6 20.2 15.5 7.8 .287 .316 .409 .725 71.3      8.7   3.1    11.8 .060 .021 .081
1922   14 Shano Collins BOS 36     1.55 5.4%   63 276.0 7.2 16.8 0.0 .944   559.4 151.1 29.3 9.0 2.3 38.3 60.9 9.0 36.1 6.8 24.8 9.0 11.3 .270 .290 .367 .657 54.1      3.6   2.5     6.1 .025 .017 .043
1923    6 Harry Hooper CHI 35    13.04 16.4%   201 267.8 18.0 14.2 3.0 .953   525.4 148.5 26.6 4.7 7.3 77.2 55.3 53.9 25.3 6.7 14.0 16.0 14.7 .283 .357 .393 .750 72.6     10.3   2.1    12.3 .077 .015 .092
1924    3 Harry Hooper CHI 36    20.10 13.2%   150 271.8 22.6 5.6 7.5 .981   514.4 165.8 30.6 9.0 9.0 109.9 65.8 64.9 29.7 4.5 16.2 16.2 13.5 .322 .403 .469 .872 98.2     16.5   2.3    18.7 .122 .017 .139
1925    3 Sam Rice WAS 35    20.43 23.1%   294 271.8 19.0 9.2 5.7 .969   532.5 166.1 28.1 8.4 3.5 81.3 70.0 45.4 15.3 4.4 17.7 16.8 9.9 .312 .371 .416 .787 84.3     12.8   2.8    15.6 .088 .019 .107
1926    4 Sam Rice WAS 36    17.16 13.5%   156 267.6 20.4 12.0 3.7 .960   545.6 180.1 32.1 8.9 3.6 78.5 72.2 34.8 20.5 1.8 17.8 16.9 15.2 .330 .372 .441 .813 88.3     15.5   2.1    17.6 .112 .015 .126
1927    3 Sam Rice WAS 37    15.91 25.8%   302 274.4 14.6 11.0 3.7 .963   538.8 169.6 29.9 9.1 3.0 89.8 68.5 47.7 11.7 1.3 12.2 16.1 8.2 .315 .372 .421 .793 85.0     14.0   2.3    16.3 .107 .018 .125
1928    3 Sam Rice WAS 38    19.00 20.4%   232 278.0 12.8 9.2 3.5 .969   541.1 176.6 33.1 10.7 1.7 83.0 53.3 46.5 17.4 3.4 9.0 11.8 6.2 .326 .383 .436 .819 87.5     14.9   2.8    17.7 .114 .022 .136
1929    3 Sam Rice WAS 39    21.12 12.3%   147 271.1 19.9 9.0 5.0 .970   532.6 172.0 33.7 8.6 0.9 102.9 53.6 47.5 7.8 3.5 16.4 13.8 6.9 .323 .382 .424 .806 89.9     14.7   2.4    17.1 .116 .019 .135
                       
1930    1 Babe Ruth NY 35    34.68 32.6%   366 279.3 11.1 9.6 2.8 .968   515.4 171.9 31.1 8.9 14.8 105.4 93.9 65.4 26.2 2.6 16.6 11.1 9.2 .334 .411 .514 .925 110.2     19.0   2.9    21.9 .140 .021 .162
1931    1 Babe Ruth NY 36    35.10 25.5%   313 286.3 7.3 6.4 1.8 .979   525.3 165.6 35.0 5.7 16.2 102.3 93.5 63.4 24.9 5.2 6.1 5.7 4.4 .315 .394 .496 .890 107.5     18.7   2.9    21.7 .137 .021 .158
1932    1 Babe Ruth NY 37    35.78 17.3%   214 280.0 10.7 9.3 2.1 .969   512.0 164.1 23.6 7.9 23.0 102.4 110.3 82.7 36.1 2.0 3.3 8.5 4.6 .321 .417 .532 .949 116.8     22.8   2.4    25.2 .162 .017 .179
1933    2 Babe Ruth NY 38    22.39 7.7%   101 277.4 15.1 7.5 7.5 .975   491.6 147.6 22.0 6.3 33.0 105.2 105.2 105.2 88.0 3.2 0.0 3.1 6.3 .300 .427 .572 .999 120.9     26.7   1.3    28.0 .168 .008 .176
1934    1 Babe Ruth NY 39    19.25 15.3%   184 285.3 5.5 9.2 0.9 .969   512.2 143.2 27.3 4.4 12.5 84.1 78.2 81.2 48.0 2.9 3.7 4.4 2.2 .280 .381 .424 .805 85.6     13.8   2.2    16.0 .102 .016 .118
1935   12 Bing Miller BOS 40     3.05 2.4%   28 276.0 12.0 12.0 0.0 .960   535.6 165.1 32.2 4.0 12.1 68.5 100.7 40.3 32.2 4.0 20.1 0.0 4.0 .308 .361 .451 .812 76.5      9.3   2.8    12.1 .082 .025 .107
1936         0.0%                          
1937         0.0%                          
1938         0.0%                          
1939         0.0%                          
                       
1940         0.0%                          
1941         0.0%                          
1942         0.0%                          
1943         0.0%                          
Pos Pct. of Right Field Fielding Statistics Batting Statistics as Right Fielder   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1944    3 Pete Fox BOS 35    19.71 24.3%   269 283.5 9.6 6.9 2.1 .977   545.8 155.4 26.1 4.6 1.0 72.1 56.7 41.9 47.0 2.6 9.7 10.2 6.6 7.2 .285 .339 .355 .694 69.5     12.0   2.6    14.6 .087 .019 .106
1945    7 Gene Moore STL 35     9.25 12.9%   156 277.1 15.6 7.3 1.0 .976   537.4 136.8 19.3 2.9 4.8 66.5 67.4 49.1 42.4 4.8 8.7 2.9 4.8 2.9 .254 .322 .328 .650 61.6      9.0   3.7    12.6 .060 .024 .084
1946   10 Wally Moses CHI/BOS 35     5.01 5.5%   65 286.8 8.8 4.4 2.2 .985   543.5 129.3 32.3 6.1 10.1 68.7 52.5 48.5 54.5 4.0 4.0 6.1 10.1 6.1 .238 .305 .375 .680 62.6      8.9   3.0    11.9 .068 .023 .091
1947    5 Taffy Wright CHI 35    11.83 10.9%   124 284.4 7.2 8.4 1.2 .972   533.0 159.8 26.8 2.1 5.2 64.9 63.9 59.8 27.8 1.0 6.2 8.2 4.1 12.4 .300 .372 .387 .759 75.3     15.1   2.3    17.3 .118 .018 .135
1948    2 Tommy Henrich NY 35    23.82 20.4%   249 284.4 10.0 5.6 4.4 .981   535.8 153.1 28.6 8.6 11.9 86.8 81.4 56.6 34.0 5.4 2.2 4.3 1.6 11.9 .286 .360 .438 .798 85.7     14.6   2.5    17.0 .108 .018 .127
1949    2 Tommy Henrich NY 36    19.22 15.2%   187 277.6 14.1 8.3 4.1 .972   500.9 135.7 23.9 7.5 11.9 82.7 70.8 83.5 32.0 5.2 10.4 1.5 3.0 11.2 .271 .381 .420 .801 87.2     16.4   2.6    19.0 .118 .019 .136
                       
1950   10 Wally Moses PHI 39     4.37 6.4%   73 280.6 15.5 3.9 3.9 .987   520.9 128.9 25.8 8.6 3.4 75.6 48.1 68.8 48.1 5.1 5.2 0.0 1.7 13.8 .248 .341 .350 .691 61.9      6.7   1.9     8.6 .053 .015 .068
1951   20 Wally Moses PHI 40     0.21 2.6%   27 290.6 4.7 4.7 4.7 .984   516.5 98.7 22.8 0.0 0.0 64.6 34.2 79.7 34.2 3.8 0.0 7.6 7.6 19.0 .191 .304 .235 .539 38.0      -     1.9     1.9 .000 .019 .019
1952         0.0%                          
1953         0.0%                          
1954   12 Enos Slaughter NY 38     1.96 2.1%   30 291.9 0.0 8.1 0.0 .973   507.3 103.6 10.9 5.5 5.5 81.8 43.6 87.3 10.9 32.7 0.0 5.4 0.0 0.0 5.5 0.0 .204 .321 .280 .601 49.1     10.4   1.6    12.0 .063 .010 .073
1955    5 Enos Slaughter KC 39     9.78 11.3%   158 282.6 12.8 4.6 6.9 .985   530.0 152.7 20.1 8.5 8.5 84.8 54.1 64.7 5.3 46.6 1.1 2.1 2.1 3.2 3.2 20.1 .288 .365 .406 .771 76.3     16.9   1.8    18.7 .101 .011 .111
1956   10 Enos Slaughter KC/NY 40     3.03 9.1%   115 286.6 8.9 4.5 3.0 .985   516.5 127.4 29.7 4.2 4.2 90.6 50.9 77.9 1.4 46.7 0.0 2.8 2.8 5.7 2.8 11.3 .247 .344 .345 .689 65.1      9.2   2.4    11.6 .057 .015 .071
1957   12 Dave Philley CHI/DET 37     1.87 4.1%   50 275.6 17.4 7.0 0.0 .977   523.5 131.6 24.5 0.0 3.1 67.3 49.0 70.4 6.1 73.5 0.0 6.1 0.0 12.2 12.2 6.1 .251 .340 .316 .656 58.2      7.3   3.4    10.7 .048 .022 .070
1958    5 Hank Bauer NY 35    11.78 17.9%   254 283.7 10.6 5.7 0.8 .981   536.2 145.6 22.1 5.4 18.8 79.9 71.1 55.7 2.7 61.1 2.0 2.7 3.4 4.7 2.7 12.1 .272 .340 .438 .778 80.5     15.8   2.7    18.5 .093 .016 .108
1959    5 Gene Woodling BAL 36    10.73 17.2%   226 289.0 5.0 6.0 3.0 .980   527.4 126.9 29.2 2.4 14.2 67.0 68.6 63.1 6.3 65.4 1.6 2.4 5.5 3.9 3.2 5.5 .241 .321 .386 .707 69.4     12.6   2.3    14.9 .071 .013 .084
                       
1960   10 Hank Bauer KC 37     2.96 5.1%   67 280.2 13.2 6.6 3.3 .978   530.7 143.4 26.3 0.0 7.2 66.9 50.2 47.8 2.4 71.7 2.4 7.2 11.9 2.4 4.8 21.5 .270 .327 .360 .687 59.8      7.6   1.9     9.6 .048 .012 .060
1961    6 Gene Woodling WAS 38    12.10 7.8%   139 283.0 9.9 7.1 0.0 .976   518.4 149.1 22.1 4.7 12.8 66.4 66.4 74.6 3.5 37.3 2.3 3.5 1.2 7.0 3.5 15.1 .288 .379 .422 .801 85.0     15.0   2.3    17.4 .093 .014 .107
1962   22 Gene Woodling WAS 39     2.36 3.0%   49 286.2 0.0 13.8 0.0 .954   508.1 125.5 24.5 0.0 18.4 79.6 76.5 79.6 9.2 49.0 3.1 3.1 6.1 3.1 0.0 3.1 .247 .349 .404 .753 79.6     11.9   2.1    14.1 .080 .014 .094
1963    6 Al Smith BAL 35    10.96 5.6%   92 286.9 5.6 7.5 0.0 .975   543.6 150.8 28.2 1.7 16.6 76.2 59.7 46.4 0.0 106.1 5.0 5.0 0.0 14.9 0.0 23.2 .277 .340 .427 .767 76.2     15.7   2.2    17.9 .103 .014 .117
1964   18 Al Smith CLE/BOS 36     1.20 2.6%   52 287.3 8.5 4.2 0.0 .986   531.0 107.9 8.6 0.0 21.6 82.0 51.8 56.1 4.3 116.5 8.6 4.3 0.0 0.0 4.3 21.6 .203 .290 .341 .631 47.5      6.9   2.2     9.1 .031 .010 .040
1965   16 Hector Lopez NY 35     3.14 3.2%   55 269.6 7.6 22.8 0.0 .924   538.3 144.1 17.6 5.9 8.8 50.0 67.6 44.1 2.9 102.9 0.0 8.8 8.8 0.0 0.0 20.6 .268 .318 .372 .690 61.8     10.3   1.5    11.8 .064 .009 .073
1966   20 Jimmy Piersall CAL 36     0.09 1.3%   27 274.3 17.1 8.6 0.0 .971   518.7 111.9 10.2 0.0 0.0 40.7 71.2 61.0 0.0 81.4 0.0 20.3 0.0 0.0 10.2 30.5 .216 .298 .235 .533 30.5      -     3.1     3.1 .000 .011 .011
1967    7 Bubba Morton CAL 35     6.87 2.9%   56 295.8 4.2 0.0 0.0 1.000   522.0 162.7 27.1 10.2 0.0 64.4 71.2 61.0 3.4 71.2 3.4 13.6 0.0 0.0 3.4 20.3 .312 .387 .403 .790 78.0     20.3   2.7    23.1 .107 .014 .121
1968   17 Bubba Morton CAL 36     3.03 3.5%   72 290.2 6.5 3.3 3.3 .989   535.6 135.6 23.7 0.0 3.4 47.5 40.7 40.7 0.0 67.8 10.1 6.8 6.8 6.8 3.4 13.6 .253 .314 .316 .630 54.2     10.5   2.4    12.9 .043 .010 .053
1969   13 Bubba Morton CAL 37     5.61 2.7%   64 286.4 13.6 0.0 0.0 1.000   517.6 135.2 26.4 3.3 23.1 62.6 79.1 69.2 0.0 92.3 6.6 3.3 3.3 6.6 0.0 9.9 .261 .354 .459 .813 85.7     18.1   3.0    21.1 .086 .014 .100
                       
1970    4 Al Kaline DET 35    14.71 12.7%   282 282.7 11.8 5.5 2.1 .982   535.0 149.2 29.1 2.5 12.4 71.8 62.5 56.4 6.2 52.6 1.2 3.7 3.7 4.3 5.0 14.9 .279 .347 .412 .759 76.8     13.8   3.1    16.9 .079 .018 .097
1971    3 Al Kaline DET 36    24.23 14.1%   275 288.7 7.5 3.8 0.0 .987   506.8 142.9 21.5 2.3 20.3 79.7 80.2 78.0 9.6 55.4 8.5 0.5 6.2 4.0 4.5 19.2 .282 .383 .454 .837 88.1     21.3   2.5    23.8 .137 .016 .153
1972    5 Al Kaline DET 37    12.88 3.7%   84 284.6 12.8 2.6 0.0 .991   530.8 158.4 24.5 4.5 20.1 91.4 58.0 55.8 11.2 62.5 4.5 2.2 6.7 2.2 0.0 22.3 .298 .366 .475 .841 89.2     23.0   3.1    26.1 .123 .017 .139
1973   14 Al Kaline DET 38     5.45 3.9%   86 295.9 2.0 2.1 0.0 .993   539.6 136.9 34.2 0.0 16.1 64.4 76.5 44.3 10.1 50.3 4.0 0.0 12.1 8.1 2.0 16.1 .254 .309 .407 .716 68.5      9.7   2.8    12.5 .056 .016 .072
1974    9 Vada Pinson KC 35     7.01 4.6%   91 278.8 14.7 6.5 3.3 .978   553.1 146.1 19.1 3.5 10.4 60.9 67.8 33.0 7.0 57.4 3.5 5.2 5.2 22.6 8.7 10.4 .264 .307 .368 .675 62.6      9.6   4.0    13.6 .060 .025 .086
1975   21 Vada Pinson KC 36     0.73 2.9%   60 287.6 12.4 0.0 0.0 1.000   565.7 128.6 22.9 5.7 8.6 74.3 37.1 25.7 11.4 31.4 2.9 0.0 5.7 11.4 17.1 2.9 .227 .262 .333 .595 45.7      0.6   3.7     4.3 .003 .022 .025
1976         0.0%                          
1977   24 Ron Fairly TOR 38     2.23 1.0%   24 271.2 17.3 11.5 0.0 .962   579.3 179.3 41.4 6.9 27.6 103.4 75.9 6.9 6.9 62.1 6.9 6.9 0.0 0.0 6.9 13.8 .310 .326 .548 .874 89.7     13.8   2.8    16.6 .083 .017 .100
1978   27 Mickey Stanley DET 35     1.30 1.0%   28 292.3 0.0 7.7 0.0 .974   558.6 158.6 27.6 0.0 13.8 48.3 41.4 41.4 0.0 69.0 0.0 0.0 0.0 0.0 6.9 13.8 .284 .333 .407 .740 69.0      9.0   2.8    11.7 .046 .014 .061
1979   22 Lou Piniella NY 35     1.99 1.2%   29 271.7 28.3 0.0 5.7 1.000   560.0 150.0 20.0 0.0 10.0 40.0 90.0 30.0 20.0 40.0 5.0 0.0 5.0 5.0 0.0 25.0 .268 .308 .357 .665 55.0      9.0   2.5    11.5 .062 .017 .079
                       
1980         0.0%                          
1981    7 Reggie Jackson NY 35     8.94 5.7%   86 285.4 7.3 7.3 1.8 .976   552.2 147.2 27.6 1.8 27.6 62.6 99.4 44.2 5.5 106.7 1.8 1.8 0.0 0.0 5.5 14.7 .267 .323 .473 .796 79.1     14.7   3.7    18.4 .093 .023 .116
1982    2 Reggie Jackson CAL 36    28.06 6.7%   167 284.7 8.7 6.6 2.2 .978   518.7 140.5 16.8 0.9 31.8 88.4 83.9 75.1 9.7 137.8 1.8 0.9 3.5 3.5 4.4 14.1 .271 .363 .491 .854 93.7     18.9   1.9    20.8 .128 .013 .141
1983   13 Tom Paciorek CHI 36     6.22 8.6%   211 285.1 9.4 5.5 2.3 .982   548.4 137.9 26.6 3.2 11.3 65.3 57.3 43.6 4.0 95.2 4.0 0.8 3.2 5.6 2.4 10.5 .251 .310 .374 .684 65.3      9.1   3.1    12.2 .054 .018 .072
1984   14 Davey Lopes OAK 39     6.43 2.2%   54 279.2 11.9 8.9 5.9 .970   538.7 158.1 25.8 3.2 29.0 93.5 80.6 61.3 6.5 64.5 0.0 0.0 0.0 6.5 6.5 12.9 .293 .366 .515 .881 100.0     22.3   1.6    23.9 .128 .009 .137
1985    7 Reggie Jackson CAL 39    16.79 13.7%   327 280.5 11.6 7.9 0.5 .974   531.2 148.7 23.2 3.4 17.4 69.7 72.6 58.6 2.4 109.0 1.5 3.4 5.3 5.3 2.9 11.1 .280 .350 .435 .785 83.3     15.4   2.2    17.5 .097 .014 .111
1986   11 Lee Lacy BAL 38     9.95 10.0%   232 284.1 11.1 4.8 4.8 .984   547.8 154.5 23.7 0.7 18.1 87.0 65.4 40.4 1.4 77.3 0.7 5.5 5.6 3.5 5.6 17.4 .282 .329 .427 .756 73.1     11.5   2.6    14.1 .071 .016 .087
Pos Pct. of Right Field Fielding Statistics Batting Statistics as Right Fielder   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1987    4 Dave Winfield NY 35    18.34 14.8%   350 285.8 10.9 3.3 1.4 .989   523.4 143.5 26.3 3.1 24.5 80.5 84.9 71.8 2.6 95.4 0.9 1.3 2.6 6.1 4.4 11.8 .274 .361 .477 .838 91.5     15.6   2.0    17.5 .102 .013 .115
1988    2 Dave Winfield NY 36    40.50 11.3%   246 291.3 5.0 3.7 0.6 .988   532.0 159.4 32.2 4.7 24.0 96.1 103.1 61.5 5.9 90.2 1.8 1.8 2.9 7.0 2.9 16.4 .300 .372 .513 .885 102.0     23.4   2.1    25.5 .162 .015 .177
1989    4 Dwight Evans BOS 37    13.90 6.0%   139 284.1 10.6 5.3 2.1 .982   523.0 142.1 21.7 5.4 18.4 70.5 72.7 70.5 2.2 100.9 1.1 0.0 5.4 4.3 3.3 13.0 .272 .356 .440 .796 84.6     15.5   2.8    18.3 .103 .019 .122
                       
1990    4 Dave Winfield CAL 38    14.06 8.8%   202 283.2 10.7 6.1 1.5 .980   523.5 140.3 24.8 4.5 16.5 72.8 72.0 65.3 3.8 89.3 3.8 2.2 5.2 2.3 2.3 15.8 .268 .350 .427 .777 76.5     13.9   2.5    16.4 .092 .016 .108
1991    6 Dave Winfield CAL 39    15.71 7.8%   182 284.6 11.8 3.6 2.7 .988   526.9 139.0 22.5 4.0 22.5 73.9 81.1 63.5 4.0 95.6 2.4 1.6 5.6 4.8 1.6 15.3 .264 .342 .450 .792 80.3     15.3   2.2    17.4 .104 .015 .119
1992   12 Dave Winfield TOR 40     9.82 1.2%   26 294.3 5.7 0.0 0.0 1.000   516.7 183.3 33.3 11.1 16.7 94.4 94.4 83.3 5.6 44.4 0.0 0.0 0.0 5.6 5.6 11.1 .355 .444 .559 1.003 127.8     31.1   3.3    34.4 .215 .023 .238
1993   11 Gary Redus TEX 36     7.36 5.4%   131 289.5 6.6 3.9 1.3 .987   544.9 158.9 34.1 6.6 14.4 67.0 76.1 48.6 5.3 82.7 1.3 0.0 5.2 3.9 2.6 10.5 .292 .348 .458 .806 88.0     13.4   3.3    16.7 .078 .019 .097
1994         0.0%                          
1995   26 Willie McGee BOS 36     0.66 3.7%   100 282.3 11.8 5.9 2.9 .980   549.2 140.3 36.3 4.8 7.3 75.0 46.0 36.3 0.0 104.0 2.4 4.8 7.3 9.7 4.8 16.9 .256 .301 .379 .680 62.9      2.7   3.1     5.8 .011 .013 .024
1996         0.0%                          
1997   12 Eric Davis BAL 35     7.85 2.8%   61 284.8 7.6 7.6 2.5 .975   497.3 177.4 30.4 0.0 23.3 112.1 72.4 88.7 0.0 114.4 2.3 7.0 4.7 21.0 0.0 4.7 .357 .453 .559 1.012 123.7     22.4   2.6    25.0 .157 .018 .175
1998    1 Paul O'Neill NY 35    31.74 12.0%   261 284.4 10.4 5.2 4.0 .983   539.4 164.6 35.7 1.6 26.0 90.4 99.1 52.5 2.7 98.0 1.6 0.0 6.5 10.8 2.7 19.0 .305 .365 .522 .887 101.3     18.7   3.1    21.8 .132 .022 .154
1999    9 Paul O'Neill NY 36    14.14 7.1%   151 282.5 9.7 7.8 2.9 .974   530.4 151.8 34.8 3.6 17.0 67.0 98.2 58.9 0.9 77.7 1.8 0.0 8.9 9.8 8.0 21.4 .286 .354 .461 .815 82.1     10.1   3.4    13.5 .075 .025 .100
                       
2000    5 Jay Buhner SEA 35    19.47 20.0%   448 289.1 9.2 1.7 2.4 .994   525.5 145.1 24.7 2.7 18.4 78.9 84.2 63.8 3.7 98.6 2.7 1.0 7.0 8.7 7.0 14.4 .276 .353 .438 .791 81.6     11.8   2.9    14.7 .079 .020 .098
2001    7 Paul O'Neill NY 38    10.77 10.8%   231 286.2 5.8 8.0 2.9 .973   539.2 138.6 32.6 2.5 18.8 78.4 77.1 50.8 3.8 69.6 5.0 0.6 4.4 18.2 3.1 13.2 .257 .324 .431 .755 77.1     10.8   1.8    12.6 .075 .012 .087
2002   19 David Justice OAK 36     3.53 3.0%   72 295.3 0.0 4.7 0.0 .984   536.2 155.9 35.4 4.7 16.5 82.7 56.7 56.7 0.0 108.7 2.4 0.0 4.7 7.1 2.4 28.3 .291 .358 .467 .825 82.7      7.6   3.3    10.9 .044 .019 .064
2003         0.0%                          
2004    1 Gary Sheffield NY 35    33.63 13.3%   297 286.0 9.5 4.5 2.5 .985   524.2 145.2 26.1 2.5 25.6 89.6 93.0 63.0 5.4 85.2 6.9 0.5 5.4 3.4 3.4 13.8 .277 .359 .483 .842 91.1     15.9   2.5    18.4 .109 .017 .126
2005    1 Gary Sheffield NY 36    39.43 8.9%   197 288.8 6.4 4.8 0.8 .984   528.5 141.0 25.5 0.7 26.2 80.8 88.5 61.6 6.4 82.2 6.4 0.0 3.5 7.8 1.4 14.9 .267 .348 .466 .814 87.8     19.3   1.8    21.2 .139 .013 .152
2006   18 Reggie Sanders KC 38     4.14 6.6%   152 290.5 5.7 3.8 0.0 .987   546.0 144.0 38.0 1.0 20.0 78.0 85.0 44.0 5.0 102.0 2.0 0.0 8.0 12.0 6.0 21.0 .264 .317 .447 .764 73.0      8.6   2.6    11.2 .057 .017 .074
2007         0.0%                          
2008         0.0%                          
2009    1 Ichiro Suzuki SEA 35    38.72 22.6%   508 285.3 9.0 5.7 3.0 .981   535.5 162.7 23.8 2.7 16.4 79.9 68.4 57.4 7.1 88.6 2.7 0.6 3.8 13.7 5.5 12.0 .304 .372 .450 .822 90.8     16.6   3.0    19.5 .119 .021 .141
                       
2010    4 Ichiro Suzuki SEA 36    22.81 15.1%   324 285.7 8.7 5.6 2.2 .981   539.0 163.0 29.0 2.1 12.0 73.0 61.4 55.2 5.8 79.2 1.7 1.2 2.9 24.5 6.6 10.0 .302 .367 .431 .798 88.3     16.0   2.7    18.7 .119 .020 .139
Copyright © 2009-10 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia