Home Middle Relievers
  You can show your support by sponsoring this page for $15.    
  Your ad/message will appear in this space for one year.      
  Thank you for your support!       ALMR Chronology Index  Rookie 50 RA/75 IP Chronology 
         
           American League 
             
Pct. of Middle Reliever Game Statistics Middle Reliever Inning Statistics   Win Shares
Year  Rank  WSQ Leader Tm  Age  WSQ Total RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA    WS WS/G
1913       0.0%                      
1914    2 Harry Harper WAS 19     1.66 40.1%    50.0  27.5   2.5   -     5.0        75.00   59.4   1.8   37.8   28.8   46.8   66.6 .627   3.46       2.9 .080
1915    1 Bernie Boland DET 23     7.90 100.0%    50.0  27.4   4.8   2.1   2.1        75.00   69.2   1.9   36.5   27.9   27.9   28.9 .298   3.35       4.2 .122
1916    3 George Cunningham DET 21     3.39 34.5%    50.0  32.3   2.4   3.2   2.4        75.00   69.7   0.6   29.8   21.9   30.4   29.2 .292   2.63       4.4 .127
1917         0.0%                      
1918         0.0%                      
1919    1 Dickie Kerr CHI 25     5.75 49.4%    50.0  46.6  11.4   3.4   2.3        75.00   73.4   2.1   33.2   27.0   27.7   31.2 .308   3.24       4.8 .157
                                   
1920    1 Roy Wilkinson CHI 26    10.44 70.8%    50.0  38.6   6.8   5.1   2.3        75.00   74.7   1.5   36.2   30.2   19.9   18.1 .191   3.63       4.6 .177
1921    5 Shovel Hodge CHI 27     0.71 19.8%    50.0  34.6   7.7   1.9   3.8        75.00   82.2   2.6   46.7   44.1   28.6   14.7 .133   5.30       1.0 .042
1922  T2  Syl Johnson DET 21     5.44 58.5%    50.0  30.4   3.7   3.3   1.1        75.00   76.6   4.5   38.2   33.7   31.3   25.1 .233   4.04       3.7 .117
1923    6 Charlie Root STL 24     0.02 29.2%    50.0  31.6   2.9   2.2   0.7        75.00   97.8   2.4   63.6   48.4   33.3   20.1 .153   5.81       -   .001
1924    1 Denny Burns PHI 26     6.66 60.3%    50.0  28.7   4.8   1.8   1.1        75.00   85.2   2.2   40.6   35.0   32.3   19.2 .164   4.19       4.3 .146
1925    1 Lefty Grove PHI 25     9.75 29.6%    50.0  31.5   2.5   4.3   0.6        75.00   86.8   4.6   54.3   47.2   44.2   36.7 .280   5.66       2.5 .074
1926    1 Jack Russell BOS 20     9.41 51.9%    50.0  29.1   3.8   3.3   1.1        75.00   81.9   4.3   40.8   35.5   29.9   21.6 .193   4.25       4.4 .136
1927    2 Bobby Burke WAS 20     6.24 30.1%    50.0  26.3   4.2   0.8   -          75.00   61.7   3.9   35.0   28.9   38.9   26.1 .260   3.47       5.6 .171
1928    4 Pat Simmons BOS 19     4.06 42.0%    50.0  28.1   0.7   1.5   1.5        75.00   89.5   4.5   51.8   44.1   36.7   16.7 .133   5.29       1.2 .034
1929    1 Hal McKain CHI 22    10.47 45.0%    50.0  28.4   2.1   6.3   2.1        75.00   87.5   6.3   54.8   45.0   33.0   16.5 .137   5.40       1.5 .051
                                   
1930    5 Belve Bean CLE 25     3.86 28.0%    50.0  32.6   2.7   4.9   3.8        75.00   94.7   6.6   61.6   50.9   34.8   26.1 .202   6.10       2.1 .064
1931    1 Carl Fischer WAS 25    11.92 8.4%    50.0  28.3   6.5   2.2   6.5        75.00   63.9   2.8   23.6   23.6   26.4   47.2 .523   2.83       9.3 .291
1932    4 John Michaels BOS 24     1.82 36.6%    50.0  28.1   1.6   -     0.8        75.00   86.5   5.1   57.1   46.0   36.9   16.7 .135   5.52       1.7 .052
1933    8 Jim Peterson PHI 24     1.72 14.4%    50.0  24.0   2.1   4.2   2.1        75.00   96.0   7.5   57.8   47.3   33.8   14.3 .110   5.67       1.4 .040
1934    5 Alex McColl WAS 40     4.94 25.5%    50.0  33.5   7.4   5.1   2.3        75.00   91.1   6.3   47.6   40.7   38.3   26.1 .202   4.88       3.1 .101
1935    6 Leon Pettit WAS 33     4.71 23.8%    50.0  26.3   4.3   2.7   2.2        75.00   88.0   6.8   52.7   44.0   42.1   26.2 .201   5.28       2.6 .073
1936    1 Denny Galehouse CLE 24    15.77 13.8%    50.0  25.6   2.2   1.1   1.1        75.00   93.9   3.8   51.1   47.3   30.9   35.3 .283   5.67       5.9 .207
1937    1 Slick Coffman DET 26    11.05 30.7%    50.0  34.1   9.3   3.8   2.7        75.00   84.3   4.7   43.7   34.3   29.6   24.5 .215   4.12       6.0 .211
1938    3 Ed Cole STL 29     3.81 32.4%    50.0  30.1   2.2   2.2   1.6        75.00   83.9   3.3   48.2   39.4   41.5   24.1 .192   4.73       3.1 .081
1939    3 Alex Carrasquel WAS 26     6.41 29.6%    50.0  26.6   3.8   1.3   1.9        75.00   82.2   3.6   42.5   38.0   28.7   19.8 .179   4.56       2.8 .089
                                   
1940    3 Herb Hash BOS 29     8.33 13.0%    50.0  27.2   6.5   4.3   4.3        75.00   73.1   5.8   43.4   36.2   42.7   30.4 .263   4.34       5.5 .165
1941    1 Lum Harris PHI 26     8.67 23.8%    50.0  28.3   4.3   3.6   1.4        75.00   76.1   7.1   44.3   34.7   40.6   27.6 .237   4.17       4.4 .152
1942    4 Johnny Lindell NY 25     2.30 12.1%    50.0  35.7   4.8   -     2.4        75.00   64.8   3.4   29.0   27.3   30.7   46.0 .482   3.27       4.1 .114
1943    4 Mike Naymick CLE 25     2.12 34.3%    50.0  25.4   4.9   2.8   4.2        75.00   53.8   3.9   30.5   25.5   42.7   36.0 .374   3.06       3.4 .086
1944    2 Clem Hausmann BOS 24     7.06 27.7%    50.0  22.2   0.7   3.5   2.8        75.00   77.3   3.2   33.6   31.5   41.1   32.0 .270   3.77       3.1 .082
1945    3 Ken Holcombe NY 26     5.84 47.4%    50.0  29.9   5.4   2.7   0.9        75.00   67.7   2.5   29.5   23.9   29.8   28.0 .287   2.87       3.9 .113
1946    2 Bob Savage PHI 24    10.29 32.6%    50.0  27.6   1.3   1.8   2.6        75.00   64.1   2.2   31.1   25.4   43.8   36.8 .341   3.05       5.8 .161
1947    3 Glen Moulder STL 29     5.81 39.3%    50.0  28.0   5.4   3.7   2.7        75.00   73.6   4.7   36.8   31.6   38.4   28.8 .257   3.80       2.9 .084
1948    1 Dave Thompson WAS 30    13.01 30.2%    50.0  25.3   4.4   4.9   3.0        75.00   74.4   3.4   41.3   35.0   44.4   32.1 .270   4.20       4.5 .119
1949    2 Bobby Shantz PHI 23    18.46 34.7%    50.0  23.4   3.9   4.5   2.6        75.00   74.7   4.6   40.3   33.8   43.8   27.8 .235   4.05       4.5 .124
                                   
1950    1 Luis Aloma CHI 26    10.22 19.9%    50.0  25.0   6.0   2.4   4.2        75.00   75.0   5.5   45.0   39.1   50.5   36.8 .293   4.69       5.2 .137
1951    4 Morrie Martin PHI 28     6.08 28.6%    50.0  28.7   5.5   2.8   2.4        75.00   72.2   6.7   34.2   29.7   31.0   30.0 .291   3.57       4.6 .145
1952    3 Dick Littlefield DET/STL 26     4.48 20.9%    50.0  25.3   2.2   3.9   2.8        75.00   70.0   6.4   40.3   35.2   43.3   48.8 .431   4.23       3.3 .086
1953    2 Mike Fornieles CHI 21     8.19 40.0%    50.0  20.1   2.7   2.7   2.7        75.00   81.4   6.3   42.5   38.7   31.2   33.5 .297   4.64       3.3 .091
1954    2 Moe Burtschy PHI 32     8.00 30.7%    50.0  29.4   3.4   3.4   3.0        75.00   69.7   3.7   37.8   31.9   36.1   37.8 .357   3.83       4.1 .113
1955    4 Babe Birrer DET 26     5.50 30.9%    50.0  22.1   2.8   2.1   1.7        75.00   64.8   6.4   38.1   34.2   42.4   42.9 .400   4.10       3.3 .088
1956  T5  Dave Sisler BOS 24     8.03 28.8%    50.0  21.3   4.6   5.1   3.2        75.00   90.2   9.6   57.1   49.9   33.2   36.4 .295   5.99       3.4 .089
1957   11 Dick Hyde WAS 28     3.46 14.8%    50.0  23.8   3.7   2.4   0.6  1.8 .250        75.00   69.8   5.6   41.7   37.5   37.0   39.4 .368   4.50       2.1 .055
1958  T14  Bob Shaw DET/CHI 25     2.22 11.9%    50.0  16.4   4.1   0.8   0.8  0.8 .500        75.00   75.4   4.5   34.2   32.2   34.8   26.4 .240   3.87       2.6 .067
Pct. of Middle Reliever Game Statistics Middle Reliever Inning Statistics   Win Shares
Year  Rank  WSQ Leader Tm  Age  WSQ Total RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA    WS WS/G
1959    3 Jim Perry CLE 23     7.06 19.9%    50.0  24.5   5.6   2.6   4.6  2.6 .643        75.00   68.9   8.7   32.9   27.4   30.6   52.0 .523   3.29       5.7 .127
                                   
1960    6 Ken Johnson KC 27     4.25 19.8%    50.0  25.7   4.8   3.9   3.9  3.0 .563        75.00   71.8   6.8   39.9   34.3   37.1   37.9 .348   4.12       4.2 .092
1961    2 Jim Donohue DET/LA 22    10.27 40.7%    50.0  21.2   3.4   2.2   3.4  1.6 .676        75.00   71.8   7.4   37.9   34.1   38.7   48.5 .439   4.09       4.9 .114
1962    6 Jim Hannan WAS 22     8.06 35.1%    50.0  19.0   4.1   3.7   4.6  3.1 .600        75.00   69.8   6.8   33.6   28.5   32.9   47.7 .464   3.43       6.2 .125
1963    5 Garry Roggenburk MIN 23     8.32 8.6%    50.0  14.2   3.0   1.5   3.7  2.2 .625        75.00   65.9   3.7   33.8   23.8   43.0   47.6 .437   2.85       5.9 .097
1964    6 Fred Gladding DET 28     8.64 6.5%    50.0  27.4   8.3   4.8   8.3  2.4 .778        75.00   63.5   7.8   25.6   25.6   30.1   65.7 .702   3.07       8.5 .181
1965    5 Bob Locker CHI 27     5.64 30.0%    50.0  18.0   3.3   2.4   1.8  0.4 .800        75.00   67.8   5.7   33.4   29.4   30.4   49.5 .504   3.53       3.6 .075
1966    2 Dennis Higgins CHI 26     8.93 51.4%    50.0  22.5   4.8   4.1   4.3  0.8 .838        75.00   58.7   4.9   28.3   25.2   29.3   51.9 .589   3.02       5.5 .139
1967   11 Tony Pierce KC 21     4.40 18.6%    50.0  24.4   3.7   4.0   4.3  2.1 .667        75.00   66.3   4.3   36.6   29.7   33.1   48.4 .487   3.56       3.4 .072
1968    1 Pat Dobson DET 26    13.14 34.0%    50.0  20.8   3.4   2.9   5.8  1.4 .810        75.00   56.0   4.4   25.3   22.8   32.0   52.8 .600   2.73       6.1 .117
1969    4 Dick Woodson MIN 24     7.21 11.3%    50.0  17.9   4.6   4.6   1.5  2.0 .429        75.00   73.4   3.0   32.5   27.1   38.9   47.8 .425   3.25       5.0 .104
                                   
1970    5 Phil Hennigan CLE 24     7.30 40.2%    50.0  18.6   4.2   2.9   3.4  1.7 .667        75.00   67.5   7.0   34.7   31.7   34.8   47.4 .463   3.80       4.5 .090
1971    3 Steve Mingori CLE 27    11.66 37.9%    50.0  20.2   3.9   2.7   2.7  1.3 .679        75.00   64.7   7.2   32.0   29.5   36.2   58.1 .576   3.54       4.7 .089
1972    1 Roric Harrison BAL 25    11.53 25.7%    50.0  16.3   5.6   3.2   2.4  0.8 .750        75.00   61.0   3.1   29.7   25.1   34.0   46.7 .492   3.01       3.7 .094
1973         0.0%                      
1974         0.0%                      
1975    5 Stan Thomas TEX 25     6.65 26.5%    50.0  18.3   4.0   2.5   2.2  0.4 .857        75.00   66.4   5.0   35.7   28.9   32.1   35.0 .355   3.47       4.7 .094
1976    3 Jeff Terpko TEX 25     5.74 15.4%    50.0  34.6   4.4   2.9   2.2  2.9 .429        75.00   66.4   5.1   36.7   30.3   44.2   37.9 .343   3.64       4.4 .101
1977    4 Mike Willis TOR 26     8.82 10.7%    50.0  27.3   1.9   2.8   5.1  2.3 .688        75.00   67.4   6.4   28.0   25.7   28.9   47.7 .495   3.08       7.1 .143
1978    7 Shane Rawley SEA 22     5.97 16.4%    50.0  19.4   4.4   5.0   3.1  1.3 .714        75.00   78.4   5.3   41.4   36.5   37.9   44.5 .383   4.39       2.7 .078
1979    7 Randy Scarbery CHI 27     5.56 19.2%    50.0  22.2   3.7   4.2   4.6  3.7 .556        75.00   76.6   8.3   38.3   34.9   30.0   43.3 .406   4.19       4.6 .112
                                   
1980   14 Jeff Jones OAK 23     3.26 10.8%    50.0  23.3   1.2   3.5   5.8  2.3 .714        75.00   75.0   4.0   45.6   38.1   40.4   62.3 .540   4.57       3.0 .060
1981    3 Larry Andersen SEA 28     7.64 22.6%    50.0  22.2   3.0   2.6   4.8  1.7 .733        75.00   63.3   6.1   32.9   26.4   32.9   43.4 .450   3.17       5.4 .109
1982    3 Ed Vande Berg SEA 23    10.83 39.9%    50.0  22.6   3.9   3.7   3.7  1.9 .659        75.00   64.6   5.7   30.8   28.1   31.1   48.1 .503   3.37       6.1 .133
1983    2 Rick Lysander MIN 30    11.55 24.2%    50.0  18.7   4.3   3.7   3.0  2.1 .591        75.00   72.0   5.2   35.9   30.3   29.0   35.9 .355   3.64       5.6 .120
1984    9 Steve Crawford BOS 26     5.31 14.9%    50.0  20.0   4.4   1.9   1.9  3.3 .357        75.00   82.5   7.2   34.7   29.7   23.5   41.6 .392   3.56       5.1 .105
1985    1 Stewart Cliburn CAL 28    20.77 21.9%    50.0  21.8   4.8   2.7   4.8  1.5 .767        75.00   64.2   5.5   28.1   24.8   24.9   37.0 .415   2.97       7.1 .176
1986    6 Bill Mooneyham OAK 25     5.39 21.5%    50.0  15.8   3.9   2.9   1.5  3.4 .300        75.00   75.6   6.7   42.6   39.9   42.4   42.4 .359   4.79       3.6 .070
1987    7 Jeff Musselman TOR 24     6.61 16.5%    50.0  13.1   5.4   3.7   1.1  2.9 .286        75.00   76.2   7.4   40.4   36.0   32.2   45.4 .419   4.32       4.9 .102
1988    8 Paul Gibson DET 28     7.65 25.4%    50.0  17.4   3.9   3.3   1.9  2.0 .480        75.00   74.5   6.6   37.8   33.8   36.1   49.4 .446   4.06       4.3 .088
1989    4 Tom Gordon KC 21    10.77 21.2%    50.0  17.5   4.2   2.2   0.9  2.2 .278        75.00   64.4   6.1   31.1   28.1   36.5   53.0 .526   3.37       5.6 .101
                                   
1990   16 Wayne Edwards CHI 26     6.78 19.2%    50.0  18.4   3.1   2.9   2.0  1.9 .520        75.00   71.6   3.7   31.9   29.5   33.7   46.9 .445   3.54       5.0 .093
1991    9 Mike Timlin TOR 25    10.18 14.8%    50.0  12.4   3.2   4.0   2.1  4.0 .344        75.00   75.1   7.5   35.4   32.0   33.7   52.9 .486   3.84       4.5 .081
1992    2 Rusty Meacham KC 24    14.04 22.5%    50.0  12.3   3.4   1.7   1.7  1.7 .500        75.00   65.2   4.8   26.8   24.1   34.1   46.3 .467   2.89       6.8 .101
1993    8 Larry Casian MIN 27     7.51 22.7%    50.0  13.4   3.1   2.1   0.5  2.1 .200        75.00   74.0   5.8   36.9   33.7   31.5   46.8 .443   4.05       5.2 .077
1994    4 Billy Brewer KC 26     8.64 17.5%    50.0  14.3   2.9   1.7   2.3  2.6 .471        75.00   65.2   6.7   34.3   28.4   38.9   62.3 .598   3.41       7.4 .102
1995    1 Troy Percival CAL 25    16.55 23.0%    50.0  14.3   3.8   2.7   1.0  2.9 .261        75.00   63.8   8.2   40.5   34.0   34.6   65.7 .667   4.07       5.8 .096
1996    4 Rafael Carmona SEA 23    10.72 24.3%    50.0  15.7   3.6   2.9   2.2  3.5 .386        75.00   73.3   8.1   38.8   35.3   39.1   61.4 .546   4.23       6.1 .092
1997    4 Shigetoshi Hasegawa ANA 28    14.27 20.7%    50.0  15.2   4.5   3.7   0.9  2.8 .241        75.00   76.5   7.5   35.7   32.2   30.5   53.3 .498   3.87       6.2 .105
1998   11 Esteban Yan TB 23     8.07 8.1%    50.0  10.1   2.8   2.3   0.5  2.6 .167        75.00   66.8   8.6   32.8   30.3   41.0   65.6 .608   3.64       6.6 .084
1999    1 Jeff Zimmerman TEX 26    22.82 16.6%    50.0  12.1   2.7   1.2   0.7  1.2 .357        75.00   72.8   8.0   38.7   35.3   32.4   53.4 .508   4.24       6.1 .101
                                   
2000    3 Jeff Tam OAK 29    12.30 10.5%    50.0  11.3   2.4   2.2   0.8  2.6 .235        75.00   72.8   7.0   37.1   33.4   36.8   52.5 .479   4.01       6.2 .088
2001   10 Bob File TOR 24     7.85 15.0%    50.0  12.6   4.0   2.5   0.8  1.5 .357        75.00   60.0   7.0   32.5   28.1   31.5   55.3 .605   3.37       7.0 .111
2002    4 Tony Fiore MIN 30    13.36 22.0%    50.0  12.6   3.4   3.3   0.4  1.8 .176        75.00   71.4   9.0   34.8   32.8   36.7   54.0 .499   3.93       5.4 .089
2003    2 Brendan Donnelly ANA 31    16.87 33.0%    50.0  14.7   3.0   2.5   1.6  1.6 .486        75.00   65.5   6.8   32.0   30.0   27.8   61.1 .654   3.60       6.4 .109
2004    4 Justin Duchscherer OAK 26    13.87 25.5%    50.0  15.0   3.4   2.5   0.9  1.5 .375        75.00   71.5   9.4   38.2   34.8   30.0   62.8 .619   4.17       5.3 .088
Pct. of Middle Reliever Game Statistics Middle Reliever Inning Statistics   Win Shares
Year  Rank  WSQ Leader Tm  Age  WSQ Total RA GF W L Svs B Svs Sv%  Innings  Hits HR R ER BB SO SO/WH  ERA    WS WS/G
2005    4 Jesse Crain MIN 23    13.12 21.7%    50.0  12.5   3.0   3.2   0.6  2.2 .214        75.00   73.2   8.3   36.8   33.7   34.9   58.7 .542   4.05       5.0 .076
2006    1 Joel Zumaya DET 21    19.27 23.6%    50.0  12.5   2.1   2.2   0.4  1.9 .185        75.00   68.5   7.8   35.3   33.2   33.0   61.8 .608   3.98       5.6 .080
2007    2 Hideki Okajima BOS 31    17.40 27.7%    50.0  12.4   3.1   2.0   0.5  1.6 .258        75.00   72.5   6.8   37.1   35.4   32.9   61.2 .581   4.25       5.7 .078
2008    1 Jose Arredondo LA 24    17.03 27.4%    50.0  14.1   3.9   2.6   1.3  2.0 .388        75.00   66.8   5.6   32.0   29.0   33.8   58.9 .585   3.48       6.5 .104
2009    6 Darren O'Day TEX 26    12.50 23.4%    50.0  12.3   3.4   1.7   0.8  1.8 .303        75.00   61.4   7.8   31.7   28.8   28.8   70.7 .784   3.45       7.2 .100
                                   
2010    8 Alexi Ogando TEX 26     8.13 16.3%    50.0  12.5   2.0   2.0   0.3  1.2 .200        75.00   75.5   6.8   34.9   33.0   33.3   55.3 .508   3.96       4.5 .064
Copyright © 2009-10 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia