Home Designated Hitters
  You can show your support by sponsoring this page for $15.      
  Your ad/message will appear in this space for one year.      
  Thank you for your support!         AL DH Chronology Index  Starter 600 PA Chronology 
           
             American League 
               
Pos Pct. of Batting Statistics as Designated Hitter   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS WS
1973    1 Frank Robinson CAL   37    30.65 75.1%   1250 539.6 148.3 21.4 1.3 17.7 64.1 81.3 51.9 7.5 73.1 3.5 1.4 3.6 3.9 2.1 16.3 .275 .340 .418 .758 74.6     13.7 .092
1974    2 Oscar Gamble CLE   24    22.69 64.0%   1058 534.7 145.6 21.3 2.8 14.3 68.7 65.8 53.2 7.6 65.7 4.7 2.8 4.6 6.6 5.0 13.2 .272 .341 .403 .744 73.0     14.6 .100
1975    1 Billy Williams OAK   37    17.82 68.4%   1131 537.6 138.2 18.6 1.2 16.4 58.3 71.3 52.7 6.5 78.5 2.7 0.9 6.1 4.1 2.6 14.1 .257 .323 .388 .711 66.6     11.3 .077
1976    1 Rico Carty CLE   36    29.46 61.8%   1000 530.3 143.0 23.2 2.5 13.3 65.0 73.3 57.6 6.4 72.8 4.0 1.6 6.5 6.4 3.4 14.7 .270 .342 .398 .740 73.1     15.6 .106
1977    1 Jim Rice BOS   24    27.21 65.0%   1250 537.6 150.1 27.5 4.4 20.7 72.3 79.2 52.2 6.0 73.1 3.5 1.7 5.0 4.3 4.4 16.1 .279 .344 .462 .806 83.4     14.4 .097
1978    1 Rico Carty TOR   38    17.43 60.3%   1136 538.5 140.4 24.6 2.2 19.7 68.3 77.7 50.2 4.9 78.2 3.1 1.9 6.3 5.7 3.0 16.3 .261 .324 .425 .749 71.5     13.0 .089
1979    1 Don Baylor CAL   30    27.45 66.5%   1209 538.6 143.1 22.6 2.2 21.1 76.4 87.4 50.1 4.0 76.4 3.6 2.1 5.6 5.6 5.1 15.7 .266 .329 .433 .762 75.5     12.0 .077
                         
1980    1 Reggie Jackson NY   34    17.70 53.7%   1027 532.9 150.6 25.7 3.5 21.9 77.0 84.9 56.9 6.2 83.2 2.6 1.7 5.9 4.9 3.2 15.8 .283 .351 .467 .818 86.6     16.2 .104
1981    1 Greg Luzinski CHI   30    18.94 77.6%   932 528.2 135.7 25.2 1.3 17.6 61.7 72.1 61.2 5.1 81.3 4.3 1.2 5.1 2.9 3.2 14.3 .257 .336 .409 .745 72.0     14.0 .095
1982    1 Hal McRae KC   36    35.96 71.1%   1490 527.6 145.1 26.6 1.6 19.9 69.5 83.1 63.8 5.5 77.7 2.8 0.7 5.1 3.1 3.3 13.8 .275 .353 .444 .797 81.6     15.3 .103
1983    1 Don Baylor NY   34    25.37 73.1%   1515 521.8 141.3 28.1 2.6 19.0 67.9 81.7 66.3 8.8 90.2 5.8 0.8 5.3 3.2 2.5 13.8 .271 .356 .444 .800 82.9     15.4 .101
1984    1 Mike Easler BOS   33    30.57 68.8%   1465 528.5 136.2 23.1 1.8 22.2 70.7 80.6 59.0 6.5 95.6 5.7 0.6 6.2 2.8 2.2 10.9 .258 .335 .434 .769 79.5     14.3 .095
1985    1 Gorman Thomas SEA   34    15.12 63.9%   1327 525.7 128.4 22.1 1.3 23.7 67.5 87.9 62.6 5.4 98.1 4.7 1.2 5.8 1.0 2.2 13.9 .244 .327 .427 .754 72.5     11.6 .075
1986    1 Don Baylor BOS   37    17.87 65.6%   1305 524.9 134.6 22.2 1.9 25.9 73.1 87.4 62.8 5.7 104.9 6.1 0.5 5.7 2.1 2.5 14.3 .256 .339 .454 .793 81.1     13.6 .091
1987    2 Brian Downing CAL   36    24.23 59.0%   1150 522.0 135.4 22.5 1.7 25.8 78.9 83.0 64.6 3.7 108.9 8.1 1.3 4.0 3.4 2.9 11.1 .259 .348 .457 .805 84.5     13.7 .090
1988    1 Jack Clark NY   32    20.12 61.3%   1208 514.9 131.6 23.8 1.0 20.5 65.6 75.7 71.3 5.8 102.1 6.5 1.5 5.8 1.6 1.3 12.8 .256 .350 .425 .775 78.3     14.7 .097
1989    2 Brian Downing CAL   38    21.36 61.5%   1095 535.8 146.9 26.2 1.4 17.2 63.9 76.4 54.9 6.7 92.6 2.9 0.3 6.1 1.9 1.9 14.0 .274 .341 .425 .766 77.1     14.1 .090
                         
1990    1 Brian Downing CAL   39    18.16 59.2%   1152 526.2 143.0 25.2 2.1 17.9 65.7 71.7 62.5 6.9 97.9 3.9 0.6 6.8 4.4 3.5 14.8 .272 .349 .430 .779 78.9     14.7 .095
1991    1 Frank Thomas CHI   23    37.84 76.1%   1489 517.6 135.9 25.6 2.4 20.4 74.8 74.4 75.1 9.2 101.2 2.8 0.3 4.2 2.7 1.9 11.8 .263 .357 .440 .797 83.2     15.9 .109
1992    1 Dave Winfield TOR   40    27.83 70.0%   1333 531.0 138.2 24.9 1.4 17.1 65.0 77.9 58.2 7.2 92.5 3.6 0.6 6.6 5.8 2.7 14.1 .260 .334 .409 .743 72.3     13.6 .095
1993    1 Paul Molitor TOR   36    32.70 79.6%   1459 536.9 143.5 28.3 2.0 19.5 73.7 81.9 52.9 6.3 91.4 3.6 1.0 5.6 6.3 2.7 15.1 .267 .334 .437 .771 76.8     12.0 .085
1994    1 Paul Molitor TOR   37    22.04 85.3%   1072 527.0 149.3 27.3 2.4 27.0 86.2 98.2 64.4 7.5 99.6 2.9 0.3 5.4 8.0 3.0 14.4 .283 .361 .498 .859 93.2     15.1 .107
1995    1 Edgar Martinez SEA   32    46.89 73.0%   1259 518.3 150.4 29.2 1.0 25.6 85.3 93.0 71.3 8.1 92.7 3.7 0.4 6.3 5.5 2.5 14.6 .290 .376 .499 .875 97.7     16.7 .118
1996    1 Edgar Martinez SEA   33    30.40 71.7%   1354 514.9 145.9 30.1 1.6 22.0 81.1 88.6 75.2 6.5 99.0 3.7 0.2 6.0 4.3 2.1 15.6 .283 .375 .476 .851 90.6     13.2 .094
1997    1 Edgar Martinez SEA   34    36.31 65.7%   1183 525.7 150.5 28.3 1.1 22.2 73.8 89.9 63.2 6.9 100.8 4.5 0.2 6.4 3.4 2.5 14.7 .286 .364 .471 .835 88.8     14.8 .103
1998    1 Edgar Martinez SEA   35    30.70 67.1%   1283 520.1 146.8 32.6 2.1 22.9 80.7 87.8 70.4 4.8 97.9 2.9 0.3 6.3 5.3 3.5 12.3 .282 .367 .485 .852 94.3     16.1 .112
1999    1 Rafael Palmeiro TEX   34    33.21 71.2%   1267 511.7 151.2 28.3 1.4 28.9 80.8 99.6 77.7 6.0 101.6 6.4 0.1 4.1 5.0 2.0 15.7 .295 .392 .525 .917 106.2     18.1 .122
                         
2000    1 Edgar Martinez SEA   37    38.43 55.2%   969 519.4 147.4 31.2 0.9 25.3 78.6 92.2 71.3 6.1 101.0 3.1 0.4 5.8 1.9 1.3 12.3 .284 .370 .493 .863 96.9     15.7 .110
2001    1 Edgar Martinez SEA   38    34.73 65.2%   1027 518.8 137.6 29.4 1.3 25.4 80.5 91.4 69.8 7.4 109.1 4.9 0.5 6.0 4.2 2.0 13.0 .265 .354 .474 .828 88.1     14.9 .104
2002    1 Ellis Burks CLE   37    23.92 62.9%   1039 526.3 149.5 32.9 2.1 26.5 81.7 87.7 60.7 4.9 102.6 7.4 0.4 5.2 3.6 1.8 12.1 .284 .363 .505 .868 96.1     17.5 .123
2003    1 Edgar Martinez SEA   40    26.06 65.2%   1157 516.3 138.3 27.1 1.9 25.2 74.5 84.6 72.1 6.4 107.4 8.2 0.0 3.4 1.4 1.0 12.6 .268 .364 .474 .838 90.9     16.2 .112
2004    1 David Ortiz BOS   28    30.06 64.4%   1009 525.0 146.3 31.6 1.7 24.6 82.1 94.2 62.0 6.3 106.3 7.4 0.7 4.9 2.4 1.3 11.9 .279 .360 .486 .846 94.1     15.5 .110
2005    1 David Ortiz BOS   29    48.11 62.0%   1060 519.6 140.9 28.6 1.9 25.5 80.7 87.8 67.6 4.9 109.4 7.5 0.3 5.0 2.9 1.9 13.5 .271 .360 .480 .840 91.9     17.7 .123
2006    1 David Ortiz BOS   30    43.57 67.4%   1134 507.8 132.9 25.2 1.0 32.4 84.6 96.2 79.8 9.2 115.9 6.8 0.0 5.6 1.0 1.4 12.5 .262 .366 .507 .873 98.0     16.9 .119
2007    1 David Ortiz BOS   31    45.04 76.9%   1270 515.7 144.9 28.6 1.1 22.9 77.8 86.4 74.3 6.3 98.5 5.0 0.4 4.6 2.9 1.3 13.5 .281 .374 .474 .848 94.4     16.2 .117
2008    1 Jim Thome CHI   37    19.84 74.4%   1163 524.2 134.5 26.5 1.4 23.9 74.7 83.8 66.6 7.8 109.5 4.4 0.4 4.4 3.1 1.1 13.9 .257 .343 .450 .793 82.2     13.2 .094
2009    1 Hideki Matsui NY   35    22.45 77.9%   1298 524.7 132.6 26.9 0.8 26.4 72.6 87.2 68.2 4.6 125.7 3.1 0.0 4.0 1.4 1.0 10.1 .253 .340 .458 .798 84.0     12.8 .091
                         
2010    1 David Ortiz BOS   34    21.08 75.1%   1240 526.5 140.8 29.2 1.9 23.7 72.9 81.9 62.5 5.1 119.9 5.8 0.6 4.6 2.2 1.3 10.3 .267 .349 .465 .814 88.2     15.2 .105
Copyright © 2009-10 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia