Home Designated Hitters
  You can show your support by sponsoring this page for $15.      
  Your ad/message will appear in this space for one year.      
  Thank you for your support!         AL DH Chronology Index  Rookie Aggregate Chronology 
           
             American League 
               
Pos Pct. of Batting Statistics as Designated Hitter   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS WS
1973   16 Charlie Spikes CLE 22     1.80 1.6%   26 94 21 1 2 2 11 18 11 0 22 1 0 3 2 0 1 .223 .303 .340 .643 11      1.9 .073
1974    9 Mike Hargrove TEX 24     6.86 5.9%   119 284 76 15 3 6 36 41 30 3 47 0 2 4 11 8 10 .268 .333 .405 .738 37      8.3 .070
1975    9 Jim Rice BOS 22     7.07 5.9%   119 286 79 16 1 11 47 46 20 2 70 0 2 5 12 5 6 .276 .318 .455 .773 42      8.9 .075
1976   25 Lamar Johnson CHI 25     1.46 3.9%   69 215 45 9 1 1 16 15 7 0 39 1 1 3 1 0 9 .209 .235 .274 .509 13      2.5 .036
1977    3 Eddie Murray BAL 21    17.79 11.1%   215 800 215 39 5 30 98 102 48 6 122 3 4 4 2 4 28 .269 .311 .443 .754 102     16.6 .077
1978   22 Bob Molinaro CHI 28     2.41 4.2%   86 268 65 9 4 11 39 33 19 0 39 2 6 3 6 8 6 .243 .295 .429 .724 31      4.7 .055
1979    6 Willie Aikens CAL 24     9.62 4.4%   83 256 70 10 1 12 37 44 32 8 47 3 0 2 0 2 7 .273 .358 .461 .819 43      8.4 .101
                 
1980   12 Joe Charboneau CLE 25     6.84 4.1%   78 272 71 9 1 16 45 52 24 0 41 1 0 3 1 0 17 .261 .320 .478 .798 37      6.9 .088
1981   21 Von Hayes CLE 22     0.74 1.5%   21 55 11 2 1 0 9 4 6 0 7 0 2 0 4 1 2 .200 .279 .273 .552 4      1.0 .048
1982   12 Randy S. Johnson MIN 23     4.63 6.6%   160 427 114 19 1 15 47 60 39 2 70 3 2 10 2 7 6 .267 .326 .422 .748 59      8.1 .051
1983   10 Randy Bush MIN 24     6.21 8.0%   173 557 149 40 2 16 72 74 61 12 83 7 0 1 1 3 10 .268 .347 .433 .780 84     13.1 .076
1984         0.0%                
1985   11 Larry Sheets BAL 25     4.95 6.7%   152 455 115 12 2 19 61 59 31 3 75 2 1 3 0 2 14 .253 .301 .413 .714 53      7.2 .047
1986   16 Jim Traber BAL 24     3.42 3.8%   79 268 60 10 0 12 27 33 25 2 86 2 0 1 0 1 6 .224 .294 .396 .690 32      4.9 .062
1987    6 Fred McGriff TOR 23    10.80 8.4%   170 536 144 31 0 34 95 84 81 4 153 4 0 2 4 7 10 .269 .368 .517 .885 102     17.2 .101
1988   18 Joey Meyer MIL 26     2.97 3.3%   66 231 52 12 0 7 15 31 20 1 67 1 0 1 0 1 6 .225 .289 .368 .657 24      3.7 .056
1989  T33  Luis Medina CLE 26      -   1.3%   25 71 14 1 0 3 7 6 4 0 31 0 0 0 0 1 2 .197 .240 .338 .578 4      -   .000
                 
1990    6 John Olerud TOR 21     9.45 8.4%   175 521 123 21 5 14 58 62 60 4 120 3 2 5 1 3 12 .236 .316 .376 .692 64     11.3 .065
1991   13 Kevin Reimer TEX 27     4.63 2.6%   56 170 45 10 0 8 21 25 13 3 42 3 0 5 0 0 4 .265 .319 .465 .784 25      4.9 .088
1992   23 Eric Wedge BOS 24     1.78 0.9%   20 52 11 2 0 4 8 8 7 0 16 0 0 0 0 0 0 .212 .305 .481 .786 8      1.8 .090
1993    6 Troy Neel OAK 27    11.80 6.5%   126 434 115 18 0 19 54 60 40 4 106 2 0 2 3 2 10 .265 .328 .438 .766 61     11.1 .088
1994    6 Bob Hamelin KC 26     9.77 5.3%   70 214 57 15 0 17 47 48 47 3 45 1 0 4 4 2 3 .266 .395 .575 .970 52      8.8 .126
1995   22 Michael Tucker KC 24     0.87 2.9%   60 160 41 5 0 7 20 19 15 0 46 1 1 0 0 1 5 .256 .324 .419 .743 21      2.5 .042
1996   15 Brian Giles CLE 25     5.19 7.2%   144 476 134 31 4 17 71 72 64 4 101 6 1 5 8 6 17 .282 .370 .471 .841 83     11.6 .081
1997         0.0%                
1998   23 Frank Catalanotto DET 24     1.33 1.1%   23 67 22 9 0 1 10 7 5 1 9 1 0 1 1 0 1 .328 .378 .507 .885 13      1.6 .070
1999   11 Brian Daubach BOS 27     7.39 6.3%   120 368 111 21 3 9 56 60 45 3 80 3 1 4 4 2 8 .302 .379 .448 .827 65      9.5 .079
                 
2000   23 Russ Branyan CLE 24     2.26 4.0%   71 254 62 10 0 16 40 41 26 1 63 3 2 2 0 0 3 .244 .319 .472 .791 40      5.1 .072
2001   24 Jay Gibbons BAL 24     0.70 5.7%   95 339 85 16 0 9 38 43 15 2 63 4 0 1 1 2 16 .251 .290 .378 .668 33      2.9 .031
2002    6 Josh Phelps TOR 24    11.23 7.1%   121 425 126 25 1 22 70 83 42 4 134 9 2 0 1 1 14 .296 .372 .515 .887 78     14.9 .123
2003   11 Jack Cust BAL 24     5.42 8.4%   154 542 140 34 3 21 63 73 46 4 151 6 0 3 1 1 11 .258 .322 .448 .770 80      9.9 .064
2004   11 David Newhan BAL 30     3.72 3.4%   52 203 56 7 0 7 31 30 20 0 51 3 4 1 7 0 3 .276 .348 .414 .762 32      5.4 .104
2005    7 Jonny Gomes TB 24     8.60 10.6%   183 658 173 42 8 18 85 83 60 7 141 17 3 9 11 4 14 .263 .336 .433 .769 98     14.7 .080
2006   17 Esteban German KC 28     1.92 2.6%   51 146 35 7 1 2 15 14 13 0 33 0 3 0 3 0 8 .240 .302 .342 .644 14      2.1 .041
2007   13 Billy Butler KC 21     4.08 4.1%   69 265 76 16 2 8 32 45 20 5 49 2 0 2 0 0 6 .287 .339 .453 .792 40      5.0 .072
2008   26 Jeff Clement SEA 24     0.06 1.3%   21 71 7 2 0 0 4 2 8 0 30 2 0 0 0 0 2 .099 .210 .127 .337 2      0.2 .010
2009   15 Randy Ruiz TOR 31     3.38 3.1%   51 194 56 8 0 12 36 25 16 0 51 3 2 1 9 4 7 .289 .350 .515 .865 34      4.4 .086
                 
2010         0.0%                
Copyright © 2009-10 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia