Home Designated Hitters
  You can show your support by sponsoring this page for $15.      
  Your ad/message will appear in this space for one year.      
  Thank you for your support!         AL DH Chronology Index  Bats Both 600 PA Chronology 
           
             American League 
               
Pos Pct. of Batting Statistics as Designated Hitter   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS WS
1973   21 Ken Henderson CHI 27     0.49 1.6%   26 529.1 87.3 27.3 0.0 10.9 43.6 76.4 60.0 0.0 81.8 5.4 0.0 5.5 0.0 5.5 27.3 .165 .255 .278 .533 32.7      4.4 .031
1974    7 Roy White NY 30     9.02 5.6%   92 528.0 136.3 21.9 3.1 12.5 79.9 72.1 53.3 1.6 64.2 3.1 7.8 7.8 12.5 4.7 3.1 .258 .325 .383 .708 72.1     15.2 .105
1975  T29  Rodney Scott KC 21      -   0.7%   22 450.0 0.0 0.0 0.0 0.0 150.0 0.0 0.0 0.0 0.0 0.0 150.0 0.0 300.0 300.0 0.0 .000 .000 .000 .000 0.0      -   .000
1976   19 Dave Collins CAL 23     2.78 1.4%   22 575.3 167.0 37.1 0.0 6.2 61.9 30.9 18.5 0.0 123.7 0.0 6.2 0.0 49.5 24.7 0.0 .290 .313 .387 .700 68.0     15.5 .114
1977    3 Eddie Murray BAL 21    17.79 8.7%   177 544.8 144.1 23.4 1.9 20.6 73.0 65.5 44.9 3.7 89.9 0.9 3.8 5.6 15.0 7.5 17.8 .265 .319 .428 .747 72.1     14.7 .089
1978   17 Roy White NY 34     3.02 1.2%   23 509.7 148.4 32.3 12.9 6.5 38.7 71.0 77.4 12.9 38.7 0.0 6.4 6.5 19.4 0.0 25.8 .291 .380 .443 .823 83.9     16.8 .113
1979   31 Roy White NY 35     0.11 1.6%   29 532.7 117.8 33.6 0.0 5.6 61.7 84.1 50.5 0.0 61.7 0.0 11.2 5.6 0.0 5.6 5.6 .221 .286 .316 .602 50.5      1.7 .010
                 
1980         0.0%                
1981    7 Ken Singleton BAL 34     5.94 4.5%   52 526.0 137.4 26.4 2.6 15.9 58.1 71.4 55.5 7.9 79.3 5.3 5.3 7.9 0.0 0.0 26.4 .261 .333 .412 .745 68.7     15.3 .112
1982    8 Ken Singleton BAL 35    11.01 8.9%   181 516.7 132.6 24.7 0.0 14.7 66.3 69.4 77.9 1.5 79.4 0.0 0.8 4.6 3.9 3.1 18.5 .257 .351 .390 .741 71.0     11.6 .083
1983    5 Ken Singleton BAL 36    18.57 10.6%   216 515.4 150.8 28.4 3.4 16.9 59.5 93.3 77.1 12.9 72.4 2.0 1.4 4.1 1.4 2.0 20.3 .293 .384 .459 .843 88.6     17.9 .123
1984   21 Jerry Hairston CHI 32     1.97 9.3%   200 543.5 120.6 16.0 3.8 4.6 50.4 50.4 49.6 5.3 66.4 1.6 1.5 3.8 3.1 0.0 22.9 .222 .287 .291 .578 42.0      1.5 .010
1985    5 Ted Simmons MIL 35     8.33 12.0%   252 530.7 131.1 26.2 1.2 15.0 59.9 74.3 59.9 6.9 66.8 2.5 0.0 6.9 1.2 3.1 12.5 .247 .323 .386 .709 66.8     11.3 .072
1986    7 Roy Smalley III MIN 33     9.09 10.1%   205 529.3 134.6 24.1 4.5 20.3 63.9 63.9 65.4 3.0 88.7 0.0 2.3 3.0 2.3 3.8 14.3 .254 .335 .432 .767 75.9     10.8 .070
1987   12 Roy Smalley III MIN 34     5.83 10.3%   204 528.0 131.0 18.4 1.5 12.3 58.2 49.8 62.8 3.1 95.0 2.3 3.1 3.8 10.0 10.0 11.5 .248 .329 .358 .687 62.8      8.7 .055
1988    5 Eddie Murray BAL 32    13.87 8.5%   167 510.4 137.9 27.8 0.9 15.2 60.0 69.0 72.5 6.3 67.2 9.9 0.9 6.3 2.7 1.8 9.9 .270 .368 .418 .786 86.0     16.0 .107
1989    7 Mickey Tettleton BAL 28     7.58 4.8%   84 508.8 127.7 36.5 1.8 20.1 87.5 60.2 78.4 10.9 107.6 3.7 1.8 7.3 5.5 0.0 12.8 .251 .351 .448 .799 82.1     16.2 .106
                 
1990   10 Chili Davis CAL 30     7.47 8.6%   164 510.7 139.8 31.6 3.6 9.9 68.6 59.5 80.3 5.4 122.7 1.8 2.7 4.5 1.8 5.4 13.5 .274 .372 .408 .780 79.4     13.9 .094
1991    3 Chili Davis MIN 31    26.18 10.4%   208 509.8 138.9 30.5 2.9 26.2 77.1 89.5 82.9 10.9 112.7 2.2 1.5 3.6 6.5 5.1 8.0 .272 .374 .498 .872 98.9     19.7 .130
1992    4 Chili Davis MIN 32    14.46 10.4%   199 490.3 132.9 22.5 1.5 16.7 69.7 72.6 96.6 13.1 99.5 2.2 2.2 8.7 5.1 6.5 8.7 .271 .388 .425 .813 87.2     17.1 .119
1993    5 Chili Davis CAL 33    13.99 14.2%   263 541.0 132.8 24.8 1.7 22.0 66.7 87.1 53.4 9.9 122.3 2.2 1.7 1.7 6.1 2.8 14.3 .245 .315 .420 .735 69.4     10.2 .071
1994    3 Chili Davis CAL 34    16.79 19.2%   242 518.5 149.4 25.2 1.2 27.5 83.8 97.3 74.4 11.7 95.5 1.8 0.0 5.3 5.3 2.3 13.5 .288 .376 .501 .877 94.3     15.3 .108
1995    2 Chili Davis CAL 35    22.25 22.0%   379 509.5 153.4 27.3 0.0 24.3 89.0 99.9 80.0 7.9 87.9 1.9 1.1 7.5 3.4 1.5 14.2 .301 .393 .498 .891 102.5     18.8 .132
1996    2 Chili Davis CAL 36    19.99 30.7%   581 518.2 142.9 26.4 1.2 21.4 75.0 82.5 70.8 7.5 99.2 1.5 0.5 9.0 3.6 1.9 14.6 .276 .359 .455 .814 85.2     11.7 .083
1997    2 Chili Davis KC 37    15.93 17.8%   323 533.4 152.9 27.9 0.4 21.1 75.6 81.0 58.5 9.0 98.5 3.1 0.5 4.5 4.0 3.6 17.5 .287 .358 .460 .818 81.9     12.3 .085
1998   13 Tim Raines NY 38     5.57 11.3%   236 529.0 147.1 29.3 1.5 12.4 68.8 60.7 65.1 2.2 90.0 2.2 1.5 2.2 7.3 2.9 12.4 .278 .358 .409 .767 79.0     11.9 .069
1999    6 Chili Davis NY 39    12.20 15.9%   294 534.8 137.5 28.3 1.1 18.5 65.8 65.8 58.1 3.8 102.7 3.8 0.0 3.3 3.8 2.7 13.6 .257 .332 .418 .750 74.5      8.5 .053
                 
2000    7 David Segui TEX/CLE 33     6.52 6.6%   118 531.4 151.3 33.1 0.0 19.1 69.9 68.6 62.3 2.5 85.2 2.5 0.0 3.8 1.3 2.5 12.7 .285 .360 .455 .815 87.7     11.4 .076
2001   12 Tony Clark DET 29     5.47 7.1%   113 542.4 151.0 32.0 3.8 26.9 79.3 90.8 51.2 6.4 102.3 1.3 0.0 5.1 5.1 0.0 25.6 .278 .339 .500 .839 84.4     11.0 .076
2002   11 Ray Durham OAK 30     6.16 11.3%   190 543.5 141.7 31.0 3.1 15.5 70.5 76.6 46.5 4.6 86.7 3.1 1.5 5.4 10.8 3.9 15.5 .261 .320 .415 .735 71.2      9.8 .067
2003    7 Dmitri Young DET 29    10.74 11.4%   204 531.1 150.0 26.8 5.1 18.1 71.7 71.7 61.6 7.2 112.3 5.1 0.0 2.2 3.6 0.7 16.7 .282 .361 .454 .815 87.0     11.8 .080
2004    5 Dmitri Young DET 30     5.76 16.2%   259 536.8 135.0 27.4 1.7 22.8 84.9 83.2 51.8 4.6 96.9 5.1 0.6 5.7 0.6 0.6 14.8 .252 .320 .436 .756 73.5     11.2 .076
2005    8 Carl Everett CHI 34     8.13 14.9%   258 539.5 137.8 21.3 2.9 21.9 68.6 88.2 46.7 1.7 115.3 5.8 1.1 6.9 6.3 4.6 13.8 .255 .318 .427 .745 71.5     10.1 .068
2006    9 Greg Norton TB 33     4.91 10.6%   185 538.1 138.7 18.2 0.8 18.2 71.0 70.2 52.0 4.1 104.8 4.1 0.0 5.8 2.5 5.0 9.1 .258 .325 .396 .721 71.8      6.7 .044
2007    6 Jose Vidro SEA 32    13.75 10.2%   168 520.4 153.5 23.5 0.0 7.3 73.9 49.5 69.0 5.7 69.0 0.8 3.3 6.5 0.8 0.8 15.4 .295 .374 .382 .756 76.3     13.8 .101
2008    2 Milton Bradley TEX 30    19.54 10.5%   166 512.8 145.3 24.8 0.9 18.8 70.1 83.8 71.8 12.0 101.7 7.7 1.7 6.0 5.1 2.6 11.1 .283 .376 .445 .821 91.5     14.4 .102
2009   17 Willy Aybar TB 26     3.00 3.2%   53 506.9 147.4 18.1 2.6 20.7 77.6 85.3 72.4 5.2 95.7 10.3 2.6 7.8 0.0 0.0 10.3 .291 .385 .459 .844 98.3     12.4 .091
                 
2010   13 Willy Aybar TB 27     3.94 8.7%   150 531.4 121.3 26.4 1.1 10.5 48.5 62.2 54.8 5.3 140.2 7.4 3.2 3.2 3.2 1.1 7.4 .228 .307 .341 .648 61.2      9.8 .062
Copyright © 2009-10 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia