Home Designated Hitters
  You can show your support by sponsoring this page for $15.      
  Your ad/message will appear in this space for one year.      
  Thank you for your support!         AL DH Chronology Index  Age 35 & Over 600 PA Chronology 
           
             American League 
               
Pos Pct. of Batting Statistics as Designated Hitter   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS WS
1973    1 Frank Robinson CAL 37    30.65 20.6%   345 527.7 145.4 25.3 0.4 23.9 65.7 84.5 63.2 11.3 81.9 5.2 1.3 2.6 0.4 1.7 21.8 .276 .357 .461 .818 81.9     16.9 .112
1974    1 Frank Robinson CAL/CLE 38    22.71 22.2%   363 517.7 128.1 24.9 1.6 15.8 68.0 68.4 71.2 8.7 84.6 4.8 0.8 5.5 2.8 1.6 12.3 .248 .341 .393 .734 72.4     13.7 .096
1975    1 Billy Williams OAK 37    17.82 33.0%   556 532.7 132.6 20.5 0.8 19.7 59.9 77.4 59.6 3.8 80.9 1.7 1.1 4.9 1.1 0.5 13.1 .249 .324 .401 .725 70.0     13.1 .086
1976    1 Rico Carty CLE 36    29.46 26.0%   433 534.0 137.3 22.1 0.0 13.8 55.4 67.8 59.0 9.1 59.1 0.4 0.4 6.2 2.9 2.9 15.9 .257 .328 .376 .704 66.3     13.5 .086
1977    6 Rico Carty CLE 37    11.75 12.2%   240 521.0 140.0 23.1 1.9 15.4 61.0 73.2 72.6 9.0 71.3 0.6 2.6 3.2 3.2 2.6 16.1 .269 .357 .409 .766 77.1     11.8 .077
1978    1 Rico Carty TOR/OAK 38    24.36 23.4%   448 547.2 141.1 21.7 0.7 24.4 64.3 84.6 46.7 5.4 86.3 1.0 1.0 4.1 4.4 2.0 17.3 .258 .315 .434 .749 71.4     13.5 .089
1979    5 Willie Horton SEA 36    11.77 31.6%   559 543.4 137.8 23.6 1.6 18.9 64.5 81.2 47.2 3.9 78.1 2.9 1.8 4.7 2.4 2.4 20.4 .254 .314 .407 .721 65.0      8.3 .057
                 
1980   14 Rusty Staub TEX 36     5.86 18.7%   372 529.4 133.0 27.5 3.7 14.2 62.8 71.6 58.3 3.7 83.5 2.7 2.7 6.9 1.4 2.8 18.8 .251 .325 .398 .723 67.4     10.2 .060
1981    6 Hal McRae KC 35     6.97 23.9%   293 529.7 127.0 25.2 1.6 10.5 49.3 57.2 60.9 3.1 70.9 2.6 1.6 5.2 2.1 3.7 13.6 .240 .318 .353 .671 58.8     10.1 .066
1982    1 Hal McRae KC 36    35.96 28.8%   622 532.5 150.2 31.5 3.3 19.2 67.0 91.7 60.7 3.8 68.5 2.0 1.5 3.3 1.5 2.5 13.6 .282 .356 .461 .817 85.2     16.2 .103
1983    2 Hal McRae KC 37    23.16 31.4%   657 518.5 142.5 28.1 2.4 15.6 62.4 76.6 72.6 11.1 81.8 4.7 0.9 3.3 0.7 2.4 15.4 .275 .367 .428 .795 81.1     15.0 .096
1984    2 Dave Kingman OAK 35    26.73 40.1%   871 532.6 138.0 23.2 1.8 22.5 71.2 84.1 53.2 6.8 96.5 6.8 1.3 6.1 2.5 2.3 11.7 .259 .331 .436 .767 77.4     14.4 .092
1985    2 Dave Kingman OAK 36    12.00 48.2%   1002 527.9 127.5 21.5 0.9 21.7 64.1 88.0 59.6 6.7 84.6 5.4 1.1 6.0 1.4 1.9 13.6 .242 .321 .409 .730 69.3     11.2 .072
1986    1 Don Baylor BOS 37    17.87 62.5%   1252 526.9 130.7 21.1 1.2 23.0 68.4 81.7 61.3 5.3 102.4 5.8 0.7 5.3 1.9 3.3 12.8 .248 .330 .423 .753 74.7     12.1 .080
1987    2 Brian Downing CAL 36    24.23 37.8%   745 516.1 125.5 20.3 0.6 21.3 76.3 71.5 65.5 3.1 95.6 11.5 2.7 4.2 3.8 3.1 13.0 .243 .339 .409 .748 74.5     11.9 .077
1988    3 Brian Downing CAL 37    16.63 31.5%   628 517.3 129.5 20.6 1.2 17.8 67.4 72.1 67.1 5.2 78.7 7.9 2.5 5.2 2.2 2.2 13.1 .250 .342 .398 .740 71.6     12.5 .081
1989    2 Brian Downing CAL 38    21.36 37.9%   682 539.4 144.8 25.2 1.4 14.6 61.5 73.3 52.1 4.0 80.9 2.6 0.5 5.4 1.2 0.7 14.9 .268 .333 .402 .735 71.9     13.1 .081
                 
1990    1 Brian Downing CAL 39    18.16 25.3%   489 523.8 140.3 26.7 3.1 16.5 68.1 73.7 63.1 7.5 81.8 4.1 0.0 9.0 3.1 3.7 17.4 .268 .346 .425 .771 75.9     14.1 .092
1991    5 Jack Clark BOS 35    15.97 33.2%   662 519.7 132.2 28.1 2.5 16.7 73.2 68.2 71.1 5.9 102.2 3.4 1.2 4.6 3.0 1.8 15.3 .254 .345 .415 .760 72.7     12.0 .079
1992    1 Dave Winfield TOR 40    27.83 31.6%   597 526.1 140.4 26.6 1.9 14.3 67.0 70.6 63.5 6.4 86.0 4.5 0.7 5.2 9.0 3.3 11.4 .267 .348 .406 .754 76.3     15.3 .108
1993    1 Paul Molitor TOR 36    32.70 33.4%   607 539.7 146.6 28.5 3.0 17.0 75.5 75.5 48.8 4.8 74.3 4.4 0.2 6.9 10.1 3.2 15.7 .272 .333 .430 .763 74.8     11.1 .079
1994    1 Paul Molitor TOR 37    22.04 48.4%   618 538.6 153.6 27.4 2.6 23.7 82.3 95.4 53.7 5.6 84.9 3.3 0.4 4.0 8.7 2.3 15.2 .285 .351 .478 .829 88.4     13.2 .091
1995    2 Chili Davis CAL 35    22.25 33.7%   589 515.3 150.9 28.1 1.2 22.1 78.3 80.7 75.6 7.9 78.8 2.5 1.2 5.4 7.4 2.0 14.8 .293 .382 .481 .863 95.0     15.8 .109
1996    2 Chili Davis CAL 36    19.99 37.7%   715 520.7 153.1 27.6 2.2 20.2 76.4 87.7 70.6 7.3 86.9 1.4 0.4 6.9 6.7 2.0 16.9 .294 .375 .472 .847 89.1     12.8 .090
1997    2 Chili Davis KC 37    15.93 35.0%   628 529.0 145.0 26.7 1.4 18.1 69.0 81.2 61.1 8.6 90.7 1.6 1.1 7.2 6.1 3.4 12.9 .274 .347 .432 .779 79.2     12.0 .085
1998    1 Edgar Martinez SEA 35    30.70 40.9%   801 523.7 151.3 29.2 2.1 20.8 74.8 85.4 67.6 4.7 93.9 3.0 0.2 5.5 4.9 2.8 14.2 .289 .370 .472 .842 93.0     15.6 .103
1999    3 Edgar Martinez SEA 36    27.85 23.4%   427 511.4 155.7 28.4 0.7 24.1 74.7 93.0 82.4 5.5 91.1 3.3 0.0 2.9 4.4 1.5 13.9 .304 .402 .504 .906 106.4     18.6 .119
                 
2000    1 Edgar Martinez SEA 37    38.43 27.8%   487 517.4 148.3 25.7 1.8 28.3 76.5 94.9 73.0 6.1 98.7 3.2 0.3 6.1 3.8 0.9 10.5 .287 .374 .507 .881 100.1     15.9 .112
2001    1 Edgar Martinez SEA 38    34.73 44.6%   701 518.7 136.8 31.0 1.2 27.5 82.5 92.1 70.1 4.3 107.4 5.1 0.0 6.1 4.1 1.6 13.7 .264 .353 .487 .840 90.1     15.4 .108
2002    1 Ellis Burks CLE 37    23.92 24.4%   399 516.3 137.0 27.7 0.4 24.9 73.6 82.7 74.3 7.7 111.4 4.9 0.3 4.2 2.1 2.5 11.9 .265 .360 .465 .825 87.2     15.6 .111
2003    1 Edgar Martinez SEA 40    26.06 35.0%   626 517.7 137.2 24.9 1.4 24.6 68.9 83.9 72.7 6.3 97.1 5.9 0.2 3.5 1.4 1.4 13.1 .265 .360 .461 .821 86.8     15.2 .104
2004    4 Frank Thomas CHI 36    15.94 27.6%   435 519.3 129.2 26.9 0.3 17.0 69.2 75.1 71.2 5.9 105.6 4.3 0.3 4.9 1.6 1.0 13.8 .249 .341 .400 .741 73.8     11.4 .080
2005    9 Gary Sheffield NY 36     7.93 14.6%   255 521.1 126.9 19.6 0.0 23.1 68.8 88.9 70.6 1.8 96.0 1.8 1.2 5.3 0.6 1.8 16.0 .243 .333 .414 .747 72.9     12.6 .084
2006    2 Jim Thome CHI 35    38.23 42.1%   727 511.3 129.9 21.4 0.4 28.8 80.1 92.6 77.1 6.5 115.8 6.3 0.0 5.3 0.6 1.2 12.0 .254 .356 .466 .822 87.5     15.0 .101
2007    2 Jim Thome CHI 36    31.31 40.5%   672 512.9 134.9 25.3 0.8 26.3 77.0 89.0 74.7 4.6 110.0 7.0 0.2 5.2 4.6 1.2 13.1 .263 .361 .470 .831 90.2     15.6 .112
2008    1 Jim Thome CHI 37    19.84 36.4%   577 513.5 129.1 21.4 1.0 25.2 75.0 79.0 76.3 7.5 121.1 7.0 0.0 3.2 4.0 1.2 15.4 .251 .354 .444 .798 82.2     12.4 .086
2009    1 Hideki Matsui NY 35    22.45 25.5%   426 516.5 129.7 24.9 0.3 26.3 66.9 86.8 76.5 2.3 106.4 3.3 0.0 3.7 0.3 0.3 10.3 .251 .349 .453 .802 85.8     14.6 .103
                 
2010    2 Jim Thome MIN 39    18.64 32.0%   525 526.6 141.8 24.8 1.9 22.1 75.8 80.5 63.8 3.5 99.8 5.5 0.5 3.6 3.3 1.1 11.7 .269 .352 .450 .802 86.2     16.0 .112
Copyright © 2009-10 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia