Home Catchers
  You can show your support by sponsoring this page for $15.      
  Your ad/message will appear in this space for one year.      
  Thank you for your support!         AL C Chronology Index  Bats Left Aggregate Chronology 
           
             American League 
               
Pos Pct. of Catcher Fielding Statistics Batting Statistics as Catcher   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1901    9 Billy Maloney MIL 23     5.58 7.0%   72 284 111 20 6 17 .952   261 77 3 4 0 38 20 6 7 8 10 .295 .328 .337 .665 33      3.0   2.9     5.9 .042 .040 .082
1902    9 John Warner BOS 29     5.98 8.0%   87 332 110 12 10 23 .974   295 69 6 8 1 28 18 23 3 4 2 .234 .296 .319 .615 30      2.7   5.4     8.1 .031 .062 .093
1903   13 Monte Beville NY 28     2.17 6.4%   75 296 66 15 4 9 .960   248 48 13 1 0 22 28 15 4 5 4 .194 .251 .254 .505 18      0.6   2.3     2.9 .008 .031 .039
1904   17 Monte Beville NY/DET 29     1.15 2.5%   33 141 30 9 2 5 .950   106 23 4 1 0 9 8 5 1 4 1 .217 .259 .274 .533 8      0.6   0.9     1.5 .018 .027 .045
1905    6 Mike Heydon WAS 30     6.40 15.0%   190 856 240 43 12 28 .962   590 113 18 8 2 52 47 48 6 13 9 .192 .259 .259 .518 48      5.0   7.7    12.7 .026 .041 .067
1906    2 Nig Clarke CLE 23    15.80 18.9%   238 992 320 50 15 19 .963   777 201 34 11 5 78 74 57 13 9 16 .259 .320 .350 .670 96     18.6  10.2    28.8 .078 .043 .121
1907    1 Nig Clarke CLE 24    22.74 19.7%   261 1073 258 51 19 44 .963   831 207 28 6 3 75 66 77 9 9 10 .249 .320 .308 .628 93     20.5   5.2    25.7 .079 .020 .098
1908    2 Nig Clarke CLE 25    12.68 9.7%   131 505 146 18 8 13 .973   403 97 10 7 1 42 35 38 5 12 13 .241 .314 .308 .622 47      9.4   4.4    13.8 .072 .034 .105
1909    2 Ted Easterly CLE 24    12.50 10.0%   120 527 175 29 11 22 .960   451 120 18 12 1 47 41 22 1 13 9 .266 .302 .366 .668 52     10.0   4.5    14.5 .083 .038 .121
                       
1910    1 Ted Easterly CLE 25    15.64 10.4%   129 651 192 24 13 9 .972   442 121 15 7 0 41 55 34 1 16 7 .274 .327 .339 .666 53     10.9   6.8    17.7 .084 .053 .137
1911    1 Jack Lapp PHI 26    17.99 15.7%   211 920 279 64 34 30 .949   685 187 30 8 1 84 64 56 5 20 14 .273 .332 .345 .677 91     12.2   8.6    20.8 .058 .041 .099
1912    1 Jack Lapp PHI 27    13.10 10.8%   144 620 187 35 24 19 .958   518 156 21 6 3 48 69 28 2 8 7 .301 .339 .382 .721 71     11.8   6.2    18.0 .082 .043 .125
1913    7 Jack Lapp PHI 28     8.55 13.1%   171 685 235 34 10 21 .964   513 132 8 10 3 47 55 60 58 4 15 9 .257 .340 .329 .669 64     11.3   5.4    16.7 .066 .032 .098
1914    6 Jack Lapp PHI 29     8.98 12.4%   180 751 197 32 15 24 .967   462 96 10 4 0 43 38 77 54 3 14 6 8 .208 .325 .247 .572 45      6.8   6.1    12.9 .038 .034 .072
1915    3 Jack Lapp PHI 30    13.50 14.3%   206 817 216 37 34 16 .965   584 152 23 8 3 54 65 52 62 3 23 8 4 .260 .324 .342 .666 74     14.7   7.1    21.8 .071 .034 .106
1916    4 Pinch Thomas BOS 28    13.30 10.1%   150 528 158 15 12 5 .979   393 94 11 4 1 30 32 47 34 1 18 5 0 .239 .322 .295 .617 42      8.2   5.9    14.1 .055 .039 .094
1917    6 Pinch Thomas BOS 29     8.01 5.3%   77 296 69 5 8 12 .986   202 48 7 0 0 24 24 27 9 2 7 2 .238 .333 .272 .605 22      4.0   3.4     7.4 .052 .044 .096
1918   15 Pinch Thomas CLE 30     1.45 2.1%   24 85 24 6 1 0 .948   73 18 0 1 0 2 5 6 6 0 3 0 .247 .304 .274 .578 6      0.6   1.0     1.6 .025 .042 .067
1919   18 Pinch Thomas CLE 31     0.11 1.2%   21 39 9 1 0 0 .980   46 5 0 0 0 2 2 4 3 0 2 0 .109 .180 .109 .289 0      -     0.3     0.3 .000 .014 .014
                       
1920   15 Glenn Myatt PHI 22     0.32 1.4%   22 36 15 4 1 1 .927   73 18 3 1 0 5 7 4 8 0 1 0 1 .247 .286 .315 .601 7      0.3   0.3     0.6 .014 .014 .027
1921    5 Johnny Bassler DET 26    12.48 11.0%   142 492 131 19 9 11 .970   457 133 20 5 0 43 61 64 23 3 17 3 1 .291 .382 .357 .739 66      8.6   4.8    13.4 .061 .034 .094
1922    5 Johnny Bassler DET 27    16.13 10.5%   138 477 129 14 14 9 .977   441 133 15 1 0 49 47 71 21 2 19 4 2 .302 .401 .340 .741 67     10.8   5.0    15.8 .078 .036 .114
1923    2 Johnny Bassler DET 28    22.55 15.6%   219 701 188 27 12 12 .971   673 195 21 10 4 87 96 95 35 2 22 2 4 .290 .379 .368 .747 103     15.3   8.7    24.0 .070 .040 .110
1924    1 Johnny Bassler DET 29    27.31 23.1%   306 944 263 41 27 19 .967   1026 327 52 11 10 128 185 118 35 8 33 11 4 .319 .393 .420 .813 173     29.2  11.6    40.8 .095 .038 .133
1925    2 Mickey Cochrane PHI 22    18.40 28.0%   397 1171 255 32 34 20 .978   1249 377 62 17 19 177 185 159 53 6 30 12 8 .302 .383 .424 .807 209     30.1  13.2    43.3 .076 .033 .109
1926    4 Mickey Cochrane PHI 23    15.27 23.9%   328 1156 248 26 20 19 .982   1003 274 35 17 10 123 120 148 50 0 47 6 3 .273 .367 .372 .739 146     21.0  14.4    35.4 .064 .044 .108
1927    1 Mickey Cochrane PHI 24    31.74 33.0%   460 1518 349 46 45 20 .976   1410 410 70 10 16 189 187 181 69 6 56 21 15 .291 .374 .389 .763 214     31.3  21.4    52.7 .068 .047 .115
1928    1 Mickey Cochrane PHI 25    29.43 23.4%   300 1119 179 45 16 17 .966   1036 285 54 16 15 140 120 126 71 4 28 11 20 .275 .356 .402 .758 147     21.7  12.2    33.9 .072 .041 .113
1929    1 Mickey Cochrane PHI 26    40.73 32.4%   417 1636 274 41 40 23 .979   1462 452 90 18 20 224 219 111 44 6 47 16 15 .309 .360 .436 .796 234     36.0  20.3    56.3 .086 .049 .135
                       
1930    1 Mickey Cochrane PHI 27    48.88 33.0%   419 1672 236 32 32 23 .984   1486 484 109 17 17 236 231 129 70 2 36 17 6 .326 .380 .456 .836 270     42.8  19.7    62.5 .102 .047 .149
1931    1 Mickey Cochrane PHI 28    42.92 31.5%   385 1716 244 19 28 11 .990   1404 437 74 21 24 200 218 142 64 3 17 7 6 .311 .376 .445 .821 249     41.3  19.1    60.4 .107 .050 .157
1932    1 Mickey Cochrane PHI 29    44.11 33.5%   431 1789 237 25 33 24 .988   1513 422 79 15 48 256 274 188 69 8 18 4 8 .279 .362 .446 .808 257     37.2  21.6    58.8 .086 .050 .136
1933    1 Mickey Cochrane PHI 30    36.44 23.4%   282 1262 166 15 25 16 .990   984 308 58 12 29 172 164 168 44 7 9 11 11 .313 .417 .485 .902 207     41.7  11.8    53.5 .148 .042 .190
1934    1 Mickey Cochrane DET 31    32.71 24.1%   301 1310 152 21 27 13 .986   1087 341 71 7 15 160 177 140 58 6 10 11 7 .314 .395 .433 .828 195     33.7  16.3    50.0 .112 .054 .166
1935    1 Mickey Cochrane DET 32    33.44 27.7%   334 1396 164 21 21 23 .987   1234 370 77 20 21 194 183 189 39 11 15 6 7 .300 .397 .446 .843 233     42.4  14.2    56.6 .127 .043 .169
1936    1 Bill Dickey NY 29    38.32 27.1%   331 1348 170 36 24 24 .977   1200 388 81 17 28 204 223 140 55 4 12 6 7 .323 .396 .489 .885 235     35.1  15.3    50.4 .106 .046 .152
1937    1 Bill Dickey NY 30    50.34 21.0%   244 1081 133 21 17 12 .983   949 295 64 6 35 154 188 123 39 9 6 5 6 .311 .395 .502 .897 189     31.7  13.1    44.8 .130 .054 .184
1938    1 Bill Dickey NY 31    36.77 24.1%   312 1223 167 19 21 15 .987   1105 323 52 7 35 157 210 119 45 4 11 15 6 .292 .363 .447 .810 188     26.0  13.8    39.8 .083 .044 .128
1939    1 Bill Dickey NY 32    39.99 18.7%   234 980 99 21 15 11 .981   838 243 41 9 24 139 155 111 62 4 15 6 1 14 .290 .376 .446 .822 152     24.6  12.1    36.7 .105 .052 .157
                       
1940    3 Bill Dickey NY 33    14.16 22.4%   291 1243 154 26 22 14 .982   1004 269 42 11 17 136 132 136 81 6 10 3 5 22 .268 .359 .382 .741 144     19.0  13.7    32.7 .065 .047 .112
1941    1 Bill Dickey NY 34    21.00 29.8%   379 1588 182 36 42 33 .980   1329 370 78 16 21 152 196 144 78 7 6 5 6 26 .278 .352 .409 .761 196     30.7  15.7    46.4 .081 .041 .122
1942    1 Bill Dickey NY 35    14.88 26.5%   354 1311 206 28 33 31 .982   1195 295 51 7 6 102 138 108 88 6 9 4 3 29 .247 .312 .316 .628 122     15.1  15.2    30.3 .043 .043 .086
1943    1 Bill Dickey NY 36    32.92 29.3%   400 1542 234 34 26 35 .981   1347 360 73 7 12 123 156 160 107 9 11 12 12 30 .267 .349 .359 .708 179     38.0  14.6    52.6 .095 .037 .132
Pos Pct. of Catcher Fielding Statistics Batting Statistics as Catcher   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1944    2 Hal Wagner PHI/BOS 28    19.42 5.4%   65 300 30 10 4 4 .971   227 75 13 4 1 21 38 29 14 4 2 1 1 2 .330 .415 .436 .851 44     10.3   2.7    13.0 .158 .042 .200
1945    6 Aaron Robinson NY 30    12.05 9.4%   129 448 55 4 13 11 .992   417 104 12 2 8 38 53 46 38 1 9 0 2 11 .249 .325 .345 .670 48      8.4   4.8    13.2 .065 .037 .102
1946    1 Aaron Robinson NY 31    27.78 24.8%   314 1410 163 33 19 25 .979   1023 256 43 4 28 94 144 159 110 4 8 3 3 20 .250 .353 .382 .735 146     26.6  12.3    38.9 .085 .039 .124
1947    1 Aaron Robinson NY 32    17.23 22.4%   302 1263 130 18 17 17 .987   921 242 43 10 20 100 131 140 89 1 3 0 4 16 .263 .361 .396 .757 139     26.4  12.5    38.9 .087 .041 .129
1948    2 Yogi Berra NY 23    15.08 24.1%   334 1143 166 19 22 24 .986   1054 264 45 11 18 130 149 133 99 4 12 5 4 20 .250 .337 .365 .702 135     18.7  13.1    31.8 .056 .039 .095
1949    1 Yogi Berra NY 24    29.54 20.4%   270 1162 126 19 33 13 .985   884 238 36 2 34 109 158 121 57 8 9 2 4 24 .269 .362 .430 .792 143     24.7  14.5    39.2 .091 .054 .145
                       
1950    1 Yogi Berra NY 25    45.82 21.8%   282 1229 114 18 23 14 .987   975 278 43 6 37 165 173 141 53 2 2 5 3 17 .285 .377 .455 .832 178     31.7  14.8    46.5 .112 .052 .165
1951    1 Yogi Berra NY 26    46.12 25.8%   329 1409 180 27 38 16 .983   1096 288 38 7 37 150 148 127 67 6 5 5 6 31 .263 .343 .411 .754 159     29.3  16.9    46.2 .089 .051 .140
1952    1 Yogi Berra NY 27    44.25 28.8%   385 1734 186 17 25 25 .991   1329 350 56 6 41 165 187 168 78 9 10 3 7 28 .263 .350 .407 .757 188     35.0  16.4    51.4 .091 .043 .134
1953    1 Yogi Berra NY 28    40.99 22.4%   290 1203 133 25 20 16 .982   1020 285 41 7 31 124 140 99 57 6 8 0 4 25 .279 .347 .425 .772 148     26.2  10.8    37.0 .090 .037 .128
1954    1 Yogi Berra NY 29    51.30 33.6%   445 1955 200 20 34 20 .991   1505 412 62 15 36 164 217 135 28 97 8 9 18 4 3 26 .274 .333 .407 .740 207     39.1  22.0    60.9 .088 .049 .137
1955    1 Yogi Berra NY 30    29.77 28.0%   374 1671 137 26 24 14 .986   1228 346 50 10 45 167 203 118 16 56 11 8 13 2 0 25 .282 .347 .449 .796 199     37.7  13.4    51.1 .101 .036 .137
1956    1 Yogi Berra NY 31    44.95 38.8%   539 2497 227 38 46 37 .986   1805 498 81 14 51 240 253 190 26 121 22 4 13 6 16 43 .276 .350 .421 .771 267     42.2  20.8    63.0 .078 .039 .117
1957    1 Yogi Berra NY 32    29.20 42.3%   578 2847 292 21 51 53 .993   1847 476 70 9 48 212 226 181 41 149 16 12 12 4 6 47 .258 .327 .383 .710 228     35.7  26.2    61.9 .062 .045 .107
1958    3 Yogi Berra NY 33    18.56 36.2%   489 2444 197 22 41 39 .992   1623 402 61 13 38 171 221 149 15 149 15 9 15 4 10 47 .248 .314 .372 .686 184     29.0  21.1    50.1 .059 .043 .102
1959    1 Yogi Berra NY 34    30.30 41.0%   559 2797 230 30 35 53 .990   1902 463 68 13 34 203 210 154 17 175 8 7 20 2 10 48 .243 .300 .346 .646 198     21.7  20.6    42.3 .039 .037 .076
                       
1960    5 Russ Nixon CLE/BOS 25    10.07 32.0%   444 2060 164 36 21 37 .984   1334 324 50 7 26 130 134 133 19 127 16 10 12 5 7 38 .243 .316 .349 .665 145     18.9  16.8    35.7 .043 .038 .080
1961    6 Johnny Blanchard NY 28    12.55 9.0%   150 766 54 13 8 16 .984   512 147 17 4 14 57 55 34 7 43 3 5 4 1 0 14 .287 .333 .418 .751 69     11.8   5.0    16.8 .079 .033 .112
1962    8 Ken Retzer WAS 28     8.67 21.4%   394 1881 160 21 21 38 .990   1221 309 47 8 35 128 150 86 11 116 5 5 12 3 1 21 .253 .302 .391 .693 146     17.8  12.9    30.7 .045 .033 .078
1963    5 Yogi Berra NY 38    13.27 25.4%   470 2410 179 42 30 42 .984   1441 354 70 3 36 148 172 131 25 171 9 8 8 4 0 32 .246 .311 .373 .684 169     23.9  13.7    37.6 .051 .029 .080
1964    8 Charlie Lau KC/BAL 31     7.47 26.7%   537 2611 175 29 23 65 .990   1522 345 73 7 26 135 147 129 25 240 6 11 14 2 6 46 .227 .287 .335 .622 143     15.3  16.3    31.6 .028 .030 .059
1965    4 Billy Bryan KC 26    15.16 25.6%   506 2406 198 39 19 71 .985   1356 333 38 8 33 132 153 133 29 244 7 12 17 3 2 28 .246 .313 .358 .671 154     23.7  14.5    38.2 .047 .029 .075
1966   10 Duke Sims CLE 25     5.59 15.8%   309 1479 121 26 17 27 .984   843 207 23 6 13 63 90 81 17 122 5 6 4 6 6 19 .246 .314 .333 .647 89     14.8   9.6    24.4 .048 .031 .079
1967    3 J.C. Martin CHI 30    12.27 22.1%   417 2235 203 39 22 45 .984   1185 271 41 5 22 110 117 114 10 199 11 8 9 14 12 29 .229 .300 .327 .627 117     19.5  16.0    35.5 .047 .038 .085
1968    3 Duke Sims CLE 27    16.78 36.4%   649 3548 314 45 38 65 .988   1975 434 72 4 40 173 179 230 34 328 15 11 12 13 19 37 .220 .304 .321 .625 199     36.2  24.5    60.7 .056 .038 .094
1969    2 Duke Sims CLE 28    23.03 29.4%   631 3342 307 42 54 68 .989   1867 439 52 6 45 192 204 272 46 266 16 9 19 9 15 33 .235 .334 .342 .676 226     35.1  27.7    62.8 .056 .044 .100
                       
1970    5 Ed Herrmann CHI 23    13.74 25.5%   551 2780 238 48 45 46 .984   1673 428 69 7 69 217 237 216 27 256 17 9 6 5 7 33 .256 .346 .429 .775 254     44.0  19.3    63.3 .080 .035 .115
1971    7 Ellie Hendricks BAL 30    11.03 21.0%   435 2256 191 30 23 43 .988   1358 304 53 2 37 143 152 146 27 200 11 6 11 7 6 32 .224 .302 .348 .650 142     19.2  18.6    37.8 .044 .043 .087
1972    5 Ed Kirkpatrick KC 27    18.24 25.9%   524 2807 243 29 33 49 .991   1566 386 56 5 35 143 165 206 46 219 16 13 11 11 14 37 .246 .338 .356 .694 192     38.5  24.0    62.5 .073 .046 .119
1973    3 Darrell Porter MIL 21    17.08 18.5%   396 1824 182 36 29 41 .982   1111 258 49 4 37 138 145 126 14 184 13 7 11 8 8 28 .232 .315 .383 .698 137     19.6  18.0    37.6 .049 .045 .095
1974    5 Darrell Porter MIL 22    16.57 16.5%   369 1590 170 31 23 34 .983   1098 257 38 6 28 120 108 95 17 191 7 5 7 8 6 23 .234 .297 .356 .653 115     16.4  15.6    32.0 .044 .042 .087
1975    3 Darrell Porter MIL 23    23.81 11.3%   252 1039 141 19 19 18 .984   727 171 24 9 29 107 113 122 16 130 6 4 9 2 6 14 .235 .346 .413 .759 107     21.0   9.4    30.4 .083 .037 .121
1976   12 Darrell Porter MIL 24     5.74 9.6%   221 838 97 22 13 21 .977   616 127 21 1 12 66 57 75 6 89 2 7 6 3 1 7 .206 .292 .302 .594 59      7.5   6.9    14.4 .034 .031 .065
1977    4 Darrell Porter KC 25    22.50 11.4%   270 1318 144 22 16 9 .985   875 227 34 6 27 95 110 79 8 106 1 12 13 1 0 20 .259 .317 .405 .722 114     16.1  12.1    28.2 .060 .045 .104
1978    3 Darrell Porter KC 26    28.31 12.3%   291 1294 151 25 18 19 .983   1001 257 38 7 30 112 127 106 17 113 5 7 7 2 5 28 .257 .329 .399 .728 131     20.1  13.7    33.8 .069 .047 .116
1979    1 Darrell Porter KC 27    40.04 16.4%   408 1742 175 29 27 35 .985   1201 310 60 9 35 167 192 164 11 148 8 21 17 4 5 30 .258 .347 .410 .757 181     29.5  15.2    44.7 .072 .037 .110
                       
1980    2 Ron Hassey CLE 27    25.58 21.2%   569 2267 241 37 38 42 .985   1618 430 66 9 41 177 208 161 12 211 6 10 19 5 8 42 .266 .331 .394 .725 212     32.7  22.4    55.1 .057 .039 .097
1981    8 Ernie Whitt TOR 29     6.21 25.2%   413 1695 199 24 21 32 .987   1231 287 44 1 15 98 118 85 8 172 6 19 10 7 7 30 .233 .284 .307 .591 107      8.3  15.7    24.0 .020 .038 .058
1982    6 Ron Hassey CLE 29    12.24 15.8%   418 1819 141 29 15 25 .985   1176 285 57 5 23 127 136 104 11 146 3 9 15 8 5 34 .242 .302 .358 .660 127     13.6  16.5    30.1 .033 .039 .072
1983    4 Ernie Whitt TOR 31    18.16 13.7%   366 1565 135 19 15 19 .989   1013 275 59 4 29 144 130 110 12 149 5 5 9 3 4 28 .271 .343 .423 .766 146     23.1  16.9    40.0 .063 .046 .109
1984    4 Rich Gedman BOS 24    17.06 17.9%   476 2194 179 32 27 26 .987   1323 330 57 6 55 144 192 126 17 221 3 7 15 2 2 30 .249 .313 .426 .739 174     24.0  17.4    41.4 .050 .037 .087
1985    2 Rich Gedman BOS 25    24.20 24.0%   598 2919 241 40 46 46 .988   1839 512 99 13 68 252 259 172 28 254 9 9 7 5 7 33 .278 .342 .457 .799 286     47.7  25.1    72.8 .080 .042 .122
1986    1 Rich Gedman BOS 26    23.85 30.8%   810 4198 293 44 48 46 .990   2276 575 98 10 69 251 278 213 22 296 18 19 20 7 5 70 .253 .319 .395 .714 282     40.0  31.3    71.3 .049 .039 .088
Pos Pct. of Catcher Fielding Statistics Batting Statistics as Catcher   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1987    1 Matt Nokes DET 23    24.45 32.5%   800 4436 305 52 45 61 .989   2600 698 115 8 88 299 367 211 16 346 17 14 23 15 14 85 .268 .325 .420 .745 343     41.5  34.9    76.4 .052 .044 .096
1988    3 Matt Nokes DET 24    20.09 34.1%   835 4293 327 46 50 60 .990   2630 660 115 3 69 320 306 223 20 327 17 33 24 29 14 71 .251 .311 .376 .687 305     40.5  36.4    76.9 .049 .044 .092
1989    4 Ernie Whitt TOR 37    18.99 22.9%   570 2830 230 40 29 48 .987   1754 421 80 5 34 166 205 154 8 226 5 13 23 18 17 47 .240 .300 .349 .649 185     26.1  20.1    46.2 .046 .035 .081
                       
1990    5 B.J. Surhoff MIL 25    15.12 18.6%   493 2296 198 25 32 41 .990   1473 371 50 6 31 161 178 132 15 169 4 18 18 18 8 33 .252 .312 .357 .669 168     25.4  17.9    43.3 .052 .036 .088
1991    4 Matt Nokes NY 27    18.13 23.8%   632 3077 261 38 35 46 .989   1884 502 81 5 41 194 247 130 15 219 6 21 26 9 16 56 .266 .312 .380 .692 214     27.9  19.4    47.3 .044 .031 .075
1992    6 B.J. Surhoff MIL 27    14.49 17.4%   434 2041 192 25 20 19 .989   1328 306 53 2 32 133 169 111 19 156 6 14 16 12 14 30 .230 .290 .346 .636 130     16.4  17.7    34.1 .038 .041 .079
1993   15 Dave Nilsson MIL 23     4.41 15.7%   438 1915 179 26 16 24 .988   1190 287 45 3 22 125 142 105 18 168 4 20 14 14 14 29 .241 .302 .339 .641 120     12.2  12.3    24.5 .028 .028 .056
1994    9 Dave Nilsson MIL 24     5.68 13.2%   241 1257 94 11 12 17 .992   731 200 31 3 11 81 101 68 8 105 1 15 7 3 5 20 .274 .333 .369 .702 87      9.4   8.7    18.1 .039 .036 .075
1995   11 Brent Mayne KC 27     6.06 18.5%   426 2180 169 23 32 31 .990   1232 313 68 5 14 117 151 88 3 204 6 19 9 0 3 38 .254 .305 .351 .656 127      8.1  18.2    26.3 .019 .043 .062
1996   12 Greg Myers MIN 30     5.68 12.7%   344 1776 132 18 21 24 .991   987 254 42 7 12 105 105 87 6 145 6 5 11 0 1 28 .257 .318 .351 .669 109      5.9  14.2    20.1 .017 .041 .058
1997    9 Jorge Fabregas ANA/CHI 27     7.31 15.4%   418 2085 163 26 30 32 .989   1203 332 62 3 28 152 152 102 5 178 8 14 10 2 2 38 .276 .334 .402 .736 158     17.8  11.3    29.1 .043 .027 .070
1998    4 Darrin Fletcher TOR 31    12.36 14.6%   350 2131 173 20 16 32 .991   1115 306 60 3 25 115 131 98 14 199 10 4 14 1 1 34 .274 .335 .401 .736 147     12.0  16.0    28.0 .034 .046 .080
1999    3 Darrin Fletcher TOR 32    15.21 10.9%   264 1471 116 11 16 27 .993   841 232 50 2 32 113 132 90 1 135 12 2 9 4 4 22 .276 .351 .454 .805 134     17.3  10.4    27.7 .066 .039 .105
                       
2000    5 Darrin Fletcher TOR 33    14.70 14.7%   366 2069 140 18 22 29 .992   1170 323 57 3 37 132 152 93 7 171 11 13 8 6 3 32 .276 .333 .425 .758 163     17.6  13.4    31.0 .048 .037 .085
2001    3 A.J. Pierzynski MIN 24    18.79 27.7%   697 3875 259 37 32 55 .991   2162 537 113 8 56 261 268 164 16 294 26 18 20 6 13 63 .248 .306 .386 .692 249     25.1  27.5    52.6 .036 .039 .075
2002    2 A.J. Pierzynski MIN 25    22.38 17.2%   429 2392 150 13 12 14 .995   1323 323 57 9 19 149 132 107 5 211 16 15 10 5 6 32 .244 .306 .344 .650 140     12.7  19.6    32.3 .030 .046 .075
2003    2 A.J. Pierzynski MIN 26    29.13 13.6%   328 1841 110 18 15 12 .991   1094 322 68 4 29 143 149 82 17 146 18 6 10 3 4 31 .294 .350 .443 .793 168     24.6  15.3    39.9 .075 .047 .122
2004   12 Joe Mauer MIN 21     7.85 1.3%   32 212 10 2 0 0 .991   101 33 8 1 6 20 17 8 0 11 1 0 3 1 0 1 .327 .372 .604 .976 24      4.0   1.7     5.7 .125 .053 .178
2005    1 Joe Mauer MIN 22    28.73 11.5%   265 1569 97 6 15 13 .996   948 256 49 1 28 121 111 76 12 144 13 1 4 13 4 24 .270 .331 .412 .743 130     18.6  13.8    32.4 .070 .052 .122
2006    1 Joe Mauer MIN 23    36.66 13.2%   305 1926 118 9 11 19 .996   1106 334 53 4 28 146 151 99 23 165 9 5 9 9 3 33 .302 .361 .433 .794 171     25.8  15.2    41.0 .085 .050 .134
2007    3 Joe Mauer MIN 24    29.15 11.7%   278 1718 105 7 16 26 .996   948 250 50 4 20 119 105 84 12 154 11 4 5 5 3 33 .264 .329 .388 .717 119     14.0  15.6    29.6 .050 .056 .106
2008    1 Joe Mauer MIN 25    44.08 13.6%   308 1939 113 13 9 14 .994   1170 358 68 5 27 173 162 105 13 149 11 4 16 2 2 35 .306 .364 .442 .806 186     30.3  11.6    42.3 .098 .038 .137
2009    1 Joe Mauer MIN 26    47.53 12.9%   304 1900 96 9 12 28 .996   1043 336 62 2 42 156 141 104 18 139 2 3 10 5 2 27 .322 .381 .506 .887 202     32.2  11.5    43.7 .106 .038 .144
                       
2010    1 Joe Mauer MIN 27    38.85 18.3%   433 2728 159 17 18 20 .994   1470 410 92 3 29 192 184 149 13 180 13 8 9 9 9 53 .279 .349 .405 .754 202     32.9  23.0    55.9 .076 .053 .129
Copyright © 2009-10 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia