Home Catchers
  You can show your support by sponsoring this page for $15.      
  Your ad/message will appear in this space for one year.      
  Thank you for your support!         AL C Chronology Index  Age 24 & Under 800 TC/600 PA Chronology 
           
             American League 
               
Pos Pct. of Catcher Fielding Statistics Batting Statistics as Catcher   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1901    9 Billy Maloney MIL 23     5.58 12.9%   141 552.0 198.9 49.1 10.3 35.4 .939   551.5 155.5 11.0 12.1 1.1 77.2 50.7 27.6 8.8 12.1 19.9 .282 .326 .352 .678 73.9      7.1   4.6    11.7 .045 .030 .075
1902   15 Roger Bresnahan BAL 23     2.27 4.0%   45 565.4 196.1 38.5 7.7 46.2 .952   526.3 133.3 14.0 10.5 7.0 66.7 59.6 59.7 3.5 10.5 21.1 .253 .333 .360 .693 70.2      9.8   5.3    15.1 .062 .033 .096
1903    7 Jake Stahl BOS 24     4.70 2.3%   28 607.3 157.7 35.0 0.0 35.0 .956   562.1 132.6 18.9 31.6 12.6 88.4 50.5 25.3 12.6 0.0 6.3 .236 .284 .449 .733 88.4     15.2   6.9    22.1 .086 .039 .125
1904    9 Red Kleinow NY 24     4.06 6.5%   84 627.7 145.8 26.5 11.6 14.9 .967   555.9 114.4 20.1 10.0 2.0 40.1 48.2 30.1 0.0 14.0 10.0 .206 .247 .289 .536 38.1      2.2   8.2    10.4 .013 .049 .062
1905   10 Charlie Armbruster BOS 24     3.13 10.9%   146 614.8 151.9 33.3 4.2 21.8 .958   525.8 105.9 17.0 3.7 1.2 47.5 37.7 53.5 7.3 13.4 8.5 .201 .284 .255 .539 48.7      5.8   5.5    11.3 .033 .031 .064
1906    2 Nig Clarke CLE 23    15.80 22.7%   287 590.7 165.6 43.7 8.6 19.3 .945   555.8 144.3 19.8 6.2 3.4 50.4 57.2 32.3 3.4 8.5 11.9 .260 .304 .336 .640 60.6     11.8   4.9    16.7 .073 .030 .103
1907    1 Nig Clarke CLE 24    22.74 19.2%   255 598.3 169.9 31.8 12.2 23.8 .960   550.8 135.4 24.6 7.1 2.6 57.7 46.0 38.2 4.5 6.5 4.5 .246 .300 .331 .631 57.7     12.8   4.5    17.3 .077 .027 .105
1908   10 Tubby Spencer STL 24     4.19 27.0%   352 603.3 170.1 26.6 12.7 15.4 .967   550.9 110.4 17.2 2.5 1.5 38.5 39.5 29.4 4.0 15.7 3.5 .200 .246 .249 .495 33.9      1.6   7.4     9.0 .009 .041 .051
1909    2 Ted Easterly CLE 24    12.50 20.0%   253 597.1 173.2 29.7 11.2 19.1 .963   540.3 132.2 16.8 8.1 2.0 51.0 59.7 35.6 2.0 22.1 10.7 .245 .294 .317 .611 55.0      9.3   6.4    15.6 .055 .038 .092
                       
1910   10 Ed Sweeney NY 21     4.26 15.2%   202 572.9 193.9 33.2 14.8 11.7 .958   539.8 93.1 9.4 7.5 0.0 43.3 29.2 34.8 6.6 18.8 12.2 .172 .231 .218 .449 26.3      1.3   7.3     8.7 .007 .039 .046
1911    8 Les Nunamaker BOS 22     3.88 18.1%   240 597.0 175.2 27.8 12.4 27.3 .965   530.5 121.5 11.0 8.0 0.0 45.4 46.8 38.0 6.6 24.9 13.9 .229 .289 .280 .569 45.4      1.5   7.7     9.2 .009 .044 .053
1912    5 John Henry WAS 22     7.54 35.6%   467 592.3 173.5 34.2 12.4 15.5 .957   531.3 121.4 16.8 3.1 0.0 54.6 43.1 44.7 5.7 18.3 10.7 .228 .295 .272 .567 48.1      3.6   8.2    11.8 .020 .046 .066
1913    1 Wally Schang PHI 23    18.14 59.3%   769 595.9 178.3 25.8 14.5 17.8 .968   528.4 126.1 19.4 6.6 2.4 51.7 55.0 48.2 77.0 8.3 15.1 16.3 .239 .312 .314 .626 57.6      9.2   7.8    17.0 .051 .043 .094
1914    1 Wally Schang PHI 24    26.85 45.1%   613 597.6 173.2 29.2 17.6 15.9 .964   521.8 120.1 17.2 6.2 0.9 48.5 47.3 56.2 68.7 7.1 14.9 16.4 10.7 .230 .314 .292 .606 55.0      8.9   7.7    16.6 .049 .042 .091
1915    1 Ray Schalk CHI 22    22.64 40.9%   560 602.6 171.3 26.1 13.4 15.7 .967   525.4 124.7 18.9 4.7 1.9 47.5 51.6 53.8 60.4 3.2 17.6 10.1 10.1 .237 .312 .302 .614 56.0      7.8   6.5    14.3 .044 .037 .081
1916    2 Ray Schalk CHI 23    19.16 39.3%   532 611.6 167.7 20.7 25.8 10.7 .974   536.6 120.4 20.5 5.7 0.4 40.4 46.8 40.0 61.6 4.6 18.8 15.2 4.6 .224 .284 .286 .570 45.7      5.4   8.8    14.2 .029 .047 .075
1917    1 Ray Schalk CHI 24    26.89 16.8%   224 619.1 159.0 21.9 17.4 8.4 .973   513.2 119.7 12.5 4.7 1.6 53.2 57.1 61.0 47.7 6.3 19.5 16.4 .233 .322 .285 .607 57.1      9.9  10.4    20.3 .056 .059 .116
1918    7 Wickey McAvoy PHI 23     6.15 16.9%   180 546.4 229.3 24.3 25.9 10.0 .970   556.4 122.7 10.7 6.2 0.9 31.1 50.7 25.8 55.1 1.8 16.0 5.3 .220 .257 .267 .524 36.4      2.6   8.8    11.4 .016 .055 .071
1919    5 Cy Perkins PHI 23     7.44 24.5%   294 584.3 195.1 20.6 16.1 11.5 .974   530.6 124.0 20.2 6.5 3.0 39.2 54.0 53.4 65.3 1.2 14.8 7.7 .234 .305 .313 .618 49.9      6.0   8.2    14.2 .034 .047 .082
                       
1920    4 Cy Perkins PHI 24    12.18 24.5%   323 608.2 172.1 19.7 14.3 9.6 .975   552.0 140.7 27.2 5.9 4.8 49.6 51.2 32.0 53.8 2.7 13.3 4.8 4.8 .255 .299 .351 .650 60.2      5.4   7.1    12.5 .031 .041 .073
1921   10 Val Picinich WAS 24     3.66 7.7%   103 649.0 118.6 32.4 10.8 12.6 .960   519.1 129.4 22.6 0.0 1.6 40.4 43.7 61.5 72.8 1.6 17.8 3.2 4.9 .249 .331 .302 .633 55.0      4.9   6.6    11.5 .029 .040 .069
1922   17 Luke Sewell CLE 21     0.48 2.4%   39 644.8 125.4 29.8 11.9 17.9 .963   549.5 145.3 31.6 0.0 0.0 88.4 63.2 31.6 50.5 6.3 12.6 6.3 6.3 .264 .312 .322 .634 56.8      3.2   3.2     6.3 .013 .013 .026
1923         0.0%                        
1924    9 Luke Sewell CLE 23     4.83 6.4%   86 600.0 170.5 29.5 13.6 13.6 .963   520.2 150.0 26.6 3.8 0.0 79.7 53.2 60.8 38.0 7.6 11.4 1.9 0.0 .288 .371 .354 .725 72.2      9.1   5.3    14.4 .056 .033 .088
1925    2 Mickey Cochrane PHI 22    18.40 16.9%   233 637.3 143.9 18.8 19.7 13.7 .976   524.7 145.6 26.5 4.9 4.2 78.0 54.4 61.3 30.0 2.8 11.2 9.1 4.9 .278 .356 .371 .727 71.8      8.8   5.7    14.5 .054 .035 .089
1926    4 Mickey Cochrane PHI 23    15.27 12.1%   160 645.7 132.1 22.2 12.7 12.7 .972   502.8 136.5 12.8 10.8 8.8 65.8 58.9 69.7 15.7 0.0 27.5 4.9 2.0 .271 .360 .393 .753 75.6     10.1   7.7    17.8 .064 .049 .113
1927    1 Mickey Cochrane PHI 24    31.74 10.0%   123 684.9 104.1 11.0 13.5 9.8 .986   511.2 172.8 23.7 7.1 14.2 94.7 94.7 59.2 8.3 2.4 27.2 10.7 7.1 .338 .409 .495 .904 101.8     18.7   8.8    27.5 .128 .060 .189
1928         0.0%                        
1929    2 Bill Dickey NY 22    22.61 13.0%   172 644.2 135.9 19.9 16.7 6.3 .975   542.2 163.3 33.0 6.4 9.2 74.3 78.0 42.2 23.9 1.8 13.8 5.5 4.6 .301 .354 .437 .791 83.5     12.9   6.9    19.8 .082 .044 .126
                       
1930    2 Bill Dickey NY 23    18.09 21.6%   295 680.5 107.2 12.3 11.0 9.1 .985   533.8 149.3 30.4 8.2 3.5 69.7 73.8 47.4 24.6 1.8 17.0 5.9 2.9 .280 .340 .387 .727 77.3      9.6   6.1    15.7 .056 .036 .091
1931    2 Bill Dickey NY 24    24.88 13.3%   166 705.8 89.5 4.7 6.5 2.8 .994   548.9 157.0 17.3 9.6 5.8 65.5 78.0 42.4 36.6 1.0 7.7 1.9 1.0 .286 .338 .384 .722 80.9     12.8   7.3    20.1 .080 .046 .126
1932   18 Ed Connolly BOS 23     0.48 5.2%   75 619.3 146.2 34.5 0.0 2.7 .957   545.9 123.0 19.7 9.8 0.0 22.1 51.6 49.2 66.4 0.0 4.9 0.0 2.5 .225 .289 .297 .586 44.3      0.2   2.7     3.0 .001 .015 .016
1933    5 Frankie Pytlak CLE 24    14.49 8.2%   110 661.6 127.6 10.8 25.2 7.2 .987   562.5 168.8 20.2 8.7 2.9 76.4 72.1 30.3 44.7 0.0 7.2 4.3 5.8 .300 .336 .382 .718 73.6      9.2   9.5    18.8 .058 .060 .118
1934   15 Frankie Hayes PHI 19     1.21 5.9%   89 676.4 87.3 36.3 9.7 17.0 .955   549.1 124.0 22.1 0.0 13.3 53.1 66.4 44.3 97.4 2.2 4.4 4.4 2.2 .226 .286 .339 .625 50.9      1.8   3.3     5.1 .009 .017 .026
1935   10 Sammy Holbrook WAS 24     3.35 5.7%   84 706.6 64.2 29.2 8.8 20.4 .964   483.4 120.8 10.6 4.2 4.2 63.6 72.1 106.0 61.5 8.5 2.1 0.0 0.0 .250 .394 .316 .710 72.1     10.0   2.3    12.3 .056 .013 .069
1936    8 Frankie Hayes PHI 21     5.67 17.9%   231 690.1 89.5 20.4 12.6 17.3 .974   549.3 137.3 21.8 1.4 7.0 55.6 59.9 46.5 61.3 1.4 2.8 2.1 3.5 .250 .310 .333 .643 58.5      3.9   4.2     8.1 .024 .026 .050
1937    3 Rudy York DET 23    13.73 15.6%   200 679.4 93.1 27.5 14.7 27.5 .966   542.1 141.6 24.9 4.4 24.2 71.9 100.5 52.8 61.6 2.2 2.9 2.2 0.7 .261 .329 .457 .786 80.7      9.9   3.9    13.8 .068 .027 .094
1938    2 Rudy York DET 24    32.50 25.4%   335 685.1 99.4 15.5 12.2 17.2 .981   510.3 138.2 28.5 3.2 19.0 78.9 92.4 82.5 74.8 1.8 5.4 1.8 2.7 .271 .374 .451 .825 90.2     12.1   5.5    17.7 .080 .036 .116
1939    2 Frankie Hayes PHI 24    19.54 16.5%   225 692.5 86.7 20.8 15.3 14.4 .974   535.8 142.0 32.1 6.4 15.7 73.5 87.0 46.4 73.5 2.8 15.0 7.1 1.4 12.8 .265 .327 .437 .764 74.9     10.9   5.7    16.6 .068 .036 .104
                       
1940   15 Hal Wagner PHI 24     1.34 3.9%   57 675.6 97.5 26.9 13.4 6.7 .966   540.0 123.2 18.9 9.5 0.0 63.2 50.5 44.2 56.8 6.3 9.5 3.2 0.0 12.6 .228 .294 .298 .592 47.4      3.5   4.7     8.2 .019 .026 .046
1941   15 Al Evans WAS 24     2.54 6.6%   86 692.6 86.3 21.1 17.3 17.3 .974   564.4 146.5 25.7 7.9 2.0 45.5 53.5 35.6 65.3 0.0 0.0 4.0 5.9 9.9 .260 .304 .344 .648 57.4      5.9   5.0    10.9 .035 .029 .064
1942   18 Jim Hegan CLE 21     1.94 4.4%   66 685.3 96.6 18.1 21.1 12.1 .977   554.3 107.6 16.3 0.0 0.0 32.6 35.9 35.9 101.1 0.0 9.8 3.3 9.8 9.8 .194 .243 .224 .467 22.8      -     8.5     8.5 .000 .039 .039
1943   20 Joe Schultz Jr. STL 24     0.83 1.8%   26 706.4 76.6 17.0 8.5 8.5 .979   541.2 129.4 29.4 0.0 0.0 35.3 47.1 52.9 47.1 0.0 5.9 0.0 5.9 23.5 .239 .307 .293 .600 41.2      2.4   4.7     7.1 .015 .031 .046
Pos Pct. of Catcher Fielding Statistics Batting Statistics as Catcher   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1944         0.0%                        
1945   12 Bill Drescher NY 24     1.70 4.0%   56 695.3 93.5 11.2 18.7 22.4 .986   550.3 136.8 15.5 3.1 0.0 40.4 71.5 31.1 28.0 0.0 18.6 0.0 6.2 15.5 .249 .289 .288 .577 43.5      3.4   6.5     9.9 .020 .038 .057
1946   16 Sherm Lollar CLE 21     1.39 1.6%   24 719.2 72.7 8.1 8.1 8.1 .990   531.4 128.6 51.4 0.0 8.6 60.0 77.1 42.9 77.1 0.0 25.7 0.0 8.6 8.6 .242 .299 .387 .686 51.4      7.7   6.0    13.7 .038 .029 .067
1947    5 Yogi Berra NY 22    10.28 11.0%   147 712.8 70.0 17.2 12.6 10.3 .978   545.8 114.2 17.3 4.6 15.0 51.9 73.8 50.8 64.6 1.1 2.3 0.0 1.2 10.4 .209 .278 .340 .618 51.9      6.3   5.9    12.2 .037 .035 .072
1948    2 Yogi Berra NY 23    15.08 13.2%   174 693.9 93.4 12.7 13.8 12.7 .984   543.8 151.6 23.2 6.2 19.6 67.8 92.7 48.2 57.1 0.9 7.1 1.8 1.8 18.7 .279 .338 .452 .790 78.5     11.3   6.2    17.6 .073 .040 .113
1949    1 Yogi Berra NY 24    29.54 24.4%   336 698.7 88.2 13.1 19.1 5.4 .984   534.4 150.1 20.3 1.4 18.3 59.4 92.7 58.4 40.5 4.8 2.4 1.9 1.9 14.0 .281 .357 .427 .784 83.5     13.7   7.6    21.3 .085 .047 .132
                       
1950   17 Joe Ginsberg DET 23     1.69 2.1%   31 725.2 59.8 15.0 22.4 15.0 .981   522.9 121.1 33.0 0.0 0.0 66.1 66.1 60.6 33.0 5.5 11.0 5.5 0.0 11.0 .232 .318 .295 .613 55.0      3.9   7.7    11.6 .023 .045 .068
1951    3 Joe Ginsberg DET 24    10.81 7.3%   95 683.7 98.7 17.6 12.3 10.6 .978   519.7 135.0 17.1 3.4 13.7 75.2 63.2 73.5 35.9 3.4 3.4 0.0 3.4 13.7 .260 .355 .385 .740 71.8     10.6   6.8    17.4 .065 .042 .107
1952    4 Sammy White BOS 23    12.37 10.7%   153 693.5 91.0 15.5 12.2 4.4 .981   560.4 150.3 24.9 3.4 11.3 53.1 66.7 36.2 63.3 0.0 3.4 3.4 3.4 18.1 .268 .313 .385 .698 64.4      8.9   7.8    16.7 .052 .045 .097
1953    3 Sammy White BOS 24    17.82 15.0%   194 712.4 75.3 12.3 8.2 4.9 .985   542.4 144.9 33.9 2.5 11.0 67.8 62.7 46.6 50.8 1.7 9.3 4.2 4.2 19.5 .267 .327 .400 .727 66.9      8.4   9.6    18.0 .051 .058 .109
1954    4 Frank House DET 24    11.04 7.8%   107 702.8 90.7 6.5 11.3 6.5 .992   540.1 137.0 18.9 1.6 14.2 56.7 59.8 45.7 18.9 55.1 1.6 1.6 11.0 3.1 1.6 9.4 .254 .308 .373 .681 61.4      8.5   8.8    17.3 .050 .052 .103
1955    6 Hal Smith BAL 24     9.17 11.5%   161 707.1 80.4 12.5 13.6 22.7 .984   546.2 152.9 26.4 4.2 10.5 58.0 72.8 40.1 2.1 30.6 2.1 5.3 6.3 0.0 5.3 21.1 .280 .328 .402 .730 105.4     17.5   4.4    14.9 .103 .026 .088
1956   16 Earl D. Averill CLE 24     2.50 3.4%   54 728.5 68.3 3.2 9.8 9.8 .996   519.5 124.8 24.2 0.0 12.1 72.5 64.4 56.4 4.0 108.7 8.0 12.1 4.0 0.0 4.0 16.1 .240 .322 .357 .679 56.4      6.4   8.1    14.5 .030 .037 .067
1957   10 Russ Nixon CLE 22     4.52 9.3%   133 711.0 77.6 11.4 12.6 20.5 .986   554.3 135.8 16.6 5.5 12.5 51.3 65.1 34.6 11.1 97.0 0.0 5.6 5.5 1.4 4.2 12.5 .245 .287 .363 .650 55.4      6.9   6.7    13.6 .038 .036 .074
1958    7 Russ Nixon CLE 23    10.31 15.1%   212 731.7 59.5 8.8 11.7 22.8 .989   547.6 151.4 23.7 3.3 18.8 69.6 70.4 39.3 4.9 72.9 4.1 5.7 3.3 1.6 1.6 16.4 .277 .328 .435 .763 73.7     12.8   5.6    18.3 .074 .032 .106
1959    5 John Romano CHI 24     7.66 12.9%   180 726.5 63.6 9.9 15.7 9.1 .988   535.0 128.0 20.1 5.7 9.6 58.3 65.9 49.7 1.9 86.0 3.8 5.8 5.7 0.0 1.0 13.4 .239 .305 .352 .657 57.3      9.1   8.3    17.4 .053 .048 .101
                       
1960         0.0%                        
1961    9 Jim Pagliaroni BOS 23     9.30 11.0%   179 742.5 48.4 9.1 8.3 6.8 .989   523.0 132.5 19.7 0.9 17.0 73.4 71.6 66.2 1.8 84.2 3.6 3.6 3.6 0.9 1.8 13.4 .253 .339 .392 .731 70.7     10.8   5.2    16.0 .068 .032 .100
1962    4 Bob Rodgers LA 23    14.55 24.0%   408 731.3 59.5 9.2 9.2 13.4 .989   539.0 133.8 30.5 2.7 9.4 63.0 61.8 48.9 5.9 79.8 2.7 4.7 4.7 2.0 3.9 14.1 .248 .311 .367 .678 61.4      7.7   6.4    14.1 .048 .040 .088
1963    4 Joe Azcue KC/CLE 23    16.69 15.6%   274 735.0 55.4 9.6 11.0 11.9 .988   537.7 131.9 19.4 1.8 16.9 56.9 59.9 49.6 7.3 85.9 2.4 5.5 4.8 1.8 1.8 16.3 .245 .309 .382 .691 61.1     10.0   7.7    17.7 .061 .046 .107
1964    2 Bill Freehan DET 22    34.38 15.2%   264 743.3 50.5 6.2 6.7 14.7 .992   549.5 153.5 15.8 6.1 14.0 57.3 75.5 35.9 3.0 78.6 6.1 1.2 7.3 3.0 1.8 11.0 .279 .327 .407 .734 74.3     13.7   7.2    20.9 .085 .045 .130
1965    3 Bill Freehan DET 23    16.78 19.3%   356 733.0 58.3 8.7 4.7 11.6 .989   539.2 116.7 12.6 1.1 15.3 48.2 57.0 44.9 6.0 103.6 4.9 6.6 4.4 2.2 1.1 13.7 .216 .281 .329 .610 49.9      6.2   8.4    14.6 .032 .043 .075
1966    2 Bill Freehan DET 24    17.18 31.9%   540 735.0 55.3 9.7 10.0 8.6 .988   549.6 123.8 20.5 4.3 11.9 52.9 53.5 41.3 7.9 110.3 3.0 3.7 2.4 2.8 1.5 12.8 .225 .282 .343 .625 52.0      6.7   7.3    14.0 .041 .044 .085
1967    7 Andy Etchebarren BAL 24     6.82 12.6%   235 723.8 65.9 10.3 9.3 10.9 .987   538.3 124.2 27.5 0.0 14.2 49.2 61.7 51.7 8.3 145.8 1.7 5.8 2.5 2.5 0.8 13.3 .231 .299 .361 .660 57.5      8.2   5.9    14.1 .042 .030 .072
1968   14 Curt Blefary BAL 24     4.26 6.9%   119 722.4 66.1 11.5 6.3 18.9 .986   530.4 101.6 8.4 0.0 16.7 41.8 54.3 55.7 9.7 116.9 1.4 5.6 6.9 2.8 2.8 12.5 .192 .267 .302 .569 43.2      5.3   4.3     9.6 .032 .026 .058
1969   10 George Mitterwald MIN 24     6.43 23.4%   532 721.0 65.7 13.3 9.0 20.3 .983   532.6 119.5 16.7 1.4 12.1 49.3 56.7 52.8 6.4 94.3 7.5 2.8 4.3 1.4 2.5 13.5 .224 .301 .329 .630 53.9      5.4   5.7    11.1 .029 .030 .059
                       
1970    1 Thurman Munson NY 23    35.09 33.5%   678 723.8 66.5 9.7 10.5 12.9 .988   534.5 145.2 22.1 1.7 16.7 63.8 65.9 53.8 7.1 85.2 4.3 3.8 3.6 2.1 4.0 12.9 .272 .341 .413 .754 75.0     12.7   7.7    20.4 .079 .048 .127
1971    2 Thurman Munson NY 24    22.29 24.8%   498 716.5 75.4 8.1 8.9 15.5 .990   532.5 131.8 19.2 2.3 14.9 65.3 60.1 56.8 5.8 81.5 4.5 2.0 4.2 5.2 3.2 14.6 .248 .323 .376 .699 64.6     11.1   7.7    18.9 .069 .048 .117
1972    1 Carlton Fisk BOS 24    49.28 14.2%   274 718.2 65.9 15.9 8.6 6.4 .980   534.0 139.9 22.4 6.1 18.8 63.0 63.0 59.4 8.5 91.4 3.0 1.8 1.8 5.4 1.2 15.1 .262 .338 .432 .770 77.5     19.7   6.8    26.6 .119 .041 .160
1973    3 Darrell Porter MIL 21    17.08 13.5%   286 719.8 66.1 14.1 11.2 10.6 .982   516.9 125.8 19.0 2.3 22.5 74.4 86.0 71.5 4.6 105.0 3.5 2.9 5.2 2.9 1.2 15.0 .243 .336 .420 .756 74.4     13.8   5.8    19.6 .084 .035 .119
1974    4 Jim Sundberg TEX 23    16.91 26.6%   576 715.7 74.2 10.1 11.4 9.0 .987   519.2 125.3 16.5 4.0 6.8 58.8 57.2 65.9 2.8 86.4 2.5 8.7 3.7 5.0 5.0 14.9 .241 .328 .328 .656 56.3      8.7   9.0    17.7 .048 .050 .099
1975    3 Darrell Porter MIL 23    23.81 30.9%   656 701.7 84.1 14.2 8.5 11.7 .982   505.6 113.1 15.5 2.4 9.7 63.1 50.7 73.4 4.5 83.1 3.9 13.4 3.7 5.8 3.9 14.2 .224 .325 .321 .646 56.5      7.5   6.9    14.4 .044 .040 .084
1976    3 Butch Wynegar MIN 20    23.23 18.9%   383 697.5 85.3 17.2 8.0 11.1 .978   520.0 121.5 16.6 2.9 7.9 56.0 54.7 68.8 5.8 75.9 1.3 6.2 3.7 0.8 1.2 10.4 .234 .323 .322 .645 57.2      9.5   5.7    15.2 .060 .036 .096
1977    5 Butch Wynegar MIN 21    19.90 12.7%   310 701.0 89.4 9.6 9.6 12.1 .988   528.5 130.8 21.7 4.8 8.5 66.2 70.4 55.6 2.6 59.3 1.6 10.6 3.7 1.6 5.3 13.8 .247 .319 .355 .674 59.3      7.1   6.8    14.0 .044 .042 .085
1978    9 Butch Wynegar MIN 22     9.09 21.9%   531 711.8 74.8 13.4 9.9 8.5 .983   547.7 128.0 21.5 3.5 10.3 49.1 57.8 36.3 0.6 79.6 4.8 7.7 3.5 0.6 1.0 11.2 .234 .285 .342 .627 52.9      4.8   6.3    11.1 .028 .037 .065
1979    3 Lance Parrish DET 23    25.92 21.6%   542 712.2 76.4 11.4 10.2 16.3 .986   528.2 130.8 23.0 2.3 11.7 69.1 60.1 56.1 2.3 82.1 2.0 10.7 3.0 3.0 3.7 14.3 .248 .320 .366 .686 62.7      7.5   7.7    15.2 .041 .042 .084
                       
1980    3 Lance Parrish DET 24    22.18 16.0%   425 716.0 74.0 10.0 10.4 14.1 .988   536.4 137.2 25.0 3.9 13.1 67.1 66.6 48.2 5.3 80.2 1.8 8.8 4.8 3.5 1.8 14.5 .256 .317 .391 .708 65.3      8.9   6.4    15.3 .048 .034 .082
1981   10 Rich Gedman BOS 21     5.91 3.9%   59 714.3 77.9 7.8 2.6 7.8 .990   561.1 161.1 41.7 0.0 13.9 66.7 69.4 25.0 2.8 80.6 2.8 2.8 8.3 0.0 0.0 25.0 .287 .316 .436 .752 69.4     11.4   4.4    15.8 .069 .027 .097
1982   13 Tim Laudner MIN 24     6.79 8.8%   222 727.7 55.7 16.6 7.9 9.4 .979   549.8 141.2 32.2 2.4 11.0 62.0 52.5 41.6 3.1 96.5 1.5 6.3 0.8 0.0 2.4 16.5 .257 .310 .384 .694 62.0      6.5   5.0    11.5 .037 .029 .066
1983   13 Don Slaught KC 24     6.65 12.6%   337 732.8 53.7 13.5 10.5 11.5 .983   550.7 140.3 27.6 5.3 7.0 49.9 49.9 39.3 2.9 96.3 2.4 4.7 2.9 6.5 4.1 13.5 .255 .306 .362 .668 59.9      6.2   6.7    12.9 .031 .034 .065
1984    4 Rich Gedman BOS 24    17.06 14.9%   385 719.0 64.9 16.1 9.0 15.7 .980   543.6 132.2 23.2 3.4 17.4 54.0 65.1 45.8 3.9 105.1 1.0 4.3 5.3 1.4 0.5 10.1 .243 .300 .394 .694 65.1      8.2   5.4    13.6 .044 .029 .073
1985    7 Mark Salas MIN 24    14.65 14.0%   387 732.0 56.6 11.4 9.2 14.5 .986   548.4 140.3 29.7 3.9 9.0 69.0 48.3 40.4 2.8 107.8 2.2 5.6 3.4 1.7 2.2 10.7 .256 .308 .374 .682 64.5      9.6   7.2    16.8 .044 .033 .078
1986   17 Ron Karkovice CHI 22     5.02 9.1%   245 729.7 56.2 14.1 10.5 15.2 .982   540.9 125.0 17.5 4.2 6.7 53.3 48.3 36.7 0.0 85.8 3.3 13.3 5.8 10.0 1.7 14.2 .231 .281 .316 .597 48.3      2.8   5.5     8.3 .013 .027 .040
Pos Pct. of Catcher Fielding Statistics Batting Statistics as Catcher   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP PB F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1987    1 Matt Nokes DET 23    24.45 14.7%   357 737.9 51.0 11.1 8.3 16.2 .986   536.8 144.3 21.7 2.8 21.7 70.8 87.3 46.2 0.9 93.9 5.7 5.2 6.1 9.0 5.7 15.1 .269 .330 .441 .771 78.3     11.9   7.2    19.1 .071 .043 .113
1988    3 Matt Nokes DET 24    20.09 13.3%   330 733.5 59.2 7.3 7.8 10.6 .991   540.8 136.3 29.1 0.0 13.3 64.3 59.7 44.9 5.6 77.6 2.5 8.2 3.6 12.8 4.1 13.8 .252 .311 .380 .691 63.3      9.3   8.4    17.7 .055 .050 .105
1989   15 B.J. Surhoff MIL 24     6.93 8.5%   218 730.3 58.9 10.8 6.8 23.0 .986   535.8 117.9 17.6 3.5 9.7 49.3 56.3 45.7 0.0 69.5 1.8 9.7 7.0 9.7 9.7 11.4 .220 .280 .320 .600 48.4      4.0   5.1     9.1 .021 .027 .047
                       
1990    4 Sandy Alomar Jr. CLE 24    16.36 9.6%   247 734.6 54.1 11.3 6.5 11.9 .986   548.9 143.9 27.3 2.2 10.8 74.1 66.9 36.0 1.4 77.7 2.2 5.7 7.2 2.9 2.2 16.5 .262 .306 .379 .685 61.9      7.8   6.8    14.5 .044 .038 .082
1991    9 Brent Mayne KC 23     8.74 8.8%   230 714.6 73.1 12.3 8.2 11.1 .985   550.8 138.1 26.8 0.9 6.9 48.3 66.5 36.3 4.3 99.3 0.9 6.0 6.0 2.6 4.3 16.4 .251 .295 .340 .635 51.8      6.6   8.1    14.8 .033 .041 .074
1992    3 Ivan Rodriguez TEX 20    15.77 11.4%   279 719.7 68.7 11.6 7.1 7.1 .985   555.8 138.6 25.1 0.7 8.6 48.2 54.1 33.0 2.0 76.6 0.7 7.9 2.6 0.7 4.0 13.2 .249 .291 .343 .634 52.8      5.3  10.0    15.3 .029 .054 .083
1993    8 Ivan Rodriguez TEX 21    16.53 11.5%   289 724.5 66.9 8.6 6.2 10.5 .989   535.1 141.6 27.1 4.7 13.0 65.5 78.5 48.4 4.7 84.4 2.9 6.5 7.1 6.5 7.7 16.5 .265 .325 .406 .731 67.3     10.8   5.6    16.4 .063 .033 .096
1994    1 Ivan Rodriguez TEX 22    20.91 18.1%   322 737.6 55.9 6.5 5.2 11.4 .992   550.8 143.4 25.3 1.5 14.2 67.4 72.5 37.5 4.6 65.9 5.6 2.0 4.1 4.6 3.0 14.2 .260 .312 .389 .701 66.9      7.7   6.7    14.4 .047 .041 .088
1995    3 Ivan Rodriguez TEX 23    19.90 13.3%   307 729.6 60.8 9.6 9.6 16.9 .988   561.1 153.7 34.1 1.8 10.2 58.6 74.2 29.9 1.2 79.0 3.6 1.8 3.6 1.2 2.4 10.2 .274 .313 .396 .709 68.2      7.6   8.7    16.3 .041 .048 .089
