Catchers
  You can sponsor this page for $30. Your support is appreciated.    
          Home
           Chronology 
         
           American League 
           
Win Shares Leaders League Averages C Defense per 800 Total Chances Catcher Batting per 600 Plate Appearances
Year WS Leader WS BWS/G Leader BWS/G FWS/G Leader FWS/G WSQ Leader Tm  Age  WSQ   Age WS/Tm BWS/G FWS/G TWS/G Off%   Year PO Assts Err DP PB F Pct.   At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC Year
1901 B. Clarke  11.5 O. Schreckengost .089 L. Criger .078 O. Schreckengost BOS   26    13.06   28.6 12.38 .048 .044 .092   52.2   1901 567.2 192.5 40.3 14.3 25.9 .950   551.5 146.4 22.1 7.9 2.5 72.1 66.0 27.6 9.2 11.7 14.6 .265 .311 .348 .659 71.3 1901
1902 O. Schreckengost  11.5 H. Bemis .084 O. Schreckengost .080 O. Schreckengost PHI   27    15.08   30.2 13.05 .048 .046 .094   50.9   1902 574.9 191.0 34.1 12.4 24.6 .957   545.8 143.5 23.9 7.0 3.3 65.4 66.4 36.6 5.9 11.7 9.8 .263 .316 .350 .666 68.7 1902
1903 O. Schreckengost   9.5 H. Bemis .070 O. Schreckengost .077 O. Schreckengost PHI   28    12.67   30.0 9.56 .024 .046 .069   34.1   1903 622.1 155.3 22.6 10.6 17.2 .972   552.9 122.4 19.6 7.4 2.1 47.4 52.7 27.9 5.2 14.0 8.3 .221 .265 .295 .560 46.5 1903
1904 L. Drill  11.3 L. Drill .118 L. Criger .067 L. Drill WAS/DET   27    15.41   31.3 12.28 .034 .044 .078   43.9   1904 628.6 147.4 24.0 11.8 14.2 .970   547.8 119.1 18.4 5.2 0.9 41.9 44.6 32.2 4.8 15.2 7.6 .217 .267 .275 .542 42.8 1904
1905 O. Schreckengost  14.3 E. McFarland .136 O. Schreckengost .073 E. McFarland CHI   30    19.64   30.1 13.50 .043 .044 .087   49.6   1905 625.0 152.0 23.0 10.0 14.2 .971   541.2 116.3 17.2 5.4 1.0 43.6 51.1 40.6 5.0 13.2 11.0 .215 .276 .272 .548 47.4 1905
1906 O. Schreckengost  14.1 N. Clarke .156 O. Schreckengost .070 O. Schreckengost PHI   31    18.88   28.7 13.99 .045 .044 .088   50.4   1906 599.0 169.6 31.4 9.2 16.3 .961   550.4 127.3 17.9 5.1 1.7 46.1 48.8 31.9 4.7 13.0 10.6 .231 .279 .292 .571 48.7 1906
1907 N. Clarke  17.1 N. Clarke .129 O. Schreckengost .092 N. Clarke CLE   24    22.74   29.3 13.68 .041 .043 .084   48.4   1907 604.0 170.9 25.1 13.6 18.1 .969   546.4 121.7 15.9 5.0 0.7 45.7 43.5 35.1 5.4 13.1 8.5 .223 .277 .274 .551 46.1 1907
1908 B. Schmidt  14.6 N. Clarke .079 O. Schreckengost .062 B. Schmidt DET   27    19.58   28.6 10.96 .025 .042 .067   37.7   1908 606.5 169.4 24.1 11.6 12.6 .970   545.8 115.0 14.7 4.4 0.9 42.5 42.5 31.7 5.0 17.5 9.0 .211 .260 .259 .519 40.2 1908
1909 B. Carrigan  11.1 H. Carrigan .099 I. Thomas .070 B. Carrigan BOS   25    14.75   27.3 12.94 .038 .044 .082   46.3   1909 606.4 171.4 22.2 12.9 13.4 .972   537.0 121.3 15.5 5.9 1.1 42.5 50.5 35.1 6.1 21.8 9.3 .226 .281 .283 .564 46.2 1909
                                                   
1910 T. Easterly  10.4 T. Easterly .120 J. Lapp .068 T. Easterly CLE   25    15.64   27.2 11.38 .029 .041 .070   41.2   1910 593.0 181.6 25.4 13.7 13.2 .968   543.7 118.2 13.1 6.5 1.3 43.7 47.8 33.8 4.8 17.7 8.6 .217 .269 .273 .542 43.3 1910
1911 I. Thomas  13.0 J. Lapp .139 I. Thomas .065 J. Lapp PHI   26    17.99   27.1 12.19 .029 .043 .072   40.8   1911 596.5 175.2 28.3 16.0 17.9 .965   537.2 131.7 17.7 6.2 1.0 50.7 56.6 37.9 6.6 18.3 9.0 .245 .303 .307 .610 55.3 1911
1912 J. Lapp  10.3 J. Lapp .087 J. Henry .076 J. Lapp PHI   27    13.10   26.2 12.99 .034 .043 .077   43.8   1912 588.3 180.6 31.1 15.0 15.6 .961   536.8 130.9 18.7 5.9 0.5 51.6 52.1 42.7 4.4 16.1 8.9 .244 .305 .304 .609 55.1 1912
1913 R. Schalk  12.9 W. Schang .138 F. Carisch .061 W. Schang PHI   23    18.14   24.7 14.09 .044 .042 .086   51.3   1913 589.2 185.7 25.1 14.0 15.7 .969   529.4 124.1 19.3 7.1 2.0 47.5 53.7 49.5 72.9 7.1 14.0 14.1 .234 .308 .309 .617 55.3 1913
1914 W. Schang  18.5 W. Schang .143 R. Schalk .058 W. Schang PHI   24    26.85   25.7 15.06 .047 .041 .088   53.4   1914 593.0 180.7 26.3 14.6 15.8 .967   523.2 119.4 15.5 5.7 1.1 44.4 44.5 55.5 71.1 6.0 15.3 13.9 9.4 .228 .309 .286 .595 52.7 1914
1915 R. Schalk  17.8 J. Lapp .101 H. Cady .060 R. Schalk CHI   22    22.64   26.1 14.20 .043 .039 .082   52.6   1915 600.2 172.3 27.5 14.3 15.6 .966   526.3 121.6 17.2 5.3 1.3 46.7 48.1 51.2 59.2 4.6 17.9 9.3 6.6 .231 .305 .291 .596 53.9 1915
1916 R. Schalk  15.9 L. Nunamaker .132 R. Schalk .076 L. Nunamaker NY   27    21.34   26.2 15.25 .049 .039 .088   55.6   1916 603.4 175.9 20.7 20.8 12.7 .974   526.9 126.0 21.2 6.0 0.7 41.0 49.6 51.4 59.1 5.6 16.1 11.1 .239 .313 .306 .619 54.0 1916
1917 R. Schalk  20.2 W. Schang .121 R. Schalk .072 R. Schalk CHI   24    26.89   26.9 14.03 .039 .043 .082   47.5   1917 611.2 166.3 22.5 17.1 15.1 .972   528.7 119.7 18.2 4.6 0.6 44.4 52.8 47.8 52.3 6.2 17.3 9.1 .226 .298 .282 .580 48.1 1917
1918 S. O'Neill  13.4 W. Schang .100 C. Perkins .063 S. O'Neill CLE   26    16.21   27.1 11.08 .038 .043 .081   47.0   1918 579.4 196.3 24.3 19.9 13.6 .970   528.0 117.7 14.4 5.1 0.8 41.4 39.6 53.1 50.8 4.9 14.0 8.1 .223 .300 .274 .574 45.0 1918
1919 W. Schang  18.8 W. Schang .142 C. Perkins .054 W. Schang BOS   29    25.09   26.9 15.50 .059 .043 .102   57.8   1919 605.8 174.4 19.8 17.5 11.4 .975   522.2 132.8 22.8 6.4 1.8 47.8 54.0 56.1 49.0 4.6 17.1 8.2 .254 .332 .333 .665 60.4 1919
                                                   
1920 S. O'Neill  25.0 W. Schang .134 R. Schalk .069 S. O'Neill CLE   28    33.41   27.6 15.06 .050 .044 .095   53.2   1920 616.0 162.3 21.7 15.9 9.6 .973   528.5 139.0 27.1 5.2 3.0 56.9 55.0 50.4 44.2 4.8 16.3 6.0 4.6 .263 .333 .351 .684 65.9 1920
1921 W. Schang  20.5 W. Schang .123 P. Gharrity .056 W. Schang NY   31    23.89   27.7 18.38 .069 .045 .114   60.3   1921 626.7 151.7 21.6 16.1 11.6 .973   521.0 153.6 28.3 5.3 3.7 61.6 70.2 59.6 37.8 3.2 16.2 4.8 4.3 .295 .371 .391 .762 77.9 1921
1922 R. Schalk  22.0 W. Schang .108 R. Schalk .079 R. Schalk CHI   29    26.01   28.2 18.40 .067 .044 .111   60.7   1922 629.6 152.5 17.9 15.7 12.3 .978   519.6 148.2 25.6 5.2 3.9 57.0 67.1 59.6 40.2 3.2 17.6 5.2 4.3 .285 .362 .377 .739 73.0 1922
1923 M. Ruel  22.8 M. Ruel .106 M. Ruel .065 M. Ruel WAS   27    30.26   28.9 16.65 .056 .041 .097   57.7   1923 633.9 146.2 19.9 14.6 14.3 .975   519.1 139.5 24.3 4.6 2.8 57.7 63.2 58.9 39.8 3.9 18.1 4.2 3.9 .269 .348 .350 .698 67.1 1923
1924 J. Bassler  20.8 J. Bassler .123 H. Severeid .065 J. Bassler DET   29    27.31   29.2 16.60 .057 .043 .100   56.9   1924 622.6 155.9 21.5 15.6 13.5 .973   515.8 144.6 24.2 4.5 2.8 58.0 65.9 61.3 32.0 4.5 18.4 4.5 5.1 .280 .362 .361 .723 70.7 1924
1925 M. Ruel  18.2 H. Severeid .120 M. Ruel .067 M. Ruel WAS   29    22.51   28.6 16.60 .053 .041 .094   56.2   1925 632.5 149.5 18.0 20.0 11.3 .978   518.8 144.4 27.2 3.9 4.3 65.5 67.3 63.7 31.7 3.0 14.5 5.4 3.8 .278 .361 .370 .731 73.9 1925
1926 M. Ruel  18.2 W. Schang .126 M. Ruel .054 M. Ruel WAS   30    23.44   29.3 16.56 .053 .041 .094   56.4   1926 640.6 142.1 17.3 14.5 11.1 .978   512.5 136.2 21.7 5.8 4.1 55.5 62.0 63.1 42.3 3.1 21.3 5.5 3.8 .266 .350 .354 .704 67.2 1926
1927 M. Cochrane  23.2 M. Cochrane .128 M. Cochrane .060 M. Cochrane PHI   24    31.74   30.0 17.75 .059 .042 .101   58.4   1927 626.7 152.9 20.4 15.8 9.5 .974   518.9 145.9 24.4 5.5 3.8 62.6 66.8 61.1 32.4 2.9 17.1 5.9 5.0 .281 .360 .372 .732 73.2 1927
1928 M. Cochrane  21.5 W. Schang .127 B. Bengough .067 M. Cochrane PHI   25    29.43   29.6 14.99 .046 .042 .088   52.0   1928 660.9 120.0 19.1 13.7 11.1 .976   525.4 136.1 22.5 6.4 5.2 60.2 64.4 57.7 41.6 2.8 14.1 6.3 6.1 .259 .336 .356 .692 64.9 1928
1929 M. Cochrane  27.2 M. Cochrane .136 M. Cochrane .066 M. Cochrane PHI   26    40.73   28.7 15.28 .047 .043 .090   52.5   1929 656.2 125.1 18.7 16.6 10.6 .977   531.2 143.4 24.5 4.8 4.8 68.0 67.0 50.0 32.0 3.2 15.6 4.7 5.3 .270 .337 .362 .699 66.8 1929
                                                   
1930 M. Cochrane  30.6 M. Cochrane .162 M. Cochrane .073 M. Cochrane PHI   27    48.88   28.6 15.48 .050 .042 .092   54.1   1930 685.6 102.2 12.2 12.2 10.9 .985   536.3 148.8 28.7 6.6 4.1 66.8 68.9 46.7 34.6 1.9 15.1 4.6 1.9 .277 .337 .379 .716 73.8 1930
1931 M. Cochrane  28.0 M. Cochrane .185 M. Cochrane .055 M. Cochrane PHI   28    42.92   28.6 16.68 .060 .042 .102   58.6   1931 676.7 109.1 14.2 12.4 6.8 .982   542.6 149.8 27.2 5.5 4.8 61.2 70.2 49.9 34.8 1.4 6.1 2.2 2.1 .276 .339 .373 .712 74.6 1931
1932 M. Cochrane  29.8 M. Cochrane .136 M. Cochrane .082 M. Cochrane PHI   29    44.11   28.9 16.90 .056 .043 .099   56.6   1932 682.4 103.5 14.1 14.1 7.9 .982   531.5 143.9 28.1 5.0 7.4 70.0 78.5 59.4 31.9 1.7 7.4 3.0 2.9 .271 .346 .384 .730 75.7 1932
1933 M. Cochrane  25.9 M. Cochrane .172 F. Pytlak .084 M. Cochrane PHI   30    36.44   29.3 16.81 .060 .042 .102   58.7   1933 687.5 104.1 8.4 15.9 7.1 .990   524.8 139.8 23.4 4.6 5.4 65.4 67.5 65.1 34.1 2.2 7.9 3.7 2.5 .266 .350 .359 .709 72.7 1933
1934 M. Cochrane  23.2 M. Cochrane .130 B. Dickey .060 M. Cochrane DET   31    32.71   28.7 15.69 .050 .044 .094   53.4   1934 696.1 88.7 15.2 14.6 9.4 .981   532.5 142.8 27.7 4.1 4.0 58.8 65.0 58.3 45.1 2.3 6.9 4.9 2.1 .268 .343 .358 .701 70.5 1934
1935 M. Cochrane  24.0 M. Cochrane .160 B. Dickey .066 M. Cochrane DET   32    33.44   29.3 18.15 .068 .044 .112   60.7   1935 687.6 99.4 13.0 12.9 10.2 .984   526.4 149.1 28.9 5.5 5.4 65.7 71.3 62.8 31.5 2.2 8.6 2.8 2.9 .283 .362 .390 .752 77.4 1935
1936 B. Dickey  25.0 B. Dickey .179 L. Sewell .067 B. Dickey NY   29    38.32   28.8 15.90 .055 .044 .099   55.6   1936 687.2 96.3 16.5 13.4 11.5 .979   533.1 150.6 28.9 4.9 6.8 71.2 76.0 59.0 34.1 1.9 6.0 3.7 2.6 .282 .356 .393 .749 79.2 1936
1937 B. Dickey  33.4 B. Dickey .172 B. Dickey .072 B. Dickey NY   30    50.34   30.2 16.65 .062 .046 .107   57.4   1937 689.2 94.8 16.0 14.3 10.6 .980   527.4 141.4 24.1 5.0 10.0 68.9 75.3 64.8 40.1 2.5 5.3 4.3 2.8 .268 .351 .390 .741 75.7 1937
1938 B. Dickey  26.9 B. Dickey .160 R. York .057 B. Dickey NY   31    36.77   28.7 18.83 .072 .042 .114   62.9   1938 691.2 96.0 12.8 13.8 12.3 .984   522.3 148.5 26.8 4.3 10.7 71.0 86.9 69.0 43.0 1.7 7.0 4.3 2.7 .284 .370 .414 .784 84.5 1938
1939 B. Dickey  27.5 B. Dickey .156 G. Desautels .070 B. Dickey NY   32    39.99   28.5 16.53 .059 .045 .103   56.7   1939 696.8 88.7 14.5 13.3 13.4 .982   527.4 143.2 24.2 4.3 8.9 71.7 73.0 58.1 44.6 2.3 12.2 4.6 2.6 11.4 .272 .346 .385 .731 73.5 1939
                                                   
Win Shares Leaders   League Averages   C Defense per 800 Total Chances   Catcher Batting per 600 Plate Appearances
Year WS Leader WS BWS/G Leader BWS/G FWS/G Leader FWS/G WSQ Leader Tm  Age  WSQ   Age WS/Tm BWS/G FWS/G TWS/G Off%   Year PO Assts Err DP PB F Pct.   At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC Year
1940 F. Hayes  17.0 F. Hayes .107 R. Hemsley .075 F. Hayes PHI   25    19.37   28.7 16.30 .053 .045 .098   53.8   1940 699.1 87.0 13.9 11.8 12.2 .983   532.5 142.5 23.6 4.8 6.9 66.5 65.6 58.7 41.9 2.2 6.6 3.9 3.9 13.4 .268 .343 .369 .712 68.7 1940
1941 B. Dickey  16.6 J. Early .100 B. Dickey .062 B. Dickey NY   34    21.00   29.4 16.09 .055 .045 .100   55.2   1941 696.6 90.0 13.4 16.7 12.8 .983   536.5 143.0 27.9 5.0 5.4 57.3 66.0 57.7 39.2 1.3 4.5 2.9 2.3 14.1 .267 .339 .367 .706 67.7 1941
1942 B. Dickey  10.8 B. Dickey .078 B. Tebbets .065 B. Dickey NY   35    14.88   28.6 12.13 .029 .042 .071   40.6   1942 681.9 100.8 17.3 14.7 14.0 .978   537.6 125.1 19.3 1.8 2.9 43.3 52.3 53.8 53.7 1.6 7.0 2.8 1.9 12.4 .233 .304 .291 .595 49.5 1942
1943 B. Dickey  19.5 B. Dickey .223 P. Richards .072 B. Dickey NY   36    32.92   29.7 16.55 .054 .042 .096   56.2   1943 677.3 107.4 15.3 13.9 12.0 .981   528.8 127.3 20.7 2.2 3.8 47.7 54.2 62.4 47.9 2.2 6.6 2.3 2.4 13.9 .241 .323 .309 .632 55.3 1943
1944 F. Hayes  18.0 H. Wagner .158 P. Richards .080 F. Hayes PHI   29    20.49   30.9 14.51 .046 .044 .090   50.9   1944 688.7 93.6 17.7 15.2 15.1 .978   538.7 135.5 20.2 3.5 3.5 42.8 58.1 51.2 45.4 2.2 7.9 3.1 2.6 17.1 .252 .319 .321 .640 54.9 1944
1945 F. Hayes  18.2 A. Robinson .144 P. Richards .069 F. Hayes PHI/CLE   30    21.75   31.3 14.23 .042 .042 .084   49.8   1945 685.6 104.0 10.4 17.3 15.5 .987   529.0 124.3 17.0 2.9 3.4 49.6 57.1 59.3 50.6 2.4 9.3 3.2 2.7 14.8 .235 .315 .298 .613 50.1 1945
1946 A. Robinson  18.6 A. Robinson .151 M. Tresh .068 A. Robinson NY   31    27.78   30.9 14.45 .046 .041 .088   52.9   1946 702.6 83.6 13.8 12.1 14.6 .983   526.7 128.0 21.5 3.8 6.6 49.6 56.0 64.3 60.5 1.7 7.3 2.0 3.4 16.0 .243 .327 .336 .663 56.5 1946
1947 J. Hegan  13.1 A. Robinson .115 B. Rosar .069 A. Robinson NY   32    17.23   30.6 14.70 .043 .042 .085   50.5   1947 700.9 87.0 12.1 14.3 8.9 .985   532.2 130.5 18.8 3.6 4.6 45.4 55.8 59.5 50.6 0.9 7.4 2.3 2.7 13.0 .245 .322 .320 .642 55.8 1947
1948 J. Hegan  17.0 Y. Berra .117 J. Hegan .065 J. Hegan CLE   27    19.68   30.0 15.35 .047 .042 .089   52.8   1948 700.3 88.8 10.9 15.7 10.9 .986   522.7 131.1 21.6 3.8 8.0 57.1 69.0 67.2 50.9 1.6 8.5 2.9 2.8 14.6 .251 .338 .352 .690 63.8 1948
1949 Y. Berra  21.0 Y. Berra .118 Y. Berra .074 Y. Berra NY   24    29.54   29.7 17.21 .055 .042 .097   56.7   1949 701.3 86.8 11.9 15.8 7.0 .985   518.6 133.2 19.4 2.6 9.5 56.7 68.0 73.4 48.7 1.9 6.1 3.2 1.4 14.9 .257 .351 .360 .711 68.6 1949
                                                   
1950 Y. Berra  31.9 Y. Berra .164 J. Hegan .075 Y. Berra NY   25    45.82   30.4 17.84 .062 .043 .104   58.9   1950 712.4 75.6 12.0 14.2 9.4 .985   527.9 144.1 21.2 3.8 12.7 66.0 75.9 64.5 43.0 2.3 5.3 1.7 0.8 16.6 .273 .355 .400 .755 76.2 1950
1951 Y. Berra  30.6 Y. Berra .152 J. Hegan .067 Y. Berra NY   26    46.12   30.4 15.76 .053 .043 .096   55.0   1951 698.6 87.3 14.1 15.4 10.6 .982   529.0 130.4 21.4 2.2 9.4 61.9 60.4 64.5 48.6 2.1 4.4 2.4 2.2 15.9 .247 .331 .349 .680 63.3 1951
1952 Y. Berra  29.4 Y. Berra .149 Y. Berra .061 Y. Berra NY   27    44.25   28.8 16.24 .051 .042 .093   55.2   1952 705.5 82.8 11.7 10.3 8.6 .985   533.8 130.8 20.2 1.9 10.8 51.3 64.0 57.2 51.0 4.0 5.0 1.6 2.3 16.3 .245 .323 .351 .674 59.2 1952
1953 Y. Berra  28.2 Y. Berra .157 S. White .061 Y. Berra NY   28    40.99   28.8 16.83 .059 .041 .100   58.8   1953 710.5 77.5 12.0 10.4 11.2 .985   542.2 143.9 26.9 2.7 12.0 61.5 70.5 49.0 49.3 3.5 5.3 1.6 2.2 16.4 .265 .330 .392 .722 68.3 1953
1954 Y. Berra  34.2 Y. Berra .175 J. Hegan .071 Y. Berra NY   29    51.30   28.6 17.13 .060 .043 .102   58.2   1954 715.8 74.1 10.1 13.2 7.7 .987   535.1 138.9 22.6 4.6 10.1 54.4 63.9 51.0 7.8 48.6 2.8 5.7 5.4 1.0 1.5 13.3 .260 .324 .376 .700 64.6 1954
1955 Y. Berra  23.5 Y. Berra .122 S. Lollar .068 Y. Berra NY   30    29.77   28.3 17.09 .065 .041 .101   64.2   1955 723.4 66.9 9.7 13.2 10.4 .988   527.3 138.6 19.6 3.0 13.4 64.3 65.6 56.0 6.4 41.4 5.0 7.2 4.5 1.0 1.9 16.3 .263 .337 .388 .725 73.9 1955
1956 Y. Berra  30.4 Y. Berra .170 Y. Berra .055 Y. Berra NY   31    44.95   28.6 18.26 .064 .040 .103   61.7   1956 727.3 63.1 9.6 12.7 9.0 .988   529.1 142.6 24.8 3.2 14.5 64.4 75.1 58.2 7.4 52.5 5.3 3.0 4.4 1.9 2.4 18.4 .270 .345 .411 .756 73.6 1956
1957 Y. Berra  21.4 Y. Berra .106 Y. Berra .071 Y. Berra NY   32    29.20   28.5 16.68 .054 .041 .095   56.7   1957 722.1 71.2 6.7 13.2 12.7 .992   539.0 136.9 23.7 2.0 12.3 55.7 61.3 47.5 8.6 67.8 3.8 6.0 3.7 1.7 2.1 17.4 .254 .317 .374 .691 62.2 1957
1958 S. Lollar  20.2 S. Lollar .126 Y. Berra .072 S. Lollar CHI   33    25.29   28.5 18.94 .069 .042 .111   62.0   1958 729.2 62.8 8.0 12.4 15.3 .990   536.4 136.7 19.8 3.0 16.3 60.1 74.1 50.4 5.6 66.6 4.5 3.4 5.3 2.7 1.8 16.4 .255 .321 .394 .715 67.0 1958
1959 Y. Berra  21.4 Y. Berra .121 S. Lollar .064 Y. Berra NY   34    30.30   29.6 15.81 .051 .041 .092   55.4   1959 724.3 66.6 9.1 11.6 14.2 .989   539.8 133.8 21.6 3.6 12.8 58.9 67.5 48.5 4.9 62.7 3.7 3.0 5.0 1.6 2.3 15.7 .248 .311 .373 .684 61.8 1959
                                                   
1960 E. Battey  16.0 J. Romano .112 S. Lollar .061 J. Romano CLE   25    20.13   29.4 15.33 .050 .041 .091   55.1   1960 727.1 62.1 10.8 8.8 12.8 .987   532.3 131.2 20.8 2.0 12.7 53.9 60.7 52.7 6.4 66.3 4.9 4.9 5.2 2.3 1.9 17.1 .246 .317 .365 .682 60.8 1960
1961 E. Howard  26.1 E. Howard .176 E. Howard .059 E. Howard NY   32    37.00   28.9 19.59 .075 .042 .117   63.8   1961 734.2 57.1 8.7 9.4 13.7 .989   531.8 144.2 23.1 2.3 18.5 67.7 70.4 57.6 5.7 77.8 3.1 3.9 3.6 1.2 1.8 14.8 .271 .344 .428 .772 77.9 1961
1962 J. Romano  24.9 J. Romano .136 D. Brown .058 J. Romano CLE   27    34.81   27.9 17.12 .056 .042 .098   56.8   1962 733.4 58.1 8.5 7.5 12.0 .989   538.5 136.5 22.7 3.1 14.9 61.5 67.0 49.4 5.2 72.5 2.8 4.2 5.1 1.0 1.2 14.5 .253 .317 .390 .707 66.2 1962
1963 E. Howard  27.6 E. Howard .151 E. Battey .062 E. Howard NY   34    38.57   28.2 19.32 .066 .041 .107   61.3   1963 738.1 53.4 8.5 10.0 10.6 .989   537.2 133.4 21.2 2.0 17.2 58.5 66.3 50.3 8.2 78.2 4.8 4.1 3.6 1.4 1.0 14.1 .248 .316 .392 .708 66.5 1963
1964 E. Howard  31.3 E. Howard .142 E. Howard .072 E. Howard NY   35    46.77   27.4 17.74 .056 .040 .096   57.9   1964 740.0 51.9 8.1 6.5 12.3 .990   538.8 137.0 21.6 2.4 12.9 52.9 63.9 47.3 8.7 83.9 4.3 4.0 5.6 1.6 1.5 16.2 .254 .317 .375 .692 63.4 1964
1965 E. Battey  22.4 E. Battey .121 B. Freehan .060 E. Battey MIN   30    33.77   27.6 14.34 .038 .039 .077   49.9   1965 732.2 58.0 9.8 7.0 14.3 .988   534.4 123.2 16.6 2.3 10.9 46.3 56.3 50.7 9.1 90.8 3.9 5.2 5.8 1.7 1.4 16.9 .231 .299 .332 .631 52.8 1965
1966 J. Romano  15.8 J. Romano .112 E. Battey .064 J. Romano CHI   31    20.92   27.4 15.82 .047 .041 .088   53.7   1966 733.5 57.2 9.3 8.6 10.1 .988   541.3 128.2 19.8 3.0 11.4 50.5 56.5 48.5 9.3 93.2 3.0 3.7 3.5 2.5 2.3 13.6 .237 .301 .347 .648 56.1 1966
1967 B. Freehan  27.4 B. Freehan .146 J. Azcue .059 B. Freehan DET   25    41.20   27.6 15.06 .042 .041 .082   50.5   1967 728.2 62.9 8.9 9.5 11.3 .989   540.4 122.3 19.2 2.3 10.7 47.0 53.1 45.2 7.0 96.4 5.1 5.7 3.6 2.6 2.7 14.6 .226 .290 .330 .620 51.7 1967
1968 B. Freehan  31.1 B. Freehan .154 B. Freehan .072 B. Freehan DET   26    47.90   28.1 16.97 .055 .041 .095   57.3   1968 727.6 64.5 7.9 9.5 11.6 .990   535.6 120.1 17.7 1.7 11.7 46.6 53.7 51.1 7.0 91.7 5.5 3.8 4.0 2.1 3.2 11.1 .224 .296 .329 .625 53.7 1968
1969 B. Freehan  18.0 D. Sims .124 E. Hendricks .060 B. Freehan DET   27    24.20   27.2 15.16 .044 .039 .083   52.8   1969 724.5 65.1 10.4 9.5 14.7 .987   525.5 123.1 17.2 1.9 11.4 51.6 56.6 61.1 9.5 82.7 4.8 3.5 5.1 1.7 2.2 14.7 .234 .317 .339 .656 57.8 1969
                                                   
1970 T. Munson  25.2 T. Munson .138 G. Mitterwald .070 T. Munson NY   23    35.09   26.7 18.27 .062 .043 .104   59.1   1970 728.9 61.4 9.7 10.1 11.0 .988   532.3 133.2 21.0 2.2 16.5 59.5 63.6 56.1 6.8 87.0 4.8 3.4 3.4 2.1 3.2 14.5 .250 .325 .391 .716 67.3 1970
1971 B. Freehan  24.6 B. Freehan .125 E. Rodriguez .055 B. Freehan DET   29    32.65   26.7 16.59 .055 .042 .097   56.4   1971 728.4 62.5 9.1 8.3 12.2 .989   537.1 129.1 21.7 2.0 13.7 55.6 60.2 50.3 7.2 88.2 4.9 3.5 4.2 2.6 3.2 14.8 .240 .309 .364 .673 59.8 1971
1972 C. Fisk  33.1 C. Fisk .201 E. Herrmann .063 C. Fisk BOS   24    49.28   26.8 19.20 .071 .042 .114   62.7   1972 725.2 63.0 11.8 9.3 10.6 .985   531.9 129.2 19.0 2.5 11.7 51.6 55.1 56.3 9.3 81.7 5.1 3.2 3.5 2.5 3.4 13.4 .243 .319 .354 .673 60.8 1972
1973 T. Munson  25.3 T. Munson .126 B. Freehan .074 T. Munson NY   26    33.75   27.5 16.99 .058 .042 .100   57.8   1973 723.4 65.0 11.6 8.7 10.5 .986   531.9 131.0 21.9 1.6 14.8 60.5 66.8 52.7 3.0 87.1 6.1 5.4 3.9 3.2 3.0 14.3 .246 .319 .377 .696 64.4 1973
1974 E. Rodriguez  17.3 B. Freehan .170 G. Borgmann .060 B. Freehan DET   32    21.18   26.8 16.93 .052 .041 .093   56.2   1974 715.0 71.8 13.2 9.7 11.6 .983   529.5 127.6 19.2 2.7 12.0 60.0 58.2 55.4 4.3 87.1 4.0 6.8 4.3 4.2 3.6 14.6 .241 .315 .355 .670 60.2 1974
1975 G. Tenace  23.7 C. Fisk .165 B. Downing .058 G. Tenace OAK   28    33.84   27.1 16.93 .053 .041 .093   56.4   1975 708.2 78.4 13.4 8.9 8.7 .983   522.2 125.9 18.5 3.2 12.6 62.5 64.1 60.1 3.8 85.2 4.7 8.8 4.2 3.8 2.6 13.5 .241 .323 .361 .684 63.1 1975
1976 T. Munson  21.1 G. Tenace .128 J. Sundberg .065 T. Munson NY   29    29.39   27.3 16.30 .049 .041 .090   54.8   1976 703.8 81.1 15.1 9.9 8.4 .981   530.6 128.9 19.7 2.1 8.3 55.6 54.0 54.3 2.6 73.4 3.3 7.9 3.9 4.5 3.8 11.6 .243 .315 .335 .650 57.7 1976
1977 C. Fisk  29.5 C. Fisk .140 J. Sundberg .074 C. Fisk BOS   29    42.60   27.4 16.66 .053 .041 .094   56.3   1977 712.5 76.2 11.3 9.1 7.5 .986   532.0 140.6 21.5 3.6 11.7 62.9 68.7 50.6 2.8 69.0 3.0 9.5 4.9 2.4 4.1 13.2 .264 .329 .384 .713 67.8 1977
1978 C. Fisk  30.3 C. Fisk .136 J. Sundberg .071 C. Fisk BOS   30    42.93   26.8 17.14 .054 .044 .098   55.2   1978 707.1 80.3 12.5 10.8 8.0 .984   535.1 133.5 22.1 2.7 11.6 57.2 60.8 49.8 3.7 71.3 3.4 6.8 4.9 2.4 2.4 12.6 .249 .315 .366 .681 62.4 1978
1979 D. Porter  27.6 D. Porter .148 R. Dempsey .081 D. Porter KC   27    40.04   27.1 16.43 .052 .042 .093   55.4   1979 710.4 75.7 13.9 9.8 11.8 .983   530.1 136.1 24.5 2.8 11.8 64.8 68.1 54.5 2.9 68.8 2.8 7.0 5.6 3.2 2.8 15.7 .257 .326 .380 .706 66.2 1979
                                                   
