Home Third Basemen
  You can show your support by sponsoring this page for $15.      
  Your ad/message will appear in this space for one year.      
  Thank you for your support!         AL 3B Chronology Index  Age 35 & Over 400 TC/600 PA Chronology 
           
             American League 
               
Pos Pct. of 3rd Base Fielding Statistics Batting Statistics as Third Baseman   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1901    2 Lave Cross PHI 35    21.66 9.7%   100 136.9 230.8 32.3 6.8 .919   565.4 185.3 37.3 16.0 2.7 109.3 97.3 25.3 1.3 8.0 30.7 .328 .358 .465 .823 112.0   18.8 5.9 24.7 .141 .044 .185
1902    1 Lave Cross PHI 36    30.34 13.4%   137 142.0 234.9 23.1 13.9 .942   563.7 192.6 39.3 8.1 0.0 90.8 108.9 27.2 2.0 7.1 25.2 .342 .374 .440 .814 107.9   18.7 7.7 26.3 .135 .055 .191
1903    5 Lave Cross PHI 37    15.27 13.1%   136 152.0 228.0 20.0 14.0 .950   581.1 169.6 23.0 4.2 2.1 62.8 93.2 10.5 0.0 8.4 14.7 .292 .304 .357 .661 67.0   9.9 7.0 17.0 .070 .049 .119
1904    3 Lave Cross PHI 38    24.31 11.9%   155 149.5 225.1 25.5 13.7 .936   570.0 165.3 29.1 9.4 0.9 68.5 66.7 12.2 4.7 13.1 9.4 .290 .310 .379 .689 67.6   14.1 6.0 20.1 .097 .041 .138
1905    1 Jimmy Collins BOS 35    28.89 25.1%   300 141.6 229.7 28.7 7.9 .928   551.3 146.7 27.4 5.2 1.9 67.2 68.6 32.2 3.3 13.2 12.8 .266 .310 .345 .655 65.3   12.5 5.9 18.4 .088 .041 .130
1906    1 Lave Cross WAS 40    18.25 13.8%   162 147.3 229.9 22.8 8.1 .943   556.3 147.8 19.2 8.7 1.7 63.0 54.2 28.0 0.0 15.7 17.5 .266 .301 .341 .642 62.1   12.8 4.2 17.0 .090 .030 .120
1907    1 Jimmy Collins BOS/PHI 37    18.78 15.3%   180 123.6 242.3 34.1 10.3 .915   542.8 140.7 29.4 0.0 0.0 50.9 43.7 35.0 6.3 15.9 8.7 .259 .312 .313 .625 58.8   10.1 4.5 14.6 .071 .032 .102
1908    8 Jimmy Collins PHI 38     5.33 9.3%   115 130.4 240.7 28.9 15.6 .928   552.8 120.0 17.9 3.8 0.0 43.4 38.3 25.5 5.1 16.6 6.4 .217 .258 .263 .521 40.9   2.4 6.0 8.4 .017 .041 .057
1909   11 Bobby Wallace STL 35     3.25 2.5%   29 176.5 205.5 18.0 18.0 .955   531.6 126.3 15.8 5.3 0.0 47.4 47.4 52.6 5.3 10.5 10.5 .238 .313 .287 .600 52.6   11.1 5.8 16.8 .072 .038 .110
                       
1910    5 Kid Elberfeld WAS 35     9.93 12.9%   152 142.8 234.0 23.2 15.2 .942   531.6 133.9 12.5 3.9 1.9 58.7 46.2 43.3 11.6 13.5 19.3 .252 .322 .301 .623 57.8   11.0 4.2 15.2 .075 .029 .104
1911    6 Kid Elberfeld WAS 36     8.22 5.2%   52 158.9 211.9 29.2 20.1 .927   477.3 130.9 21.8 5.5 0.0 68.2 54.5 76.4 30.0 16.3 27.3 .274 .407 .343 .750 81.8   16.1 4.6 20.7 .113 .033 .146
1912         0.0%                      
1913         0.0%                      
1914         0.0%                      
1915    3 Jimmy Austin STL 35    15.26 12.7%   141 152.5 214.1 33.3 26.0 .917   495.2 131.8 6.2 6.2 1.0 63.3 31.1 66.4 62.3 2.1 36.3 18.7 15.6 .266 .355 .310 .665 59.2   11.3 4.5 15.8 .077 .030 .108
1916    4 Jimmy Austin STL 36     9.52 17.0%   201 123.2 256.1 20.7 17.7 .948   498.5 113.8 18.1 5.8 0.7 64.5 38.4 72.5 56.5 2.9 26.1 21.0 .228 .330 .292 .622 56.5   9.2 4.6 13.8 .063 .031 .095
1917    5 Jimmy Austin STL 37    13.10 13.3%   161 150.7 230.5 18.8 18.8 .953   515.2 119.6 19.8 7.5 0.0 64.1 25.4 53.7 52.7 2.8 28.3 14.1 .232 .308 .300 .608 51.8   8.4 4.9 13.3 .055 .032 .088
1918   10 Jimmy Austin STL 38     4.36 9.1%   94 126.7 250.5 22.8 10.0 .943   508.5 129.9 16.0 4.8 0.0 54.5 38.5 61.0 40.1 1.6 28.9 19.3 .256 .337 .306 .643 56.1   9.1 4.3 13.5 .061 .029 .089
1919    6 Jimmy Austin STL 39     7.58 9.8%   98 164.3 211.2 24.5 15.3 .939   528.0 125.3 12.0 12.0 1.3 72.0 28.0 56.0 41.3 2.7 13.3 10.7 .237 .314 .313 .627 52.0   5.9 5.1 10.9 .045 .039 .084
                       
1920  T8  Jimmy Austin STL 40     4.76 6.5%   75 146.0 231.1 22.9 18.9 .943   509.1 138.2 20.0 5.5 1.8 69.1 58.2 56.3 27.3 7.3 27.3 3.6 7.3 .271 .352 .343 .695 63.6   6.0 4.0 10.0 .044 .029 .073
1921    1 Larry Gardner CLE 35    29.98 19.6%   235 130.0 251.2 18.8 19.3 .953   520.9 161.5 27.3 9.1 6.8 83.6 108.6 51.8 15.9 4.6 22.7 6.3 4.5 .310 .377 .437 .814 88.7   13.5 6.7 20.2 .101 .050 .151
1922    2 Larry Gardner CLE 36    15.11 20.0%   253 132.1 244.8 23.1 22.7 .942   527.7 146.8 27.8 3.3 5.0 79.5 66.2 51.2 28.9 3.3 17.8 7.8 7.2 .278 .346 .372 .718 67.8   8.8 5.0 13.8 .063 .036 .098
1923         0.0%                      
1924         0.0%                      
1925   12 Bob Jones DET 35     1.33 3.4%   46 126.5 267.6 5.9 14.7 .985   541.5 128.0 22.0 0.0 0.0 65.9 54.9 32.9 18.3 0.0 25.6 3.7 3.7 .236 .280 .277 .557 43.9   0.0 7.3 7.3 .000 .043 .043
1926         0.0%                      
1927         0.0%                      
1928         0.0%                      
1929         0.0%                      
                       
1930   10 Frank O'Rourke STL 35     3.40 7.1%   84 165.7 214.3 20.0 22.8 .950   533.5 143.4 19.2 5.2 1.7 70.0 54.2 47.2 40.2 0.0 19.3 14.0 12.2 .269 .328 .334 .662 63.0   3.7 4.4 8.0 .025 .030 .055
1931         0.0%     0 0 0 0                  
1932    4 Jimmy Dykes PHI 35    12.89 12.1%   141 141.6 250.4 8.0 20.0 .980   518.0 137.0 27.0 5.0 6.0 66.0 83.0 71.0 60.0 4.0 7.0 7.0 2.0 .264 .358 .371 .729 77.0   9.0 4.1 13.1 .064 .029 .093
1933    3 Jimmy Dykes CHI 36    14.89 12.4%   151 117.6 263.7 18.7 19.6 .953   518.6 134.8 20.6 5.6 0.9 45.9 63.7 64.6 34.6 11.2 5.6 2.8 6.6 .260 .354 .327 .681 64.6   7.7 6.0 13.7 .054 .042 .097
1934    8 Jimmy Dykes CHI 37     6.08 6.3%   74 119.3 258.1 22.5 14.5 .944   511.0 137.4 19.4 3.9 7.7 58.1 91.0 71.6 31.0 3.9 13.5 1.9 1.9 .269 .363 .367 .730 75.5   9.1 4.1 13.2 .064 .028 .092
1935    7 Jimmy Dykes CHI 38     9.26 8.0%   98 143.3 238.0 18.7 17.2 .953   510.8 146.6 30.2 3.0 4.5 57.4 77.1 74.1 34.8 3.0 12.1 4.5 4.5 .287 .380 .385 .765 80.1   10.3 4.5 14.8 .069 .031 .100
1936    8 Jimmy Dykes CHI 39     7.54 10.0%   125 118.0 262.3 19.7 15.3 .951   510.8 136.2 18.8 3.5 8.2 72.8 70.5 71.6 42.3 4.7 12.9 1.2 3.5 .267 .362 .366 .728 78.7   8.0 3.1 11.0 .054 .021 .075
1937         0.0%                      
1938         0.0%                      
1939         0.0%                      
                       
1940         0.0%                      
1941         0.0%                      
1942         0.0%                      
1943    9 Tony Cuccinello CHI 35     5.51 2.3%   30 153.5 232.5 14.0 23.2 .965   523.7 142.4 25.4 0.0 10.2 25.4 55.9 66.1 66.1 0.0 10.2 15.3 5.1 10.2 .272 .353 .379 .732 76.3   18.8 4.6 23.4 .123 .030 .153
1944    1 Mike Higgins DET 35    24.35 14.7%   176 126.7 255.6 17.7 18.4 .956   516.7 150.0 27.8 3.2 5.6 65.9 71.4 69.8 37.3 3.2 10.3 3.2 3.2 15.1 .290 .378 .389 .767 83.3   16.7 2.3 19.0 .119 .016 .136
1945    2 Tony Cuccinello CHI 37    24.46 9.0%   112 92.9 281.6 25.5 28.0 .936   536.0 165.3 33.3 4.0 2.7 66.7 65.3 60.0 25.3 1.3 2.7 8.0 2.7 12.0 .308 .379 .400 .779 88.0   22.1 3.3 25.5 .148 .022 .171
1946    5 Mike Higgins DET/BOS 37     6.90 6.1%   76 122.5 256.4 21.1 30.7 .947   532.4 139.2 28.7 4.1 4.1 41.0 73.7 59.4 61.4 2.1 6.1 0.0 6.1 18.4 .262 .338 .354 .692 61.4   9.4 4.5 13.9 .061 .029 .089
1947         0.0%                      
1948    8 Luke Appling CHI 41     8.78 10.3%   119 123.3 250.7 26.0 21.1 .935   505.7 153.6 20.6 1.2 0.0 71.4 54.4 89.5 37.5 1.2 3.6 6.0 3.6 18.1 .304 .410 .349 .759 73.8   12.5 3.1 15.6 .087 .022 .108
1949   15 Mark Christman WAS 35     0.15 1.8%   23 118.0 268.9 13.1 45.9 .967   549.4 115.7 7.2 0.0 14.5 36.1 86.7 36.2 36.1 7.2 7.2 0.0 0.0 21.7 .211 .268 .303 .571 36.1   0.0 2.9 2.9 .000 .017 .017
                       
1950         0.0%                      
1951         0.0%                      
1952    7 Billy Hitchcock PHI 35     4.79 12.1%   149 119.3 260.4 20.3 30.8 .949   523.8 132.4 11.0 6.0 3.0 60.2 77.3 59.2 56.2 5.0 12.0 1.0 2.0 17.1 .253 .334 .314 .648 56.2   7.0 3.9 10.9 .047 .026 .073
1953    6 Bob Elliott STL/CHI 36     9.62 16.5%   213 129.3 256.3 14.4 27.6 .964   533.8 142.9 19.5 3.5 7.7 58.5 69.0 61.3 46.7 1.4 3.5 2.1 3.5 11.8 .268 .345 .360 .705 67.6   8.5 3.6 12.1 .057 .024 .082
1954   16 Pete Suder PHI 38     0.16 1.8%   20 119.6 271.2 9.2 9.2 .977   576.0 112.0 32.0 0.0 0.0 24.0 48.0 16.0 8.0 48.0 0.0 8.0 0.0 0.0 0.0 16.0 .194 .216 .250 .466 32.0   0.0 3.2 3.2 .000 .020 .020
1955   15 Billy Cox BAL 35     0.50 2.8%   37 114.3 273.5 12.3 20.4 .969   548.8 116.3 18.6 4.7 9.3 69.8 37.2 46.5 0.0 46.5 0.0 4.7 0.0 4.7 4.7 14.0 .212 .273 .314 .587 46.5   2.3 2.3 4.7 .014 .014 .027
1956   15 Bob Kennedy CHI/DET 35     0.55 2.4%   33 177.2 186.4 36.4 22.7 .909   511.9 99.1 11.0 0.0 11.0 22.0 55.0 82.6 5.5 82.6 0.0 5.5 0.0 5.5 5.5 27.5 .194 .306 .280 .586 44.0   2.8 2.8 5.5 .015 .015 .030
1957         0.0%                      
1958         0.0%                      
1959         0.0%                      
                       
1960         0.0%                      
1961         0.0%                      
1962   12 Eddie Yost LA 35     2.92 4.2%   69 121.2 261.5 17.3 28.8 .957   502.3 129.5 31.8 2.3 4.5 72.7 40.9 84.1 0.0 61.4 2.2 9.1 2.3 11.4 6.8 15.9 .258 .365 .357 .722 68.2   9.1 3.2 12.3 .058 .020 .078
1963   10 Bubba Phillips DET 35     3.83 7.7%   117 130.4 253.9 15.7 29.2 .961   556.3 137.2 13.7 2.5 5.0 51.1 54.9 21.2 1.2 49.9 3.8 6.2 12.5 7.5 2.5 18.7 .247 .273 .307 .580 44.9   2.1 5.0 7.1 .015 .034 .049
1964   15 Bubba Phillips DET 36     1.92 2.8%   50 116.0 271.7 12.3 21.3 .969   537.9 144.8 17.2 0.0 17.2 58.6 41.4 37.9 6.9 31.0 3.5 10.3 10.4 3.4 6.9 6.9 .269 .316 .397 .713 65.5   6.6 4.5 11.0 .038 .026 .064
1965   14 Frank Malzone BOS 35     1.85 5.7%   96 122.9 264.7 12.4 29.6 .969   548.0 132.3 28.3 0.0 4.7 58.3 47.2 40.9 0.0 56.7 1.6 6.3 3.2 1.6 1.6 28.3 .241 .294 .319 .613 44.1   1.4 3.8 5.2 .009 .025 .034
1966   17 Frank Malzone CAL 36     0.29 2.1%   35 143.5 226.4 30.1 11.3 .925   564.7 110.9 15.1 0.0 10.1 25.2 55.5 30.3 5.0 45.4 0.0 0.0 5.0 0.0 0.0 20.2 .196 .235 .277 .512 35.3   1.0 2.5 3.5 .006 .014 .020
1967   14 Ken Boyer CHI 36     2.98 4.2%   78 98.4 282.8 18.8 14.7 .953   544.5 128.9 15.6 2.2 17.8 57.8 62.2 46.7 0.0 95.6 2.2 4.4 2.2 0.0 6.7 15.6 .237 .299 .371 .670 57.8   10.9 4.0 14.9 .063 .023 .086
1968         0.0%                      
1969         0.0%                      
                       
1970         0.0%                      
1971    9 Harmon Killebrew MIN 35     9.43 3.1%   64 115.1 254.8 30.1 8.3 .925   491.1 120.5 18.5 2.3 20.8 67.2 95.0 101.9 13.9 99.6 0.0 0.0 7.0 2.3 2.3 20.8 .245 .371 .420 .791 78.8   17.8 3.0 20.8 .120 .020 .141
1972    5 Brooks Robinson BAL 35    16.04 8.5%   152 109.1 281.6 9.3 22.8 .977   544.8 136.9 22.7 2.0 7.9 47.3 63.1 42.4 3.9 44.3 2.0 3.9 6.9 1.0 0.0 10.8 .251 .304 .344 .648 56.2   10.4 5.0 15.5 .070 .034 .103
1973   10 Brooks Robinson BAL 36    10.42 8.3%   154 103.6 284.4 12.0 20.1 .970   532.0 136.9 16.5 1.9 8.7 51.5 69.9 53.4 4.9 48.5 2.9 7.8 3.9 1.9 0.0 18.4 .257 .326 .345 .671 58.3   7.5 4.6 12.0 .050 .031 .081
1974    2 Brooks Robinson BAL 37    27.15 9.7%   174 88.7 299.2 12.1 30.3 .970   537.6 155.5 25.5 0.0 6.1 44.8 57.1 51.0 12.3 49.2 2.6 4.4 4.4 2.6 0.0 13.2 .289 .351 .371 .722 68.5   15.1 5.8 20.9 .099 .038 .137
1975   14 Brooks Robinson BAL 38     3.83 9.2%   186 94.1 295.6 10.3 28.7 .974   532.3 112.9 16.0 0.9 6.6 59.2 54.5 52.7 9.4 37.6 0.9 10.3 3.8 0.0 0.0 5.6 .212 .282 .283 .565 43.3   2.8 5.0 7.8 .016 .028 .045
1976   21 Brooks Robinson BAL 39     0.70 3.3%   71 123.6 263.9 12.5 23.1 .969   565.8 121.1 21.1 5.3 7.9 39.5 26.3 18.4 0.0 60.5 2.6 7.9 5.3 0.0 0.0 13.2 .214 .240 .312 .552 36.8   1.1 2.9 3.9 .006 .015 .021
1977   20 Cookie Rojas KC 38     0.80 1.3%   31 102.3 275.6 22.1 26.7 .944   567.0 132.1 38.5 5.5 0.0 33.0 27.5 27.5 5.5 66.1 0.0 5.5 0.0 5.5 5.5 22.0 .233 .269 .320 .589 44.0   1.1 6.1 7.2 .006 .035 .042
1978         0.0%                      
1979   12 Sal Bando MIL 35     7.55 4.9%   109 108.4 276.7 14.9 20.0 .963   523.4 122.9 15.9 4.0 10.6 66.1 50.2 64.8 2.6 47.6 2.6 7.9 1.3 2.6 0.0 14.5 .235 .321 .341 .662 59.5   7.1 3.8 11.0 .050 .027 .076
                       
1980   10 Graig Nettles NY 35    10.99 7.5%   182 100.8 277.9 21.3 26.3 .947   529.2 125.5 23.9 0.9 20.5 74.3 71.7 60.6 6.8 64.9 1.7 2.5 6.0 2.6 2.6 12.8 .237 .314 .402 .716 67.4   9.0 2.9 11.9 .058 .019 .076
1981    6 Graig Nettles NY 36    13.35 8.6%   142 84.7 299.1 16.3 22.0 .959   523.7 124.1 11.6 2.6 19.4 63.4 67.2 67.2 5.2 71.1 1.3 3.9 3.9 1.3 5.2 6.5 .237 .323 .380 .703 65.9   11.6 5.4 17.1 .063 .030 .093
1982   10 Graig Nettles NY 37     9.18 5.9%   141 81.9 295.2 22.9 26.7 .943   528.0 126.9 17.1 2.3 20.6 60.6 68.6 61.7 4.6 59.4 3.4 2.3 4.6 1.1 5.7 12.6 .240 .321 .398 .719 64.0   8.8 4.0 12.8 .055 .025 .079
1983    4 Graig Nettles NY 38    18.38 9.1%   248 90.0 290.8 19.2 23.3 .952   541.8 140.8 15.7 2.4 15.7 56.6 66.8 48.8 1.6 68.4 3.1 2.4 3.9 4.7 4.7 10.2 .260 .322 .385 .707 70.0   12.5 3.7 16.2 .064 .019 .083
1984   13 Toby Harrah NY 35     4.38 3.7%   95 110.1 277.1 12.8 33.1 .968   507.1 109.6 16.7 7.4 9.3 74.3 53.9 83.6 0.0 65.0 3.7 0.0 5.6 5.6 0.0 22.3 .216 .328 .333 .661 57.6   7.4 5.2 12.6 .042 .029 .072
1985   28 Greg Pryor KC 35     0.22 0.7%   26 54.0 324.4 21.6 21.6 .946   516.3 125.6 14.0 0.0 14.0 55.8 14.0 41.9 0.0 41.9 0.0 41.8 0.0 0.0 14.0 55.8 .243 .300 .351 .651 27.9   0.0 7.0 7.0 .000 .019 .019
1986    7 Doug DeCinces CAL 35    15.38 8.8%   213 118.5 260.4 21.1 22.5 .947   537.7 132.3 17.1 2.3 21.0 66.1 84.8 50.6 3.1 80.2 3.1 3.1 5.5 2.3 3.1 18.7 .246 .312 .404 .716 66.1   10.8 3.6 14.4 .065 .022 .087
1987    7 Doug DeCinces CAL 36    11.68 6.3%   148 102.9 279.2 17.9 28.4 .955   518.3 122.5 27.2 1.0 16.8 74.3 70.2 73.3 6.3 94.2 2.1 3.1 3.2 3.1 5.2 12.6 .236 .332 .390 .722 68.1   9.0 4.2 13.2 .058 .027 .085
1988         0.0%                      
1989   28 Tom Brookens NY 35     0.16 1.9%   51 72.4 297.9 29.7 17.1 .926   561.7 131.9 12.8 0.0 17.0 51.1 51.1 21.3 0.0 85.1 0.0 12.8 4.2 4.3 8.5 12.8 .235 .261 .348 .609 46.8   0.0 2.1 2.1 .000 .010 .010
                       
1990   19 Tom Brookens CLE 36     2.06 1.2%   35 55.3 313.9 30.8 24.7 .923   525.9 163.0 22.2 0.0 0.0 81.5 74.1 66.7 7.4 44.4 0.0 0.0 7.4 0.0 0.0 14.8 .310 .383 .352 .735 74.1   11.9 5.9 17.8 .046 .023 .069
1991   15 Jim Gantner MIL 38     4.96 3.7%   90 96.7 293.9 9.5 28.4 .976   569.4 161.5 25.5 5.1 3.4 57.8 57.8 20.4 3.4 34.0 0.0 5.1 5.1 1.7 5.1 20.4 .284 .306 .364 .670 56.1   5.9 3.9 9.9 .039 .026 .064
1992    8 Carney Lansford OAK 35    13.30 7.4%   189 132.4 249.2 18.4 19.3 .954   537.5 140.5 27.2 0.9 8.2 67.1 75.2 41.7 0.0 43.5 5.4 7.2 8.2 10.0 1.8 13.6 .261 .317 .361 .678 63.4   11.8 3.5 15.3 .069 .021 .089
1993    2 Wade Boggs NY 35    22.79 10.0%   194 94.3 296.7 9.1 31.2 .977   526.3 154.9 25.6 0.0 3.0 75.9 55.6 65.4 3.0 51.1 0.8 1.5 6.0 5.3 2.3 8.3 .294 .369 .360 .729 74.4   13.4 4.7 18.1 .092 .032 .124
1994    1 Wade Boggs NY 36    24.92 11.8%   178 82.3 306.3 11.5 27.7 .971   529.6 167.6 25.9 2.4 17.8 86.6 85.8 61.5 4.0 71.3 1.6 2.4 4.9 0.8 2.4 13.8 .317 .386 .476 .862 95.5   16.2 5.1 21.3 .112 .035 .148
1995    3 Wade Boggs NY 37    21.43 19.3%   396 101.5 280.5 18.0 24.4 .955   520.9 143.9 26.0 1.8 21.2 89.0 72.5 68.1 5.1 98.1 4.0 1.5 5.5 4.0 3.7 11.3 .276 .361 .455 .816 86.8   13.6 3.9 17.5 .094 .027 .121
1996    7 Wade Boggs NY 38    15.25 7.5%   169 91.5 294.1 14.4 28.8 .964   528.0 152.3 26.5 1.7 6.6 81.1 45.5 67.0 6.6 56.3 0.0 0.8 4.2 1.7 1.7 10.8 .288 .366 .382 .748 76.1   9.5 3.8 13.3 .068 .027 .095
1997    3 Cal Ripken BAL 36    19.45 11.7%   262 93.1 290.7 16.3 26.5 .959   532.7 143.0 28.0 0.6 13.5 75.7 67.3 56.1 2.2 61.1 2.8 0.6 7.8 1.1 0.0 12.3 .268 .337 .399 .736 72.9   10.6 4.8 15.4 .072 .032 .105
1998    5 Cal Ripken BAL 37    12.89 16.2%   394 107.5 279.7 12.8 22.3 .968   542.0 155.5 27.3 2.4 9.8 62.9 61.2 51.0 3.7 63.7 3.3 1.2 2.5 3.7 4.5 12.2 .287 .350 .401 .751 75.1   9.7 3.9 13.6 .060 .024 .085
1999    1 Tony Fernandez TOR 37    26.90 13.9%   347 92.1 284.9 22.9 27.9 .943   524.7 168.7 37.9 0.0 12.3 81.0 74.4 62.6 5.7 53.6 6.6 1.4 4.7 3.8 3.8 17.1 .322 .397 .464 .861 94.3   14.7 3.0 17.7 .090 .018 .108
                       
2000    9 Cal Ripken BAL 39     8.29 3.4%   73 114.8 274.9 10.3 34.9 .974   543.8 136.5 26.1 0.0 30.1 84.3 100.3 42.2 0.0 66.2 6.0 0.0 8.0 0.0 0.0 16.1 .251 .308 .465 .773 76.3   9.0 6.4 15.5 .062 .044 .105
2001   11 Cal Ripken BAL 40     7.14 9.2%   200 119.2 258.9 21.9 26.1 .945   537.6 130.1 20.3 3.0 18.8 63.2 78.2 48.9 2.3 88.0 3.0 2.2 8.3 7.5 4.5 15.0 .242 .304 .396 .700 64.7   9.2 3.8 13.0 .062 .025 .087
2002   24 Ron Coomer NY 35     0.53 1.0%   26 94.1 258.8 47.1 15.7 .882   579.1 188.4 27.9 0.0 14.0 48.8 62.8 13.9 0.0 83.7 0.0 7.0 0.0 0.0 0.0 34.9 .325 .341 .446 .787 76.7   2.8 3.5 6.3 .015 .019 .035
2003    8 Robin Ventura NY 35    10.01 7.0%   161 101.3 284.3 14.4 30.0 .964   526.5 127.6 27.6 2.0 16.3 61.2 79.6 67.3 1.0 110.2 0.0 3.1 3.1 2.0 1.0 14.3 .242 .326 .395 .721 68.4   8.5 5.9 14.4 .052 .036 .088
2004   22 Mark McLemore OAK 39     1.31 1.2%   27 106.3 287.5 6.3 12.5 .984   504.0 138.0 30.0 0.0 0.0 90.0 30.0 96.0 18.0 72.0 0.0 0.0 0.0 0.0 6.0 12.0 .274 .390 .333 .723 66.0   6.0 4.2 10.2 .037 .026 .063
2005   24 Jose Hernandez CLE 35     0.49 0.8%   21 125.5 274.5 0.0 15.7 1.000   537.3 53.7 0.0 0.0 0.0 26.9 35.8 44.8 0.0 197.0 0.0 17.9 0.0 0.0 9.0 0.0 .100 .169 .100 .269 9.0   0.0 7.2 7.2 .000 .038 .038
2006         0.0%                      
2007    8 Melvin Mora BAL 35    10.19 7.3%   151 91.3 296.5 12.1 28.0 .970   536.6 151.9 29.8 1.0 13.5 73.1 61.5 47.1 2.9 87.5 2.9 6.7 6.7 8.7 3.8 20.2 .283 .340 .418 .758 73.1   8.1 3.8 11.9 .056 .026 .082
2008    3 Melvin Mora BAL 36    19.31 6.0%   124 96.8 287.2 16.0 31.9 .960   538.9 153.3 30.0 2.2 24.4 83.3 111.1 38.9 3.3 74.4 12.2 3.3 6.7 3.3 6.7 15.6 .285 .343 .485 .828 85.6   15.2 3.6 18.8 .110 .026 .136
2009    7 Mike Lowell BOS 35    13.12 12.1%   274 117.2 270.5 12.3 24.4 .969   549.0 148.0 28.9 0.6 14.2 64.1 70.3 40.8 2.8 78.3 5.1 1.1 4.0 3.4 2.3 21.0 .270 .324 .402 .726 67.5   7.8 4.5 12.3 .050 .029 .079
                       
2010   11 Miguel Tejada BAL 36     5.77 7.8%   176 93.4 289.6 17.0 34.9 .958   544.1 152.0 21.0 0.0 7.0 59.4 53.3 37.5 1.7 60.3 9.6 4.4 4.4 8.7 4.4 16.6 .279 .334 .356 .690 63.8   5.9 3.8 9.7 .039 .024 .063
Copyright © 2009-10 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia