Home Third Basemen
  You can show your support by sponsoring this page for $15.      
  Your ad/message will appear in this space for one year.      
  Thank you for your support!         AL 3B Chronology Index  Age 30-34 400 TC/600 PA Chronology 
           
             American League 
               
Pos Pct. of 3rd Base Fielding Statistics Batting Statistics as Third Baseman   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1901    1 Jimmy Collins BOS 31    34.88 37.0%   384 124.9 234.8 40.3 16.4 .899   548.8 169.1 28.2 13.2 3.8 100.9 79.7 31.7 8.4 11.1 29.2 .308 .355 .429 .784 102.3   15.9 5.7 21.6 .119 .043 .162
1902    4 Jimmy Collins BOS 32    22.17 23.8%   239 133.3 237.2 29.5 13.1 .926   540.2 159.4 22.2 9.7 5.1 79.7 66.0 38.7 5.1 16.0 22.8 .295 .348 .400 .748 86.0   13.1 6.0 19.1 .096 .044 .141
1903    2 Jimmy Collins BOS 33    31.76 13.6%   130 154.8 226.1 19.1 16.5 .952   559.6 165.8 34.2 17.6 5.2 91.2 74.6 24.8 2.1 13.5 23.8 .296 .329 .448 .777 95.3   19.4 7.6 26.9 .144 .056 .200
1904    2 Jimmy Collins BOS 34    35.88 19.4%   239 150.9 227.5 21.6 9.2 .946   556.8 140.4 27.2 9.5 2.4 61.0 56.3 24.3 5.3 13.6 13.0 .252 .290 .348 .638 62.2   12.5 6.3 18.8 .088 .045 .133
1905         0.0%                      
1906    5 George Rohe CHI 30    10.80 4.9%   57 130.0 240.4 29.6 11.9 .926   534.5 136.2 13.1 2.6 0.0 34.1 60.3 36.7 7.8 21.0 18.3 .255 .312 .289 .601 62.9   14.4 7.3 21.7 .096 .049 .146
1907    5 Joe Yeager STL 31    10.39 17.5%   205 118.9 248.0 33.1 15.7 .917   542.6 121.5 19.4 5.2 1.5 41.7 52.2 39.5 3.0 14.9 13.4 .224 .280 .287 .567 50.7   6.9 5.7 12.6 .045 .038 .082
1908    1 Hobe Ferris STL 30    23.86 35.8%   414 154.1 223.7 22.1 14.1 .945   539.4 135.8 23.7 6.3 1.7 57.5 53.6 19.5 4.5 36.6 16.0 .252 .284 .329 .613 55.4   10.1 5.4 15.5 .070 .038 .108
1909    5 Wid Conroy WAS 32     9.36 30.5%   365 142.9 234.5 22.5 16.4 .944   543.9 119.9 14.4 4.9 1.6 47.0 38.7 29.3 4.1 22.7 19.0 .220 .266 .274 .540 42.4   5.4 5.0 10.4 .036 .033 .069
                       
1910    4 Jimmy Austin NY 30    11.63 20.3%   240 157.9 221.6 20.5 10.7 .949   523.9 114.8 12.3 3.2 1.3 48.4 39.4 45.8 5.1 25.2 21.3 .219 .288 .262 .550 47.1   5.9 6.4 12.3 .038 .041 .079
1911    3 Jimmy Austin STL 31    16.58 31.0%   325 140.3 236.1 23.6 15.7 .941   519.8 130.2 21.0 9.4 1.8 73.6 40.6 50.4 4.4 25.4 26.3 .250 .322 .337 .659 66.4   7.9 5.4 13.4 .055 .038 .092
1912    4 Terry Turner CLE 31    13.01 35.0%   414 156.3 210.1 33.6 25.9 .916   525.2 143.0 16.2 8.8 2.1 67.1 46.4 47.4 3.2 24.2 26.7 .272 .336 .348 .684 69.9   9.8 4.2 14.0 .067 .029 .096
1913    3 Harry Lord CHI 31    13.95 44.0%   506 150.8 226.4 22.8 17.2 .943   526.6 132.1 17.3 7.2 0.9 59.3 42.3 46.2 47.1 6.6 20.6 25.9 .251 .319 .316 .635 59.6   9.2 5.2 14.3 .061 .034 .095
1914    5 George Moriarty DET 30    14.61 34.8%   391 138.5 241.3 20.1 17.2 .950   519.3 127.2 18.6 6.7 0.7 58.8 39.8 48.4 51.3 3.7 28.6 27.9 20.1 .245 .314 .311 .625 52.4   7.6 6.3 13.9 .052 .043 .095
1915    9 Ivan Howard STL 32     4.17 3.9%   43 100.0 277.7 22.3 19.5 .944   511.0 138.5 23.1 6.6 3.3 69.2 49.5 62.6 52.7 3.3 23.1 33.0 19.8 .271 .354 .361 .715 65.9   11.9 4.0 15.8 .084 .028 .112
1916    1 Larry Gardner BOS 30    34.47 22.3%   269 141.7 236.5 21.7 20.0 .946   529.3 154.2 24.5 5.6 6.7 59.6 69.0 51.2 35.6 5.0 14.5 17.3 .291 .359 .396 .755 79.6   20.6 5.6 26.3 .138 .038 .175
1917    2 Home Run Baker NY 31    24.17 32.5%   378 133.5 243.1 23.5 16.3 .941   525.7 139.1 21.6 5.3 2.7 56.9 59.9 49.3 29.6 3.0 22.0 15.5 .265 .331 .341 .672 64.1   12.6 5.1 17.7 .088 .035 .123
1918    1 Home Run Baker NY 32    28.07 41.1%   380 139.5 243.5 17.1 26.8 .957   539.4 157.3 21.5 5.1 2.6 67.2 52.2 44.2 20.1 1.8 14.6 10.6 .292 .347 .365 .712 70.8   15.2 5.9 21.1 .109 .043 .152
1919    1 Larry Gardner CLE 33    24.96 39.9%   429 130.3 248.9 20.8 19.7 .948   537.9 152.8 21.2 5.1 3.8 66.2 62.4 41.5 26.3 2.5 18.1 13.0 .284 .338 .364 .702 66.9   11.1 6.1 17.2 .082 .045 .127
                       
1920    1 Larry Gardner CLE 34    27.47 30.7%   373 119.1 267.3 13.6 19.2 .966   518.9 141.9 22.3 8.3 1.9 68.3 71.3 52.4 22.3 1.9 26.8 6.8 11.3 .273 .342 .359 .701 65.7   8.2 6.7 14.9 .058 .048 .106
1921    2 Howard Shanks WAS 30    25.52 37.7%   460 136.9 244.7 18.4 19.7 .954   518.5 147.5 22.4 10.3 2.5 71.9 56.3 57.0 26.8 1.2 23.3 9.6 8.4 .285 .357 .382 .739 72.2   9.4 5.4 14.7 .065 .037 .103
1922    6 Bob Jones DET 32     8.91 17.3%   210 135.1 245.1 19.9 25.7 .950   518.7 134.8 14.2 8.8 2.7 71.1 48.8 49.4 28.4 3.4 28.5 8.8 4.1 .260 .328 .337 .665 60.3   6.6 5.7 12.3 .046 .040 .086
1923    6 Bob Jones DET 33     5.15 15.3%   180 125.2 253.6 21.2 21.2 .947   534.8 135.1 21.5 5.6 2.4 60.4 61.2 32.6 29.4 1.6 31.0 8.7 7.9 .253 .297 .327 .624 52.5   3.1 4.6 7.7 .022 .032 .054
1924    4 Danny Clark BOS 30    10.59 21.5%   267 134.1 244.3 21.6 17.2 .946   522.0 147.6 36.8 7.2 1.1 62.4 74.1 51.8 30.1 1.7 24.5 5.0 8.9 .283 .349 .387 .736 70.8   8.6 4.8 13.4 .058 .032 .090
1925    7 Doc Prothro BOS 31    10.16 10.6%   134 143.5 234.1 22.4 17.6 .944   523.1 158.1 26.0 4.3 1.1 55.2 63.9 66.1 30.3 0.0 10.8 10.8 11.9 .302 .381 .375 .756 74.7   9.0 3.8 12.8 .062 .026 .088
1926   10 Frank O'Rourke DET 31     2.49 5.1%   60 152.3 222.0 25.7 33.1 .936   515.8 126.3 23.7 2.6 2.6 60.5 57.9 50.0 47.4 10.5 23.7 10.5 7.9 .245 .324 .316 .640 50.0   3.7 4.7 8.4 .023 .030 .053
1927    1 Sammy Hale PHI 30    22.33 34.4%   429 145.6 235.7 18.7 28.9 .953   524.1 150.2 28.6 6.5 3.1 75.6 60.6 48.7 42.6 6.1 21.1 10.9 5.4 .287 .354 .383 .737 74.2   9.8 4.7 14.5 .067 .032 .099
1928    5 Sammy Hale PHI 31    14.71 25.9%   307 153.2 226.5 20.3 20.7 .949   544.5 152.3 30.6 6.2 5.7 68.0 80.4 28.7 29.2 3.8 23.0 7.7 1.4 .280 .320 .391 .711 70.9   9.4 5.1 14.6 .064 .035 .099
1929    1 Joe Sewell CLE 30    24.28 45.0%   558 141.6 240.7 17.7 21.3 .956   528.5 151.5 27.9 5.8 3.8 77.0 64.4 39.5 17.7 4.1 27.9 8.6 5.1 .287 .341 .383 .724 70.7   8.1 5.4 13.6 .058 .039 .096
                       
1930    1 Marty McManus DET 30    25.18 41.3%   502 143.6 237.7 18.7 20.8 .953   509.6 150.1 32.4 6.0 5.7 72.9 79.8 66.3 34.7 5.7 18.4 9.2 5.7 .295 .382 .416 .798 86.7   11.8 5.4 17.1 .082 .037 .119
1931    1 Joe Sewell NY 32    18.04 59.2%   731 140.7 242.3 17.1 23.2 .957   526.4 147.0 27.6 4.1 5.2 78.4 76.9 59.2 43.3 4.5 9.9 8.0 5.8 .279 .357 .377 .734 76.9   9.8 5.1 14.9 .069 .036 .105
1932    1 Willie Kamm CLE 32    24.80 59.9%   682 134.7 247.5 17.9 21.2 .955   523.0 141.4 27.5 6.2 5.1 72.3 66.8 61.6 37.6 3.1 12.3 4.9 4.3 .270 .351 .376 .727 74.2   9.2 5.5 14.7 .065 .040 .105
1933    2 Joe Sewell NY 34    18.16 38.3%   476 142.0 245.6 12.4 23.2 .969   517.9 141.9 21.2 1.8 3.3 73.5 59.1 64.2 23.9 1.2 16.7 4.8 3.6 .274 .355 .341 .696 71.1   9.7 5.0 14.7 .068 .035 .103
1934    5 Willie Kamm CLE 34    12.72 22.1%   273 127.1 257.6 15.3 25.2 .962   516.1 137.5 22.3 3.2 4.8 78.6 52.0 72.7 47.3 1.1 10.1 10.1 1.6 .266 .358 .350 .708 71.2   9.1 5.3 14.4 .063 .037 .099
1935   10 Ossie Bluege WAS 34     1.69 4.6%   56 120.4 255.5 24.1 24.1 .940   532.4 127.0 24.3 5.4 0.0 59.5 62.2 56.8 37.8 0.0 10.8 5.4 2.7 .239 .312 .305 .617 54.1   3.5 3.5 7.0 .023 .023 .046
1936    5 Marv Owen DET 30    14.14 12.8%   153 153.6 227.1 19.3 22.7 .952   534.1 157.9 18.6 3.7 8.4 65.9 96.6 48.3 37.2 6.5 11.1 8.4 5.6 .296 .361 .391 .752 78.9   9.3 4.9 14.2 .065 .035 .100
1937    7 Marv Owen DET 31     9.22 15.0%   192 127.6 255.1 17.3 19.3 .957   536.5 142.7 27.5 4.7 3.1 61.2 61.2 54.1 43.1 5.5 3.9 11.8 7.1 .266 .339 .352 .691 67.5   6.2 5.3 11.5 .041 .035 .077
1938    6 Bill Werber PHI 30    12.36 24.0%   274 130.9 245.9 23.2 21.5 .942   524.9 142.0 22.0 6.3 8.3 85.9 60.5 67.3 33.2 2.9 4.9 12.2 9.3 .270 .357 .384 .741 74.1   7.5 4.8 12.3 .056 .036 .092
1939    1 Red Rolfe NY 30    38.35 38.6%   481 131.7 243.9 24.4 23.1 .939   530.5 158.3 28.0 5.5 8.6 83.6 73.2 58.5 39.5 1.8 9.2 9.5 6.3 10.4 .298 .370 .421 .791 86.8   12.2 4.3 16.5 .088 .031 .119
                       
1940    5 Red Rolfe NY 31    14.65 25.1%   296 130.8 244.4 24.8 18.5 .938   536.0 136.3 24.1 4.2 10.7 83.9 63.5 55.2 43.6 2.3 6.5 3.7 1.9 8.8 .254 .327 .375 .702 69.1   8.1 4.4 12.4 .059 .032 .091
1941    3 Red Rolfe NY 32    16.66 26.0%   301 129.6 248.9 21.5 18.5 .947   530.8 150.1 25.2 4.0 9.4 89.9 58.4 61.6 41.3 0.9 6.7 3.6 3.1 11.7 .283 .358 .399 .757 76.4   11.2 4.5 15.8 .083 .034 .117
1942    3 Bobby Estalella WAS 31    17.38 38.7%   463 137.9 237.2 24.9 22.1 .938   528.2 137.7 26.0 5.6 9.5 72.4 69.2 62.1 36.9 4.7 5.0 2.7 4.7 15.7 .261 .344 .385 .729 73.0   12.1 4.2 16.3 .089 .030 .119
1943    3 Mike Higgins DET 34    14.37 34.8%   406 150.5 230.9 18.5 20.8 .954   522.0 127.0 15.2 1.7 5.2 60.8 52.1 59.7 42.1 4.1 14.2 4.8 3.5 12.8 .243 .326 .309 .635 56.6   7.9 4.9 12.8 .056 .035 .092
1944    3 Mark Christman STL 30    22.11 19.9%   234 128.5 256.9 14.5 25.1 .964   539.0 144.9 24.1 1.8 5.4 57.3 77.9 48.9 30.8 3.6 8.5 4.2 4.8 17.5 .269 .334 .351 .685 67.0   11.0 6.9 17.9 .078 .049 .127
1945    1 Oscar Grimes NY 30    24.77 41.9%   496 134.0 244.4 21.6 23.6 .946   513.9 130.2 18.8 4.7 5.3 59.1 57.3 74.1 53.5 4.4 7.6 4.1 4.4 9.7 .253 .352 .339 .691 65.3   12.1 5.1 17.1 .083 .035 .117
1946    8 Don Ross CLE 31     4.89 25.9%   315 122.5 255.1 22.4 35.1 .944   551.0 137.6 24.8 2.4 5.7 49.0 59.0 37.6 47.1 1.9 9.5 1.9 2.9 18.6 .250 .300 .334 .634 49.5   5.8 3.8 9.5 .038 .025 .063
1947    2 Hank Majeski PHI 30    19.32 37.0%   424 130.8 259.7 9.5 27.9 .976   525.1 137.3 23.9 4.2 6.9 58.3 60.3 64.8 40.2 2.1 8.0 5.5 4.5 11.4 .262 .345 .363 .708 67.3   11.5 5.3 16.8 .079 .036 .114
1948    1 Ken Keltner CLE 31    28.36 30.4%   366 138.7 248.0 13.3 24.0 .967   519.8 149.1 26.0 3.8 15.8 79.4 93.0 72.3 42.9 3.4 4.5 2.6 3.8 16.9 .287 .377 .442 .819 86.6   15.1 4.6 19.7 .109 .034 .143
1949    4 Bob Dillinger STL 30    13.94 51.2%   617 131.5 251.9 16.7 30.8 .958   524.7 144.0 23.2 7.1 6.9 65.1 65.8 64.9 42.1 2.8 7.6 5.7 4.3 16.3 .274 .357 .385 .742 72.9   10.6 4.0 14.6 .072 .028 .100
                       
1950    4 Johnny Pesky BOS 30    19.79 39.6%   496 134.3 252.8 12.9 28.4 .968   517.7 153.7 24.6 5.7 4.6 80.9 54.0 72.9 39.1 2.8 6.6 3.1 2.9 16.0 .297 .387 .393 .780 80.9   10.6 4.0 14.7 .075 .028 .103
1951    5 Vern Stephens BOS 30    15.37 29.9%   376 128.3 253.1 18.7 24.5 .953   539.4 155.3 26.4 5.8 8.9 75.7 74.2 53.6 44.3 1.6 5.4 3.5 4.3 17.5 .288 .354 .408 .762 75.0   10.5 4.1 14.6 .072 .028 .100
1952    5 Jim Dyck STL 30    10.26 19.2%   238 133.6 249.1 17.3 24.4 .957   523.0 137.3 21.8 1.9 7.7 71.9 62.9 67.4 50.1 3.2 6.4 5.1 6.4 10.3 .263 .350 .356 .706 65.5   10.2 5.1 15.3 .067 .034 .100
1953    4 George Kell BOS 30    18.75 19.5%   259 133.2 250.9 15.9 26.1 .960   531.3 145.9 36.5 1.2 12.2 67.5 68.1 59.0 49.2 3.6 6.1 4.9 1.8 15.8 .275 .351 .416 .767 75.4   11.3 3.6 14.9 .072 .023 .095
1954    2 Ray Boone DET 30    24.26 47.0%   597 133.5 250.4 16.1 21.6 .960   527.5 148.8 21.5 4.1 13.2 65.7 70.9 61.6 8.0 50.2 1.3 3.9 5.7 3.4 3.1 13.7 .282 .355 .414 .769 75.3   14.1 3.9 17.9 .091 .025 .116
1955    1 Ray Boone DET 31    21.92 45.1%   558 130.3 255.7 14.0 25.1 .965   511.1 142.3 20.6 3.6 15.7 66.6 90.0 76.0 2.8 45.7 2.2 4.9 5.8 1.9 3.3 13.2 .278 .370 .425 .795 82.0   13.8 4.3 18.1 .090 .028 .118
1956    1 Ray Boone DET 32    29.01 39.3%   511 132.1 252.5 15.3 25.5 .962   515.5 142.8 19.7 3.9 16.7 76.6 68.1 66.2 5.5 51.3 4.3 7.3 6.7 0.6 1.5 13.4 .277 .360 .428 .788 79.6   13.5 4.5 18.0 .087 .029 .116
1957    2 Eddie Yost WAS 30    14.46 22.6%   306 129.1 254.9 16.0 25.6 .960   518.6 142.5 17.1 4.8 10.7 61.6 57.9 67.0 2.1 52.0 6.4 6.4 1.6 2.1 5.9 14.5 .275 .364 .388 .752 73.4   13.4 3.5 16.9 .082 .021 .103
1958    3 Billy Goodman CHI 32    15.96 40.0%   552 126.4 254.3 19.3 26.4 .952   534.7 145.7 21.1 4.8 8.0 69.3 51.9 51.9 2.3 45.9 3.4 4.9 5.1 4.3 5.4 12.3 .273 .338 .375 .713 67.9   11.8 3.6 15.4 .075 .023 .098
1959    1 Eddie Yost DET 32    35.59 48.1%   618 127.7 255.2 17.1 18.4 .957   517.4 135.8 24.2 1.0 11.6 76.1 58.7 68.0 1.8 56.4 5.3 5.8 3.5 4.8 1.8 12.1 .263 .352 .380 .732 73.1   12.5 4.0 16.6 .081 .026 .106
                       
1960    2 Eddie Yost DET 33    19.08 41.9%   539 139.1 239.5 21.5 25.7 .946   521.5 135.3 26.3 2.0 11.7 67.1 60.2 63.1 3.1 56.5 5.1 5.1 5.2 2.3 2.9 14.6 .259 .342 .385 .727 68.5   9.9 3.6 13.5 .064 .024 .088
1961    3 Frank Malzone BOS 31    15.22 44.6%   759 125.2 254.0 20.8 24.5 .948   532.5 135.5 21.6 2.4 13.0 67.1 65.4 54.4 2.9 63.0 2.5 5.5 5.1 3.5 3.1 15.1 .254 .324 .378 .702 64.4   8.2 3.7 11.9 .053 .024 .077
1962    5 Frank Malzone BOS 32    17.42 34.0%   570 130.3 251.7 18.0 19.2 .955   552.2 149.3 22.7 3.3 13.9 59.2 75.6 35.8 3.0 59.0 3.5 3.6 4.9 1.9 1.4 18.3 .270 .316 .399 .715 65.8   9.6 3.6 13.2 .062 .023 .085
1963    5 Frank Malzone BOS 33    15.86 33.5%   506 125.1 254.4 20.5 21.1 .949   547.8 148.1 27.2 1.7 12.9 65.0 67.9 39.0 4.0 71.9 3.7 4.3 5.2 5.4 3.4 21.2 .270 .320 .397 .717 64.5   9.7 4.2 13.9 .067 .029 .096
1964    5 Frank Malzone BOS 34    13.77 33.8%   568 133.5 249.2 17.3 19.9 .957   541.3 134.0 22.0 1.1 15.0 64.6 57.3 46.6 3.5 82.8 3.2 5.4 3.5 3.8 3.8 16.6 .248 .309 .375 .684 58.7   7.8 3.3 11.1 .051 .022 .073
1965    6 Ed Charles KC 32    16.50 9.8%   154 138.8 246.4 14.8 25.5 .963   539.1 141.1 21.3 6.8 8.7 61.8 58.0 51.2 0.0 89.9 3.9 1.9 3.9 14.5 3.9 13.5 .262 .328 .375 .703 65.7   12.0 3.7 15.7 .081 .025 .105
1966    1 Harmon Killebrew MIN 30    28.45 14.6%   245 107.6 272.0 20.4 22.1 .949   535.4 149.8 26.5 5.2 23.9 74.3 73.6 60.1 7.8 82.0 0.6 2.6 1.3 8.4 3.9 12.3 .280 .352 .483 .835 91.1   21.4 4.3 25.7 .135 .027 .162
1967    1 Brooks Robinson BAL 30    30.07 19.6%   314 106.9 279.5 13.6 23.6 .966   540.0 140.0 17.3 5.8 12.9 71.5 52.3 48.0 5.3 50.4 2.4 4.8 4.8 13.9 11.5 12.5 .259 .320 .385 .705 64.3   12.7 5.4 18.0 .084 .036 .120
1968    1 Brooks Robinson BAL 31    31.32 24.3%   407 122.7 261.6 15.7 21.6 .961   546.8 132.3 26.2 4.0 12.9 50.0 56.5 40.3 6.5 77.8 4.4 4.0 4.5 3.6 2.8 12.5 .242 .297 .375 .672 58.1   11.5 5.2 16.7 .070 .032 .101
1969    2 Harmon Killebrew MIN 33    36.15 28.6%   617 116.0 267.6 16.4 22.3 .959   525.7 126.0 17.0 1.4 21.2 65.6 77.7 63.9 9.0 62.5 3.4 1.7 5.3 3.7 0.8 15.3 .240 .323 .398 .721 70.4   11.1 4.9 16.0 .064 .028 .092
                       
1970    2 Harmon Killebrew MIN 34    36.41 25.8%   543 121.6 259.2 19.2 23.7 .952   521.9 138.4 21.1 1.8 19.3 69.6 77.8 68.2 11.2 63.0 3.3 2.1 4.5 1.8 2.7 21.1 .265 .351 .423 .774 76.6   14.8 4.0 18.9 .091 .025 .115
1971    6 Brooks Robinson BAL 34    23.88 19.5%   379 113.1 268.0 18.9 26.9 .953   542.1 135.7 19.6 2.9 13.5 57.5 68.1 50.2 5.3 65.2 1.6 1.6 4.5 4.9 1.2 14.7 .250 .313 .371 .684 63.2   11.7 4.5 16.2 .075 .029 .105
1972    2 Ken McMullen CAL 30    25.94 13.7%   255 98.5 285.2 16.3 25.1 .959   544.2 139.0 22.3 1.2 9.9 45.3 44.1 48.4 5.6 79.4 1.2 2.5 3.7 0.6 2.5 13.7 .255 .316 .356 .672 58.9   14.1 4.8 18.9 .089 .030 .119
1973    7 Carl Yastrzemski BOS 33    14.36 19.5%   379 103.9 271.5 24.7 22.9 .938   524.8 144.9 22.1 3.2 14.5 70.8 68.0 65.6 3.6 82.9 3.2 2.4 4.0 2.8 2.8 14.5 .276 .358 .413 .771 79.3   14.5 4.4 18.9 .095 .029 .124
1974    4 Sal Bando OAK 30    23.35 24.9%   513 104.8 273.6 21.6 28.0 .946   521.4 131.0 21.6 1.6 16.0 67.1 82.9 66.2 5.6 77.9 2.9 1.6 7.9 2.0 2.0 17.0 .251 .334 .391 .725 69.1   11.7 3.4 15.0 .069 .020 .089
1975    2 Graig Nettles NY 30    23.66 22.7%   430 104.4 281.3 14.3 24.4 .964   527.2 129.9 21.5 2.1 14.7 57.4 77.6 60.9 2.1 79.7 3.4 2.4 6.1 2.7 2.1 11.6 .246 .325 .379 .704 66.7   10.6 4.8 15.4 .072 .033 .105
1976    2 Graig Nettles NY 31    37.04 21.6%   442 108.5 276.9 14.5 22.5 .964   523.4 128.1 21.7 2.2 22.8 70.3 74.7 64.8 4.4 73.6 3.7 4.0 4.1 11.0 6.3 8.8 .245 .330 .425 .755 75.5   15.1 5.4 20.6 .093 .033 .126
1977    2 Graig Nettles NY 32    29.68 24.0%   542 114.8 272.0 13.2 24.4 .967   536.3 134.6 23.6 3.6 19.5 73.1 75.3 52.8 3.9 75.9 3.4 3.6 3.9 4.2 4.2 10.8 .251 .320 .417 .737 72.3   11.9 4.1 16.0 .079 .027 .106
1978    2 Graig Nettles NY 33    32.98 27.7%   681 94.0 289.6 16.4 25.2 .959   532.7 143.3 26.0 3.4 15.6 67.3 70.4 51.7 3.1 62.3 4.3 4.6 6.7 4.6 2.4 14.2 .269 .335 .418 .753 75.0   13.5 4.8 18.3 .082 .029 .112
1979    4 Toby Harrah CLE 30    18.03 23.8%   563 104.9 280.0 15.1 27.6 .962   531.3 137.5 21.2 2.0 15.2 73.0 68.7 55.3 2.9 57.6 2.8 4.6 6.0 5.4 4.3 14.0 .259 .329 .392 .721 68.2   9.7 4.4 14.1 .060 .027 .088
                       
1980    3 Toby Harrah CLE 31    27.44 18.8%   480 104.9 278.9 16.1 26.1 .960   520.0 133.2 22.1 4.3 11.8 70.0 66.8 60.0 2.1 68.2 3.6 11.1 5.3 6.8 1.8 12.1 .256 .334 .383 .717 70.0   11.8 4.1 15.9 .069 .024 .093
1981    2 Toby Harrah CLE 32    22.64 28.5%   477 103.5 277.1 19.5 24.4 .951   527.7 135.2 22.3 3.1 10.5 64.1 65.6 55.9 4.7 66.0 2.3 6.3 7.8 9.0 3.1 10.2 .256 .326 .370 .696 67.2   13.5 4.6 18.1 .072 .025 .097
1982    2 Toby Harrah CLE 33    36.85 32.9%   776 108.0 278.3 13.7 27.2 .966   529.8 151.4 27.9 2.8 16.3 72.9 68.8 57.2 4.5 55.6 3.4 5.5 4.1 8.3 2.6 13.0 .286 .357 .441 .798 81.8   15.7 4.4 20.1 .099 .028 .127
1983    2 George Brett KC 30    30.87 30.3%   708 104.0 277.2 18.8 28.9 .953   532.4 147.7 31.8 2.2 16.0 73.9 70.4 55.4 5.0 53.5 3.7 3.5 5.0 6.1 5.0 15.2 .277 .347 .436 .783 79.9   13.8 3.9 17.7 .090 .025 .115
1984    2 Buddy Bell TEX 32    36.22 33.6%   837 101.1 278.5 20.4 25.2 .949   532.0 139.0 23.3 3.5 17.1 70.7 77.1 55.5 4.9 72.8 1.6 3.5 7.4 2.7 3.1 15.9 .261 .329 .415 .744 72.0   12.2 4.7 16.9 .071 .027 .098
1985    1 George Brett KC 32    57.30 28.3%   692 106.5 274.1 19.3 30.4 .952   525.5 142.6 31.0 4.1 18.8 73.2 75.4 63.7 10.7 64.9 1.5 3.9 5.4 7.6 4.4 14.4 .271 .348 .453 .801 81.8   14.5 4.8 19.3 .086 .028 .114
1986    3 George Brett KC 33    23.91 19.8%   509 110.1 272.3 17.6 24.7 .956   521.9 137.9 27.1 2.1 14.1 70.4 71.1 67.5 8.4 76.0 2.1 4.6 3.9 6.0 3.9 11.6 .264 .349 .405 .754 74.6   11.4 4.7 16.1 .064 .026 .090
1987    3 Carney Lansford OAK 30    25.67 27.2%   668 107.6 275.2 17.2 26.0 .957   538.6 147.8 29.2 1.8 16.4 75.0 69.5 48.4 4.0 73.5 5.5 5.0 2.5 13.1 4.3 10.8 .274 .339 .426 .765 80.1   12.6 4.4 17.0 .075 .026 .101
1988    1 Wade Boggs BOS 30    44.62 25.5%   566 121.2 264.0 14.8 18.4 .963   522.4 155.8 27.1 4.1 7.1 89.8 51.5 65.7 7.6 49.7 3.5 4.1 4.3 16.5 5.8 15.0 .298 .378 .407 .785 80.4   16.2 3.9 20.1 .113 .027 .140
1989    1 Wade Boggs BOS 31    41.30 29.0%   631 114.3 268.3 17.5 24.5 .956   529.8 156.5 27.2 3.9 8.1 78.3 55.2 56.6 7.1 54.8 5.1 2.1 6.4 13.8 7.4 15.4 .295 .365 .407 .772 77.8   14.8 4.7 19.5 .102 .033 .134
                       
1990    1 Wade Boggs BOS 32    30.49 32.2%   759 105.1 277.2 17.7 28.9 .956   528.8 142.5 25.6 3.6 8.3 70.0 59.4 60.2 5.6 71.0 3.0 3.4 4.6 8.1 4.6 13.1 .270 .345 .378 .723 70.8   11.8 4.4 16.2 .077 .029 .106
1991    1 Wade Boggs BOS 33    35.83 35.2%   891 99.1 287.1 13.9 32.3 .965   539.2 145.4 28.9 1.8 10.0 67.5 53.8 49.8 7.8 73.5 3.0 4.0 4.0 5.4 3.8 13.5 .270 .332 .385 .717 67.1   10.3 4.9 15.2 .058 .028 .086
1992    5 Kevin Seitzer MIL 30    15.44 30.8%   747 95.3 285.9 18.8 24.5 .953   534.3 135.6 24.1 2.3 7.9 60.1 58.6 51.1 5.9 66.4 4.3 4.7 5.6 7.2 6.8 16.0 .254 .321 .352 .673 59.7   8.6 4.5 13.0 .051 .027 .077
1993    6 Mike Pagliarulo MIN/BAL 33    15.19 26.5%   635 101.5 280.5 18.0 30.0 .955   536.9 149.5 28.3 2.2 10.4 69.3 58.6 47.7 1.4 78.5 6.5 5.0 3.9 5.9 7.0 13.2 .278 .342 .398 .740 70.7   10.1 4.8 14.9 .057 .027 .084
1994    5 Spike Owen CAL 33    11.83 16.9%   278 96.1 280.4 23.5 27.3 .941   517.9 155.7 34.0 4.0 15.3 74.7 77.5 66.2 1.7 60.6 4.0 7.4 4.5 6.2 7.4 10.2 .301 .381 .470 .851 94.0   14.0 3.7 17.7 .089 .024 .113
1995    8 Mike Blowers SEA 30    11.98 21.0%   480 110.1 273.9 16.0 22.5 .960   535.1 144.7 26.1 3.6 17.4 69.6 86.3 57.3 0.7 100.8 2.2 3.2 2.2 1.5 3.6 16.7 .270 .342 .430 .772 77.6   10.2 4.2 14.4 .059 .024 .083
1996    6 Dave Hollins MIN/SEA 30    15.31 23.6%   585 106.3 273.9 19.9 27.1 .950   532.3 141.5 27.5 1.8 16.3 75.0 72.2 58.0 4.2 88.3 5.2 2.7 1.8 4.5 3.9 10.9 .266 .343 .416 .759 77.1   8.8 4.1 12.9 .050 .023 .073
1997    2 Matt Williams CLE 31    20.32 35.6%   791 105.1 277.3 17.6 26.0 .956   541.9 149.6 30.6 2.1 17.7 77.4 78.0 48.5 2.4 98.7 3.8 1.5 4.3 8.6 3.8 13.7 .276 .337 .438 .775 75.9   10.2 3.9 14.1 .069 .026 .095
