Home Third Basemen
  You can show your support by sponsoring this page for $15.      
  Your ad/message will appear in this space for one year.      
  Thank you for your support!         AL 3B Chronology Index  Age 30-34 Aggregate Chronology 
           
             American League 
               
Pos Pct. of 3rd Base Fielding Statistics Batting Statistics as Third Baseman   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1901    1 Jimmy Collins BOS 31    34.88 37.0%   384 487 915 157 64 .899   1577 486 81 38 11 290 229 91 24 32 84 .308 .355 .429 .784 294     45.7  16.5    62.2 .119 .043 .162
1902    4 Jimmy Collins BOS 32    22.17 23.8%   239 317 564 70 31 .926   949 280 39 17 9 140 116 68 9 28 40 .295 .348 .400 .748 151     23.0  10.6    33.6 .096 .044 .141
1903    2 Jimmy Collins BOS 33    31.76 13.6%   130 178 260 22 19 .952   540 160 33 17 5 88 72 24 2 13 23 .296 .329 .448 .777 92     18.7   7.3    26.0 .144 .056 .200
1904    2 Jimmy Collins BOS 34    35.88 19.4%   239 294 443 42 18 .946   940 237 46 16 4 103 95 41 9 23 22 .252 .290 .348 .638 105     21.1  10.7    31.8 .088 .045 .133
1905         0.0%                      
1906    5 George Rohe CHI 30    10.80 4.9%   57 66 122 15 6 .926   204 52 5 1 0 13 23 14 3 8 7 .255 .312 .289 .601 24      5.5   2.8     8.3 .096 .049 .146
1907    5 Joe Yeager STL 31    10.39 17.5%   205 212 442 59 28 .917   728 163 26 7 2 56 70 53 4 20 18 .224 .280 .287 .567 68      9.2   7.7    16.9 .045 .038 .082
1908    1 Hobe Ferris STL 30    23.86 35.8%   414 578 839 83 53 .945   1549 390 68 18 5 165 154 56 13 105 46 .252 .284 .329 .613 159     29.0  15.6    44.6 .070 .038 .108
1909    5 Wid Conroy WAS 32     9.36 30.5%   365 444 729 70 51 .944   1320 291 35 12 4 114 94 71 10 55 46 .220 .266 .274 .540 103     13.0  12.2    25.2 .036 .033 .069
                       
1910    4 Jimmy Austin NY 30    11.63 20.3%   240 354 497 46 24 .949   812 178 19 5 2 75 61 71 8 39 33 .219 .288 .262 .550 73      9.1   9.9    19.0 .038 .041 .079
1911    3 Jimmy Austin STL 31    16.58 31.0%   325 429 722 72 48 .941   1166 292 47 21 4 165 91 113 10 57 59 .250 .322 .337 .659 149     17.8  12.2    30.0 .055 .038 .092
1912    4 Terry Turner CLE 31    13.01 35.0%   414 567 763 122 94 .916   1495 407 46 25 6 191 132 135 9 69 76 .272 .336 .348 .684 199     27.9  12.0    39.9 .067 .029 .096
1913    3 Harry Lord CHI 31    13.95 44.0%   506 629 944 95 72 .943   1766 443 58 24 3 199 142 155 158 22 69 87 .251 .319 .316 .635 200     30.7  17.4    48.1 .061 .034 .095
1914    5 George Moriarty DET 30    14.61 34.8%   391 483 841 70 60 .950   1396 342 50 18 2 158 107 130 138 10 77 75 54 .245 .314 .311 .625 141     20.3  17.0    37.3 .052 .043 .095
1915    9 Ivan Howard STL 32     4.17 3.9%   43 36 100 8 7 .944   155 42 7 2 1 21 15 19 16 1 7 10 6 .271 .354 .361 .715 20      3.6   1.2     4.8 .084 .028 .112
1916    1 Larry Gardner BOS 30    34.47 22.3%   269 320 534 49 45 .946   951 277 44 10 12 107 124 92 64 9 26 31 .291 .359 .396 .755 143     37.1  10.1    47.2 .138 .038 .175
1917    2 Home Run Baker NY 31    24.17 32.5%   378 445 810 78 54 .941   1387 367 57 14 7 150 158 130 78 8 58 41 .265 .331 .341 .672 169     33.2  13.4    46.6 .088 .035 .123
1918    1 Home Run Baker NY 32    28.07 41.1%   380 489 854 60 94 .957   1478 431 59 14 7 184 143 121 55 5 40 29 .292 .347 .365 .712 194     41.6  16.2    57.8 .109 .043 .152
1919    1 Larry Gardner CLE 33    24.96 39.9%   429 483 923 77 73 .948   1697 482 67 16 12 209 197 131 83 8 57 41 .284 .338 .364 .702 211     35.0  19.3    54.3 .082 .045 .127
                       
1920    1 Larry Gardner CLE 34    27.47 30.7%   373 396 889 45 64 .966   1375 376 59 22 5 181 189 139 59 5 71 18 30 .273 .342 .359 .701 174     21.6  17.8    39.4 .058 .048 .106
1921    2 Howard Shanks WAS 30    25.52 37.7%   460 549 981 74 79 .954   1666 474 72 33 8 231 181 183 86 4 75 31 27 .285 .357 .382 .739 232     30.1  17.2    47.3 .065 .037 .103
1922    6 Bob Jones DET 32     8.91 17.3%   210 252 457 37 48 .950   766 199 21 13 4 105 72 73 42 5 42 13 6 .260 .328 .337 .665 89      9.7   8.4    18.1 .046 .040 .086
1923    6 Bob Jones DET 33     5.15 15.3%   180 195 395 33 33 .947   673 170 27 7 3 76 77 41 37 2 39 11 10 .253 .297 .327 .624 66      3.9   5.8     9.7 .022 .032 .054
1924    4 Danny Clark BOS 30    10.59 21.5%   267 273 497 44 35 .946   937 265 66 13 2 112 133 93 54 3 44 9 16 .283 .349 .387 .736 127     15.4   8.6    24.0 .058 .032 .090
1925    7 Doc Prothro BOS 31    10.16 10.6%   134 147 240 23 18 .944   483 146 24 4 1 51 59 61 28 0 10 10 11 .302 .381 .375 .756 69      8.3   3.5    11.8 .062 .026 .088
1926   10 Frank O'Rourke DET 31     2.49 5.1%   60 83 121 14 18 .936   196 48 9 1 1 23 22 19 18 4 9 4 3 .245 .324 .316 .640 19      1.4   1.8     3.2 .023 .030 .053
1927    1 Sammy Hale PHI 30    22.33 34.4%   429 493 798 63 98 .953   1539 441 84 19 9 222 178 143 125 18 62 32 16 .287 .354 .383 .737 218     28.8  13.7    42.5 .067 .032 .099
1928    5 Sammy Hale PHI 31    14.71 25.9%   307 370 547 49 50 .949   1137 318 64 13 12 142 168 60 61 8 48 16 3 .280 .320 .391 .711 148     19.7  10.7    30.4 .064 .035 .099
1929    1 Joe Sewell CLE 30    24.28 45.0%   558 592 1006 74 89 .956   2086 598 110 23 15 304 254 156 70 16 110 34 20 .287 .341 .383 .724 279     32.1  21.5    53.6 .058 .039 .096
                       
1930    1 Marty McManus DET 30    25.18 41.3%   502 547 905 71 79 .953   1775 523 113 21 20 254 278 231 121 20 64 32 20 .295 .382 .416 .798 302     41.0  18.7    59.7 .082 .037 .119
1931    1 Joe Sewell NY 32    18.04 59.2%   731 813 1400 99 134 .957   2711 757 142 21 27 404 396 305 182 23 51 41 30 .279 .357 .377 .734 396     50.6  26.1    76.7 .069 .036 .105
1932    1 Willie Kamm CLE 32    24.80 59.9%   682 694 1276 92 109 .955   2545 688 134 30 25 352 325 300 183 15 60 24 21 .270 .351 .376 .727 361     44.6  27.0    71.6 .065 .040 .105
1933    2 Joe Sewell NY 34    18.16 38.3%   476 471 815 41 77 .969   1734 475 71 6 11 246 198 215 80 4 56 16 12 .274 .355 .341 .696 238     32.4  16.8    49.2 .068 .035 .103
1934    5 Willie Kamm CLE 34    12.72 22.1%   273 257 521 31 51 .962   972 259 42 6 9 148 98 137 89 2 19 19 3 .266 .358 .350 .708 134     17.1  10.0    27.1 .063 .037 .099
1935   10 Ossie Bluege WAS 34     1.69 4.6%   56 50 106 10 10 .940   197 47 9 2 0 22 23 21 14 0 4 2 1 .239 .312 .305 .617 20      1.3   1.3     2.6 .023 .023 .046
1936    5 Marv Owen DET 30    14.14 12.8%   153 190 281 24 28 .952   575 170 20 4 9 71 104 52 40 7 12 9 6 .296 .361 .391 .752 85     10.0   5.3    15.3 .065 .035 .100
1937    7 Marv Owen DET 31     9.22 15.0%   192 191 382 26 29 .957   684 182 35 6 4 78 78 69 55 7 5 15 9 .266 .339 .352 .691 86      7.9   6.8    14.7 .041 .035 .077
1938    6 Bill Werber PHI 30    12.36 24.0%   274 304 571 54 50 .942   1076 291 45 13 17 176 124 138 68 6 10 25 19 .270 .357 .384 .741 152     15.4   9.8    25.2 .056 .036 .092
1939    1 Red Rolfe NY 30    38.35 38.6%   481 480 888 89 84 .939   1840 549 97 19 30 290 254 203 137 6 32 33 22 36 .298 .370 .421 .791 301     42.3  15.0    57.3 .088 .031 .119
                       
1940    5 Red Rolfe NY 31    14.65 25.1%   296 317 592 60 45 .938   1156 294 52 9 23 181 137 119 94 5 14 8 4 19 .254 .327 .375 .702 149     17.4   9.4    26.8 .059 .032 .091
1941    3 Red Rolfe NY 32    16.66 26.0%   301 315 605 52 45 .947   1181 334 56 9 21 200 130 137 92 2 15 8 7 26 .283 .358 .399 .757 170     25.0  10.1    35.1 .083 .034 .117
1942    3 Bobby Estalella WAS 31    17.38 38.7%   463 493 848 89 79 .938   1787 466 88 19 32 245 234 210 125 16 17 9 16 53 .261 .344 .385 .729 247     41.1  14.1    55.2 .089 .030 .119
1943    3 Mike Higgins DET 34    14.37 34.8%   406 520 798 64 72 .954   1512 368 44 5 15 176 151 173 122 12 41 14 10 37 .243 .326 .309 .635 164     22.9  14.3    37.2 .056 .035 .092
1944    3 Mark Christman STL 30    22.11 19.9%   234 256 512 29 50 .964   893 240 40 3 9 95 129 81 51 6 14 7 8 29 .269 .334 .351 .685 111     18.2  11.5    29.7 .078 .049 .127
1945    1 Oscar Grimes NY 30    24.77 41.9%   496 521 950 84 92 .946   1748 443 64 16 18 201 195 252 182 15 26 14 15 33 .253 .352 .339 .691 222     41.0  17.2    58.2 .083 .035 .117
1946    8 Don Ross CLE 31     4.89 25.9%   315 273 568 50 78 .944   1157 289 52 5 12 103 124 79 99 4 20 4 6 39 .250 .300 .334 .634 104     12.1   7.9    20.0 .038 .025 .063
1947    2 Hank Majeski PHI 30    19.32 37.0%   424 428 850 31 91 .976   1514 396 69 12 20 168 174 187 116 6 23 16 13 33 .262 .345 .363 .708 194     33.3  15.2    48.5 .079 .036 .114
1948    1 Ken Keltner CLE 31    28.36 30.4%   366 364 651 35 63 .967   1381 396 69 10 42 211 247 192 114 9 12 7 10 45 .287 .377 .442 .819 230     40.0  12.3    52.3 .109 .034 .143
1949    4 Bob Dillinger STL 30    13.94 51.2%   617 607 1163 77 142 .958   2216 608 98 30 29 275 278 274 178 12 32 24 18 69 .274 .357 .385 .742 308     44.6  17.0    61.6 .072 .028 .100
                       
1950    4 Johnny Pesky BOS 30    19.79 39.6%   496 531 999 51 112 .968   1812 538 86 20 16 283 189 255 137 10 23 11 10 56 .297 .387 .393 .780 283     37.2  14.1    51.3 .075 .028 .103
1951    5 Vern Stephens BOS 30    15.37 29.9%   376 377 744 55 72 .953   1389 400 68 15 23 195 191 138 114 4 14 9 11 45 .288 .354 .408 .762 193     27.0  10.6    37.6 .072 .028 .100
1952    5 Jim Dyck STL 30    10.26 19.2%   238 263 490 34 48 .957   815 214 34 3 12 112 98 105 78 5 10 8 10 16 .263 .350 .356 .706 102     15.9   8.0    23.9 .067 .034 .100
1953    4 George Kell BOS 30    18.75 19.5%   259 260 490 31 51 .960   874 240 60 2 20 111 112 97 81 6 10 8 3 26 .275 .351 .416 .767 124     18.6   5.9    24.5 .072 .023 .095
1954    2 Ray Boone DET 30    24.26 47.0%   597 638 1197 77 103 .960   2038 575 83 16 51 254 274 238 31 194 5 15 22 13 12 53 .282 .355 .414 .769 291     54.4  14.9    69.3 .091 .025 .116
1955    1 Ray Boone DET 31    21.92 45.1%   558 510 1001 55 98 .965   1857 517 75 13 57 242 327 276 10 166 8 18 21 7 12 48 .278 .370 .425 .795 298     50.0  15.7    65.7 .090 .028 .118
1956    1 Ray Boone DET 32    29.01 39.3%   511 473 904 55 91 .962   1697 470 65 13 55 252 224 218 18 169 14 24 22 2 5 44 .277 .360 .428 .788 262     44.4  14.7    59.1 .087 .029 .116
1957    2 Eddie Yost WAS 30    14.46 22.6%   306 267 527 33 53 .960   968 266 32 9 20 115 108 125 4 97 12 12 3 4 11 27 .275 .364 .388 .752 137     25.0   6.5    31.5 .082 .021 .103
1958    3 Billy Goodman CHI 32    15.96 40.0%   552 459 923 70 96 .952   1875 511 74 17 28 243 182 182 8 161 12 17 18 15 19 43 .273 .338 .375 .713 238     41.3  12.6    53.9 .075 .023 .098
1959    1 Eddie Yost DET 32    35.59 48.1%   618 569 1136 76 82 .957   2053 539 96 4 46 302 233 270 7 224 21 23 14 19 7 48 .263 .352 .380 .732 290     49.8  15.9    65.7 .081 .026 .106
                       
1960    2 Eddie Yost DET 33    19.08 41.9%   539 550 947 85 102 .946   1827 474 92 7 41 235 211 221 11 198 18 18 18 8 10 51 .259 .342 .385 .727 240     34.6  12.7    47.3 .064 .024 .088
1961    3 Frank Malzone BOS 31    15.22 44.6%   759 706 1432 117 138 .948   2613 665 106 12 64 329 321 267 14 309 12 27 25 17 15 74 .254 .324 .378 .702 316     40.4  18.2    58.6 .053 .024 .077
1962    5 Frank Malzone BOS 32    17.42 34.0%   570 521 1007 72 77 .955   2023 547 83 12 51 217 277 131 11 216 13 13 18 7 5 67 .270 .316 .399 .715 241     35.2  13.1    48.3 .062 .023 .085
1963    5 Frank Malzone BOS 33    15.86 33.5%   506 493 1003 81 83 .949   1912 517 95 6 45 227 237 136 14 251 13 15 18 19 12 74 .270 .320 .397 .717 225     33.8  14.6    48.4 .067 .029 .096
1964    5 Frank Malzone BOS 34    13.77 33.8%   568 530 989 69 79 .957   2020 500 82 4 56 241 214 174 13 309 12 20 13 14 14 62 .248 .309 .375 .684 219     29.1  12.5    41.6 .051 .022 .073
1965    6 Ed Charles KC 32    16.50 9.8%   154 169 300 18 31 .963   558 146 22 7 9 64 60 53 0 93 4 2 4 15 4 14 .262 .328 .375 .703 68     12.4   3.8    16.2 .081 .025 .105
1966    1 Harmon Killebrew MIN 30    28.45 14.6%   245 180 455 34 37 .949   829 232 41 8 37 115 114 93 12 127 1 4 2 13 6 19 .280 .352 .483 .835 141     33.1   6.7    39.8 .135 .027 .162
1967    1 Brooks Robinson BAL 30    30.07 19.6%   314 276 721 35 61 .966   1126 292 36 12 27 149 109 100 11 105 5 10 10 29 24 26 .259 .320 .385 .705 134     26.4  11.2    37.6 .084 .036 .120
1968    1 Brooks Robinson BAL 31    31.32 24.3%   407 351 749 45 62 .961   1356 328 65 10 32 124 140 100 16 193 11 10 11 9 7 31 .242 .297 .375 .672 144     28.4  12.9    41.3 .070 .032 .101
1969    2 Harmon Killebrew MIN 33    36.15 28.6%   617 496 1145 70 95 .959   1860 446 60 5 75 232 275 226 32 221 12 6 19 13 3 54 .240 .323 .398 .721 249     39.4  17.3    56.7 .064 .028 .092
                       
1970    2 Harmon Killebrew MIN 34    36.41 25.8%   543 426 908 67 83 .952   1731 459 70 6 64 231 258 226 37 209 11 7 15 6 9 70 .265 .351 .423 .774 254     49.2  13.4    62.6 .091 .025 .115
1971    6 Brooks Robinson BAL 34    23.88 19.5%   379 311 737 52 74 .953   1330 333 48 7 33 141 167 123 13 160 4 4 11 12 3 36 .250 .313 .371 .684 155     28.6  11.1    39.7 .075 .029 .105
1972    2 Ken McMullen CAL 30    25.94 13.7%   255 181 524 30 46 .959   877 224 36 2 16 73 71 78 9 128 2 4 6 1 4 22 .255 .316 .356 .672 95     22.7   7.7    30.4 .089 .030 .119
1973    7 Carl Yastrzemski BOS 33    14.36 19.5%   379 286 747 68 63 .938   1304 360 55 8 36 176 169 163 9 206 8 6 10 7 7 36 .276 .358 .413 .771 197     36.0  10.9    46.9 .095 .029 .124
1974    4 Sal Bando OAK 30    23.35 24.9%   513 340 888 70 91 .946   1592 400 66 5 49 205 253 202 17 238 9 5 24 6 6 52 .251 .334 .391 .725 211     35.6  10.3    45.9 .069 .020 .089
1975    2 Graig Nettles NY 30    23.66 22.7%   430 342 922 47 80 .964   1542 380 63 6 43 168 227 178 6 233 10 7 18 8 6 34 .246 .325 .379 .704 195     31.0  14.1    45.1 .072 .033 .105
1976    2 Graig Nettles NY 31    37.04 21.6%   442 336 858 45 70 .964   1422 348 59 6 62 191 203 176 12 200 10 11 11 30 17 24 .245 .330 .425 .755 205     41.1  14.8    55.9 .093 .033 .126
1977    2 Graig Nettles NY 32    29.68 24.0%   542 442 1047 51 94 .967   1929 484 85 13 70 263 271 190 14 273 12 13 14 15 15 39 .251 .320 .417 .737 260     42.8  14.6    57.4 .079 .027 .106
1978    2 Graig Nettles NY 33    32.98 27.7%   681 443 1364 77 119 .959   2216 596 108 14 65 280 293 215 13 259 18 19 28 19 10 59 .269 .335 .418 .753 312     56.1  20.0    76.1 .082 .029 .112
1979    4 Toby Harrah CLE 30    18.03 23.8%   563 411 1096 59 108 .962   1855 480 74 7 53 255 240 193 10 201 10 16 21 19 15 49 .259 .329 .392 .721 238     34.0  15.3    49.3 .060 .027 .088
                       
1980    3 Toby Harrah CLE 31    27.44 18.8%   480 326 866 50 81 .960   1456 373 62 12 33 196 187 168 6 191 10 31 15 19 5 34 .256 .334 .383 .717 196     33.0  11.6    44.6 .069 .024 .093
1981    2 Toby Harrah CLE 32    22.64 28.5%   477 292 782 55 69 .951   1351 346 57 8 27 164 168 143 12 169 6 16 20 23 8 26 .256 .326 .370 .696 172     34.5  11.8    46.3 .072 .025 .097
1982    2 Toby Harrah CLE 33    36.85 32.9%   776 630 1623 80 159 .966   2603 744 137 14 80 358 338 281 22 273 17 27 20 41 13 64 .286 .357 .441 .798 402     77.0  21.6    98.6 .099 .028 .127
1983    2 George Brett KC 30    30.87 30.3%   708 544 1450 98 151 .953   2458 682 147 10 74 341 325 256 23 247 17 16 23 28 23 70 .277 .347 .436 .783 369     63.9  17.8    81.7 .090 .025 .115
1984    2 Buddy Bell TEX 32    36.22 33.6%   837 525 1448 106 131 .949   2580 674 113 17 83 343 374 269 24 353 8 17 36 13 15 77 .261 .329 .415 .744 349     59.2  22.7    81.9 .071 .027 .098
1985    1 George Brett KC 32    57.30 28.3%   692 491 1263 89 140 .952   2153 584 127 17 77 300 309 261 44 266 6 16 22 31 18 59 .271 .348 .453 .801 335     59.4  19.6    79.0 .086 .028 .114
1986    3 George Brett KC 33    23.91 19.8%   509 312 772 50 70 .956   1483 392 77 6 40 200 202 192 24 216 6 13 11 17 11 33 .264 .349 .405 .754 212     32.4  13.3    45.7 .064 .026 .090
1987    3 Carney Lansford OAK 30    25.67 27.2%   668 426 1089 68 103 .957   2139 587 116 7 65 298 276 192 16 292 22 20 10 52 17 43 .274 .339 .426 .765 318     49.9  17.6    67.5 .075 .026 .101
1988    1 Wade Boggs BOS 30    44.62 25.5%   566 434 946 53 66 .963   2059 614 107 16 28 354 203 259 30 196 14 16 17 65 23 59 .298 .378 .407 .785 317     63.8  15.4    79.2 .113 .027 .140
1989    1 Wade Boggs BOS 31    41.30 29.0%   631 457 1073 70 98 .956   2302 680 118 17 35 340 240 246 31 238 22 9 28 60 32 67 .295 .365 .407 .772 338     64.2  20.6    84.8 .102 .033 .134
                       
1990    1 Wade Boggs BOS 32    30.49 32.2%   759 497 1311 84 137 .956   2627 708 127 18 41 348 295 299 28 353 15 17 23 40 23 65 .270 .345 .378 .723 352     58.8  21.7    80.5 .077 .029 .106
1991    1 Wade Boggs BOS 33    35.83 35.2%   891 527 1527 74 172 .965   2708 730 145 9 50 339 270 250 39 369 15 20 20 27 19 68 .270 .332 .385 .717 337     51.6  24.8    76.4 .058 .028 .086
1992    5 Kevin Seitzer MIL 30    15.44 30.8%   747 455 1364 90 117 .953   2372 602 107 10 35 267 260 227 26 295 19 21 25 32 30 71 .254 .321 .352 .673 265     38.0  19.8    57.8 .051 .027 .077
1993    6 Mike Pagliarulo MIN/BAL 33    15.19 26.5%   635 389 1075 69 115 .955   1914 533 101 8 37 247 209 170 5 280 23 18 14 21 25 47 .278 .342 .398 .740 252     35.9  17.2    53.1 .057 .027 .084
1994    5 Spike Owen CAL 33    11.83 16.9%   278 155 452 38 44 .941   915 275 60 7 27 132 137 117 3 107 7 13 8 11 13 18 .301 .381 .470 .851 166     24.7   6.6    31.3 .089 .024 .113
1995    8 Mike Blowers SEA 30    11.98 21.0%   480 288 716 42 59 .960   1476 399 72 10 48 192 238 158 2 278 6 9 6 4 10 46 .270 .342 .430 .772 214     28.2  11.5    39.7 .059 .024 .083
1996    6 Dave Hollins MIN/SEA 30    15.31 23.6%   585 342 881 64 87 .950   1761 468 91 6 54 248 239 192 14 292 17 9 6 15 13 36 .266 .343 .416 .759 255     29.1  13.7    42.8 .050 .023 .073
1997    2 Matt Williams CLE 31    20.32 35.6%   791 537 1418 90 133 .956   2883 796 163 11 94 412 415 258 13 525 20 8 23 46 20 73 .276 .337 .438 .775 404     54.4  20.7    75.1 .069 .026 .095
1998    1 Scott Brosius NY 31    36.92 44.7%   1024 695 1734 136 158 .947   3519 900 211 10 121 530 492 368 25 642 42 17 25 29 22 75 .256 .331 .425 .756 482     74.1  30.6   104.7 .072 .030 .102
1999    2 Todd Zeile TEX 33    21.04 31.2%   701 444 1251 82 107 .954   2594 678 144 8 107 354 407 219 11 467 25 5 30 16 10 74 .261 .321 .447 .768 364     46.8  23.6    70.4 .067 .034 .100
                       
2000    2 Travis Fryman CLE 31    27.94 40.8%   912 588 1594 101 149 .956   3209 887 166 14 105 434 497 270 10 554 27 10 42 18 15 90 .276 .334 .435 .769 464     62.3  25.2    87.5 .068 .028 .096
2001    4 Scott Brosius NY 34    17.12 28.7%   650 478 1132 97 100 .943   2170 567 123 10 58 260 281 168 7 414 25 17 20 14 11 62 .261 .319 .407 .726 275     35.3  16.8    52.1 .054 .026 .080
2002    4 Robin Ventura NY 34    23.50 39.1%   882 636 1511 98 138 .956   3008 760 153 18 97 383 433 281 11 524 30 21 40 18 14 77 .253 .319 .412 .731 397     49.6  23.3    72.9 .056 .026 .083
2003    2 Bill Mueller BOS 32    26.82 31.3%   703 474 1172 57 90 .967   2380 632 136 9 66 333 322 241 10 390 30 21 33 28 11 55 .266 .336 .413 .749 337     48.4  21.7    70.3 .069 .031 .100
2004    2 Melvin Mora BAL 32    29.13 39.8%   855 652 1540 119 133 .949   3087 840 185 9 120 475 455 317 17 586 50 11 34 33 22 72 .272 .346 .454 .800 487     62.1  23.0    85.1 .073 .027 .100
2005    3 Melvin Mora BAL 33    22.44 32.0%   724 463 1414 85 107 .957   2565 714 131 9 72 342 299 218 10 442 34 17 17 33 19 81 .278 .341 .421 .762 354     43.9  21.6    65.5 .061 .030 .090
2006    1 Alex Rodriguez NY 30    29.30 32.0%   716 471 1335 76 114 .960   2566 709 147 4 90 402 387 252 17 427 37 10 22 35 15 68 .276 .347 .442 .789 386     58.8  16.6    75.4 .082 .023 .105
2007    1 Alex Rodriguez NY 31    56.69 38.3%   824 533 1482 85 156 .960   2910 815 157 11 132 464 515 332 22 620 52 21 30 40 12 67 .280 .361 .478 .839 522     80.4  24.4   104.8 .098 .030 .127
2008    1 Alex Rodriguez NY 32    31.20 48.4%   1077 671 1981 114 189 .959   3650 996 208 14 109 550 511 406 29 653 50 10 35 68 33 84 .273 .351 .427 .778 561     84.4  30.0   114.4 .078 .028 .106
2009    2 Chone Figgins LA 31    32.84 49.7%   1097 776 1980 108 209 .962   4145 1151 223 14 143 615 557 426 16 813 47 11 28 98 34 91 .278 .350 .442 .792 656    102.9  32.4   135.3 .094 .030 .123
                       
2010    2 Adrian Beltre BOS 31    34.92 30.1%   647 455 1167 59 115 .965   2421 674 147 13 91 321 392 214 20 463 15 2 42 18 9 70 .278 .335 .463 .798 371     60.1  21.7    81.8 .093 .034 .126
Copyright © 2009-10 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia