Home Second Basemen
  You can show your support by sponsoring this page for $20.    
  Your ad/message will appear in this space for one year.     AL 2B Chron- ology Index
  Thank you for your support!        Summary Chronology 
         
           American League 
           
Win Shares Leaders League Averages 2B Defense per 800 Total Chances Second Base Batting per 600 Plate Appearances
Year WS Leader WS BWS/G Leader BWS/G FWS/G Leader FWS/G WSQ Leader Tm  Age  WSQ   Age WS/Tm BWS/G FWS/G TWS/G Off%   Year PO Assts Err DP F Pct.   At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC Year
1901 N. Lajoie  38.0 N. Lajoie .277 K. Gleason .043 N. Lajoie PHI   26    58.42   26.5 17.75 .101 .034 .135   74.9   1901 337.7 410.8 51.5 57.7 .936   547.0 161.2 24.2 13.1 5.2 95.1 82.7 37.3 4.8 10.9 23.7 .295 .345 .415 .760 95.7 1901
1902 N. Lajoie  21.5 N. Lajoie .200 D. Padden .051 N. Lajoie PHI/CLE   27    33.09   29.1 13.55 .070 .034 .104   67.3   1902 340.3 420.4 39.3 59.9 .951   548.4 150.2 27.2 9.3 4.8 77.1 68.5 34.5 4.5 12.6 18.0 .274 .322 .383 .705 76.8 1902
1903 N. Lajoie  30.8 N. Lajoie .210 J. Williams .043 N. Lajoie CLE   28    47.13   27.7 13.96 .074 .034 .108   68.7   1903 315.7 440.5 43.8 52.9 .945   548.3 138.8 26.9 8.6 3.2 66.5 63.2 34.0 4.6 13.1 15.4 .253 .302 .351 .653 67.1 1903
1904 N. Lajoie  27.3 N. Lajoie .252 J. Williams .046 N. Lajoie CLE   29    43.45   28.9 16.88 .081 .032 .113   71.8   1904 320.1 443.4 36.5 43.2 .954   550.6 138.2 24.6 8.5 2.3 60.1 62.3 30.5 6.0 12.9 19.0 .251 .297 .339 .636 62.5 1904
1905 D. Murphy  22.8 C. Hickman .161 G. Dundon .047 D. Murphy PHI   28    25.98   27.7 16.44 .083 .034 .117   71.2   1905 345.1 418.1 36.8 38.7 .954   536.2 131.4 24.2 8.2 3.4 62.1 58.0 38.3 5.4 20.1 16.7 .245 .302 .340 .642 64.4 1905
1906 N. Lajoie  28.1 N. Lajoie .165 N. Lajoie .052 N. Lajoie CLE   31    35.69   28.8 18.03 .102 .032 .134   76.3   1906 354.3 410.5 35.2 48.2 .956   537.7 145.7 23.9 8.3 1.8 61.9 59.7 35.5 6.5 20.3 23.4 .271 .324 .356 .680 70.1 1906
1907 N. Lajoie  29.7 N. Lajoie .163 N. Lajoie .069 N. Lajoie CLE   32    41.50   28.7 17.11 .085 .034 .119   71.4   1907 340.9 423.8 35.3 46.8 .956   546.2 140.9 20.6 6.1 2.2 57.9 56.7 32.7 4.3 16.8 19.0 .258 .305 .330 .635 62.8 1907
1908 N. Lajoie  23.4 J. Delahanty .169 N. Lajoie .067 N. Lajoie CLE   33    40.65   29.0 19.26 .099 .033 .132   74.7   1908 323.1 438.6 38.3 45.3 .952   531.8 136.1 18.9 6.6 2.6 62.6 52.2 39.8 6.0 22.4 19.1 .256 .315 .331 .646 64.5 1908
1909 E. Collins  42.2 E. Collins .227 E. Collins .051 E. Collins PHI   22    61.48   28.5 18.63 .097 .033 .131   74.5   1909 323.4 440.7 35.9 55.1 .955   534.2 142.6 22.3 7.0 1.2 62.5 45.4 40.6 6.3 18.9 24.3 .267 .326 .342 .668 66.6 1909
                                             
1910 N. Lajoie  42.9 N. Lajoie .248 E. Collins .061 N. Lajoie CLE   35    59.95   27.4 22.26 .116 .032 .147   78.4   1910 338.4 418.4 43.2 54.1 .946   524.0 144.4 19.1 6.7 2.0 65.9 50.8 49.3 6.4 20.3 30.7 .276 .345 .349 .694 73.4 1910
1911 E. Collins  35.3 E. Collins .221 E. Collins .046 E. Collins PHI   24    51.96   28.3 16.66 .090 .033 .123   73.0   1911 333.8 429.3 36.9 53.7 .954   524.7 151.8 22.2 9.3 2.3 68.9 65.2 45.1 8.9 21.3 20.6 .289 .356 .380 .736 79.9 1911
1912 E. Collins  36.1 E. Collins .196 M. Rath .061 E. Collins PHI   25    49.88   27.1 18.14 .091 .033 .124   73.5   1912 341.3 416.6 42.1 53.8 .947   519.4 147.0 20.9 6.5 1.0 79.0 56.1 56.5 5.3 18.8 26.4 .283 .359 .354 .713 76.8 1912
1913 E. Collins  38.9 E. Collins .224 N. Lajoie .048 E. Collins PHI   26    55.25   27.2 19.04 .098 .032 .130   75.4   1913 320.2 444.5 35.3 54.9 .956   514.7 142.1 20.7 6.5 1.5 71.5 57.4 59.1 42.7 5.4 20.8 24.4 .276 .357 .350 .707 72.7 1913
1914 E. Collins  42.9 E. Collins .244 L. Boone .042 E. Collins PHI   27    65.43   26.4 17.98 .090 .032 .121   74.0   1914 325.4 437.5 37.1 50.3 .954   515.8 132.9 20.5 7.2 1.9 67.3 49.9 58.5 44.6 4.6 21.1 27.7 20.5 .258 .339 .336 .675 65.5 1914
1915 E. Collins  39.8 E. Collins .206 E. Collins .050 E. Collins CHI   28    58.83   28.0 17.68 .086 .032 .118   73.0   1915 323.1 442.7 34.2 57.9 .957   515.4 135.9 20.2 7.3 2.0 64.7 55.8 56.0 43.0 4.9 23.7 20.3 15.0 .264 .341 .342 .683 69.0 1915
1916 E. Collins  30.6 E. Collins .153 J. Barry .053 E. Collins CHI   29    42.45   28.3 15.49 .071 .032 .103   69.2   1916 325.6 446.6 27.8 64.6 .965   517.9 129.2 17.1 7.4 1.1 58.8 48.4 52.8 46.7 6.1 23.2 21.6 .249 .326 .317 .643 58.3 1916
1917 E. Collins  31.5 E. Collins .165 J. Barry .044 E. Collins CHI   30    46.08   27.4 13.59 .061 .033 .094   65.0   1917 329.6 439.8 30.6 62.7 .962   511.4 122.6 16.2 5.4 0.6 59.3 43.5 52.8 36.6 3.4 32.4 20.5 .240 .315 .296 .611 53.9 1917
1918 D. Pratt  17.0 E. Collins .127 J. Gedeon .045 E. Collins CHI   31    20.42   27.9 11.04 .061 .034 .095   64.1   1918 333.4 434.8 31.8 56.1 .960   514.0 125.4 17.0 4.7 0.9 56.8 49.0 53.8 36.0 4.4 27.8 16.7 .244 .321 .301 .622 53.8 1918
1919 E. Collins  26.6 E. Collins .147 D. Pratt .050 E. Collins CHI   32    37.74   27.3 12.61 .060 .035 .094   63.1   1919 338.2 429.2 32.6 55.9 .963   520.2 134.3 17.5 6.0 1.7 64.5 46.9 46.1 40.6 4.5 29.2 15.9 .258 .324 .325 .649 57.3 1919
                                             
1920 E. Collins  35.9 E. Collins .180 E. Collins .054 E. Collins CHI   33    52.19   27.6 16.76 .077 .034 .111   69.4   1920 345.7 424.6 29.7 62.1 .963   515.0 149.8 24.0 6.5 1.8 77.3 53.6 51.6 31.4 5.5 27.9 9.7 10.0 .291 .362 .373 .735 73.2 1920
1921 E. Collins  20.8 D. Pratt .116 B. Harris .050 E. Collins CHI   34    24.76   27.1 16.26 .074 .034 .108   68.2   1921 344.0 421.8 34.2 71.7 .957   518.7 152.2 24.4 8.2 3.9 78.2 63.9 53.2 37.5 6.6 21.5 11.4 7.5 .293 .367 .395 .762 76.3 1921
1922 E. Collins  22.5 E. Collins .113 A. Ward .043 E. Collins CHI   35    27.35   28.9 15.29 .066 .033 .099   66.9   1922 350.6 423.4 26.0 75.3 .967   528.0 147.8 23.8 7.0 4.1 73.9 61.1 45.9 30.1 5.1 21.0 11.5 7.0 .280 .343 .375 .718 68.4 1922
1923 E. Collins  23.5 E. Collins .133 A. Ward .056 E. Collins CHI   36    29.70   27.8 16.20 .069 .035 .104   66.7   1923 357.1 414.7 28.2 79.7 .965   520.2 147.9 24.4 6.8 5.0 70.8 69.0 48.9 39.4 5.5 25.4 15.6 11.2 .284 .352 .386 .738 71.7 1923
1924 E. Collins  24.8 E. Collins .144 M. Bishop .053 E. Collins CHI   37    31.14   28.7 16.36 .073 .032 .105   69.2   1924 354.5 418.7 26.8 78.1 .967   515.6 151.5 27.1 6.7 3.5 78.0 64.6 55.6 39.7 4.3 24.5 14.1 9.7 .294 .367 .393 .760 76.5 1924
1925 E. Collins  21.8 E. Collins .159 M. Bishop .051 E. Collins CHI   38    30.06   28.4 15.66 .067 .032 .099   68.1   1925 344.8 424.6 30.6 81.8 .962   509.9 144.4 28.9 5.5 4.5 81.5 63.0 63.4 39.0 4.6 22.1 8.5 8.7 .283 .368 .388 .756 75.7 1925
1926 T. Lazzeri  17.7 E. Collins .146 M. Bishop .055 E. Collins CHI   39    22.75   27.1 15.53 .070 .031 .101   69.6   1926 326.8 446.8 26.4 79.3 .967   519.7 146.6 29.3 7.3 3.3 79.6 59.2 53.8 45.3 3.6 22.9 10.5 8.3 .282 .353 .386 .739 71.3 1926
1927 C. Gehringer  19.9 E. Collins .168 C. Gehringer .045 C. Gehringer DET   24    25.44   27.8 15.69 .069 .032 .101   68.7   1927 316.9 451.6 31.5 80.5 .961   515.3 144.1 26.5 6.8 3.7 87.5 56.9 61.1 45.5 2.4 21.2 14.0 7.9 .280 .359 .379 .738 73.0 1927
1928 M. Bishop  23.9 T. Lazzeri .172 M. Bishop .050 M. Bishop PHI   28    32.71   26.6 16.54 .070 .032 .102   68.6   1928 321.2 449.4 29.4 82.3 .963   529.7 147.5 25.0 7.2 5.1 76.5 62.0 48.7 41.4 2.9 18.7 10.7 6.7 .278 .343 .382 .725 71.2 1928
1929 T. Lazzeri  29.7 T. Lazzeri .173 S. Melillo .051 T. Lazzeri NY   25    39.78   27.2 16.71 .080 .032 .113   71.4   1929 327.6 448.0 24.4 86.4 .969   526.4 153.8 27.9 8.9 5.8 77.3 70.5 54.2 35.1 2.2 17.2 10.3 6.9 .292 .361 .412 .773 80.7 1929
                                             
1930 C. Gehringer  28.5 C. Gehringer .132 S. Melillo .053 C. Gehringer DET   27    35.73   27.1 18.24 .082 .036 .118   69.7   1930 329.5 445.4 25.1 85.0 .969   534.2 158.3 32.2 9.4 7.0 92.2 69.0 49.1 39.9 3.1 13.6 9.6 6.7 .296 .359 .431 .790 85.8 1930
1931 M. Bishop  24.8 M. Bishop .136 M. Bishop .055 M. Bishop PHI   31    33.93   28.6 14.85 .067 .035 .102   66.1   1931 341.3 433.9 24.8 85.7 .969   539.1 151.7 27.6 6.4 3.7 84.7 60.4 52.9 38.5 2.0 6.0 8.8 6.7 .281 .348 .377 .725 75.5 1931
1932 T. Lazzeri  26.2 T. Lazzeri .147 T. Lazzeri .050 T. Lazzeri NY   28    35.60   28.3 15.98 .076 .031 .107   71.4   1932 333.1 442.6 24.3 87.3 .970   530.0 145.2 28.2 8.9 7.1 82.9 68.1 60.9 38.4 2.0 7.1 7.7 7.1 .274 .351 .401 .752 79.1 1932
1933 C. Gehringer  27.8 T. Lazzeri .150 C. Gehringer .054 C. Gehringer DET   30    33.30   28.8 18.76 .091 .034 .125   72.8   1933 337.2 440.4 22.4 82.7 .972   530.2 152.6 28.5 7.5 8.0 80.2 73.8 60.4 38.6 1.5 7.9 5.9 5.2 .288 .362 .415 .777 84.1 1933
1934 C. Gehringer  36.8 C. Gehringer .194 S. Melillo .050 C. Gehringer DET   31    54.36   29.4 16.24 .074 .035 .110   67.7   1934 345.5 430.0 24.5 92.8 .969   523.8 146.2 27.8 5.1 6.0 80.1 69.3 65.2 38.4 1.3 9.7 7.3 5.4 .279 .360 .386 .746 77.3 1934
1935 B. Myer  32.5 B. Myer .180 C. Gehringer .048 B. Myer WAS   31    45.64   30.0 16.29 .074 .035 .109   68.2   1935 335.4 440.9 23.7 91.6 .970   527.1 149.1 25.6 6.1 6.7 77.2 69.6 59.5 46.4 2.1 11.3 7.0 4.0 .283 .358 .392 .750 77.0 1935
1936 C. Gehringer  34.4 C. Gehringer .178 C. Gehringer .045 C. Gehringer DET   33    50.74   30.0 15.79 .069 .034 .103   66.7   1936 337.1 441.5 21.4 90.9 .973   524.0 149.4 29.0 7.2 6.1 81.7 75.5 64.4 37.4 3.0 8.6 7.4 3.5 .285 .367 .403 .770 82.3 1936
1937 C. Gehringer  29.8 C. Gehringer .169 J. Hayes .059 C. Gehringer DET   34    45.58   28.8 13.59 .056 .034 .090   62.3   1937 342.0 437.2 20.8 97.3 .974   530.3 144.9 27.2 4.7 6.3 70.4 70.1 60.6 48.1 1.7 7.4 5.9 4.7 .273 .350 .378 .728 71.8 1937
1938 C. Gehringer  27.3 B. Myer .153 J. Gordon .051 C. Gehringer DET   35    34.87   27.9 16.88 .075 .035 .110   68.3   1938 352.2 421.7 26.1 100.4 .967   519.2 146.2 27.9 5.5 9.2 78.6 78.0 67.9 43.6 2.4 10.5 7.3 3.3 .282 .367 .410 .777 82.8 1938
1939 J. Gordon  24.9 C. Gehringer .138 B. Doerr .052 J. Gordon NY   23    31.41   26.2 15.93 .069 .034 .104   67.0   1939 356.0 417.3 26.7 93.0 .967   532.1 149.5 28.1 5.6 10.7 74.5 76.3 55.5 45.4 1.9 10.5 4.9 5.7 12.9 .281 .351 .415 .766 78.8 1939
                                             
1940 J. Gordon  26.0 C. Gehringer .121 J. Gordon .048 J. Gordon NY   24    32.82   26.9 15.20 .071 .035 .105   67.0   1940 333.1 442.7 24.2 99.5 .970   537.2 144.9 27.4 5.8 12.3 74.0 75.4 55.3 50.8 1.4 6.1 7.7 4.6 12.6 .270 .339 .411 .750 76.0 1940
1941 J. Gordon  20.3 J. Gordon .114 J. Bloodworth .047 J. Gordon NY   25    26.43   26.2 14.33 .058 .034 .091   63.2   1941 348.1 426.8 25.1 94.7 .969   528.8 132.4 23.4 4.5 8.8 72.9 58.6 63.0 49.3 1.6 6.6 6.2 4.5 10.0 .250 .332 .362 .694 65.8 1941
1942 J. Gordon  31.1 J. Gordon .167 J. Bloodworth .054 J. Gordon NY   26    44.21   25.9 15.36 .070 .035 .105   66.4   1942 350.2 425.4 24.4 91.3 .970   534.7 139.0 24.8 4.3 6.8 66.0 60.4 53.5 58.9 2.0 9.8 8.3 6.3 13.1 .260 .330 .361 .691 66.2 1942
1943 J. Gordon  28.2 J. Gordon .130 J. Gordon .055 J. Gordon NY   27    38.86   26.6 14.30 .062 .035 .098   63.8   1943 363.2 412.6 24.2 98.0 .970   541.8 133.6 25.7 4.3 6.8 60.4 55.8 48.4 57.5 1.2 8.6 7.3 6.5 15.4 .247 .310 .347 .657 56.9 1943
Win Shares Leaders   League Averages   2B Defense per 800 Total Chances   Second Base Batting per 600 Plate Appearances
Year WS Leader WS BWS/G Leader BWS/G FWS/G Leader FWS/G WSQ Leader Tm  Age  WSQ   Age WS/Tm BWS/G FWS/G TWS/G Off%   Year PO Assts Err DP F Pct.   At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC Year
1944 S. Stirnweiss  35.3 B. Doerr .193 E. Mayo .060 S. Stirnweiss NY   25    49.91   29.3 17.21 .079 .036 .115   68.6   1944 369.7 404.0 26.3 99.4 .967   536.1 142.2 21.8 7.6 4.2 72.3 49.2 48.4 52.7 2.3 13.2 14.9 6.3 9.6 .265 .329 .357 .686 66.1 1944
1945 S. Stirnweiss  33.7 S. Stirnweiss .177 E. Mayo .060 S. Stirnweiss NY   26    46.41   29.8 18.05 .081 .036 .117   69.5   1945 373.0 403.4 23.6 90.5 .971   540.4 146.5 23.1 6.3 4.1 69.1 51.2 45.2 44.4 1.5 12.9 10.6 8.0 8.6 .271 .329 .360 .689 64.3 1945
1946 B. Doerr  27.3 B. Doerr .112 B. Doerr .069 B. Doerr BOS   28    38.40   28.5 14.20 .052 .039 .091   57.1   1946 358.3 417.5 24.2 100.0 .970   540.4 135.1 21.3 5.2 6.0 60.8 62.2 48.5 63.1 1.9 9.2 7.9 5.0 14.5 .250 .314 .342 .656 56.0 1946
1947 J. Gordon  25.3 J. Gordon .126 B. Doerr .053 J. Gordon CLE   31    31.98   30.0 15.55 .062 .040 .102   60.6   1947 361.3 422.0 16.7 101.9 .979   534.5 135.8 23.9 5.0 8.6 65.3 57.2 55.4 47.8 1.2 8.9 6.4 4.4 17.0 .254 .325 .366 .691 62.0 1947
1948 B. Doerr  26.6 B. Doerr .147 S. Stirnweiss .054 B. Doerr BOS   30    34.49   29.7 17.23 .074 .041 .115   64.7   1948 355.1 426.5 18.4 105.0 .977   519.8 137.6 23.2 5.4 10.5 77.9 68.1 69.5 52.4 1.7 9.0 3.7 3.8 13.9 .265 .353 .391 .744 73.6 1948
1949 B. Doerr  24.8 B. Doerr .116 B. Doerr .063 B. Doerr BOS   31    30.97   28.1 17.90 .075 .039 .114   65.6   1949 363.9 415.1 21.0 116.5 .974   521.9 144.3 22.8 5.1 9.0 73.4 65.6 67.3 43.6 2.8 8.0 5.3 4.3 18.1 .277 .362 .391 .753 73.9 1949
                                             
1950 J. Priddy  24.3 B. Doerr .105 J. Priddy .070 J. Priddy DET   30    31.10   28.1 15.00 .056 .038 .094   59.6   1950 378.2 402.1 19.7 118.6 .975   523.6 139.0 20.8 5.7 10.2 72.9 68.5 64.6 51.9 1.7 10.1 3.6 2.9 17.5 .266 .348 .386 .734 71.1 1950
1951 B. Avila  24.1 B. Avila .122 B. Avila .055 B. Avila CLE   27    30.80   27.9 16.75 .069 .039 .109   64.0   1951 360.4 422.0 17.6 109.0 .978   531.5 146.1 21.4 5.1 6.5 72.1 54.1 54.8 45.2 2.9 10.8 6.6 4.8 14.1 .275 .346 .371 .717 70.0 1951
1952 B. Avila  24.2 B. Avila .138 N. Fox .061 B. Avila CLE   28    29.97   26.9 16.45 .068 .038 .106   64.4   1952 365.4 417.2 17.4 105.0 .978   535.8 145.7 21.3 6.4 3.5 63.6 44.4 49.5 39.2 3.2 11.5 5.4 4.7 11.3 .272 .337 .355 .692 64.5 1952
1953 B. Avila  22.1 B. Goodman .111 B. Avila .063 B. Avila CLE   29    27.21   27.7 16.04 .065 .040 .104   62.0   1953 375.5 408.7 15.8 111.8 .980   536.0 144.4 23.9 3.7 6.9 68.5 51.5 51.0 41.6 2.8 10.2 4.9 4.7 12.5 .269 .336 .367 .703 66.4 1953
1954 B. Avila  34.0 B. Avila .186 B. Avila .055 B. Avila CLE   30    50.34   27.9 17.68 .075 .036 .110   67.8   1954 388.5 393.1 18.4 109.4 .977   527.4 142.8 20.1 4.1 6.2 75.4 46.4 56.6 2.3 43.1 2.6 10.3 3.1 7.2 4.7 9.6 .271 .343 .360 .703 67.2 1954
1955 N. Fox  25.3 G. McDougald .108 G. McDougald .059 N. Fox CHI   27    32.93   28.4 15.50 .061 .036 .097   63.0   1955 383.4 398.2 18.4 116.8 .977   522.6 138.0 19.0 4.4 5.0 68.6 45.2 61.4 2.4 48.7 3.6 9.4 3.0 3.1 5.7 12.7 .264 .344 .346 .690 63.4 1955
1956 N. Fox  19.4 F. Bolling .092 B. Avila .056 N. Fox CHI   28    22.85   27.8 14.65 .056 .036 .092   60.9   1956 376.3 403.2 20.5 114.3 .974   533.9 141.4 20.3 6.3 8.7 73.5 55.3 50.5 1.7 58.1 3.9 8.5 3.2 6.7 3.6 12.3 .265 .331 .375 .706 68.3 1956
1957 N. Fox  31.3 N. Fox .149 F. Bolling .053 N. Fox CHI   29    44.48   28.1 15.84 .063 .037 .100   62.8   1957 382.3 401.9 15.8 110.1 .980   535.2 140.8 24.3 5.3 7.0 69.9 47.0 49.4 1.8 58.5 5.0 7.3 3.1 3.7 5.3 13.1 .263 .329 .368 .697 64.1 1957
1958 N. Fox  22.3 P. Runnels .142 N. Fox .050 N. Fox CHI   30    27.30   28.4 15.30 .058 .037 .096   61.1   1958 372.8 410.2 17.0 117.1 .979   536.0 135.5 22.5 3.5 7.6 64.9 50.0 48.2 1.7 51.3 4.7 7.1 4.0 3.1 4.0 12.9 .253 .318 .350 .668 60.7 1958
1959 N. Fox  29.7 N. Fox .139 B. Gardner .057 N. Fox CHI   31    39.07   28.7 17.08 .072 .039 .110   65.0   1959 361.7 419.5 18.8 103.4 .977   533.5 142.0 24.1 4.2 9.1 68.7 50.5 52.4 3.6 53.5 3.4 7.9 2.8 3.7 4.4 11.7 .266 .334 .378 .712 69.0 1959
                                             
1960 N. Fox  20.9 K. Aspromonte .099 M. Breeding .049 N. Fox CHI   32    25.67   28.7 15.48 .058 .035 .093   62.4   1960 371.4 412.0 16.6 111.5 .979   539.9 142.9 21.4 3.5 5.4 67.3 46.3 48.1 2.0 47.2 2.9 6.7 2.4 5.3 3.9 12.3 .265 .327 .347 .674 62.6 1960
1961 C. Schilling  19.0 J. Lumpe .083 C. Schilling .056 C. Schilling BOS   23    22.87   28.1 13.50 .045 .037 .083   55.0   1961 373.0 408.9 18.1 107.0 .977   537.4 137.2 20.3 4.7 4.9 66.5 46.2 48.7 1.4 55.8 3.0 7.8 3.1 7.7 3.5 10.4 .255 .319 .338 .657 60.1 1961
1962 B. Moran  24.3 B. Richardson .102 J. Kindall .054 B. Moran LA   28    29.65   27.4 16.23 .063 .039 .102   62.1   1962 363.4 420.6 16.0 99.5 .980   543.4 144.5 23.0 4.7 8.8 69.4 53.4 41.6 2.7 59.7 1.9 9.2 3.9 6.3 3.3 9.5 .266 .318 .374 .692 65.7 1962
1963 B. Richardson  18.2 J. Wood .110 B. Richardson .054 B. Richardson NY   27    20.46   27.9 15.66 .060 .036 .096   62.2   1963 352.4 431.5 16.1 96.6 .980   548.1 139.5 23.0 3.7 8.3 63.1 49.2 37.8 2.9 63.2 4.0 6.9 3.2 5.6 1.8 9.8 .255 .306 .355 .661 60.7 1963
1964 B. Richardson  14.6 F. Mantilla .193 J. Adair .059 D. Buford CHI   27    15.96   27.0 14.11 .048 .035 .083   57.8   1964 360.9 422.4 16.7 101.7 .979   545.1 134.3 17.8 3.5 9.2 61.2 44.7 40.4 3.9 72.9 2.4 9.4 2.7 6.7 3.4 10.9 .246 .300 .342 .642 56.5 1964
1965 D. Buford  25.1 D. Buford .138 J. Adair .060 D. Buford CHI   28    34.61   28.4 16.37 .060 .035 .095   63.0   1965 366.5 416.1 17.4 99.1 .978   537.2 133.8 19.3 4.1 8.1 61.9 49.1 48.3 3.8 78.3 2.8 8.3 3.4 6.0 3.8 12.0 .249 .313 .345 .658 59.4 1965
1966 B. Knoop  18.1 D. Green .071 P. Gonzalez .055 B. Knoop CAL   27    22.01   27.8 13.20 .041 .034 .076   54.6   1966 355.7 424.9 19.4 97.1 .976   546.1 129.4 21.0 4.6 6.5 55.3 45.8 39.1 3.6 79.2 2.6 8.2 4.0 4.9 4.6 10.9 .237 .289 .328 .617 51.4 1966
1967 H. Clarke  22.1 D. McAuliffe .126 H. Clarke .058 H. Clarke NY   27    27.63   26.3 17.67 .067 .034 .101   66.5   1967 373.2 409.7 17.1 88.1 .979   534.6 132.4 20.7 3.2 7.3 60.5 44.6 52.3 4.2 85.3 2.8 7.0 3.3 8.0 5.5 7.6 .248 .316 .340 .656 60.5 1967
1968 D. McAuliffe  26.3 D. McAuliffe .137 H. Clarke .060 D. McAuliffe DET   28    35.42   26.4 17.18 .063 .034 .098   65.0   1968 354.8 426.4 18.8 89.2 .977   539.3 128.8 18.5 4.1 5.6 59.5 41.0 49.3 3.8 79.9 3.2 5.2 3.0 10.3 5.7 9.3 .239 .305 .320 .625 55.0 1968
1969 M. Andrews  23.7 M. Andrews .148 M. Andrews .050 M. Andrews BOS   25    33.31   27.4 17.13 .065 .035 .100   65.4   1969 361.7 419.5 18.8 99.8 .977   536.3 139.8 21.4 3.6 7.9 63.9 50.1 52.6 2.6 68.4 2.9 4.9 3.3 12.0 5.1 12.8 .261 .328 .358 .686 64.2 1969
                                             
1970 D. Johnson  23.0 R. Carew .216 D. Johnson .053 D. Johnson BAL   27    31.56   27.7 13.89 .048 .034 .082   58.8   1970 357.4 426.6 16.0 99.4 .980   536.6 132.1 19.5 2.2 7.4 60.6 47.2 51.8 4.9 65.4 1.7 6.5 3.4 7.3 4.4 9.7 .246 .313 .332 .645 58.0 1970
1971 D. Johnson  22.5 C. Rojas .119 D. Green .067 D. Johnson BAL   28    28.11   27.8 16.83 .066 .037 .103   64.5   1971 372.4 412.2 15.4 101.1 .981   537.8 137.2 20.1 3.8 7.5 64.0 47.3 49.0 4.0 66.1 2.3 7.5 3.4 8.4 4.8 13.9 .255 .318 .349 .667 61.1 1971
1972 R. Carew  22.4 R. Carew .122 D. Johnson .054 R. Carew MIN   26    29.65   28.3 15.29 .057 .035 .092   62.1   1972 366.1 416.2 17.7 99.7 .978   536.3 129.4 19.8 2.3 3.9 54.6 40.0 49.9 4.3 65.7 2.3 8.2 3.3 7.0 5.1 11.2 .241 .307 .309 .616 51.7 1972
1973 B. Grich  28.2 R. Carew .152 B. Grich .067 R. Carew MIN   27    40.29   28.2 15.48 .057 .036 .093   61.4   1973 363.7 421.4 14.9 106.8 .981   540.0 143.5 22.4 4.5 6.6 63.3 50.1 45.9 2.6 70.9 2.5 7.2 4.4 15.6 8.8 11.4 .266 .324 .361 .685 63.5 1973
1974 B. Grich  31.7 R. Carew .176 B. Grich .051 R. Carew MIN   28    50.03   28.2 15.28 .052 .034 .086   60.5   1974 369.0 411.7 19.3 109.9 .976   541.1 141.8 19.9 3.4 5.7 63.0 53.1 42.4 2.5 63.1 3.6 9.1 3.8 11.0 7.7 13.5 .262 .318 .343 .661 59.2 1974
R. Carew  31.7      
1975 R. Carew  29.1 R. Carew .199 B. Grich .059 R. Carew MIN   26    45.21   27.2 16.41 .063 .035 .098   63.9   1975 356.0 424.6 19.4 101.7 .976   534.7 142.7 21.2 3.9 7.0 66.2 53.9 47.5 2.9 57.9 3.2 10.8 3.8 16.0 9.8 12.5 .267 .328 .360 .688 65.7 1975
1976 B. Grich  30.1 B. Grich .164 D. Kuiper .052 B. Grich BAL   27    47.87   26.9 14.94 .051 .034 .085   59.6   1976 343.3 436.7 20.0 95.5 .975   537.8 135.2 18.5 5.1 4.0 60.1 47.5 43.1 2.2 61.5 3.0 11.9 4.2 17.5 9.3 10.0 .251 .308 .327 .635 57.4 1976
1977 B. Wills  21.6 D. Money .103 B. Wills .051 B. Wills TEX   24    28.11   26.4 14.19 .050 .036 .085   58.1   1977 331.2 451.0 17.8 98.3 .978   537.3 139.5 20.3 6.2 5.5 67.6 47.8 44.4 1.7 64.8 3.4 11.2 3.7 13.7 7.6 9.1 .260 .318 .351 .669 61.7 1977
1978 W. Randolph  23.0 W. Randolph .128 L. Whitaker .054 W. Randolph NY   23    30.92   25.7 15.51 .058 .036 .095   61.8   1978 332.0 452.4 15.6 97.0 .981   535.3 140.3 20.6 4.4 4.7 68.8 44.9 45.6 1.3 61.5 3.1 12.2 3.8 19.0 8.5 10.7 .262 .321 .343 .664 61.0 1978
1979 B. Grich  28.4 P. Molitor .157 L. Whitaker .054 B. Grich CAL   30    38.69   26.1 16.91 .064 .036 .100   64.2   1979 341.4 440.6 18.0 105.3 .977   533.8 146.4 23.0 5.4 7.7 74.7 55.8 48.5 2.9 59.6 2.0 11.1 4.6 17.9 7.6 11.5 .274 .334 .381 .715 71.8 1979
                                             
1980 W. Randolph  30.5 W. Randolph .183 D. Garcia .051 W. Randolph NY   25    46.52   26.5 16.21 .059 .036 .095   62.3   1980 333.8 451.3 14.9 106.1 .981   535.8 142.2 24.7 3.7 6.0 69.1 49.1 47.0 2.0 62.1 2.5 10.5 4.2 16.4 6.3 11.7 .265 .325 .359 .684 66.3 1980
1981 B. Grich  20.9 B. Grich .167 J. Gantner .046 B. Grich CAL   32    29.49   27.4 11.17 .068 .036 .105   65.2   1981 329.5 455.9 14.6 102.2 .982   538.3 141.8 20.6 2.9 6.9 66.0 48.5 47.3 2.9 60.7 2.1 8.6 3.7 12.8 6.2 9.8 .263 .323 .351 .674 63.5 1981
