Home Second Basemen
  You can show your support by sponsoring this page for $15.      
  Your ad/message will appear in this space for one year.      
  Thank you for your support!         AL 2B Chronology Index  Reserve Aggregate Chronology 
           
             American League 
               
Pos Pct. of 2nd Base Fielding Statistics Batting Statistics as Second Baseman   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1901    9 Joe Quinn WAS   36     2.48 5.9%   66 158 177 16 17 .954   266 67 11 2 2 33 34 11 2 5 7 .252 .287 .331 .618 29   2.1 1.7 3.8 .032 .026 .058
1902    7 Bill Keister WAS   27     5.47 18.5%   199 442 542 66 48 .937   743 201 37 9 7 96 94 28 8 15 22 .271 .304 .373 .677 92   10.5 4.3 14.8 .053 .022 .074
1903    9 Tom Daly CHI   37     2.78 18.6%   197 394 573 61 67 .941   687 146 29 5 0 68 55 59 8 14 26 .213 .282 .269 .551 67   6.5 5.6 12.1 .033 .028 .061
1904    7 Charlie Hickman CLE   28     8.37 12.9%   155 289 455 43 31 .945   569 142 24 8 3 58 62 27 6 22 23 .250 .291 .336 .627 62   11.7 3.9 15.6 .075 .025 .101
1905    7 Frank Isbell CHI   29    10.40 18.4%   210 430 548 56 44 .946   778 181 36 12 2 94 86 40 7 34 23 .233 .276 .317 .593 80   12.2 5.6 17.8 .058 .027 .085
1906    9 Rabbit Nill WAS   24     2.70 6.5%   73 145 195 14 16 .960   256 59 9 3 0 21 15 20 7 10 11 .230 .304 .289 .593 27   4.5 1.4 5.9 .062 .019 .081
1907    7 Germany Schaefer DET   30     9.10 19.1%   230 506 595 67 66 .943   799 182 21 6 3 91 70 75 9 35 39 .228 .301 .280 .581 85   14.6 5.0 19.6 .063 .022 .085
1908    7 Germany Schaefer DET   31     8.18 28.5%   340 686 987 87 101 .951   1239 303 34 18 5 136 119 85 11 60 44 .245 .299 .313 .612 134   25.6 9.2 34.8 .075 .027 .102
1909    4 Jim Delhahanty DET   30     5.55 23.3%   265 526 756 73 84 .946   955 241 36 10 3 108 90 60 17 36 38 .252 .308 .320 .628 106   20.0 7.3 27.3 .075 .028 .103
                                       
1910    5 Frank LaPorte NY   30     8.58 25.5%   319 567 835 80 98 .946   1176 292 37 17 3 122 105 91 11 44 46 .248 .308 .316 .624 130   24.0 8.6 32.6 .075 .027 .102
1911    3 Jim Delhahanty DET   32    12.61 28.0%   296 724 871 90 101 .947   1070 311 48 19 3 141 147 111 26 38 43 .291 .371 .379 .750 171   28.5 10.0 38.5 .096 .034 .130
1912    9 Jim Delhahanty DET   33     5.53 21.8%   265 539 656 87 87 .932   935 250 35 8 1 107 122 82 7 36 41 .267 .331 .325 .656 113   14.6 6.1 20.7 .055 .023 .078
1913    7 Joe Berger CHI   26     5.78 20.1%   241 477 707 62 69 .950   788 187 22 9 3 100 78 96 85 8 37 21 .237 .326 .299 .625 84   13.8 7.1 20.9 .057 .029 .087
1914    7 Ray Chapman CLE   23     4.15 17.8%   216 385 597 54 46 .948   740 176 23 6 1 96 57 92 81 4 33 41 29 .238 .325 .289 .614 80   12.0 5.6 17.6 .056 .026 .081
1915    4 Marty Kavanagh DET   24    10.18 25.3%   314 606 847 69 86 .955   1065 273 47 17 4 134 110 127 105 13 55 30 25 .256 .343 .344 .687 145   25.1 7.5 32.6 .080 .024 .104
1916    5 Eddie Foster WAS   29     8.17 22.0%   281 466 760 55 101 .957   963 232 24 9 0 114 75 88 87 5 40 37 .241 .308 .285 .593 89   14.3 6.7 21.0 .051 .024 .075
1917    8 Eddie Foster WAS   30     4.97 12.3%   149 307 401 29 52 .961   501 112 18 3 0 63 36 39 39 2 24 11 .224 .282 .271 .553 41   4.2 5.2 9.4 .028 .035 .063
1918    5 Howard Shanks WAS   27     6.21 16.7%   157 379 493 44 63 .952   533 124 17 7 2 49 51 48 54 5 22 17 .233 .302 .302 .604 49   6.9 5.3 12.2 .044 .034 .078
1919    5 Red Shannon PHI   22     3.52 19.6%   220 441 584 60 74 .945   798 183 22 6 1 78 64 57 98 9 35 16 .229 .288 .276 .564 64   6.2 5.2 11.4 .028 .024 .052
                                       
1920    8 Joe Dugan PHI   23     3.53 9.8%   126 247 403 25 64 .963   451 116 20 4 1 53 42 37 30 3 16 4 5 .257 .318 .326 .644 50   4.7 4.8 9.5 .037 .038 .075
1921    6 Riggs Stephenson CLE   23     9.02 15.1%   197 410 524 50 85 .949   658 175 26 8 3 97 71 69 61 7 26 10 7 .266 .342 .343 .685 83   10.1 4.8 14.9 .051 .024 .076
1922    7 Riggs Stephenson CLE   24     7.11 7.2%   94 177 270 20 30 .957   359 97 22 5 7 54 44 26 36 2 9 3 0 .270 .323 .418 .741 47   7.8 2.2 10.0 .083 .023 .106
1923    5 Riggs Stephenson CLE   25    11.91 28.8%   373 866 1016 72 187 .963   1352 353 60 13 8 158 168 80 120 14 69 21 15 .261 .309 .342 .651 146   14.6 10.7 25.3 .039 .029 .068
1924    3 Jimmy Dykes PHI   27    12.84 24.9%   322 751 948 66 159 .963   1120 341 65 17 8 166 132 100 104 11 36 16 18 .304 .367 .414 .781 169   23.8 10.1 33.9 .074 .031 .105
1925    6 Jimmy Dykes PHI   28     9.99 23.9%   330 656 885 70 171 .957   1070 311 52 15 7 165 127 88 84 6 47 17 13 .291 .348 .387 .735 146   18.3 7.9 26.2 .055 .024 .079
1926    7 Marty McManus STL   26     6.23 21.0%   267 587 819 50 140 .966   936 262 56 11 4 145 102 82 79 8 37 18 25 .280 .343 .376 .719 114   12.9 7.3 20.2 .048 .027 .076
1927    4 Eddie Collins PHI   40    15.58 25.4%   323 719 926 84 179 .951   1157 315 53 13 6 209 113 146 105 3 55 35 18 .272 .355 .356 .711 157   19.1 9.1 28.2 .059 .028 .087
1928    8 Leo Durocher NY   22     4.18 21.6%   302 625 862 65 137 .958   981 244 30 12 4 119 108 62 110 5 40 17 9 .249 .297 .316 .613 93   8.5 9.1 17.6 .028 .030 .058
1929    9 Dick Porter CLE   27     2.98 19.4%   243 572 759 51 170 .963   796 200 38 4 1 82 77 53 58 0 33 8 10 .251 .298 .313 .611 74   5.1 6.9 12.0 .021 .028 .049
                                       
1930    7 Jimmie Reese NY   28     6.18 16.0%   212 488 601 41 129 .964   765 232 42 12 11 123 91 53 61 4 17 11 7 .303 .352 .433 .785 120   16.6 4.9 21.5 .078 .023 .101
1931    8 Johnny Burnett CLE   26     3.03 24.8%   300 712 859 72 155 .956   1130 289 56 11 6 154 123 86 69 5 10 18 10 .256 .311 .341 .652 127   10.5 8.0 18.5 .035 .027 .062
1932    8 Dib Williams PHI   22     3.88 15.0%   184 400 610 47 96 .956   706 185 35 8 9 95 77 69 55 5 8 5 7 .262 .332 .373 .705 91   9.2 4.7 13.9 .050 .026 .076
1933    9 Dib Williams PHI   23     2.73 17.1%   224 476 618 51 94 .955   763 191 37 8 14 108 91 70 69 1 15 6 4 .250 .314 .375 .689 94   10.1 5.2 15.3 .045 .023 .068
1934    5 Max Bishop BOS   34     8.89 21.3%   263 603 753 56 157 .960   954 246 39 7 6 139 106 136 80 4 26 6 5 .258 .353 .332 .685 125   12.9 7.3 20.2 .049 .028 .077
1935    5 Tony Piet CHI   28     6.99 20.1%   254 551 772 42 124 .969   873 223 42 9 8 115 84 108 78 5 27 11 5 .255 .341 .352 .693 108   10.6 7.8 18.4 .042 .031 .072
1936    5 Tony Piet CHI   29     8.72 27.8%   348 813 1101 56 218 .972   1253 330 50 17 18 194 166 192 128 9 19 26 11 .263 .365 .374 .739 189   20.0 11.9 31.9 .057 .034 .092
1937    7 Roy Hughes CLE   26     3.70 28.6%   356 865 1028 56 250 .971   1208 302 56 10 5 132 117 133 119 2 21 12 11 .250 .325 .325 .650 129   9.5 10.2 19.7 .027 .029 .055
1938    9 Ossie Bluege WAS   37     2.67 21.8%   273 617 776 55 159 .962   1002 261 47 12 7 123 119 100 91 2 17 9 5 .260 .329 .352 .681 123   10.3 8.2 18.5 .038 .030 .068
1939    4 Buddy Myer WAS   35    10.23 34.0%   428 984 1174 83 267 .963   1512 393 72 21 12 191 175 167 165 6 31 11 11 34 .260 .336 .359 .695 188   20.1 13.5 33.6 .047 .032 .079
                                       
1940    5 Buddy Myer WAS   36     9.49 11.6%   140 275 390 26 67 .962   515 132 30 5 7 66 66 50 46 2 8 9 10 14 .256 .325 .375 .700 62   6.2 4.4 10.6 .044 .031 .076
1941    7 Johnny Lucadello STL   22     8.12 21.0%   270 596 738 49 137 .965   1020 252 45 8 8 125 94 93 74 3 10 22 9 22 .247 .312 .330 .642 105   10.6 8.3 18.9 .039 .031 .070
1942    9 Bob Repass WAS   24     2.66 15.4%   197 433 516 31 93 .968   630 136 20 5 3 66 50 57 75 2 13 9 4 18 .216 .283 .278 .561 50   3.9 4.3 8.2 .020 .022 .042
1943    7 Joe Wood DET   23     2.70 11.0%   136 291 354 31 72 .954   507 119 14 4 1 45 41 28 40 1 9 9 7 13 .235 .276 .284 .560 38   2.8 3.4 6.2 .021 .025 .046
Pos Pct. of 2nd Base Fielding Statistics Batting Statistics as Second Baseman   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1944    7 Jimmy Grant CLE   25     2.93 14.7%   190 433 497 43 116 .956   667 161 20 8 4 62 70 46 90 7 15 8 5 17 .241 .297 .313 .610 58   6.5 5.2 11.7 .034 .027 .062
1945    7 Ben Steiner BOS   23     6.71 18.5%   241 569 595 55 138 .955   876 216 25 8 4 99 69 70 106 2 25 13 12 12 .247 .304 .307 .611 82   10.5 7.0 17.5 .044 .029 .073
1946    6 Cass Michaels CHI   20     6.13 32.0%   410 923 1106 73 253 .965   1439 345 42 10 3 155 123 136 173 5 32 27 14 34 .240 .308 .289 .597 124   12.7 13.1 25.8 .031 .032 .063
1947    7 Cass Michaels CHI   21     7.16 12.2%   156 377 413 18 100 .978   503 116 13 3 4 54 44 50 52 2 13 13 4 15 .231 .303 .292 .595 43   4.3 6.0 10.3 .028 .038 .066
1948    7 Eddie Lake DET   32     6.15 13.3%   167 393 469 25 116 .972   542 137 17 3 5 88 53 97 56 2 13 5 4 15 .253 .368 .323 .691 69   8.8 6.9 15.7 .053 .041 .094
1949    7 Sherry Robertson WAS   30     5.82 20.1%   261 596 662 46 187 .965   889 236 34 7 9 145 83 112 64 9 18 15 9 24 .265 .353 .350 .703 112   15.9 8.7 24.6 .061 .033 .094
                                       
1950    6 Bobby Avila CLE   26     7.49 20.4%   282 679 633 30 206 .978   902 236 40 7 12 131 102 108 88 2 24 8 3 30 .262 .342 .361 .703 112   10.7 8.0 18.7 .038 .028 .066
1951    5 Gil McDougald NY   23    12.18 15.7%   212 452 547 24 138 .977   668 183 31 5 12 104 74 86 82 5 12 10 4 20 .274 .361 .389 .750 101   16.8 7.8 24.6 .079 .037 .116
1952    7 Cass Michaels PHI   26     5.77 28.6%   373 868 985 38 249 .980   1233 314 44 12 10 124 114 121 122 7 27 10 5 39 .255 .325 .334 .659 133   16.3 12.5 28.8 .044 .034 .077
1953    8 Gil McDougald NY   25     4.15 16.1%   216 464 527 25 142 .975   712 178 24 5 11 75 74 60 81 4 8 3 6 20 .250 .312 .344 .656 72   7.4 7.5 14.9 .034 .035 .069
1954    5 Billy Goodman BOS   28     8.65 26.5%   353 834 845 44 243 .974   1167 294 42 10 7 148 96 120 2 91 4 14 6 10 4 27 .252 .322 .323 .645 126   17.4 11.8 29.2 .049 .033 .083
1955    8 Harry Malmberg DET   28     2.72 19.0%   251 562 602 26 182 .978   790 166 17 5 1 59 43 68 3 83 0 14 3 2 10 25 .210 .272 .248 .520 47   2.7 7.5 10.2 .011 .030 .041
1956    7 Ted Lepcio BOS   25     8.44 31.6%   440 945 1034 64 307 .969   1253 302 38 12 21 140 127 149 7 203 5 18 8 11 8 32 .241 .322 .341 .663 147   13.5 12.1 25.6 .031 .028 .058
1957    6 Gil McDougald NY   29     5.31 29.9%   403 881 934 45 258 .976   1287 312 54 15 13 140 97 113 2 166 9 13 11 11 12 42 .242 .306 .338 .644 130   15.3 11.4 26.7 .038 .028 .066
1958    8 Vic Power CLE   30     5.73 24.9%   350 719 792 46 214 .970   1068 239 33 8 9 111 73 59 1 126 6 15 3 5 11 22 .224 .268 .295 .563 85   6.8 9.4 16.2 .019 .027 .046
1959    5 Hector Lopez KC   29     7.33 31.5%   410 865 983 67 235 .965   1331 330 67 10 29 184 129 124 2 193 8 20 5 9 8 34 .248 .315 .379 .694 162   23.5 13.3 36.8 .057 .032 .090
                                       
1960    9 Johnny Temple CLE   32     5.49 16.0%   266 425 464 18 118 .980   639 154 25 3 8 81 46 71 2 62 2 11 2 13 6 17 .241 .318 .327 .645 72   9.6 5.9 15.5 .036 .022 .058
1961    8 Danny O'Connell WAS   34     6.53 19.4%   342 709 814 38 221 .976   1072 248 48 4 10 115 86 103 3 141 6 23 5 12 3 21 .231 .301 .312 .613 108   6.8 11.9 18.7 .020 .035 .055
1962    8 Dick McAuliffe DET   22     7.23 14.1%   238 514 562 35 125 .968   838 220 34 6 14 92 81 58 3 138 1 7 4 6 4 14 .263 .310 .368 .678 95   12.3 7.4 19.7 .052 .031 .083
1963    5 Bob Johnson BAL   27    12.74 23.8%   410 827 1034 36 239 .981   1323 348 53 9 23 157 134 102 7 195 8 21 5 16 3 19 .263 .318 .369 .687 168   28.4 12.9 41.3 .069 .031 .101
1964    1 Don Buford CHI   27    16.96 24.1%   440 855 869 45 239 .975   1375 335 51 7 36 170 124 127 7 228 8 29 6 17 8 25 .244 .310 .369 .679 166   29.2 11.8 41.0 .066 .027 .093
1965    8 Ken Hamlin WAS   30     9.98 20.5%   403 676 786 38 183 .975   1061 257 38 13 13 111 74 113 5 159 4 23 5 11 11 21 .242 .316 .339 .655 124   20.8 11.0 31.8 .052 .027 .079
1966    5 Cesar Tovar MIN   25     8.55 32.6%   614 1082 1250 73 260 .970   1792 419 71 15 13 194 130 157 8 223 9 35 17 22 15 32 .234 .296 .312 .608 173   24.3 17.3 41.6 .040 .028 .068
1967   10 Don Buford CHI   30     4.93 28.7%   552 988 1048 56 233 .973   1557 363 64 7 9 156 109 129 3 210 8 18 11 30 16 24 .233 .293 .301 .594 144   19.5 15.1 34.6 .035 .027 .063
1968    8 Don Buford BAL   31     9.31 29.3%   561 996 1211 65 255 .971   1572 338 53 15 15 165 111 145 13 240 11 24 10 35 16 22 .215 .284 .296 .580 144   24.9 16.4 41.3 .044 .029 .074
1969    9 Tommy Harper SEA   28    10.02 29.8%   669 1258 1500 77 339 .973   1944 467 61 10 20 225 144 177 9 274 13 24 15 63 21 52 .240 .306 .313 .619 188   22.5 18.7 41.2 .034 .028 .062
                                       
1970    3 Rod Carew MIN   24    19.25 22.7%   513 929 1100 58 248 .972   1440 349 53 8 27 158 146 142 12 194 5 12 12 17 16 22 .242 .310 .347 .657 167   26.5 13.8 40.3 .052 .027 .079
1971   11 Tony Taylor DET   35     5.78 24.2%   518 1076 1143 60 261 .974   1565 377 62 12 24 172 129 137 7 238 6 27 12 10 10 43 .241 .302 .342 .644 166   24.3 15.1 39.4 .047 .029 .076
1972   11 Tony Taylor DET   36     8.94 24.5%   552 1020 1145 52 289 .977   1481 346 53 8 11 138 107 106 7 222 7 19 9 16 12 46 .234 .286 .302 .588 126   21.0 15.1 36.1 .038 .027 .065
1973   13 John Lowenstein CLE   26     3.24 18.1%   422 754 862 32 219 .981   1097 273 40 7 9 104 97 57 2 148 7 21 8 17 14 25 .249 .288 .323 .611 99   7.3 12.5 19.8 .017 .030 .047
1974    7 Lenny Randle TEX   25     6.95 25.5%   634 1131 1285 62 359 .975   1515 357 46 14 10 159 131 115 3 179 4 32 9 18 18 38 .236 .290 .304 .594 139   12.1 17.3 29.4 .019 .027 .046
1975    6 Denny Doyle BOS   31    10.05 24.5%   534 1041 1261 59 297 .975   1583 416 65 7 26 193 156 116 3 149 7 32 9 30 17 35 .263 .314 .362 .676 190   26.6 14.0 40.6 .050 .026 .076
1976    8 Larvell Blanks CLE   26     9.97 26.1%   622 1086 1348 72 291 .971   1599 395 46 10 15 180 142 112 7 200 8 39 14 33 14 35 .247 .297 .316 .613 158   19.9 15.7 35.6 .032 .025 .057
1977   10 Rich Dauer BAL   24     7.73 23.0%   580 1099 1516 70 327 .974   1691 397 50 9 17 196 125 140 3 229 14 44 10 58 29 27 .235 .297 .305 .602 163   16.1 17.6 33.7 .028 .030 .058
1978    9 Billy Smith BAL   24    11.60 18.0%   477 795 1127 42 232 .979   1254 309 51 7 11 143 94 94 5 155 5 35 3 21 11 25 .246 .301 .325 .626 123   18.4 13.8 32.2 .039 .029 .068
1979   10 Jim Morrison CHI   26     9.56 27.6%   720 1328 1749 85 442 .973   2061 537 110 14 32 245 207 148 1 256 8 54 19 27 22 38 .261 .310 .374 .684 256   29.5 19.1 48.6 .041 .027 .068
                                       
1980   12 Alan Bannister CLE   28     7.08 26.4%   711 1186 1791 63 386 .979   2046 520 78 16 12 197 170 112 7 235 7 45 10 40 21 39 .254 .294 .326 .620 210   21.5 19.0 40.5 .030 .027 .057
1981   12 Dave McKay OAK   31     5.43 14.5%   235 455 642 28 137 .975   721 184 29 1 9 73 56 33 2 78 4 11 4 10 6 15 .255 .290 .336 .626 73   9.2 6.3 15.5 .039 .027 .066
1982   13 Lenn Sakata BAL   28     4.32 21.2%   577 1005 1218 56 291 .975   1658 390 51 7 14 165 140 92 3 197 4 19 17 25 11 41 .235 .274 .300 .574 141   12.5 15.1 27.6 .022 .026 .048
1983    7 Tony Bernazard CHI   26     6.23 22.5%   582 1036 1379 58 332 .977   1661 409 84 17 11 193 149 116 2 221 6 34 15 70 23 32 .246 .295 .337 .632 181   22.2 17.5 39.7 .038 .030 .068
1984   10 Bobby Grich CAL   35    12.54 20.0%   577 867 1226 45 280 .979   1418 358 46 8 22 181 141 123 7 218 3 28 6 23 18 23 .252 .312 .343 .655 162   20.2 15.9 36.1 .035 .028 .063
1985   14 Bryan Little CHI   25     6.28 23.6%   714 998 1548 50 350 .981   1531 365 56 14 16 189 125 135 1 189 8 40 11 27 15 29 .238 .301 .325 .626 167   17.6 17.6 35.2 .025 .025 .049
1986    8 Bobby Grich CAL   37    11.03 25.0%   657 1034 1450 53 337 .979   1812 442 72 12 25 193 145 144 3 309 7 29 6 20 17 49 .244 .301 .338 .639 184   21.4 17.1 38.5 .033 .026 .059
Pos Pct. of 2nd Base Fielding Statistics Batting Statistics as Second Baseman   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1987   12 Fred Manrique CHI   25     4.47 28.8%   715 1201 1784 66 406 .978   2180 549 101 21 22 282 186 171 5 302 15 47 10 57 27 52 .252 .309 .348 .657 236   19.1 19.8 38.9 .027 .028 .054
1988   10 Tom Herr MIN   32     7.45 25.0%   658 1066 1470 66 375 .975   1871 451 76 8 15 235 139 175 2 292 6 32 11 59 27 33 .241 .306 .314 .620 181   13.6 16.9 30.5 .021 .026 .046
1989   10 Jody Reed BOS   26     9.79 27.1%   713 1192 1705 70 387 .976   1992 512 99 6 15 257 184 191 1 292 11 45 19 50 20 45 .257 .323 .335 .658 234   33.9 20.9 54.8 .048 .029 .077
                                       
1990    7 Paul Molitor MIL   33    14.79 26.8%   671 1165 1745 42 377 .986   2030 482 89 20 22 237 196 174 4 268 9 44 16 34 24 51 .237 .298 .333 .631 215   27.0 21.0 48.0 .040 .031 .072
1991   11 Tony Phillips DET   32     6.70 22.4%   610 985 1446 53 292 .979   1611 367 59 11 12 185 142 157 6 227 14 34 17 26 18 26 .228 .299 .300 .599 153   17.9 15.3 33.2 .029 .025 .054
1992    9 Lance Blankenship OAK   28     9.68 27.9%   712 1312 1842 48 438 .985   2044 504 92 7 22 266 186 238 10 261 16 34 12 67 33 57 .247 .328 .331 .659 235   32.1 22.8 54.9 .045 .032 .077
1993    9 Tony Phillips DET   34    12.40 18.5%   451 800 1068 32 267 .983   1330 335 61 6 24 182 141 151 4 234 12 22 8 15 20 36 .252 .332 .361 .693 165   23.5 14.7 38.2 .052 .033 .085
1994    9 Tim Naehring BOS   27     6.14 28.6%   487 845 1290 49 308 .978   1544 395 84 9 34 209 189 127 1 253 9 31 16 23 18 33 .256 .313 .388 .701 201   18.0 15.2 33.2 .037 .031 .068
1995   10 Randy Valarde NY   32     7.88 28.5%   645 1052 1598 29 372 .989   1869 459 88 9 20 229 192 189 2 303 24 37 16 39 16 40 .246 .320 .334 .654 214   20.1 20.6 40.7 .031 .032 .063
1996   11 Tony Batista OAK   22     7.51 25.7%   660 986 1514 54 360 .979   2008 540 86 15 27 280 202 134 7 284 12 34 15 54 24 42 .269 .316 .367 .683 241   22.2 20.1 42.3 .034 .030 .064
1997    8 Jeff Frye BOS   30    11.87 30.9%   773 1285 1892 63 441 .981   2419 675 147 13 21 309 249 215 9 469 17 36 23 42 30 53 .279 .339 .377 .716 323   37.8 24.0 61.8 .049 .031 .080
1998    8 Tony Fernandez TOR   36    10.55 25.3%   707 984 1443 50 308 .980   1905 500 99 11 29 271 220 159 4 298 27 30 21 42 18 37 .262 .325 .372 .697 236   30.3 18.9 49.2 .043 .027 .070
1999   11 Tony Phillips OAK   40     8.68 22.5%   625 875 1355 36 305 .984   1624 401 79 6 33 205 163 176 2 279 14 24 13 31 22 37 .247 .323 .364 .687 194   19.2 16.5 35.7 .031 .026 .057
                                       
2000   11 Craig Grebeck TOR   35     8.07 30.5%   810 1225 1964 62 433 .981   2345 631 115 6 40 338 255 206 3 386 20 34 16 33 24 57 .269 .331 .374 .705 300   32.0 24.5 56.5 .040 .030 .070
2001   11 Randy Velarde TEX   38     6.08 18.6%   445 722 1131 35 252 .981   1418 372 63 9 21 184 127 94 0 254 16 17 5 32 11 22 .262 .314 .364 .678 169   18.6 13.4 32.0 .042 .030 .072
2002   11 Damian Jackson DET   28     6.37 29.9%   724 1151 1818 63 401 .979   2229 539 123 13 25 273 196 192 1 410 28 28 22 43 14 33 .242 .307 .342 .649 239   24.5 23.5 48.0 .034 .032 .066
2003   10 Jerry Hairston Jr. BAL   27     7.37 21.3%   544 827 1294 39 297 .982   1578 386 70 10 19 213 123 146 3 267 17 45 11 43 16 43 .245 .313 .338 .651 179   12.9 15.6 28.5 .024 .029 .052
2004    7 Juan Uribe CHI   24    13.04 25.0%   610 1061 1476 52 319 .980   1911 463 97 12 51 253 207 165 2 328 18 21 15 19 19 40 .242 .306 .386 .692 227   23.6 21.4 45.0 .039 .035 .074
2005   10 Jorge Cantu TB   23    10.10 30.0%   718 1266 1840 51 438 .984   2318 601 110 12 51 293 286 136 2 345 26 29 26 49 13 57 .259 .304 .383 .687 271   34.4 24.7 59.1 .048 .034 .082
2006   14 Mark DeRosa TEX   31     4.75 19.1%   463 785 1144 26 293 .987   1405 373 74 13 23 177 172 98 3 248 10 19 12 23 9 27 .265 .315 .386 .701 180   19.8 16.5 36.3 .043 .036 .078
2007    9 Maicer Izturis LA   26    11.30 21.3%   533 829 1232 41 306 .980   1660 442 83 16 28 223 173 116 3 281 17 31 16 22 13 53 .266 .318 .386 .704 204   22.0 13.9 35.9 .041 .026 .067
2008   15 Jamey Carroll CLE   34     6.67 22.3%   550 879 1341 26 326 .988   1725 449 92 13 19 225 172 157 0 288 21 28 11 34 11 34 .260 .328 .362 .690 216   26.9 20.3 47.2 .049 .037 .086
2009   10 Maicer Izturis LA   28    12.65 20.8%   500 834 1221 32 305 .985   1595 422 80 10 28 230 184 181 2 287 13 25 14 50 13 27 .265 .342 .380 .722 223   31.6 17.8 49.4 .063 .036 .099
                                       
2010   14 Adam Rosales OAK   27     5.40 32.4%   821 1215 1947 58 416 .982   2446 614 110 9 53 285 271 210 7 495 19 27 20 41 21 48 .251 .313 .368 .681 291   37.6 24.6 62.2 .046 .030 .076
Copyright © 2009-10 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia