Home First Basemen
  You can show your support by sponsoring this page for $15.      
  Your ad/message will appear in this space for one year.      
  Thank you for your support!         AL 1B Chronology Index  Bats Left Aggregate Chronology 
           
             American League 
               
Pos Pct. of 1st Base Fielding Statistics Batting Statistics as First Baseman   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G Year
1901    1 Buck Freeman BOS   29    29.50 43.6%   446 4513 247 116 258 .976   1701 496 65 38 18 283 270 135 19 39 102 .292 .350 .406 .756 306   45.3 6.6 51.9 .102 .015 .116 1901
1902    7 Frank Isbell CHI   26     6.72 20.0%   201 2132 147 41 142 .982   743 176 19 8 4 81 78 31 3 25 38 .237 .270 .300 .570 75   5.8 3.8 9.6 .029 .019 .048 1902
1903    7 Frank Isbell CHI   27     5.83 11.5%   117 1180 87 20 57 .984   456 110 21 8 2 43 49 10 5 18 22 .241 .265 .336 .601 45   6.0 1.4 7.4 .051 .012 .063 1903
1904    5 Jiggs Donahue CHI   24    11.52 15.5%   186 1919 148 46 80 .978   649 150 18 9 2 70 76 40 4 27 31 .231 .280 .296 .576 66   12.1 2.2 14.3 .065 .012 .077 1904
1905    2 Jiggs Donahue CHI   25    24.78 23.6%   266 2708 184 50 119 .983   963 268 46 11 5 126 127 85 8 33 43 .278 .342 .364 .706 146   37.1 3.4 40.5 .139 .013 .152 1905
1906    2 Jiggs Donahue CHI   26    24.10 28.2%   334 3522 215 50 139 .987   1219 337 42 15 2 149 137 84 4 61 54 .276 .325 .340 .665 157   34.9 4.5 39.4 .104 .013 .118 1906
1907    3 Claude Rossman DET   26    18.32 30.6%   360 3803 226 52 153 .987   1366 366 42 14 1 156 151 73 7 50 60 .268 .308 .321 .629 167   33.5 6.0 39.5 .093 .017 .110 1907
1908    1 Claude Rossman DET   27    27.85 36.8%   440 4769 271 85 199 .983   1610 412 68 22 4 136 176 103 10 49 42 .256 .305 .333 .638 187   43.7 5.5 49.2 .099 .013 .112 1908
1909    7 Frank Isbell CHI   33     6.27 27.9%   304 3335 171 43 130 .988   1113 264 38 12 0 78 106 72 9 51 50 .237 .289 .293 .582 108   18.2 5.3 23.5 .060 .017 .077 1909
                                 
1910    7 Patrick Newman STL   29     5.14 10.5%   129 1201 63 32 63 .975   453 96 6 10 2 54 33 36 2 11 16 .212 .273 .283 .556 38   5.6 0.9 6.5 .043 .007 .050 1910
1911   16 Patrick Newman STL   30     0.73 1.8%   20 200 14 3 11 .986   62 12 4 0 0 11 5 12 3 0 4 .194 .351 .258 .609 8   0.9 0.1 1.0 .045 .005 .050 1911
1912    6 Babe Borton CHI   23     6.71 9.2%   106 1050 48 16 60 .986   397 114 11 7 2 48 41 22 1 14 12 .287 .326 .365 .691 52   7.5 1.8 9.3 .071 .017 .088 1912
1913    5 Doc Johnston CLE   25     8.99 19.9%   221 2218 136 29 120 .988   814 193 30 15 3 102 76 88 102 10 19 26 .237 .319 .322 .641 91   14.3 3.8 18.1 .065 .017 .082 1913
1914    2 Jack Fournier CHI   24    19.92 16.0%   187 1872 114 37 73 .982   690 192 28 9 6 83 64 56 86 8 24 23 21 .278 .340 .371 .711 89   17.8 2.4 20.2 .095 .013 .108 1914
1915    1 Jack Fournier CHI   25    20.71 29.5%   352 3597 211 46 185 .988   1281 368 61 29 11 169 171 128 138 16 38 43 30 .287 .359 .406 .765 209   42.9 5.0 47.9 .122 .014 .136 1915
1916    1 George Sisler STL   23    24.86 41.6%   499 5018 308 73 281 .986   1837 480 64 43 20 237 248 201 214 15 50 86 .261 .339 .376 .715 248   52.4 7.8 60.2 .105 .016 .121 1916
1917    1 George Sisler STL   24    37.07 33.1%   388 3899 270 51 253 .988   1511 442 74 36 13 203 151 140 125 11 36 64 .293 .357 .415 .772 230   58.4 5.4 63.8 .151 .014 .164 1917
1918    2 George Sisler STL   25    26.37 50.2%   465 4800 312 66 270 .987   1775 504 78 30 5 221 170 164 119 14 71 96 .284 .349 .370 .719 235   50.4 6.7 57.1 .108 .014 .123 1918
1919    1 George Sisler STL   26    29.74 49.5%   538 5208 370 64 277 .989   2040 615 106 43 20 308 203 179 135 15 77 83 .301 .362 .425 .787 309   59.1 7.4 66.5 .110 .014 .124 1919
                                 
1920    1 George Sisler STL   27    46.95 64.8%   781 7620 523 76 472 .991   3002 914 150 60 37 487 356 226 211 36 91 77 54 .304 .360 .431 .791 470   76.2 11.5 87.7 .098 .015 .112 1920
1921    1 George Sisler STL   28    37.36 49.6%   623 5844 383 57 423 .991   2421 762 125 48 29 389 348 199 128 18 101 78 41 .315 .371 .442 .813 396   61.1 9.3 70.4 .098 .015 .113 1921
1922    1 George Sisler STL   29    36.85 49.5%   599 5929 400 57 448 .991   2382 794 138 55 37 416 348 209 118 16 80 71 57 .333 .391 .484 .875 421   76.2 7.9 84.1 .127 .013 .140 1922
1923    1 Joe Hauser PHI   24    24.83 44.8%   535 5165 328 49 414 .991   1929 585 88 31 42 309 333 225 135 31 71 30 31 .303 .385 .446 .831 336   59.7 7.3 67.0 .112 .014 .125 1923
1924    1 Joe Hauser PHI   25    23.24 52.7%   641 5925 429 57 488 .991   2464 739 136 49 50 375 414 215 152 16 74 52 36 .300 .360 .456 .816 396   61.9 11.0 72.9 .097 .017 .114 1924
1925    2 George Sisler STL   32    20.21 60.0%   748 6881 494 93 600 .988   2835 850 150 54 59 406 420 232 183 18 67 38 39 .300 .357 .453 .810 446   61.8 10.2 72.0 .083 .014 .096 1925
1926    1 Lou Gehrig NY   23    39.09 60.1%   752 7444 471 77 542 .990   2823 791 145 60 53 418 443 290 226 12 91 33 24 .280 .350 .430 .780 424   64.8 11.6 76.4 .086 .015 .102 1926
1927    1 Lou Gehrig NY   24    69.41 63.1%   760 7425 517 78 554 .990   2893 885 159 45 63 417 471 241 179 14 121 59 26 .306 .362 .457 .819 481   78.6 11.2 89.8 .103 .015 .118 1927
1928    1 Lou Gehrig NY   25    63.35 59.5%   729 6976 448 62 535 .992   2648 793 160 49 61 439 427 317 228 11 116 38 35 .299 .377 .466 .843 462   84.1 11.4 95.5 .115 .016 .131 1928
1929    2 Lou Gehrig NY   26    39.04 50.2%   611 5710 379 43 503 .993   2265 667 139 41 51 335 346 273 168 9 76 29 22 .294 .373 .460 .833 391   64.6 8.5 73.1 .106 .014 .120 1929
                                 
1930    1 Lou Gehrig NY   27    53.44 45.6%   575 5045 315 45 422 .992   2100 661 125 39 68 373 410 239 176 10 61 38 29 .315 .387 .509 .896 417   67.4 7.5 74.9 .117 .013 .130 1930
1931    1 Lou Gehrig NY   28    48.57 39.9%   488 4356 253 38 406 .992   1906 547 106 32 63 330 382 213 181 6 14 44 30 .287 .360 .475 .835 343   51.5 7.6 59.1 .106 .016 .121 1931
1932    1 Lou Gehrig NY   29    51.45 43.5%   520 4606 302 42 408 .992   2067 640 123 26 53 368 334 252 125 6 25 30 29 .310 .386 .471 .857 389   67.1 8.2 75.3 .129 .016 .145 1932
1933    2 Lou Gehrig NY   30    49.00 51.3%   608 5655 301 39 489 .993   2389 720 143 35 51 397 402 252 176 4 33 41 38 .301 .369 .455 .824 419   71.0 8.8 79.8 .117 .014 .131 1933
1934    1 Lou Gehrig NY   31    54.20 48.3%   582 5362 310 54 523 .991   2299 712 130 29 102 404 429 276 151 8 23 25 21 .310 .386 .525 .911 450   78.9 8.3 87.2 .136 .014 .150 1934
1935    1 Lou Gehrig NY   32    45.23 51.6%   594 5568 314 51 490 .991   2349 669 112 27 63 385 373 324 191 11 29 17 15 .285 .374 .436 .810 395   63.7 7.2 70.9 .107 .012 .119 1935
1936    1 Lou Gehrig NY   33    51.04 75.4%   890 8216 432 75 756 .991   3579 1129 234 46 125 658 658 404 270 24 29 35 31 .315 .389 .511 .900 703   100.9 12.5 113.4 .113 .014 .127 1936
1937    1 Lou Gehrig NY   34    45.83 54.4%   678 6050 350 56 565 .991   2623 765 138 47 84 420 438 358 215 6 23 18 12 .292 .378 .476 .854 474   76.1 8.7 84.8 .112 .013 .125 1937
1938    3 Hal Trosky CLE   25    26.29 62.8%   745 6703 448 63 650 .991   2892 867 173 40 77 480 452 363 243 10 36 35 25 .300 .380 .467 .847 518   75.0 11.3 86.3 .101 .015 .116 1938
1939    2 Hal Trosky CLE   26    29.40 62.5%   729 6533 468 73 601 .990   2860 857 171 38 71 453 418 289 224 6 70 36 22 43 .300 .365 .460 .825 493   73.1 11.2 84.3 .100 .015 .116 1939
                                 
1940    1 Hal Trosky CLE   27    34.04 55.8%   649 5864 427 67 551 .989   2541 732 150 34 75 374 379 270 202 9 31 26 17 47 .288 .359 .462 .821 430   70.3 9.6 79.9 .108 .015 .123 1940
1941    2 George McQuinn STL   31    18.96 63.2%   764 6910 557 62 641 .992   3030 858 161 33 59 446 413 313 233 9 30 39 24 70 .283 .352 .417 .769 452   71.4 11.2 82.6 .093 .015 .108 1941
1942    1 Les Fleming CLE   26    37.62 81.9%   968 8896 650 98 809 .990   3749 1018 173 39 49 493 490 391 272 15 53 73 46 54 .272 .343 .378 .721 519   97.3 13.6 110.9 .101 .014 .115 1942
1943    2 Nick Etten NY   29    25.24 82.6%   978 9135 636 80 881 .992   3687 920 165 36 48 433 462 413 280 22 49 68 44 68 .250 .329 .353 .682 450   86.7 14.0 100.7 .089 .014 .103 1943
Pos Pct. of 1st Base Fielding Statistics Batting Statistics as First Baseman   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G Year
1944    1 Nick Etten NY   30    29.04 83.2%   1006 9320 615 90 877 .991   3847 1051 190 33 67 541 468 462 288 11 55 36 23 78 .273 .353 .392 .745 551   107.0 15.6 122.6 .106 .016 .122 1944
1945    1 Joe Kuhel WAS   39    32.82 82.7%   1007 9179 763 101 838 .990   3836 1032 182 36 51 492 469 442 292 12 48 35 34 75 .269 .346 .375 .721 508   98.8 15.5 114.3 .098 .015 .114 1945
1946    1 Mickey Vernon WAS   28    44.10 55.7%   681 5809 458 66 576 .990   2592 702 139 28 41 300 308 302 305 7 22 29 22 56 .271 .349 .394 .743 342   70.9 8.6 79.5 .104 .013 .117 1946
1947    1 George McQuinn NY   37    30.74 59.9%   746 6362 505 73 648 .989   2720 732 128 27 64 384 399 366 282 4 39 20 24 54 .269 .357 .407 .764 401   76.5 10.3 86.8 .103 .014 .116 1947
1948    1 Ferris Fain PHI   27    28.33 88.4%   1091 9462 695 93 1015 .991   4014 1057 179 45 67 519 523 513 353 19 64 47 34 107 .263 .350 .380 .730 554   78.1 16.0 94.1 .072 .015 .086 1948
1949    1 Mickey Vernon CLE   31    23.91 86.6%   1062 9206 762 114 1109 .989   3840 1052 179 34 84 526 545 531 350 24 70 36 28 90 .274 .366 .404 .770 586   96.6 15.6 112.2 .091 .015 .106 1949
                                 
1950    2 Luke Easter CLE   34    19.94 72.7%   941 7377 559 77 881 .990   3265 904 139 33 112 519 562 519 327 28 22 24 17 70 .277 .381 .443 .824 568   91.0 13.1 104.1 .097 .014 .111 1950
1951    1 Eddie Robinson CHI   30    22.03 88.1%   1181 9272 750 104 1039 .990   4153 1141 183 39 122 581 631 484 425 28 31 32 34 90 .275 .354 .426 .780 638   110.1 15.6 125.7 .093 .013 .106 1951
1952    1 Ferris Fain PHI   31    34.04 77.0%   957 7901 665 106 842 .988   3543 978 180 31 106 480 516 453 400 25 34 22 18 77 .276 .362 .434 .796 564   118.0 14.2 132.2 .123 .015 .138 1952
1953    1 Mickey Vernon WAS   35    39.74 71.2%   918 7588 557 87 835 .989   3336 930 156 31 93 476 467 413 348 26 37 13 30 75 .279 .363 .428 .791 523   91.2 13.0 104.2 .099 .014 .114 1953
1954    1 Mickey Vernon WAS   36    29.08 78.3%   1103 8389 653 95 871 .990   3639 983 172 41 101 496 483 400 25 371 18 40 34 25 19 67 .270 .342 .423 .765 532   97.7 14.3 112.0 .089 .013 .102 1954
1955    2 Mickey Vernon WAS   37    24.28 46.3%   634 4794 344 52 504 .990   1991 542 71 14 65 278 305 332 25 213 12 14 25 16 13 60 .272 .375 .420 .795 325   61.8 8.5 70.3 .097 .013 .111 1955
1956    2 Vic Wertz CLE   31    24.86 54.6%   764 5605 380 64 582 .989   2469 675 108 17 86 345 365 338 22 298 22 17 19 8 22 53 .273 .363 .435 .798 398   68.5 9.6 78.1 .090 .013 .102 1956
1957    1 Vic Wertz CLE   32    32.16 53.0%   735 5559 377 44 571 .993   2364 633 97 19 61 324 289 301 18 299 12 20 19 22 15 50 .268 .351 .402 .753 350   66.1 7.9 74.0 .090 .011 .101 1957
1958    1 Bob Boyd BAL   32    18.68 51.9%   691 5299 360 59 558 .990   2243 615 89 24 65 314 279 243 14 303 10 9 20 14 18 46 .274 .345 .422 .767 330   64.2 8.7 72.9 .093 .013 .105 1958
1959    4 Tito Francona CLE   25     9.85 56.3%   810 6047 387 71 557 .989   2534 652 83 20 58 333 314 253 18 331 16 22 17 16 17 58 .257 .327 .375 .702 298   44.8 8.2 53.0 .055 .010 .065 1959
                                 
1960    3 Jim Gentile BAL   26    22.10 49.3%   697 4985 347 54 505 .990   2104 591 112 15 82 308 373 261 19 313 15 10 22 5 9 49 .281 .361 .465 .826 360   66.1 7.8 73.9 .095 .011 .106 1960
1961    1 Norm Cash DET   26    62.06 59.2%   1001 7671 631 96 799 .989   3229 919 154 33 169 513 595 478 41 495 28 10 30 20 15 74 .285 .378 .510 .888 617   119.0 13.7 132.7 .119 .014 .133 1961
1962    1 Norm Siebern KC   28    31.57 73.2%   1188 9917 832 108 938 .990   4183 1181 189 29 166 655 627 639 64 564 43 26 51 29 16 78 .282 .379 .460 .839 749   145.2 17.7 162.9 .122 .015 .137 1962
1963    1 Norm Cash DET   28    27.68 73.4%   1198 9961 805 87 903 .992   4186 1076 155 21 166 553 590 453 43 657 49 19 44 29 18 74 .257 .333 .423 .756 602   120.4 17.2 137.6 .101 .014 .115 1963
1964    2 Norm Siebern BAL   30    21.69 62.6%   1056 8230 623 70 787 .992   3478 890 123 20 134 478 496 419 31 576 25 19 38 17 23 71 .256 .337 .418 .755 493   90.2 13.2 103.4 .085 .013 .098 1964
1965    1 Norm Cash DET   30    28.71 61.7%   1161 8616 708 83 787 .991   3636 947 166 17 151 458 526 424 60 523 18 17 25 22 22 74 .260 .339 .440 .779 545   112.0 15.2 127.2 .096 .013 .110 1965
1966    1 Norm Cash DET   31    33.99 65.0%   1119 8450 669 86 714 .991   3545 889 143 14 154 479 532 378 49 586 18 16 28 23 20 76 .251 .324 .429 .753 493   103.9 14.1 118.0 .093 .013 .105 1966
1967    2 Don Mincher CAL   29    35.09 57.7%   1003 7860 644 71 662 .992   3200 764 122 22 114 393 412 387 46 587 27 11 13 39 31 51 .239 .325 .398 .723 427   95.2 13.9 109.1 .095 .014 .109 1967
1968    3 Boog Powell BAL   26    24.42 55.2%   917 7410 524 84 596 .990   3128 752 119 24 96 359 363 321 52 493 33 26 20 38 11 75 .240 .316 .386 .702 385   86.1 12.2 98.3 .094 .013 .107 1968
1969    1 Boog Powell BAL   27    33.64 66.2%   1269 10508 803 83 980 .993   4340 1164 175 22 202 616 649 558 60 615 36 13 24 31 34 94 .268 .355 .458 .813 706   143.7 17.5 161.2 .113 .014 .127 1969
                                 
1970    1 Boog Powell BAL   28    44.18 65.8%   1301 10173 810 96 960 .991   4238 1123 173 18 166 607 577 565 67 691 34 25 44 40 30 89 .265 .353 .432 .785 664   133.1 16.4 149.5 .102 .013 .115 1970
1971    1 Norm Cash DET   36    31.82 61.5%   1293 10026 731 85 986 .992   4132 1067 165 26 149 526 599 561 64 630 45 20 38 40 21 88 .258 .350 .419 .769 622   135.1 17.3 152.4 .104 .013 .118 1971
1972    2 Mike Epstein OAK   29    32.52 59.5%   1233 9382 606 89 914 .991   3662 968 158 18 139 444 520 460 65 509 29 12 27 19 18 71 .264 .349 .431 .780 554   139.2 14.7 153.9 .113 .012 .125 1972
1973    1 John Mayberry KC   24    40.13 61.7%   1295 10459 731 89 1027 .992   4087 1100 171 19 114 535 508 557 64 594 23 20 32 28 27 100 .269 .358 .404 .762 608   117.7 18.2 135.9 .091 .014 .105 1973
1974    3 Mike Hargrove TEX   24    16.07 52.7%   1168 8709 625 80 875 .992   3480 940 153 18 88 441 446 370 43 460 19 27 27 19 27 72 .270 .341 .400 .741 475   90.9 14.4 105.3 .078 .012 .090 1974
1975    1 John Mayberry KC   26    44.76 65.0%   1339 10475 864 112 989 .990   4276 1147 206 15 121 565 563 517 72 548 21 20 41 32 31 100 .268 .347 .408 .755 625   126.0 18.4 144.4 .094 .014 .108 1975
1976    1 Rod Carew MIN   30    36.44 72.3%   1388 11961 968 95 1097 .993   4885 1297 199 27 115 604 659 563 79 603 16 32 60 75 48 92 .266 .340 .388 .728 658   131.5 19.4 150.9 .095 .014 .109 1976
1977    1 Rod Carew MIN   31    57.75 67.5%   1597 13270 1018 120 1230 .992   5426 1510 247 43 184 777 787 580 69 725 23 27 66 58 48 131 .278 .347 .441 .788 826   151.2 21.8 173.0 .095 .014 .108 1977
1978    3 Jason Thompson DET   23    26.28 64.1%   1485 12195 918 111 1164 .992   5030 1399 225 30 122 661 650 544 53 566 22 24 55 49 32 102 .278 .348 .408 .756 716   132.3 19.0 151.3 .089 .013 .102 1978
1979    2 Cecil Cooper MIL   29    30.32 62.7%   1457 12194 938 94 1234 .993   4970 1433 261 29 166 709 730 546 67 580 22 33 51 57 35 138 .288 .358 .453 .811 789   138.9 19.2 158.1 .095 .013 .109 1979
                                 
1980    1 Cecil Cooper MIL   30    36.53 66.0%   1613 12811 928 90 1282 .993   5212 1502 247 31 159 693 799 624 74 603 26 48 59 53 37 142 .288 .363 .439 .802 829   155.5 21.3 176.8 .096 .013 .110 1980
1981    2 Cecil Cooper MIL   31    29.02 71.0%   1040 8702 664 64 802 .993   3439 927 164 11 76 442 383 393 48 394 22 31 36 42 27 90 .270 .345 .390 .735 464   91.4 13.4 104.8 .088 .013 .101 1981
1982    1 Cecil Cooper MIL   32    41.88 59.7%   1390 11388 868 81 1081 .993   4779 1330 222 29 134 645 622 468 56 576 15 49 39 32 41 117 .278 .342 .421 .763 678   117.6 18.8 136.4 .085 .014 .098 1982
1983    2 Cecil Cooper MIL   33    32.22 69.5%   1740 13284 1003 123 1350 .991   5523 1542 290 42 159 729 755 532 55 670 27 30 47 40 34 126 .279 .343 .433 .776 814   148.8 20.4 169.2 .086 .012 .097 1983
1984    2 Don Mattingly NY   23    37.97 74.3%   1785 14018 1206 148 1346 .990   6037 1704 292 35 181 791 901 617 86 725 29 30 63 43 43 142 .282 .348 .432 .780 900   167.8 23.9 191.7 .094 .013 .107 1984
1985    1 Don Mattingly NY   24    42.99 74.3%   1696 14122 1211 124 1367 .992   6212 1763 353 34 211 863 941 638 80 705 17 20 63 58 41 152 .284 .349 .453 .802 956   171.7 24.2 195.9 .101 .014 .116 1985
1986    1 Don Mattingly NY   25    45.63 70.3%   1562 12481 1255 128 1304 .991   5761 1591 282 26 206 826 876 711 76 728 28 18 61 47 26 138 .276 .355 .441 .796 900   159.9 23.5 183.4 .102 .015 .117 1986
Pos Pct. of 1st Base Fielding Statistics Batting Statistics as First Baseman   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G Year
1987    2 Don Mattingly NY   26    32.20 69.0%   1535 12649 1052 84 1232 .994   5464 1546 273 20 252 847 937 681 85 684 26 12 66 41 37 115 .283 .361 .479 .840 951   167.1 23.2 190.3 .109 .015 .124 1987
1988    1 Fred McGriff TOR   24    29.14 69.9%   1545 12977 1103 93 1287 .993   5461 1510 290 15 179 754 746 663 95 693 28 15 55 51 29 139 .277 .355 .433 .788 839   153.8 24.2 178.0 .100 .016 .115 1988
1989    1 Fred McGriff TOR   25    38.80 68.3%   1557 12991 938 93 1269 .993   5341 1466 257 21 175 741 778 661 95 627 34 15 49 49 22 131 .274 .355 .429 .784 825   163.3 22.3 185.6 .105 .014 .119 1989
                                 
1990    3 Fred McGriff TOR   26    32.11 57.4%   1314 10689 866 68 1055 .994   4528 1244 231 14 136 577 586 525 78 594 24 14 46 35 19 129 .275 .350 .422 .772 652   116.3 21.4 137.7 .089 .016 .105 1990
1991    1 Rafael Palmeiro TEX   26    32.78 56.0%   1290 10476 800 72 1020 .994   4385 1209 251 17 141 621 633 504 46 602 26 17 54 30 21 106 .276 .350 .437 .787 656   119.2 20.3 139.5 .092 .016 .108 1991
1992    3 Rafael Palmeiro TEX   27    28.48 60.4%   1366 11152 976 86 1099 .993   4706 1220 241 13 135 575 623 523 70 636 23 17 41 37 25 114 .259 .334 .402 .736 620   103.2 22.0 125.2 .076 .016 .092 1992
1993    1 John Olerud TOR   24    53.92 54.6%   1226 9977 848 67 988 .994   4212 1225 269 13 188 714 696 590 119 656 34 14 40 39 25 94 .291 .379 .495 .874 791   150.8 20.0 170.8 .123 .016 .139 1993
1994    2 Will Clark TEX   30    23.20 64.5%   969 8252 607 53 786 .994   3509 1050 211 8 143 542 617 469 69 543 22 7 39 21 18 80 .299 .382 .486 .868 648   108.2 15.5 123.7 .112 .016 .128 1994
1995    3 Mo Vaughn BOS   27    27.66 66.7%   1317 10552 908 65 1078 .994   4545 1347 281 18 192 726 799 585 80 685 36 10 56 27 16 113 .296 .377 .493 .870 818   132.5 20.7 153.2 .101 .016 .116 1995
1996    2 Mo Vaughn BOS   28    37.19 47.7%   1078 8432 668 67 895 .993   3841 1136 231 13 179 618 733 530 64 707 46 4 39 22 10 87 .296 .384 .502 .886 755   122.3 16.3 138.6 .113 .015 .129 1996
1997    2 Tino Martinez NY   29    31.65 65.6%   1483 11470 883 100 1146 .992   5087 1446 280 12 288 831 886 662 87 1040 53 10 56 39 24 104 .284 .369 .514 .883 925   160.1 20.0 180.1 .108 .013 .121 1997
1998    1 Carlos Delgado TOR   26    29.23 63.2%   1395 11371 884 98 1085 .992   5080 1497 320 12 265 850 942 649 75 1029 49 0 57 36 16 122 .295 .376 .519 .895 1003   170.2 18.4 188.6 .122 .013 .135 1998
1999    1 Jason Giambi OAK   28    37.32 62.8%   1413 11717 768 85 1170 .993   4911 1373 277 13 241 808 861 695 64 1062 49 6 47 25 20 109 .280 .371 .488 .859 920   147.3 21.9 169.2 .104 .015 .120 1999
                                 
2000    1 Jason Giambi OAK   29    58.37 64.0%   1471 11896 840 91 1263 .993   5094 1483 327 14 268 854 963 859 81 1030 67 4 50 24 14 121 .291 .397 .519 .916 1081   182.8 19.1 201.9 .124 .013 .137 2000
2001    1 Jason Giambi OAK   30    50.73 64.8%   1414 11324 878 82 1085 .993   4913 1422 278 13 271 782 890 734 102 956 65 4 45 18 16 111 .289 .386 .517 .903 999   181.8 21.6 203.4 .129 .015 .144 2001
2002    1 Jim Thome CLE   31    47.63 70.4%   1574 12166 927 95 1207 .993   5271 1470 295 16 280 844 922 758 77 966 73 4 58 17 13 111 .279 .374 .500 .874 1019   187.9 23.0 210.9 .119 .015 .134 2002
2003    1 Carlos Delgado TOR   31    41.38 62.8%   1408 11692 873 81 1139 .994   4912 1334 298 15 203 724 757 720 62 891 79 12 41 29 14 108 .272 .371 .462 .833 875   143.2 18.9 162.1 .102 .013 .115 2003
2004    3 Carlos Delgado TOR   32    17.90 63.6%   1438 11316 836 67 1106 .995   4929 1308 270 14 187 700 766 642 64 817 75 12 59 37 12 112 .265 .355 .440 .795 785   119.9 19.4 139.3 .083 .013 .097 2004
2005    4 Jason Giambi OAK   34    27.04 56.5%   1380 10502 723 74 1031 .993   4429 1176 218 16 171 619 690 455 37 799 38 4 45 33 16 94 .266 .336 .438 .774 667   106.8 16.8 123.6 .077 .012 .090 2005
2006    1 Justin Morneau MIN   25    36.62 37.7%   895 7041 489 49 709 .994   2921 842 170 8 121 414 472 318 26 482 26 6 25 19 12 64 .288 .360 .476 .836 511   77.2 11.7 88.9 .086 .013 .099 2006
2007    1 Carlos Pena TB   29    43.17 52.8%   1236 9388 690 51 974 .995   3989 1065 253 18 148 552 598 465 47 701 34 14 41 14 7 97 .267 .345 .451 .796 634   96.9 16.6 113.5 .078 .013 .092 2007
2008    1 Justin Morneau MIN   27    35.43 51.6%   1150 9011 706 49 972 .995   3967 1059 222 16 145 553 599 469 50 751 52 10 42 10 14 106 .267 .349 .441 .790 616   101.1 16.7 117.8 .088 .015 .102 2008
2009    5 Justin Morneau MIN   28    19.55 43.8%   965 7675 570 42 766 .995   3357 832 190 9 167 498 556 436 46 851 33 3 36 9 10 64 .248 .337 .459 .796 538   81.6 12.0 93.6 .085 .012 .097 2009
                                 
2010    4 Justin Morneau MIN   29    25.42 47.2%   877 7145 529 38 698 .995   2976 737 166 11 112 386 395 415 34 673 19 13 24 18 7 51 .248 .341 .424 .765 459   76.9 12.5 89.4 .088 .014 .102
Copyright © 2009-10 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia