Home First Basemen
  You can show your support by sponsoring this page for $15.      
  Your ad/message will appear in this space for one year.      
  Thank you for your support!         AL 1B Chronology Index  Age 35 & Over Aggregate Chronology 
           
             American League 
               
Pos Pct. of 1st Base Fielding Statistics Batting Statistics as First Baseman   Win Shares
Year Rank WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1901       0.0%                            
1902       0.0%                            
1903       0.0%                            
1904   14 Boileryard Clarke WAS 35     0.62 2.3%   29 288 14 6 15 .981   98 21 3 0 0 8 6 6 2 1 2 .214 .271 .245 .516 7   0.6 0.4 1.0 .021 .014 .034
1905         0.0%                            
1906         0.0%                            
1907         0.0%                            
1908         0.0%                            
1909    2 Harry Davis PHI 35    21.16 13.0%   149 1432 74 19 65 .988   530 142 22 11 4 73 75 51 5 17 20 .268 .328 .374 .702 72   17.4 1.8 19.2 .117 .012 .129
                         
1910    3 Harry Davis PHI 36    14.43 11.6%   139 1353 64 20 74 .986   492 122 19 4 1 61 41 53 9 19 17 .248 .321 .309 .630 58   11.6 1.6 13.2 .083 .012 .095
1911    5 Nap Lajoie CLE 36     9.30 8.2%   94 815 52 15 38 .983   349 96 20 2 2 46 54 38 4 9 9 .275 .345 .361 .706 50   7.7 1.4 9.1 .082 .015 .097
1912    9 Nap Lajoie CLE 37     4.28 1.7%   20 171 12 3 13 .984   77 28 6 1 0 11 15 5 1 3 3 .364 .395 .468 .863 15   3.0 0.3 3.3 .150 .015 .165
1913         0.0%                            
1914   12 Nap Lajoie CLE 39     1.28 2.6%   31 300 18 5 22 .985   117 30 4 1 0 10 14 9 4 1 4 4 4 .256 .305 .308 .613 11   1.4 0.3 1.7 .045 .010 .055
1915         0.0%                            
1916         0.0%                            
1917         0.0%                            
1918   14 Rip Williams CLE 36     0.81 2.1%   21 190 10 4 11 .980   68 16 2 2 0 5 7 9 6 0 6 2 .235 .301 .324 .625 8   1.1 0.1 1.2 .052 .005 .057
1919         0.0%                            
                         
1920         0.0%                            
1921         0.0%                            
1922         0.0%                            
1923         0.0%                            
1924   10 Del Pratt DET 36     3.42 4.1%   51 496 25 5 35 .990   182 55 14 1 0 24 33 13 4 1 11 3 4 .302 .333 .390 .723 26   3.5 0.6 4.1 .069 .012 .080
1925         0.0%                            
1926         0.0%                            
1927         0.0%                            
1928   13 George H. Burns CLE/NY 35     2.67 4.4%   55 477 38 8 44 .985   213 54 12 1 5 30 30 17 12 6 6 2 3 .254 .318 .390 .708 27   3.0 0.6 3.6 .055 .011 .065
1929    6 Joe Judge WAS 35    19.07 11.8%   142 1323 88 6 116 .996   543 171 35 8 6 83 71 73 33 1 21 12 5 .315 .384 .442 .826 100   17.4 2.2 19.6 .123 .015 .138
                         
1930    4 Joe Judge WAS 36    19.24 9.5%   117 1050 67 2 95 .998   442 144 29 11 10 83 80 60 29 3 10 13 6 .326 .402 .509 .911 95   16.2 1.8 18.0 .138 .015 .154
1931         0.0%                            
1932    8 Lu Blue CHI 35     5.31 15.2%   183 1682 134 18 177 .990   664 168 37 5 3 96 72 101 40 4 5 20 9 .253 .353 .337 .690 91   11.4 2.7 14.1 .062 .015 .077
1933    9 Joe Judge BOS 39     1.61 2.4%   28 258 12 0 21 1.000   108 32 8 1 0 20 22 13 4 0 5 2 1 .296 .357 .389 .746 17   1.7 0.4 2.1 .061 .014 .075
1934   10 Jimmy Dykes CHI 37     1.50 2.2%   27 244 11 5 18 .981   96 26 4 1 1 11 17 14 6 1 3 0 0 .271 .360 .365 .725 14   1.7 0.4 2.1 .063 .015 .078
1935         0.0%                            
1936    7 Jim Bottomley STL 36     8.94 11.4%   140 1250 47 10 103 .992   544 162 39 11 12 72 95 44 55 3 5 0 0 .298 .351 .476 .827 90   10.0 1.5 11.5 .071 .011 .082
1937   12 Jim Bottomley STL 37     0.63 2.0%   24 179 12 1 16 .995   109 26 7 0 1 11 12 18 15 0 0 1 0 .239 .346 .330 .676 12   0.9 0.2 1.1 .038 .008 .046
1938    4 Lou Gehrig NY 35    25.99 13.4%   157 1483 100 14 157 .991   576 170 32 6 29 115 114 107 75 5 1 6 1 .295 .409 .523 .932 131   23.1 1.7 24.8 .147 .011 .158
1939         0.0%                            
                         
1940         0.0%                            
1941    3 Joe Kuhel CHI 35    17.55 12.8%   151 1444 108 10 113 .994   600 150 39 5 12 99 63 70 55 3 5 20 5 17 .250 .329 .392 .721 85   13.8 3.5 17.3 .091 .023 .115
1942    6 Joe Kuhel CHI 36    11.03 9.6%   112 1085 70 11 94 .991   413 103 14 4 4 60 52 60 22 2 7 22 9 5 .249 .342 .332 .674 56   9.6 1.9 11.5 .086 .017 .103
1943    6 Joe Kuhel CHI 37    10.46 12.8%   153 1471 106 8 143 .995   531 113 21 1 5 55 46 76 45 7 3 14 8 8 .213 .318 .284 .602 54   8.9 3.3 12.2 .058 .022 .080
 Pos  Pct. of 1st Base Fielding Statistics Batting Statistics as First Baseman   Win Shares
Year  Rank  WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1944    4 Joe Kuhel WAS 38    17.45 21.5%   262 2380 156 34 209 .987   996 273 45 7 10 141 98 123 79 3 14 14 11 29 .274 .351 .363 .714 132   24.4 2.9 27.3 .093 .011 .104
1945    1 Joe Kuhel WAS 39    32.82 26.9%   331 2971 243 32 250 .990   1214 328 65 18 11 166 155 179 120 2 15 13 6 20 .270 .361 .381 .742 184   40.0 6.2 46.2 .121 .019 .140
1946    2 Hank Greenberg DET 35    39.79 28.1%   342 2995 233 34 284 .990   1265 322 61 14 51 164 184 170 176 2 11 13 7 30 .255 .341 .446 .787 194   36.9 6.3 43.2 .108 .018 .126
1947    1 George McQuinn NY 37    30.74 11.4%   142 1198 93 8 120 .994   517 157 24 3 13 84 80 78 66 0 14 0 2 6 .304 .386 .437 .823 96   21.3 3.0 24.3 .150 .021 .171
1948    3 Tommy Henrich NY 35    13.09 10.4%   136 1045 69 11 120 .990   481 130 24 8 19 75 71 63 51 1 6 1 3 9 .270 .352 .472 .824 85   14.8 2.1 16.9 .109 .015 .124
1949    4 Tommy Henrich NY 36    16.44 4.3%   52 445 28 2 64 .996   189 54 9 1 11 41 39 40 16 2 0 1 1 3 .286 .416 .519 .935 45   10.4 0.8 11.2 .200 .015 .215
                         
1950    5 Johnny Mize NY 37    15.33 8.1%   106 714 38 5 96 .993   425 117 18 8 31 63 106 56 30 2 0 0 2 11 .275 .362 .574 .936 89   16.9 1.4 18.3 .159 .013 .173
1951    4 Luke Easter CLE 35    19.38 16.3%   218 1675 112 18 194 .990   818 217 26 6 37 102 152 73 95 13 0 1 1 21 .265 .335 .447 .782 123   25.0 2.5 27.5 .115 .011 .126
1952    3 Luke Easter CLE 36    23.07 11.7%   145 1158 108 21 119 .984   574 151 19 3 35 72 126 55 99 7 0 1 1 11 .263 .335 .490 .825 95   21.9 1.6 23.5 .151 .011 .162
1953    1 Mickey Vernon WAS 35    39.74 16.7%   208 1818 124 21 212 .989   819 269 52 11 22 127 146 78 92 8 4 4 8 28 .328 .391 .499 .890 153   31.6 3.4 35.0 .152 .016 .168
1954    1 Mickey Vernon WAS 36    29.08 14.6%   192 1626 93 13 173 .992   714 214 39 14 22 108 114 77 12 67 5 4 7 5 3 11 .300 .370 .486 .856 130   26.6 3.1 29.7 .139 .016 .155
1955    2 Mickey Vernon WAS 37    24.28 13.2%   170 1438 78 13 152 .991   607 180 23 8 14 75 91 81 9 55 3 4 8 2 4 18 .297 .380 .430 .810 100   20.5 2.4 22.9 .121 .014 .135
1956    3 Mickey Vernon BOS 38    17.60 16.3%   220 1710 100 27 183 .985   755 208 41 7 25 105 136 93 7 71 11 4 7 1 3 23 .275 .362 .448 .810 119   18.0 2.3 20.3 .082 .010 .092
1957    9 Mickey Vernon BOS 39     5.02 7.8%   99 880 76 7 68 .993   353 89 20 2 7 41 40 39 1 41 5 1 2 3 0 13 .252 .334 .380 .714 44   6.3 1.3 7.6 .064 .013 .077
1958    2 Mickey Vernon CLE 40    13.58 7.5%   96 774 50 11 90 .987   331 97 21 3 8 49 49 41 3 49 2 1 2 0 4 8 .293 .373 .447 .820 54   10.8 1.3 12.1 .113 .014 .126
1959    6 Earl Torgeson CHI 35     6.55 15.3%   233 1612 93 30 142 .983   622 152 21 3 23 83 85 101 3 98 0 3 8 9 7 18 .244 .348 .399 .747 86   14.9 1.8 16.7 .064 .008 .072
                         
1960    8 Vic Wertz BOS 35     8.87 17.6%   245 1729 135 17 196 .991   801 219 38 0 27 98 148 81 7 88 2 1 8 0 4 21 .273 .341 .422 .763 112   19.1 1.9 21.0 .078 .008 .086
1961    9 Dale Long WAS 35     7.96 15.2%   247 2011 157 28 203 .987   878 227 46 6 42 124 134 96 12 95 3 0 10 0 1 17 .259 .334 .468 .802 135   19.3 2.8 22.1 .078 .011 .089
1962   11 Dale Long WAS/NY 36     5.67 4.8%   82 701 53 4 67 .995   257 71 12 0 8 30 41 36 0 29 1 0 4 6 1 6 .276 .367 .416 .783 38   5.9 1.0 6.9 .072 .012 .084
1963   10 Joe Adcock CLE 35     7.44 13.0%   227 1640 119 14 150 .992   767 191 31 4 19 88 92 56 3 94 0 10 5 2 3 18 .249 .297 .374 .671 84   13.6 2.8 16.4 .060 .012 .072
1964    6 Joe Adcock LA 36    17.06 10.1%   186 1358 97 8 126 .995   516 143 17 0 24 62 71 51 4 74 0 2 2 1 2 19 .277 .341 .450 .791 76   14.4 2.3 16.7 .077 .012 .090
1965   10 Joe Adcock CAL 37     8.89 9.2%   204 1208 86 5 103 .996   483 120 19 1 14 40 59 36 3 79 2 4 0 3 4 9 .248 .301 .379 .680 53   9.2 2.5 11.7 .045 .012 .057
1966    4 Joe Adcock CAL 38    13.26 9.7%   169 1287 99 9 135 .994   528 139 24 5 20 66 64 52 8 85 2 2 3 3 3 18 .263 .330 .441 .771 74   16.1 1.9 18.0 .095 .011 .107
1967    3 Mickey Mantle NY 35    29.02 9.7%   163 1327 107 11 97 .992   521 123 17 1 22 75 59 107 7 122 5 0 5 1 1 10 .236 .371 .399 .770 85   22.5 2.1 24.6 .138 .013 .151
1968    2 Mickey Mantle NY 36    25.50 8.3%   131 1195 76 15 91 .988   426 99 12 1 17 57 51 101 6 97 1 1 4 6 2 7 .232 .380 .385 .765 70   20.1 1.2 21.3 .153 .009 .163
1969         0.0%                            
                         
1970    5 Norm Cash DET 35    16.04 9.7%   206 1406 109 15 129 .990   585 150 25 4 23 84 82 108 6 79 4 1 7 1 2 24 .256 .375 .431 .806 95   19.6 3.2 22.8 .095 .016 .111
1971    1 Norm Cash DET 36    31.82 15.3%   320 2410 173 19 221 .993   1037 300 38 6 62 158 219 167 20 177 9 2 15 6 3 26 .289 .392 .517 .909 208   49.6 3.5 53.1 .155 .011 .166
1972    6 Harmon Killebrew MIN 36    18.88 21.1%   435 3198 255 36 297 .990   1333 340 51 3 62 166 187 182 29 213 7 5 9 2 3 39 .255 .346 .437 .783 197   47.0 5.4 52.4 .108 .012 .120
1973    6 Norm Cash DET 38    16.77 12.5%   274 1999 151 16 189 .993   854 220 36 1 28 106 99 93 12 144 9 0 5 1 1 20 .258 .337 .400 .737 116   19.4 3.7 23.1 .071 .014 .084
1974   16 Norm Cash DET 39     5.61 5.0%   107 806 55 12 70 .986   341 71 7 2 15 35 42 39 2 61 3 1 3 1 1 9 .208 .294 .372 .666 38   5.7 1.7 7.4 .053 .016 .069
1975    5 Carl Yastrzemski BOS 35    17.33 11.4%   223 1866 126 10 164 .995   792 212 39 2 24 122 82 120 11 109 1 0 2 8 5 26 .268 .365 .413 .778 121   22.4 4.7 27.1 .100 .021 .122
1976   11 Carl Yastrzemski BOS 36     9.30 5.0%   94 829 52 2 78 .998   340 81 13 0 13 35 52 48 3 42 0 0 3 4 6 6 .238 .332 .391 .723 44   8.1 1.5 9.6 .086 .016 .102
1977   17 Dick Allen OAK 35     3.00 3.8%   90 701 67 12 64 .985   310 69 11 0 8 32 45 36 1 55 1 3 4 1 4 8 .223 .303 .335 .638 31   4.7 1.2 5.9 .052 .013 .066
1978   14 Carl Yastrzemski BOS 38     7.02 5.0%   128 869 72 4 94 .996   380 101 14 0 12 44 62 42 3 40 4 2 11 1 3 11 .266 .343 .397 .740 52   8.7 1.8 10.5 .068 .014 .082
1979   17 Carl Yastrzemski BOS 39     5.25 6.0%   134 1203 101 12 109 .991   484 123 24 3 16 66 72 46 2 69 3 2 3 2 1 27 .254 .321 .415 .736 59   6.7 1.9 8.6 .050 .014 .064
                         
1980   10 Tony Perez BOS 38    11.65 7.4%   167 1544 97 16 177 .990   629 179 38 3 24 80 109 50 12 91 2 0 8 1 0 29 .285 .339 .469 .808 87   13.1 1.8 14.9 .078 .011 .089
1981    5 Rod Carew CAL 35    12.84 17.0%   235 2116 156 13 221 .994   866 238 37 7 18 115 81 100 8 123 0 10 5 15 9 29 .275 .346 .396 .742 116   19.9 3.9 23.8 .085 .017 .101
1982    4 Rod Carew CAL 36    19.67 15.3%   349 2975 212 26 275 .992   1221 359 64 13 22 174 126 117 8 159 12 20 13 13 20 20 .294 .356 .422 .778 187   35.4 3.8 39.2 .101 .011 .112
1983    8 Rod Carew CAL 37    13.39 8.6%   201 1742 106 8 166 .996   725 230 43 5 7 102 88 58 8 80 3 7 6 8 5 18 .317 .367 .419 .786 109   20.4 2.5 22.9 .101 .012 .114
1984   11 Rod Carew CAL 38     7.79 9.1%   222 1700 136 23 174 .988   712 193 29 3 13 94 74 89 6 113 4 7 6 6 3 15 .271 .352 .375 .727 100   16.5 2.6 19.1 .074 .012 .086
1985    8 Bill Buckner BOS 35    14.71 31.7%   730 5893 590 66 605 .990   2673 794 140 19 78 389 380 251 26 266 7 18 23 37 19 74 .297 .357 .451 .808 416   72.4 8.2 80.6 .099 .011 .110
1986    8 Darrell Evans DET 39    12.26 20.9%   471 3625 428 34 359 .992   1746 455 76 3 48 213 245 183 18 219 5 1 14 11 10 46 .261 .332 .390 .722 222   34.5 6.5 41.0 .073 .014 .087
 Pos  Pct. of 1st Base Fielding Statistics Batting Statistics as First Baseman   Win Shares
Year  Rank  WSQ Leader Tm  Age  WSQ Total Games PO Assts Err DP F Pct. At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC   B WS F WS T WS BWS/G FWS/G TWS/G
1987    7 Dwight Evans BOS 35    18.62 12.7%   285 2236 212 23 226 .991   992 288 45 2 50 178 187 146 13 133 7 2 16 8 10 18 .290 .384 .491 .875 196   34.4 3.1 37.5 .121 .011 .132
1988    4 George Brett KC 35    25.22 17.3%   403 3055 241 30 270 .991   1340 367 68 5 41 175 206 170 16 157 4 2 14 17 8 41 .274 .357 .424 .781 205   37.5 4.1 41.6 .093 .010 .103
1989    8 George Brett KC 36    19.99 12.8%   308 2356 204 14 213 .995   975 280 49 4 23 121 131 107 17 102 4 4 10 17 9 26 .287 .359 .416 .775 146   27.0 3.7 30.7 .088 .012 .100
                         
1990    5 George Brett KC 37    24.65 7.5%   171 1408 99 10 136 .993   596 178 36 5 12 73 85 68 14 61 1 1 2 7 3 20 .299 .371 .436 .807 95   19.0 2.4 21.4 .111 .014 .125
1991   15 Dave Bergman DET 38     6.05 3.2%   78 579 38 2 62 .997   233 69 15 3 6 32 36 35 0 38 0 1 2 2 4 2 .296 .387 .464 .851 44   8.6 0.9 9.5 .110 .012 .122
1992    6 Paul Molitor MIL 35    16.90 4.3%   103 800 48 7 73 .992   319 98 19 4 3 48 39 31 3 24 1 3 4 8 3 5 .307 .367 .420 .787 54   10.7 0.9 11.6 .104 .009 .113
1993    9 Paul Molitor TOR 36    11.72 1.8%   50 291 23 5 22 .984   131 56 8 1 5 18 29 10 0 16 0 1 1 3 2 1 .427 .465 .618 1.083 38   7.6 0.6 8.2 .152 .012 .164
1994   20 Eddie Murray CLE 38     1.36 1.8%   26 243 14 3 25 .988   104 26 6 0 4 11 15 5 1 13 0 0 1 2 2 0 .250 .284 .423 .707 12   1.5 0.3 1.8 .058 .012 .069
1995         0.0%                            
1996    8 Julio Franco CLE 37    12.91 7.8%   184 1350 110 16 145 .989   625 173 26 2 24 102 99 80 5 127 7 0 6 6 10 16 .277 .365 .440 .805 99   14.2 2.6 16.8 .077 .014 .091
1997   20 Joe Carter TOR 37     1.83 1.9%   42 325 22 1 24 .997   161 42 8 2 3 15 23 13 4 26 0 0 4 3 1 7 .261 .316 .391 .707 18   2.0 0.6 2.6 .048 .014 .062
1998   17 Mike Stanley TOR/BOS 35     4.45 1.6%   35 279 18 1 28 .997   120 31 8 0 7 18 15 21 0 23 1 0 3 1 0 3 .258 .373 .500 .873 23   3.8 0.5 4.3 .109 .014 .123
1999    2 Fred McGriff TB 35    30.97 13.4%   299 2442 190 27 257 .990   1052 323 62 1 56 162 184 171 12 211 11 0 9 3 2 20 .307 .409 .528 .937 235   41.0 2.8 43.8 .137 .009 .146
                         
2000    5 Rafael Palmeiro TEX 35    19.83 18.2%   420 3377 247 26 352 .993   1435 405 67 2 73 231 242 259 21 272 7 2 14 8 3 35 .282 .394 .484 .878 279   43.2 3.6 46.8 .103 .009 .111
2001    5 Rafael Palmeiro TEX 36    20.99 15.2%   331 2572 221 23 279 .992   1188 335 57 0 58 157 210 163 20 203 9 0 11 13 8 25 .282 .373 .476 .849 218   43.7 4.0 47.7 .132 .012 .144
2002    8 Rafael Palmeiro TEX 37    15.44 9.5%   200 1687 141 15 182 .992   747 206 46 3 45 111 130 89 16 111 7 0 13 9 0 15 .276 .358 .526 .884 144   21.2 3.2 24.4 .106 .016 .122
2003    5 Jeff Conine BAL 37    13.67 11.1%   245 2049 164 14 203 .994   890 253 57 2 41 150 151 109 6 124 10 0 15 6 0 19 .284 .369 .491 .860 168   26.9 3.4 30.3 .110 .014 .124
2004    7 Tino Martinez TB 36    14.24 18.6%   420 3255 267 18 331 .995   1442 374 68 2 52 176 202 213 28 191 20 1 20 5 2 41 .259 .362 .417 .779 218   29.8 5.5 35.3 .071 .013 .084
2005    7 Rafael Palmeiro BAL 40    11.25 19.4%   506 3485 266 28 339 .993   1438 399 58 0 63 198 244 151 10 212 15 1 21 6 3 45 .277 .352 .449 .801 222   36.5 5.7 42.2 .072 .011 .083
2006    7 Jason Giambi NY 35    17.21 8.1%   228 1298 73 12 138 .991   552 149 34 0 28 92 94 92 4 96 12 0 6 2 0 18 .270 .386 .484 .870 109   18.6 1.7 20.3 .082 .007 .089
2007    8 Kevin Millar BAL 35    10.55 7.8%   190 1385 108 7 135 .995   555 144 34 1 18 73 74 72 0 106 5 1 0 2 2 9 .259 .349 .422 .771 85   11.8 2.6 14.4 .062 .014 .076
2008   10 Jason Giambi NY 37    11.24 11.2%   243 1969 146 15 205 .993   846 204 37 1 44 123 140 117 6 172 19 0 15 2 2 12 .241 .346 .443 .789 137   17.9 3.1 21.0 .074 .013 .086
2009   17 Jason Giambi OAK 38     3.23 4.7%   104 817 44 7 85 .992   350 76 20 0 12 54 54 56 1 86 5 0 2 0 0 10 .217 .333 .377 .710 46   4.8 1.4 6.2 .046 .013 .060
                         
2010   20 Mike Lowell BOS 36     0.66 1.9%   43 310 24 2 35 .994   137 33 7 0 4 18 15 13 0 23 0 0 2 0 0 5 .241 .303 .380 .683 15   0.6 0.7 1.3 .014 .016 .030
Copyright © 2009-10 by Andre Lower
Sources:
All-Time Major League Handbook
Win Shares Digital Update
baseball-reference.com
ESPN Baseball Encyclopedia