First Basemen
  You can sponsor this page for $30. Your support is appreciated.    
          Home
           Chronology 
         
           American League 
           
Win Shares Leaders League Averages 1B Defense per 1500 Total Chances First Base Batting per 600 Plate Appearances
Year WS Leader WS BWS/G Leader BWS/G FWS/G Leader FWS/G WSQ Leader Tm  Age  WSQ   Age WS/Tm BWS/G FWS/G TWS/G Off%   Year PO Assts Err DP F Pct.   At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC Year
1901 B. Freeman  23.6 B. Freeman .172 F. Isbell .020 B. Freeman BOS   29    29.50   28.0 15.06 .103 .015 .118   87.2   1901 1390.9 73.5 35.6 77.9 .976   551.8 165.9 25.5 10.9 5.9 89.9 85.4 34.0 5.4 8.8 26.0 .301 .347 .419 .766 97.8 1901
1902 H. Davis  18.5 C. Hickman .172 O. Schreckengost .038 C. Hickman CLE   26    25.84   28.2 11.94 .079 .016 .095   82.8   1902 1396.9 74.6 28.5 80.1 .981   562.3 164.4 27.8 8.9 4.4 70.5 79.8 22.9 3.8 11.0 17.3 .292 .324 .397 .721 80.0 1902
1903 C. Hickman  19.3 C. Hickman .148 J. Ganzel .022 C. Hickman CLE   27    23.76   29.3 12.98 .087 .015 .102   85.4   1903 1387.0 85.6 27.4 66.1 .982   558.9 150.6 27.2 8.9 4.0 64.7 74.0 22.0 6.1 13.0 16.0 .269 .304 .371 .675 70.8 1903
1904 H. Davis  21.1 H. Davis .185 H. Davis .022 H. Davis PHI   30    32.19   28.3 13.28 .074 .015 .089   83.3   1904 1388.0 86.0 26.0 56.4 .983   553.4 137.4 20.8 8.9 3.9 55.0 60.2 24.3 6.5 15.8 16.1 .248 .288 .339 .627 58.7 1904
1905 H. Davis  26.5 S. Crawford .212 H. Davis .025 H. Davis PHI   31    32.88   27.1 16.11 .100 .015 .115   87.0   1905 1386.7 87.8 25.5 55.8 .983   544.2 142.2 25.8 5.9 3.5 67.2 64.3 33.8 5.3 16.7 23.4 .261 .311 .350 .661 69.8 1905
1906 H. Davis  31.3 H. Davis .198 T. Jones .023 H. Davis PHI   32    43.94   27.5 16.36 .094 .015 .110   86.2   1906 1387.3 87.1 25.6 58.0 .983   542.2 147.5 21.5 7.6 1.7 65.5 58.8 31.1 4.0 22.7 23.1 .272 .316 .349 .665 66.5 1906
1907 H. Davis  20.4 H. Chase .125 J. Donahue .026 H. Davis PHI   33    23.57   28.0 15.14 .088 .015 .103   85.7   1907 1391.6 81.8 26.6 59.2 .982   549.7 145.1 20.7 6.5 1.7 61.3 60.3 30.4 2.7 17.2 22.6 .264 .306 .335 .641 65.2 1907
1908 C. Rossman  22.7 C. Rossman .151 G. Stovall .027 C. Rossman DET   27    27.85   28.9 16.45 .094 .015 .109   86.3   1908 1396.1 79.6 24.3 57.9 .984   542.9 140.3 21.8 6.9 2.0 53.9 55.4 31.9 4.7 20.5 19.1 .258 .305 .335 .640 63.5 1908
1909 J. Stahl  22.5 J. Stahl .171 F. Isbell .022 J. Stahl BOS   30    29.19   30.2 14.74 .092 .014 .106   86.3   1909 1399.8 80.1 20.1 63.9 .987   540.6 140.8 19.8 7.7 2.3 55.7 58.9 31.9 6.4 21.1 23.3 .260 .309 .338 .647 63.2 1909
                                                   
1910 J. Stahl  19.2 J. Stahl .120 G. Stovall .019 J. Stahl BOS   31    25.04   29.3 11.74 .065 .014 .080   81.8   1910 1394.9 80.2 24.9 62.3 .983   538.0 131.5 16.8 7.2 2.5 55.2 54.9 34.8 5.1 22.1 23.4 .245 .297 .317 .614 56.7 1910
1911 G. Schaefer  17.3 G. Schaefer .147 H. Chase .022 G. Schaefer WAS   34    22.75   27.9 13.09 .079 .014 .093   85.0   1911 1375.9 92.0 32.1 67.4 .979   533.6 151.0 22.4 7.8 2.6 72.0 66.6 41.6 5.5 19.3 22.2 .283 .341 .368 .709 74.3 1911
1912 S. McInnis  24.2 S. McInnis .142 B. Borton .030 S. McInnis PHI   21    30.70   27.0 14.09 .084 .013 .098   85.6   1912 1391.7 84.4 23.9 62.5 .984   533.3 147.6 24.7 10.4 2.2 65.4 73.3 39.3 5.3 22.1 25.3 .277 .333 .375 .708 75.2 1912
1913 S. McInnis  26.2 S. McInnis .159 S. McInnis .018 S. McInnis PHI   22    33.60   26.2 15.03 .093 .015 .108   86.5   1913 1394.7 84.9 20.4 75.3 .986   535.6 147.2 21.7 9.1 2.2 67.8 57.1 44.1 51.9 5.2 15.1 17.9 .275 .336 .362 .698 70.2 1913
1914 S. McInnis  21.3 J. Fournier .144 C. Gandil .023 S. McInnis PHI   23    25.90   24.9 14.38 .081 .015 .097   84.3   1914 1389.4 89.6 21.0 68.4 .986   532.8 143.8 20.2 6.6 2.0 56.8 62.4 39.0 57.2 6.7 21.5 21.3 18.7 .270 .328 .344 .672 64.0 1914
1915 C. Gandil  16.5 J. Fournier .211 G. Burns .018 J. Fournier CHI   25    20.71   25.2 17.43 .101 .013 .114   88.3   1915 1395.6 84.5 19.9 72.3 .987   532.0 147.7 22.1 10.9 3.3 63.6 66.8 41.5 57.7 6.3 20.2 17.5 12.7 .278 .337 .379 .716 75.4 1915
1916 G. Sisler  21.0 G. Sisler .132 D. Hoblitzell .022 G. Sisler STL   23    24.86   25.5 16.14 .092 .015 .106   86.2   1916 1400.2 82.0 17.8 78.8 .988   530.4 142.4 21.8 8.5 3.6 62.1 69.1 44.5 49.9 5.1 20.0 17.1 .268 .331 .362 .693 66.6 1916
1917 G. Sisler  28.3 G. Sisler .203 C. Gandil .021 G. Sisler STL   24    37.07   25.5 18.39 .109 .015 .124   87.6   1917 1397.6 86.4 16.0 78.4 .989   534.3 148.5 21.5 8.9 2.2 59.7 57.7 45.2 39.8 4.2 16.3 16.3 .278 .339 .364 .703 70.1 1917
1918 G. Burns  23.9 G. Burns .173 G. Sisler .022 G. Burns PHI   25    29.17   26.9 14.58 .111 .014 .125   88.5   1918 1392.3 88.5 19.2 71.0 .987   531.4 153.9 22.7 8.3 2.0 62.3 60.2 44.1 31.4 4.7 19.8 20.3 .290 .349 .375 .724 71.4 1918
1919 G. Sisler  24.4 G. Sisler .168 C. Gandil .022 G. Sisler STL   26    29.74   26.9 17.03 .111 .014 .125   88.6   1919 1388.4 93.8 17.8 74.6 .988   534.6 162.4 28.0 10.3 4.8 72.3 66.6 41.1 33.1 4.2 20.1 16.7 .304 .358 .422 .780 79.6 1919
                                                     
1920 G. Sisler  32.6 G. Sisler .194 S. McInnis .021 G. Sisler STL   27    46.95   27.5 15.33 .087 .015 .102   84.8   1920 1394.3 91.9 13.8 78.6 .991   539.0 162.5 25.8 9.1 5.6 78.0 67.7 35.7 35.3 5.2 20.1 11.7 9.4 .301 .351 .414 .765 78.7 1920
1921 G. Sisler  26.9 G. Sisler .178 S. McInnis .025 G. Sisler STL   28    37.36   27.5 15.83 .086 .015 .101   85.2   1921 1396.5 90.3 13.2 97.2 .991   530.8 164.1 27.5 9.3 5.2 80.0 76.0 44.4 29.2 4.3 20.5 11.6 8.0 .309 .367 .426 .793 82.4 1921
1922 G. Sisler  28.8 G. Sisler .197 E. Sheely .022 G. Sisler STL   29    36.85   28.4 18.98 .110 .015 .125   87.8   1922 1395.3 91.7 13.0 101.6 .991   533.0 170.2 31.6 9.3 7.1 85.9 72.2 44.2 26.5 4.4 18.4 10.3 8.5 .319 .376 .453 .829 87.4 1922
1923 J. Hauser  21.5 J. Judge .137 L. Blue .019 J. Hauser PHI   24    24.83   28.6 16.36 .095 .015 .110   86.3   1923 1395.0 91.1 13.9 105.4 .991   515.2 151.4 26.1 6.5 7.2 78.9 76.8 61.3 39.5 6.4 17.1 7.5 7.0 .294 .376 .412 .788 81.7 1923
1924 J. Hauser  20.9 L. Blue .128 J. Hauser .025 J. Hauser PHI   25    23.24   29.9 17.38 .101 .015 .116   86.9   1924 1384.9 100.5 14.6 106.2 .990   519.1 158.1 32.4 8.5 7.1 81.3 85.7 56.9 30.0 5.2 18.8 10.5 6.2 .305 .379 .441 .820 87.3 1924
1925 E. Sheely  19.6 J. Harris .145 L. Gehrig .020 E. Sheely CHI   32    21.47   29.0 16.54 .092 .014 .107   86.5   1925 1384.5 97.4 18.1 118.4 .988   530.1 162.7 30.2 8.7 9.7 79.6 84.5 50.3 31.8 3.6 16.0 9.1 6.8 .307 .371 .451 .822 88.3 1925
1926 L. Gehrig  30.4 L. Gehrig .179 P. Todt .018 L. Gehrig NY   23    39.09   29.4 18.40 .104 .014 .119   87.9   1926 1399.5 85.8 14.7 103.0 .990   521.5 153.5 32.3 9.7 7.4 82.6 81.4 58.0 35.3 3.6 16.9 7.4 5.3 .294 .369 .436 .805 83.8 1926
1927 L. Gehrig  44.1 L. Gehrig .268 P. Todt .023 L. Gehrig NY   24    69.41   29.2 17.31 .100 .015 .115   87.3   1927 1388.8 94.0 17.2 106.6 .989   524.4 159.1 30.8 7.9 8.6 78.9 80.0 52.2 32.1 3.5 19.9 12.8 6.6 .303 .370 .441 .811 87.0 1927
1928 L. Gehrig  41.9 L. Gehrig .256 L. Blue .019 L. Gehrig NY   25    63.35   28.0 18.30 .104 .015 .119   87.4   1928 1391.4 94.4 14.2 113.3 .991   517.5 151.3 31.3 9.2 10.7 86.8 77.8 60.3 42.7 2.6 19.6 9.0 7.7 .292 .369 .450 .819 86.1 1928
1929 L. Gehrig  31.8 J. Foxx .200 J. Foxx .023 J. Foxx PHI   21    39.04   27.6 21.98 .131 .015 .146   89.7   1929 1398.6 90.9 10.5 122.9 .993   513.3 162.7 32.7 10.2 13.5 87.4 86.2 68.5 40.0 2.3 15.9 8.4 6.2 .317 .399 .499 .898 101.4 1929
                                                     
1930 L. Gehrig  38.9 L. Gehrig .244 J. Foxx .024 L. Gehrig NY   27    53.44   27.4 20.76 .120 .015 .135   89.0   1930 1398.7 85.4 15.9 119.5 .989   522.9 163.8 32.3 8.7 17.6 94.4 102.9 60.1 48.1 2.0 15.0 8.9 6.2 .313 .386 .509 .895 104.1 1930
1931 L. Gehrig  35.8 L. Gehrig .221 B. Sweeney .020 L. Gehrig NY   28    48.57   27.1 18.98 .112 .014 .126   88.7   1931 1404.6 81.6 13.8 118.4 .991   527.7 158.1 31.3 7.8 11.7 86.3 90.6 65.5 49.8 1.7 5.1 8.7 7.0 .300 .379 .455 .834 94.9 1931
1932 L. Gehrig  38.3 J. Foxx .238 J. Foxx .021 L. Gehrig NY   29    51.45   27.6 20.13 .122 .015 .137   89.4   1932 1395.8 89.1 15.1 122.3 .990   519.4 159.4 30.4 6.9 13.8 91.9 83.7 72.5 41.7 1.7 6.4 8.3 6.7 .307 .394 .472 .866 99.8 1932
1933 J. Foxx  40.4 J. Foxx .250 J. Foxx .021 J. Foxx PHI   25    58.83   26.4 18.88 .113 .015 .128   88.1   1933 1407.6 77.4 15.0 114.6 .990   535.3 158.4 30.9 7.0 14.7 83.3 94.1 57.8 50.7 0.9 6.0 6.7 6.2 .296 .366 .462 .828 93.3 1933
1934 L. Gehrig  41.0 L. Gehrig .252 Z. Bonura .017 L. Gehrig NY   31    54.20   26.5 22.93 .138 .015 .153   90.3   1934 1407.2 79.3 13.5 127.4 .991   524.4 160.8 32.3 6.0 22.7 94.2 102.6 69.0 46.4 1.6 5.0 6.0 3.5 .307 .389 .521 .910 105.7 1934
1935 L. Gehrig  34.4 L. Gehrig .214 Z. Bonura .020 L. Gehrig NY   32    45.23   26.2 19.26 .119 .015 .134   88.9   1935 1405.7 82.3 12.0 121.8 .992   520.9 153.8 28.6 7.0 18.4 91.4 92.0 71.8 53.2 2.0 5.3 4.2 3.0 .295 .383 .483 .866 96.3 1935
1936 L. Gehrig  38.0 L. Gehrig .225 L. Gehrig .020 L. Gehrig NY   33    51.04   28.3 19.96 .121 .015 .136   88.9   1936 1408.7 79.2 12.1 130.5 .992   526.5 168.4 33.9 6.7 19.5 100.4 103.7 66.5 45.5 3.3 3.7 5.7 4.2 .320 .399 .521 .920 108.9 1936
1937 L. Gehrig  35.8 L. Gehrig .218 J. Foxx .027 L. Gehrig NY   34    45.83   28.1 21.48 .124 .015 .139   89.3   1937 1400.5 86.3 13.2 133.3 .991   519.8 156.5 31.0 7.9 20.0 92.1 98.0 74.6 51.1 1.3 4.3 5.2 3.3 .301 .390 .507 .897 101.2 1937
1938 J. Foxx  33.8 J. Foxx .219 H. Greenberg .019 J. Foxx BOS   30    42.45   28.9 21.18 .129 .015 .144   89.5   1938 1385.6 100.8 13.6 140.3 .991   519.8 159.2 29.2 6.4 23.6 95.3 101.3 73.6 50.2 1.8 4.8 5.6 4.1 .306 .394 .524 .918 107.1 1938
1939 J. Foxx  30.0 J. Foxx .231 H. Trosky .022 J. Foxx BOS   31    41.54   27.7 18.69 .112 .015 .127   88.3   1939 1390.2 95.3 14.5 131.2 .990   523.1 156.3 31.5 7.4 18.1 91.4 86.6 63.5 54.3 1.4 12.0 6.2 3.7 9.9 .299 .376 .491 .867 99.2 1939
                                             
Win Shares Leaders   League Averages   1B Defense per 1500 Total Chances   First Base Batting per 600 Plate Appearances
Year WS Leader WS BWS/G Leader BWS/G FWS/G Leader FWS/G WSQ Leader Tm  Age  WSQ   Age WS/Tm BWS/G FWS/G TWS/G Off%   Year PO Assts Err DP F Pct.   At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC Year
1940 H. Trosky  26.8 H. Trosky .176 R. York .022 H. Trosky CLE   27    34.04   29.0 17.44 .104 .016 .120   87.0   1940 1386.4 97.6 16.0 129.7 .989   531.4 151.9 30.9 6.2 17.5 76.9 85.7 61.7 51.4 2.3 4.6 4.1 3.0 11.5 .286 .363 .466 .829 90.5 1940
1941 J. Foxx  18.6 J. Foxx .132 J. Kuhel .023 J. Foxx BOS   33    21.60   28.7 16.91 .096 .015 .111   86.4   1941 1385.8 99.9 14.3 129.0 .990   527.6 147.6 27.5 5.6 13.1 79.4 79.9 65.9 56.8 1.5 5.0 6.1 3.9 13.3 .280 .361 .428 .789 82.8 1941
1942 L. Fleming  29.1 L. Fleming .171 R. York .026 L. Fleming CLE   26    37.62   28.6 16.46 .096 .016 .112   86.1   1942 1377.3 107.1 15.6 124.5 .990   533.8 144.1 24.8 5.2 8.9 71.2 71.1 57.3 43.0 2.1 6.8 9.4 6.1 8.7 .270 .343 .386 .729 74.8 1942
1943 R. York  25.9 R. York .146 J. Kuhel .022 R. York DET   29    32.14   29.5 16.10 .094 .015 .109   86.2   1943 1383.8 102.7 13.5 130.7 .991   530.1 133.8 23.2 5.7 9.8 64.0 71.3 60.2 44.4 2.8 6.9 9.0 6.1 11.4 .252 .332 .373 .705 68.4 1943
1944 N. Etten  25.2 N. Etten .148 M. Rocco .021 N. Etten NY   30    29.04   31.9 18.58 .108 .016 .123   87.3   1944 1392.5 93.1 14.4 134.1 .990   527.3 143.6 25.6 4.6 10.3 73.3 67.8 64.4 43.4 1.5 6.8 4.8 3.4 11.8 .272 .353 .396 .749 76.2 1944
1945 J. Kuhel  25.5 J. Kuhel .162 G. McQuinn .022 J. Kuhel WAS   39    32.82   31.9 16.64 .094 .015 .109   86.1   1945 1372.1 112.0 15.9 125.8 .989   533.1 141.6 24.9 5.0 8.3 67.0 66.9 59.3 47.8 1.5 6.1 5.0 4.7 12.2 .266 .340 .378 .718 69.2 1945
1946 M. Vernon  33.2 M. Vernon .211 H. Greenberg .027 M. Vernon WAS   28    44.10   31.9 19.59 .113 .015 .128   88.4   1946 1376.5 108.6 14.9 136.1 .990   528.7 143.2 27.4 5.5 13.0 66.5 74.0 66.1 70.7 1.5 3.7 5.0 4.0 12.5 .271 .353 .418 .771 76.8 1946
1947 G. McQuinn  24.3 G. McQuinn .150 G. McQuinn .021 G. McQuinn NY   37    30.74   30.1 16.54 .092 .015 .107   86.0   1947 1371.6 113.6 14.8 141.9 .990   520.8 131.1 22.6 4.6 15.2 69.0 79.0 72.3 62.5 0.9 6.0 3.5 3.5 11.5 .252 .344 .400 .744 72.6 1947
1948 F. Fain  21.1 F. Fain .129 M. Vernon .021 F. Fain PHI   27    28.33   28.4 12.50 .066 .015 .081   81.9   1948 1384.7 101.7 13.6 149.9 .991   522.2 135.9 22.9 5.8 8.3 65.4 65.6 66.0 48.2 2.2 9.6 6.1 4.2 13.6 .260 .346 .374 .720 70.1 1948
1949 M. Vernon  20.6 T. Henrich .200 M. Vernon .022 M. Vernon CLE   31    23.91   28.5 15.45 .086 .014 .100   85.6   1949 1371.9 111.2 16.9 163.3 .989   517.9 141.2 23.9 4.7 10.6 71.6 71.1 69.9 47.2 3.0 9.2 5.1 4.0 12.9 .273 .362 .398 .760 77.0 1949
                                                     
1950 W. Dropo  21.1 J. Mize .158 M. Vernon .018 W. Dropo BOS   27    24.94   29.6 18.03 .099 .014 .113   87.9   1950 1382.0 102.7 15.3 167.3 .990   519.2 147.1 22.7 5.5 18.8 81.7 92.6 73.5 55.4 3.8 3.5 3.1 2.4 11.9 .283 .376 .457 .833 91.2 1950
1951 E. Robinson  19.2 F. Fain .147 M. Vernon .020 E. Robinson CHI   30    22.03   29.9 16.54 .086 .014 .099   86.2   1951 1372.9 111.6 15.5 153.2 .990   532.3 144.3 23.0 4.4 15.1 72.8 79.4 60.5 55.1 3.3 3.9 3.8 4.2 12.7 .271 .349 .416 .765 78.4 1951
1952 F. Fain  27.7 F. Fain .176 M. Vernon .022 F. Fain PHI   31    34.04   30.0 19.71 .113 .014 .127   88.7   1952 1368.3 113.5 18.2 144.8 .988   530.8 144.6 26.4 4.2 17.8 71.2 79.7 60.8 66.7 4.1 4.3 3.2 2.6 12.9 .272 .352 .439 .791 81.2 1952
1953 M. Vernon  29.1 M. Vernon .173 F. Fain .020 M. Vernon WAS   35    39.74   30.0 16.43 .088 .014 .103   86.0   1953 1380.5 103.3 16.2 149.9 .989   527.5 143.2 24.1 3.9 15.1 72.3 74.7 62.8 61.0 4.1 5.6 1.7 4.2 12.8 .272 .354 .418 .772 77.5 1953
1954 M. Vernon  23.6 A. Rosen .237 M. Vernon .018 M. Vernon WAS   36    29.08   29.8 18.65 .093 .012 .105   88.0   1954 1380.9 104.0 15.1 139.6 .990   528.1 146.7 24.5 5.8 14.8 70.8 75.1 56.6 3.7 53.2 2.8 6.1 6.4 3.7 2.7 11.1 .278 .347 .430 .777 79.7 1954
1955 V. Power  25.4 V. Power .176 N. Zauchin .018 V. Power KC   27    31.98   29.5 18.74 .097 .014 .111   88.0   1955 1383.8 102.9 13.3 142.9 .991   521.7 144.6 20.4 4.1 18.1 72.2 83.3 66.2 5.8 61.3 2.9 3.4 5.8 2.9 2.3 13.8 .277 .358 .436 .794 82.3 1955
1956 V. Wertz  20.4 B. Skowron .149 V. Wertz .019 B. Skowron NY   25    25.47   30.1 17.74 .090 .013 .103   87.7   1956 1382.8 101.5 15.7 150.5 .990   521.6 145.4 23.3 3.6 18.2 75.7 81.5 66.2 3.9 62.6 4.4 3.3 4.5 1.7 3.3 15.0 .279 .362 .442 .804 84.1 1956
1957 V. Wertz  23.9 V. Wertz .163 V. Power .021 V. Wertz CLE   32    32.16   30.8 16.20 .083 .012 .095   87.0   1957 1389.1 98.9 12.0 146.7 .992   531.8 142.6 21.1 3.6 15.4 66.5 70.4 57.1 4.2 63.0 2.8 3.7 4.6 3.9 2.8 14.7 .268 .340 .408 .748 74.1 1957
1958 B. Boyd  15.1 B. Boyd .131 B. Boyd .021 B. Boyd BAL   32    18.68   29.9 16.26 .087 .013 .100   86.9   1958 1385.9 100.2 13.9 148.9 .991   535.5 143.1 22.2 4.4 18.1 73.6 73.3 53.9 2.8 77.0 2.4 2.6 5.6 2.6 3.5 14.0 .267 .334 .426 .760 75.3 1958
1959 V. Power  15.2 T. Francona .171 V. Power .021 V. Power CLE   31    18.96   30.2 14.29 .069 .012 .081   85.5   1959 1385.3 99.0 15.7 130.5 .990   538.0 142.3 21.4 4.1 16.3 75.2 70.0 51.5 3.3 67.9 2.8 3.8 3.9 3.5 4.2 14.0 .265 .330 .410 .740 71.4 1959
                                                     
1960 B. Skowron  23.5 R. Sievers .181 V. Power .021 R. Sievers CHI   33    29.11   29.8 19.53 .102 .013 .115   88.9   1960 1381.0 105.9 13.1 146.5 .991   530.2 150.1 26.7 2.8 21.8 75.5 89.6 59.1 4.3 74.4 2.5 2.9 5.3 2.2 2.6 13.8 .283 .355 .467 .822 88.0 1960
1961 N. Cash  42.3 N. Cash .249 N. Cash .020 N. Cash DET   26    62.06   29.7 20.94 .111 .014 .125   89.0   1961 1366.0 118.9 15.1 138.4 .990   519.3 144.1 24.5 5.0 25.9 78.6 90.7 69.3 6.1 80.1 4.3 1.8 5.3 2.5 1.9 13.4 .277 .364 .494 .858 96.4 1961
1962 N. Siebern  27.2 N. Siebern .151 N. Cash .022 N. Siebern KC   28    31.57   30.1 20.38 .110 .014 .125   88.5   1962 1368.5 117.3 14.2 132.5 .991   518.8 146.0 22.8 3.6 20.4 79.0 76.8 66.6 6.1 69.7 5.0 3.7 5.9 3.5 1.9 11.0 .281 .365 .457 .822 88.9 1962
1963 N. Cash  22.6 N. Cash .141 N. Siebern .020 N. Cash DET   28    27.68   28.1 17.41 .092 .013 .106   87.5   1963 1374.2 111.4 14.4 124.4 .990   534.6 136.3 20.0 2.7 22.0 68.8 76.6 53.1 4.7 87.3 4.6 3.0 4.7 2.9 1.9 11.7 .255 .325 .426 .751 74.6 1963
1964 N. Siebern  19.4 B. Allison .187 B. Skowron .018 B. Allison MIN   29    25.79   29.1 17.75 .092 .012 .104   88.4   1964 1382.1 105.0 12.9 127.3 .991   531.6 141.0 20.6 2.7 22.6 70.1 79.4 57.4 5.0 92.1 3.6 2.2 5.2 2.4 2.6 11.5 .265 .338 .441 .779 80.3 1964
1965 N. Cash  22.9 H. Killebrew .176 N. Cash .019 N. Cash DET   30    28.71   28.5 19.86 .093 .012 .105   88.6   1965 1383.5 103.8 12.7 124.7 .992   532.7 138.3 23.3 2.6 21.9 66.9 75.4 58.2 7.3 82.1 2.9 2.9 3.3 4.2 3.4 12.6 .260 .334 .436 .770 77.5 1965
1966 N. Cash  26.9 B. Powell .174 F. Whitfield .017 N. Cash DET   31    33.99   27.4 18.05 .094 .013 .107   88.2   1966 1378.9 107.2 13.9 121.8 .991   534.4 136.3 20.2 2.5 22.2 69.3 76.3 56.6 7.8 93.8 2.8 2.4 3.8 4.4 2.8 13.2 .255 .327 .427 .754 74.6 1966
1967 H. Killebrew  37.7 H. Killebrew .218 T. McCraw .020 H. Killebrew MIN   31    51.38   27.3 21.76 .113 .014 .127   89.3   1967 1379.5 107.4 13.1 113.8 .991   521.9 132.5 20.0 3.2 20.5 68.4 71.0 68.9 7.9 96.8 4.2 1.5 3.5 6.0 4.1 10.2 .254 .344 .422 .766 78.8 1967
1968 B. Powell  21.6 F. Howard .315 N. Cash .019 F. Howard WAS   31    29.56   28.1 19.08 .101 .013 .113   88.7   1968 1384.8 99.6 15.6 113.3 .990   529.1 128.7 21.7 3.4 17.1 62.7 63.8 58.7 8.1 87.1 4.9 3.4 3.9 5.7 2.6 13.5 .243 .322 .394 .716 68.4 1968
1969 B. Powell  26.9 M. Epstein .200 D. Mincher .020 B. Powell BAL   27    33.64   27.6 19.27 .107 .013 .119   89.1   1969 1382.2 106.0 11.8 130.1 .992   529.4 141.4 21.3 2.5 23.1 73.0 77.5 62.2 7.1 71.6 3.8 1.4 3.2 3.3 4.0 14.1 .267 .347 .448 .795 82.4 1969
                                                     
1970 B. Powell  31.3 C. Yastrzemski .226 N. Cash .019 B. Powell BAL   28    44.18   28.2 17.96 .096 .012 .108   88.7   1970 1381.6 105.6 12.8 129.2 .991   522.8 138.8 21.7 2.8 19.5 71.1 72.9 65.6 8.1 83.6 3.8 2.4 5.4 4.2 3.5 13.1 .265 .348 .430 .778 80.4 1970
1971 N. Cash  24.4 N. Cash .173 J. Spencer .020 N. Cash DET   36    31.82   28.9 19.37 .097 .013 .110   88.6   1971 1385.0 102.8 12.2 134.7 .992   521.1 136.7 19.8 3.1 19.0 64.7 77.7 66.3 8.3 79.5 4.8 2.3 5.5 4.0 2.6 13.9 .262 .348 .421 .769 78.4 1971
1972 D. Allen  40.4 D. Allen .263 D. Allen .020 D. Allen CHI   30    58.58   29.8 22.77 .122 .012 .134   90.7   1972 1394.1 92.9 13.0 130.3 .991   527.5 141.0 23.0 2.9 21.6 65.8 78.3 63.7 9.1 84.3 3.4 1.3 4.1 4.7 2.7 13.5 .267 .348 .445 .793 82.8 1972
1973 J. Mayberry  29.5 J. Mayberry .179 M. Epstein .022 J. Mayberry KC   24    40.13   29.2 18.75 .093 .014 .107   87.3   1973 1390.8 97.3 11.9 138.1 .992   522.0 141.6 22.4 2.5 16.5 71.1 70.3 68.0 7.5 82.7 3.1 2.5 4.4 3.6 3.2 14.0 .271 .356 .418 .774 79.3 1973
1974 D. Allen  23.6 D. Allen .178 C. Cooper .018 D. Allen CHI   32    33.16   28.4 17.38 .083 .012 .096   87.3   1974 1392.4 95.1 12.5 137.3 .992   531.6 140.3 22.7 2.4 17.6 69.7 72.0 57.7 5.8 81.7 3.3 3.0 4.4 3.4 3.6 13.7 .264 .337 .415 .752 74.2 1974
1975 J. Mayberry  30.4 J. Mayberry .218 C. Yastrzemski .024 J. Mayberry KC   26    44.76   28.9 18.38 .094 .013 .107   87.7   1975 1376.9 108.4 14.7 130.3 .990   531.7 142.4 25.1 2.4 17.7 71.2 74.1 59.3 8.0 75.7 3.0 2.0 4.0 3.6 3.7 15.4 .268 .342 .424 .766 77.1 1975
1976 R. Carew  28.0 R. Carew .174 J. Thompson .021 R. Carew MIN   30    36.44   28.6 17.65 .095 .014 .109   87.3   1976 1379.1 109.5 11.4 125.4 .992   528.2 139.2 20.9 2.9 14.0 65.1 73.0 59.3 7.3 72.9 2.4 3.1 7.0 8.7 4.5 11.0 .263 .337 .394 .731 72.4 1976
1977 R. Carew  37.4 R. Carew .234 D. Ault .019 R. Carew MIN   31    57.75   28.0 17.52 .090 .014 .104   86.9   1977 1380.2 105.9 13.9 129.3 .991   533.6 145.4 23.2 4.2 20.0 76.6 78.9 55.2 5.9 79.8 2.9 2.4 5.9 4.6 4.1 14.4 .272 .340 .444 .784 80.7 1977
1978 E. Murray  27.7 E. Murray .161 A. Thornton .021 E. Murray BAL   22    35.68   27.8 17.50 .093 .014 .106   87.2   1978 1384.6 103.7 11.7 127.0 .992   529.9 146.3 24.1 3.3 14.9 71.8 72.0 57.5 4.9 63.9 3.0 3.7 5.9 4.9 3.8 12.7 .276 .347 .419 .766 78.1 1978
1979 E. Murray  24.9 C. Cooper .159 B. Bochte .018 E. Murray BAL   23    30.50   28.4 17.59 .092 .014 .106   86.8   1979 1380.5 107.6 11.9 138.4 .992   531.2 150.8 28.9 3.1 18.0 76.7 78.9 57.3 6.0 66.3 3.0 3.3 5.2 5.6 3.3 15.7 .284 .354 .452 .806 84.4 1979
                                                   
Win Shares Leaders   League Averages   1B Defense per 1500 Total Chances   First Base Batting per 600 Plate Appearances
Year WS Leader WS BWS/G Leader BWS/G FWS/G Leader FWS/G WSQ Leader Tm  Age  WSQ   Age WS/Tm BWS/G FWS/G TWS/G Off%   Year PO Assts Err DP F Pct.   At Bats Hits 2B 3B HR Runs RBI BB IBB SO HP SH SF SB CS GDP BA OBA SA OPS RC Year
